S3 | DLC Double-Tap GT3 Cup | discord.gg/EqyaDb6

# Driver Car Points
1 James Ferfolia AMR V8 Vantage (2019) 182
2 Michael Wojcik AMR V8 Vantage (2019) 181
3 Jesse Albert AMR V8 Vantage (2019) 173
4 Helio Alex Ferraz Porsche 911 II GT3 R (2019) 169
5 Bman Bman Ferrari 488 GT3 Evo 2020 156
6 Paul Moore Audi R8 LMS Evo (2019) 120
7 Johnny Soupanthong AMR V8 Vantage (2019) 66
8 Nic Cameron Points Penalty: 12 Lamborghini Huracan Evo (2019) 57
9 Ryan Luna AMR V8 Vantage (2019) 49
10 Nate Diggypow Mercedes-AMG GT3 2020 37
11 Addison Rolph McLaren 720S GT3 (Special) 32
12 Jameek Smith Bentley Continental GT3 (2018) 23
13 Gabe Cabasquini Lexus RC F GT3 15
14 Jean-Francois Cossette Points Penalty: 10 Ferrari 488 GT3 Evo 2020 5
Pos Driver Lagu Doni Imol Kyal Moun Oult Snet Suzu Total Points
1 FER 25 21 23 23 25 21 21 23 182
2 WOJ 20 23 20 26 19 21 26 26 181
3 ALB 20 25 25 21 19 23 20 20 173
4 FER 18 20 20 19 23 25 23 21 169
5 BMA 17 20 21 20 21 19 19 19 156
6 MOO 15 15 DNS 17 20 17 18 18 120
7 SOU 15 16 17 18 DNS DNS DNS DNS 66
8 CAM 16 18 18 DNS 17 DNS DNS DNS 57
9 LUN 15 DNS DNS 16 DNS 18 DNS DNS 49
10 DIG 21 DNS 16 DNS DNS DNS DNS DNS 37
11 ROL 15 17 DNS DNS DNS DNS DNS DNS 32
12 SMI 23 DNS DNS DNS DNS DNS DNS DNS 23
13 CAB DNS 15 DNS DNS DNS DNS DNS DNS 15
14 COS 15 DNS DNS DNS DNS DNS DNS DNS 5
1st 2nd 3rd 4th - 10th > 10th No Points
# Team Car Driver(s)
1 Porsche 911 II GT3 R (2019)#121 Torey Pellegrini
2 Audi R8 LMS Evo (2019)#969 Paul Moore
3 AMR V8 Vantage (2019)#22 James Ferfolia
4 Porsche 911 II GT3 R (2019)#11 Christian Sanchez
5 Mercedes-AMG GT3 2020#23 Nate Diggypow
6 Porsche 911 II GT3 R (2019)#28 Helio Alex Ferraz
7 AMR V8 Vantage (2019)#15 Johnny Soupanthong
8 McLaren 720S GT3 (Special)#604 Addison Rolph
9 AMR V8 Vantage (2019)#100 Jesse Albert
10 AMR V8 Vantage (2019)#13 Michael Wojcik
11 AMR V8 Vantage (2019)#214 Ryan Luna
12 Ferrari 488 GT3 Evo 2020#888 Bman Bman
13 Bentley Continental GT3 (2018)#107 Jameek Smith
14 Lexus RC F GT3#53 Gabe Cabasquini
15 Ferrari 488 GT3 Evo 2020#77 Jean-Francois Cossette
16 Lamborghini Huracan Evo (2019)#96 Nic Cameron
17 Admin No Forced Car Model#219 Wayne Kerr
Place Points
1st 25
2nd 23
3rd 21
4th 20
5th 19
6th 18
7th 17
8th 16
9th 15
10th 15
11th 15
12th 15
13th 15
14th 15
15th 15
16th 15
17th 15
18th 15
19th 15
20th 15
21st 15
22nd 15
23rd 15
24th 15
25th 15
26th 15
27th 15
28th 15
29th 15
30th 15
Fastest Race Lap 0
Best Qualifying Lap 1
If a driver or team are equal on points, their position is determined by a count back of best finishing positions. The order is determined by the driver or team that scored the most wins. If these are equal, the number second places are compared, then third places, etc.

POINTS & PENALTIES


Events

This Championship currently has 8 events configured.

S3 | DLC Double-Tap GT3 Cup | Race #1 - Laguna Seca Completed on Saturday, July 3, 2021 10:56 PM (EDT)
  • Qualifying - 15 minutes
  • Race - 30 minutes
  • 1st: James Ferfolia
  • 2nd: Jameek Smith
  • 3rd: Nate Diggypow
Best Qualifying
Michal Wojcik

Fastest Lap
Jameek Smith

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Michal Wojcik AMR V8 Vantage (2019) 8 01:22.752
2 Bman Bman Ferrari 488 GT3 Evo 2020 6 01:22.800
3 Jameek Smith Bentley Continental GT3 (2018) 9 01:22.812
4 Helio Alex Ferraz Porsche 911 II GT3 R (2019) 6 01:23.181
5 James Ferfolia AMR V8 Vantage (2019) 8 01:23.184
6 Jesse Albert AMR V8 Vantage (2019) 7 01:23.496
7 Nic Cameron Lamborghini Huracan Evo (2019) 7 01:23.775
8 Nate Diggypow Mercedes-AMG GT3 2020 6 01:23.916
9 Johnny Soupanthong AMR V8 Vantage (2019) 8 01:24.276
10 Addison Rolph McLaren 720S GT3 (Special) 8 01:24.480
11 Ryan Luna AMR V8 Vantage (2019) 7 01:26.730
12 Paul Moore Audi R8 LMS Evo (2019) 8 01:27.321
13 Jean-Francois Cossette Ferrari 488 GT3 Evo 2020 4 01:29.949

View detailed results breakdown for this Session

# Name Car Total Race Time # Laps Best Lap
1 James Ferfolia AMR V8 Vantage (2019) 00:31:16.566 22 01:23.247
2 Jameek Smith Bentley Continental GT3 (2018) 00:31:18.095 22 01:22.860
3 Nate Diggypow Mercedes-AMG GT3 2020 00:31:19.612 22 01:23.856
4 Jesse Albert AMR V8 Vantage (2019) 00:31:20.552 22 01:23.592
5 Michal Wojcik AMR V8 Vantage (2019) 00:31:25.231 22 01:23.667
6 Helio Alex Ferraz Porsche 911 II GT3 R (2019) 00:31:26.203 22 01:23.781
7 Bman Bman Ferrari 488 GT3 Evo 2020 00:31:32.428 22 01:23.793
8 Nic Cameron Lamborghini Huracan Evo (2019) 00:31:34.400 22 01:24.105
9 Johnny Soupanthong AMR V8 Vantage (2019) 00:31:46.206 22 01:24.282
10 Addison Rolph McLaren 720S GT3 (Special) 00:31:49.657 22 01:25.035
11 Paul Moore Audi R8 LMS Evo (2019) 00:31:33.597 21 01:26.757
12 Ryan Luna AMR V8 Vantage (2019) 00:31:32.761 19 01:26.754
13 Jean-Francois Cossette Ferrari 488 GT3 Evo 2020 00:08:06.128 5 01:28.545
# Name Car Points
1 James Ferfolia AMR V8 Vantage (2019) 25
2 Jameek Smith Bentley Continental GT3 (2018) 23
3 Nate Diggypow Mercedes-AMG GT3 2020 21
4 Jesse Albert AMR V8 Vantage (2019) 20
5 Michal Wojcik AMR V8 Vantage (2019) 20
6 Helio Alex Ferraz Porsche 911 II GT3 R (2019) 18
7 Bman Bman Ferrari 488 GT3 Evo 2020 17
8 Nic Cameron Lamborghini Huracan Evo (2019) 16
9 Johnny Soupanthong AMR V8 Vantage (2019) 15
10 Addison Rolph McLaren 720S GT3 (Special) 15
11 Paul Moore Audi R8 LMS Evo (2019) 15
12 Ryan Luna AMR V8 Vantage (2019) 15
13 Jean-Francois Cossette Ferrari 488 GT3 Evo 2020 15
S3 | DLC Double-Tap GT3 Cup | Race #2 - Donington Park Completed on Saturday, July 10, 2021 10:54 PM (EDT)
  • Qualifying - 15 minutes
  • Race - 30 minutes
  • 1st: Jesse Albert
  • 2nd: Michael Wojcik
  • 3rd: James Ferfolia
Best Qualifying
Helio Alex Ferraz

Fastest Lap
Michael Wojcik

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Helio Alex Ferraz Porsche 911 II GT3 R (2019) 7 01:31.968
2 James Ferfolia AMR V8 Vantage (2019) 8 01:31.971
3 Jesse Albert AMR V8 Vantage (2019) 8 01:32.145
4 Michael Wojcik AMR V8 Vantage (2019) 7 01:32.229
5 Bman Bman Ferrari 488 GT3 Evo 2020 6 01:33.006
6 Johnny Soupanthong AMR V8 Vantage (2019) 5 01:33.480
7 Nic Cameron Lamborghini Huracan Evo (2019) 5 01:33.987
8 Paul Moore Audi R8 LMS Evo (2019) 6 01:34.392
9 Addison Rolph McLaren 720S GT3 (Special) 8 01:34.428
10 Gabe Cabasquini Lexus RC F GT3 5 01:52.836

View detailed results breakdown for this Session

# Name Car Total Race Time # Laps Best Lap
1 Jesse Albert AMR V8 Vantage (2019) 00:31:02.477 20 01:32.373
2 Michael Wojcik AMR V8 Vantage (2019) 00:31:05.763 20 01:32.253
3 James Ferfolia AMR V8 Vantage (2019) 00:31:24.493 20 01:32.631
4 Bman Bman Ferrari 488 GT3 Evo 2020 00:31:38.917 20 01:32.757
5 Helio Alex Ferraz Porsche 911 II GT3 R (2019) 00:31:48.551 20 01:32.628
6 Nic Cameron Lamborghini Huracan Evo (2019) 00:32:05.431 20 01:34.032
7 Addison Rolph McLaren 720S GT3 (Special) 00:32:33.820 20 01:33.918
8 Johnny Soupanthong AMR V8 Vantage (2019) 00:31:19.953 19 01:34.764
9 Paul Moore Audi R8 LMS Evo (2019) 00:31:26.233 19 01:34.944
10 Gabe Cabasquini Lexus RC F GT3 00:32:38.954 17 01:49.761
# Name Car Points
1 Jesse Albert AMR V8 Vantage (2019) 25
2 Michael Wojcik AMR V8 Vantage (2019) 23
3 James Ferfolia AMR V8 Vantage (2019) 21
4 Bman Bman Ferrari 488 GT3 Evo 2020 20
5 Helio Alex Ferraz Porsche 911 II GT3 R (2019) 20
6 Nic Cameron Lamborghini Huracan Evo (2019) 18
7 Addison Rolph McLaren 720S GT3 (Special) 17
8 Johnny Soupanthong AMR V8 Vantage (2019) 16
9 Paul Moore Audi R8 LMS Evo (2019) 15
10 Gabe Cabasquini Lexus RC F GT3 15
S3 | DLC Double-Tap GT3 Cup | Race #3 - Imola Completed on Saturday, July 17, 2021 10:54 PM (EDT)
  • Qualifying - 15 minutes
  • Race - 30 minutes
  • 1st: Jesse Albert
  • 2nd: James Ferfolia
  • 3rd: Bman Bman
Best Qualifying
Michael Wojcik

Fastest Lap
James Ferfolia

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Michael Wojcik AMR V8 Vantage (2019) 6 01:49.617
2 James Ferfolia AMR V8 Vantage (2019) 4 01:50.151
3 Jesse Albert AMR V8 Vantage (2019) 6 01:50.169
4 Helio Alex Ferraz Porsche 911 II GT3 R (2019) 7 01:50.205
5 Bman Bman Ferrari 488 GT3 Evo 2020 4 01:50.364
6 Johnny Soupanthong AMR V8 Vantage (2019) 6 01:50.415
7 Nate Diggypow Mercedes-AMG GT3 2020 6 01:50.688
8 Nic Cameron Lamborghini Huracan Evo (2019) 5 01:51.966

View detailed results breakdown for this Session

# Name Car Total Race Time # Laps Best Lap
1 Jesse Albert AMR V8 Vantage (2019) 00:30:56.690 17 01:48.195
2 James Ferfolia AMR V8 Vantage (2019) 00:30:57.926 17 01:48.138
3 Bman Bman Ferrari 488 GT3 Evo 2020 00:31:13.182 17 01:48.741
4 Helio Alex Ferraz Porsche 911 II GT3 R (2019) 00:31:28.464 17 01:49.137
5 Michael Wojcik AMR V8 Vantage (2019) 00:31:32.627 17 01:49.401
6 Nic Cameron Lamborghini Huracan Evo (2019) 00:31:36.081 17 01:49.566
7 Johnny Soupanthong AMR V8 Vantage (2019) 00:31:36.571 17 01:48.579
8 Nate Diggypow Mercedes-AMG GT3 2020 00:31:53.008 17 01:49.068
# Name Car Points
1 Jesse Albert AMR V8 Vantage (2019) 25
2 James Ferfolia AMR V8 Vantage (2019) 23
3 Bman Bman Ferrari 488 GT3 Evo 2020 21
4 Helio Alex Ferraz Porsche 911 II GT3 R (2019) 20
5 Michael Wojcik AMR V8 Vantage (2019) 20
6 Nic Cameron Lamborghini Huracan Evo (2019) 18
7 Johnny Soupanthong AMR V8 Vantage (2019) 17
8 Nate Diggypow Mercedes-AMG GT3 2020 16
S3 | DLC Double-Tap GT3 Cup | Race #4 - Kyalami Completed on Saturday, July 24, 2021 10:54 PM (EDT)
  • Qualifying - 15 minutes
  • Race - 30 minutes
  • 1st: Michael Wojcik
  • 2nd: James Ferfolia
  • 3rd: Jesse Albert
Best Qualifying
Michael Wojcik

Fastest Lap
Michael Wojcik

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Michael Wojcik AMR V8 Vantage (2019) 6 01:40.827
2 Bman Bman Ferrari 488 GT3 Evo 2020 5 01:41.580
3 Helio Alex Ferraz Porsche 911 II GT3 R (2019) 8 01:41.607
4 James Ferfolia AMR V8 Vantage (2019) 5 01:41.679
5 Jesse Albert AMR V8 Vantage (2019) 5 01:42.204
6 Johnny Soupanthong AMR V8 Vantage (2019) 6 01:42.816
7 Paul Moore Audi R8 LMS Evo (2019) 6 01:43.992
8 Ryan Luna AMR V8 Vantage (2019) 4 01:45.663

View detailed results breakdown for this Session

# Name Car Total Race Time # Laps Best Lap
1 Michael Wojcik AMR V8 Vantage (2019) 00:30:38.643 18 01:41.364
2 James Ferfolia AMR V8 Vantage (2019) 00:30:43.605 18 01:41.619
3 Jesse Albert AMR V8 Vantage (2019) 00:31:03.754 18 01:42.081
4 Bman Bman Ferrari 488 GT3 Evo 2020 00:31:10.852 18 01:42.609
5 Helio Alex Ferraz Porsche 911 II GT3 R (2019) 00:31:12.683 18 01:41.838
6 Johnny Soupanthong AMR V8 Vantage (2019) 00:31:13.176 18 01:42.339
7 Paul Moore Audi R8 LMS Evo (2019) 00:31:47.766 18 01:43.737
8 Ryan Luna AMR V8 Vantage (2019) 00:31:56.079 17 01:43.989
# Name Car Points
1 Michael Wojcik AMR V8 Vantage (2019) 26
2 James Ferfolia AMR V8 Vantage (2019) 23
3 Jesse Albert AMR V8 Vantage (2019) 21
4 Bman Bman Ferrari 488 GT3 Evo 2020 20
5 Helio Alex Ferraz Porsche 911 II GT3 R (2019) 19
6 Johnny Soupanthong AMR V8 Vantage (2019) 18
7 Paul Moore Audi R8 LMS Evo (2019) 17
8 Ryan Luna AMR V8 Vantage (2019) 16
S3 | DLC Double-Tap GT3 Cup | Race #5 - Mount Panorama Completed on Saturday, August 7, 2021 10:54 PM (EDT)
  • Qualifying - 15 minutes
  • Race - 30 minutes
  • 1st: James Ferfolia
  • 2nd: Helio Alex Ferraz
  • 3rd: Bman Bman
Best Qualifying
Michael Wojcik

Fastest Lap
Michael Wojcik

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Michael Wojcik AMR V8 Vantage (2019) 6 02:01.794
2 Helio Alex Ferraz Porsche 911 II GT3 R (2019) 6 02:02.280
3 James Ferfolia AMR V8 Vantage (2019) 7 02:02.649
4 Jesse Albert AMR V8 Vantage (2019) 4 02:03.060
5 Bman Bman Ferrari 488 GT3 Evo 2020 4 02:04.041
6 Paul Moore Audi R8 LMS Evo (2019) 5 02:04.446
7 Nic Cameron Lamborghini Huracan Evo (2019) 4 02:05.757

View detailed results breakdown for this Session

# Name Car Total Race Time # Laps Best Lap
1 James Ferfolia AMR V8 Vantage (2019) 00:30:56.761 15 02:02.838
2 Helio Alex Ferraz Porsche 911 II GT3 R (2019) 00:31:10.797 15 02:02.772
3 Bman Bman Ferrari 488 GT3 Evo 2020 00:31:18.348 15 02:03.114
4 Paul Moore Audi R8 LMS Evo (2019) 00:31:39.879 15 02:05.085
5 Jesse Albert AMR V8 Vantage (2019) 00:32:32.458 14 02:03.021
6 Michael Wojcik AMR V8 Vantage (2019) 00:29:54.901 14 02:02.556
7 Nic Cameron Lamborghini Huracan Evo (2019) 00:02:50.164 1 02:12.810
# Name Car Points
1 James Ferfolia AMR V8 Vantage (2019) 25
2 Helio Alex Ferraz Porsche 911 II GT3 R (2019) 23
3 Bman Bman Ferrari 488 GT3 Evo 2020 21
4 Paul Moore Audi R8 LMS Evo (2019) 20
5 Jesse Albert AMR V8 Vantage (2019) 19
6 Michael Wojcik AMR V8 Vantage (2019) 19
7 Nic Cameron Lamborghini Huracan Evo (2019) 17
S3 | DLC Double-Tap GT3 Cup | Race #6 - Oulton Park Completed on Saturday, August 14, 2021 10:54 PM (EDT)
  • Qualifying - 15 minutes
  • Race - 30 minutes
  • 1st: Helio Alex Ferraz
  • 2nd: Jesse Albert
  • 3rd: James Ferfolia
Best Qualifying
Michael Wojcik

Fastest Lap
Helio Alex Ferraz

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Michael Wojcik AMR V8 Vantage (2019) 8 01:33.723
2 Helio Alex Ferraz Porsche 911 II GT3 R (2019) 9 01:34.095
3 Jesse Albert AMR V8 Vantage (2019) 3 01:34.731
4 James Ferfolia AMR V8 Vantage (2019) 6 01:35.208
5 Bman Bman Ferrari 488 GT3 Evo 2020 5 01:35.595
6 Paul Moore Audi R8 LMS Evo (2019) 5 01:38.655
7 Ryan Luna AMR V8 Vantage (2019) 3 01:39.690

View detailed results breakdown for this Session

# Name Car Total Race Time # Laps Best Lap
1 Helio Alex Ferraz Porsche 911 II GT3 R (2019) 00:30:14.516 19 01:33.966
2 Jesse Albert AMR V8 Vantage (2019) 00:30:19.701 19 01:34.281
3 James Ferfolia AMR V8 Vantage (2019) 00:30:23.101 19 01:35.028
4 Michael Wojcik AMR V8 Vantage (2019) 00:30:33.590 19 01:34.710
5 Bman Bman Ferrari 488 GT3 Evo 2020 00:30:52.432 19 01:35.280
6 Ryan Luna AMR V8 Vantage (2019) 00:31:38.253 19 01:36.258
7 Paul Moore Audi R8 LMS Evo (2019) 00:31:54.220 19 01:37.737
# Name Car Points
1 Helio Alex Ferraz Porsche 911 II GT3 R (2019) 25
2 Jesse Albert AMR V8 Vantage (2019) 23
3 James Ferfolia AMR V8 Vantage (2019) 21
4 Michael Wojcik AMR V8 Vantage (2019) 21
5 Bman Bman Ferrari 488 GT3 Evo 2020 19
6 Ryan Luna AMR V8 Vantage (2019) 18
7 Paul Moore Audi R8 LMS Evo (2019) 17
S3 | DLC Double-Tap GT3 Cup | Race #7 - Snetterton Completed on Saturday, August 21, 2021 10:54 PM (EDT)
  • Qualifying - 15 minutes
  • Race - 30 minutes
  • 1st: Michael Wojcik
  • 2nd: Helio Alex Ferraz
  • 3rd: James Ferfolia
Best Qualifying
Michael Wojcik

Fastest Lap
Michael Wojcik

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Michael Wojcik AMR V8 Vantage (2019) 5 01:46.848
2 Helio Alex Ferraz Porsche 911 II GT3 R (2019) 7 01:46.902
3 Bman Bman Ferrari 488 GT3 Evo 2020 6 01:47.343
4 Jesse Albert AMR V8 Vantage (2019) 6 01:47.490
5 James Ferfolia AMR V8 Vantage (2019) 6 01:47.568
6 Paul Moore Audi R8 LMS Evo (2019) 3 01:51.519

View detailed results breakdown for this Session

# Name Car Total Race Time # Laps Best Lap
1 Michael Wojcik AMR V8 Vantage (2019) 00:30:50.077 17 01:47.103
2 Helio Alex Ferraz Porsche 911 II GT3 R (2019) 00:30:52.470 17 01:47.388
3 James Ferfolia AMR V8 Vantage (2019) 00:30:53.598 17 01:47.529
4 Jesse Albert AMR V8 Vantage (2019) 00:31:06.222 17 01:48.213
5 Bman Bman Ferrari 488 GT3 Evo 2020 00:31:13.666 17 01:48.072
6 Paul Moore Audi R8 LMS Evo (2019) 00:32:32.655 17 01:50.709
# Name Car Points
1 Michael Wojcik AMR V8 Vantage (2019) 26
2 Helio Alex Ferraz Porsche 911 II GT3 R (2019) 23
3 James Ferfolia AMR V8 Vantage (2019) 21
4 Jesse Albert AMR V8 Vantage (2019) 20
5 Bman Bman Ferrari 488 GT3 Evo 2020 19
6 Paul Moore Audi R8 LMS Evo (2019) 18
S3 | DLC Double-Tap GT3 Cup | Race #8 - Suzuka Completed on Saturday, August 28, 2021 10:52 PM (EDT)
  • Qualifying - 15 minutes
  • Race - 30 minutes
  • 1st: Michael Wojcik
  • 2nd: James Ferfolia
  • 3rd: Helio Alex Ferraz
Best Qualifying
Michael Wojcik

Fastest Lap
Jesse Albert

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Michael Wojcik AMR V8 Vantage (2019) 4 02:01.203
2 Helio Alex Ferraz Porsche 911 II GT3 R (2019) 5 02:01.722
3 Bman Bman Ferrari 488 GT3 Evo 2020 3 02:01.950
4 Jesse Albert AMR V8 Vantage (2019) 7 02:02.088
5 James Ferfolia AMR V8 Vantage (2019) 5 02:02.394
6 Paul Moore Audi R8 LMS Evo (2019) 4 02:05.901

View detailed results breakdown for this Session

# Name Car Total Race Time # Laps Best Lap
1 Michael Wojcik AMR V8 Vantage (2019) 00:30:52.404 15 02:02.241
2 James Ferfolia AMR V8 Vantage (2019) 00:31:02.289 15 02:02.460
3 Helio Alex Ferraz Porsche 911 II GT3 R (2019) 00:31:02.631 15 02:02.334
4 Jesse Albert AMR V8 Vantage (2019) 00:31:12.111 15 02:02.124
5 Bman Bman Ferrari 488 GT3 Evo 2020 00:31:33.600 15 02:02.658
6 Paul Moore Audi R8 LMS Evo (2019) 00:09:45.710 3 02:18.690
# Name Car Points
1 Michael Wojcik AMR V8 Vantage (2019) 26
2 James Ferfolia AMR V8 Vantage (2019) 23
3 Helio Alex Ferraz Porsche 911 II GT3 R (2019) 21
4 Jesse Albert AMR V8 Vantage (2019) 20
5 Bman Bman Ferrari 488 GT3 Evo 2020 19
6 Paul Moore Audi R8 LMS Evo (2019) 18