Oulton Park 2019

Sat, 14 Aug 2021 22:52:21 UTC
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 Porsche 911 II GT3 R (2019) #28 00:30:14.516 19 laps 01:33.966
01:35.277
2 AMR V8 Vantage (2019) #100 00:30:19.701 19 laps 01:34.281
01:35.493
3 AMR V8 Vantage (2019) #22 00:30:23.101 19 laps 01:35.028
01:35.645
4 AMR V8 Vantage (2019) #13 00:30:33.590 19 laps 01:34.710
01:35.646
5 Ferrari 488 GT3 Evo 2020 #888 00:30:52.432 19 laps 01:35.280
01:37.247
6 AMR V8 Vantage (2019) #214 00:31:38.253 19 laps 01:36.258
01:39.097
7 Audi R8 LMS Evo (2019) #969 00:31:54.220 19 laps 01:37.737
01:40.536
# Driver Car ID Penalty Penalty Value Reason Violation In Lap Cleared In Lap
1 1002 DriveThrough 1 s None 0 3
2 1002 None 0 s Cutting 0 18
1st Helio Alex Ferraz in Porsche 911 II GT3 R (2019) Am #28
Best: 01:33.966, Potential: 01:33.789
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 06:42.477 05:30.153 00:46.383 00:25.941
2 2 01:36.552 00:23.991 00:46.980 00:25.581
S
3 1 01:34.347 00:23.127 00:45.423 00:25.797
4 1 01:34.380 00:23.292 00:45.339 00:25.749
5 1 01:33.966
L
L
00:23.091 00:45.228
S
S
00:25.647
6 1 01:34.032 00:22.980
S
S
00:45.402 00:25.650
7 1 01:34.674 00:23.205 00:45.684 00:25.785
8 1 01:34.491 00:23.244 00:45.411 00:25.836
9 1 01:34.506 00:23.187 00:45.480 00:25.839
10 1 01:34.827 00:23.145 00:45.804 00:25.878
11 1 01:35.013 00:23.346 00:45.864 00:25.803
12 1 01:35.496 00:23.160 00:45.900 00:26.436
13 1 01:35.454 00:23.256 00:46.329 00:25.869
14 1 01:35.709 00:23.256 00:45.951 00:26.502
15 1 01:35.490 00:23.451 00:45.987 00:26.052
16 1 01:36.615 00:23.436 00:46.686 00:26.493
17 1 01:35.772 00:23.538 00:46.221 00:26.013
18 1 01:35.913 00:23.541 00:46.260 00:26.112
19 1 01:37.761 00:23.505 00:47.292 00:26.964
2nd Jesse Albert in AMR V8 Vantage (2019) Am #100
Best: 01:34.281, Potential: 01:34.188
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 06:15.009 05:01.926 00:47.082 00:26.001
2 3 01:37.107 00:23.547 00:47.727 00:25.833
3 3 01:35.193 00:23.211 00:46.011 00:25.971
4 2 01:34.905 00:23.352 00:45.789 00:25.764
5 2 01:35.106 00:23.139 00:46.155 00:25.812
6 2 01:34.905 00:23.334 00:45.675 00:25.896
7 2 01:34.281
L
00:23.067 00:45.456
S
00:25.758
8 2 01:35.151 00:23.178 00:46.176 00:25.797
9 2 01:35.031 00:23.271 00:46.047 00:25.713
S
10 2 01:34.704 00:23.019
S
00:45.627 00:26.058
11 2 01:38.007 00:23.124 00:45.939 00:28.944
12 2 01:35.184 00:23.457 00:45.948 00:25.779
13 2 01:35.202 00:23.157 00:45.924 00:26.121
14 2 01:36.156 00:23.502 00:46.605 00:26.049
15 2 01:35.274 00:23.256 00:45.918 00:26.100
16 2 01:36.417 00:23.733 00:46.470 00:26.214
17 2 01:35.562 00:23.193 00:46.395 00:25.974
18 2 01:35.193 00:23.598 00:45.858 00:25.737
19 2 01:35.496 00:23.352 00:46.299 00:25.845
3rd James Ferfolia in AMR V8 Vantage (2019) Am #22
Best: 01:35.028, Potential: 01:34.803
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 08:12.621 06:59.271 00:46.962 00:26.388
2 4 01:37.059 00:24.303 00:46.473 00:26.283
3 4 01:35.418 00:23.445 00:46.212 00:25.761
S
4 3 01:35.568 00:23.352 00:46.299 00:25.917
5 3 01:35.349 00:23.184
S
00:46.068 00:26.097
6 3 01:36.402 00:23.727 00:46.851 00:25.824
7 3 01:35.328 00:23.406 00:46.095 00:25.827
8 3 01:35.568 00:23.430 00:46.098 00:26.040
9 3 01:35.142 00:23.295 00:45.921 00:25.926
10 3 01:36.600 00:23.280 00:47.031 00:26.289
11 3 01:36.009 00:23.466 00:46.662 00:25.881
12 3 01:35.718 00:23.463 00:46.278 00:25.977
13 3 01:35.640 00:23.574 00:46.290 00:25.776
14 3 01:35.163 00:23.244 00:46.041 00:25.878
15 3 01:35.781 00:23.343 00:46.323 00:26.115
16 3 01:35.058 00:23.379 00:45.867 00:25.812
17 3 01:35.028
L
00:23.184
S
00:45.882 00:25.962
18 3 01:35.349 00:23.535 00:45.858
S
00:25.956
19 3 01:35.436 00:23.574 00:46.062 00:25.800
4th Michael Wojcik in AMR V8 Vantage (2019) Am #13
Best: 01:34.710, Potential: 01:34.122
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 07:52.704 06:41.046 00:45.948 00:25.710
2 1 01:37.002 00:24.879 00:46.494 00:25.629
3 2 01:37.485
INV
00:23.238 00:45.537 00:28.710
4 5 01:47.271
INV
00:35.151 00:46.017 00:26.103
5 5 01:37.332 00:23.262 00:46.980 00:27.090
6 5 01:35.769 00:23.361 00:46.854 00:25.554
S
S
7 5 01:36.621 00:23.646 00:46.701 00:26.274
8 4 01:37.245 00:23.136 00:48.075 00:26.034
9 4 01:34.800 00:23.520 00:45.537
S
00:25.743
10 4 01:34.995 00:23.031
S
00:46.281 00:25.683
11 4 01:34.710
L
00:23.238 00:45.771 00:25.701
12 4 01:34.836 00:23.361 00:45.822 00:25.653
13 4 01:35.178 00:23.121 00:46.203 00:25.854
14 4 01:35.283 00:23.736 00:45.645 00:25.902
15 4 01:35.385 00:23.154 00:46.356 00:25.875
16 4 01:34.968 00:23.103 00:45.993 00:25.872
17 4 01:35.190 00:23.244 00:46.188 00:25.758
18 4 01:35.769 00:23.220 00:46.611 00:25.938
19 4 01:35.253 00:23.562 00:45.951 00:25.740
5th Bman Bman in Ferrari 488 GT3 Evo 2020 Am #888
Best: 01:35.280, Potential: 01:34.776
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 5 09:39.066 08:25.845 00:47.091 00:26.130
2 5 01:36.777 00:24.027 00:46.803 00:25.947
3 5 01:45.357 00:23.892 00:55.524 00:25.941
4 4 01:35.730 00:23.448 00:46.329 00:25.953
5 4 01:37.428 00:23.442 00:47.196 00:26.790
6 4 01:35.898 00:23.409 00:46.557 00:25.932
7 4 01:36.474 00:23.559 00:46.569 00:26.346
8 5 01:44.352 00:23.322 00:54.531 00:26.499
9 5 01:36.375 00:23.769 00:46.731 00:25.875
10 5 01:35.658 00:23.316 00:46.344 00:25.998
11 5 01:35.649 00:23.811 00:46.131
S
00:25.707
12 5 01:35.280
L
00:23.241 00:46.374 00:25.665
13 5 01:35.409 00:23.385 00:46.230 00:25.794
14 5 01:35.721 00:23.148 00:46.257 00:26.316
15 5 01:35.859 00:23.241 00:46.326 00:26.292
16 5 01:36.693 00:23.532 00:47.001 00:26.160
17 5 01:35.595 00:23.346 00:46.590 00:25.659
S
18 5 01:40.230 00:22.986
S
00:50.556 00:26.688
19 5 01:35.973 00:23.682 00:46.374 00:25.917
6th Ryan Luna in AMR V8 Vantage (2019) Am #214
Best: 01:36.258, Potential: 01:36.147
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 7 10:30.039 09:11.175 00:51.429 00:27.435
2 6 01:40.416 00:24.369 00:48.336 00:27.711
3 6 01:40.227 00:23.808 00:48.159 00:28.260
4 6 01:38.232 00:23.847 00:47.385 00:27.000
5 6 01:38.145 00:24.108 00:47.283 00:26.754
6 6 01:36.258
L
00:23.595 00:46.341
S
00:26.322
S
7 6 01:37.482 00:24.006 00:46.719 00:26.757
8 6 01:41.493 00:26.709 00:48.204 00:26.580
9 6 01:38.175 00:24.192 00:47.085 00:26.898
10 6 01:38.373 00:24.216 00:47.097 00:27.060
11 6 01:37.827 00:23.859 00:47.340 00:26.628
12 6 01:42.708 00:25.845 00:50.325 00:26.538
13 6 01:39.030 00:24.105 00:47.091 00:27.834
14 6 01:38.343 00:24.057 00:47.529 00:26.757
15 6 01:40.116 00:25.068 00:48.366 00:26.682
16 6 01:38.607 00:24.009 00:47.601 00:26.997
17 6 01:37.893 00:23.628 00:47.538 00:26.727
18 6 01:40.005 00:23.484
S
00:47.541 00:28.980
19 6 01:40.419 00:24.357 00:48.801 00:27.261
7th Paul Moore in Audi R8 LMS Evo (2019) Am #969
Best: 01:37.737, Potential: 01:37.089
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 6 05:26.757 04:11.763 00:48.108 00:26.886
2 7 01:54.147 00:24.024 00:48.603 00:41.520
3 7 01:38.499 00:24.114 00:47.982 00:26.403
S
4 7 01:37.941 00:23.784
S
00:47.124 00:27.033
5 7 01:41.484 00:24.411 00:47.622 00:29.451
6 7 01:37.737
L
00:23.976 00:46.998 00:26.763
7 7 01:39.780 00:24.708 00:48.525 00:26.547
8 7 01:38.307 00:23.913 00:47.244 00:27.150
9 7 01:44.208 00:24.540 00:47.559 00:32.109
10 7 01:38.475 00:24.201 00:47.313 00:26.961
11 7 01:43.464 00:27.141 00:49.368 00:26.955
12 7 01:39.111 00:24.138 00:48.129 00:26.844
13 7 01:38.250 00:24.285 00:47.271 00:26.694
14 7 01:38.169 00:24.186 00:46.902
S
00:27.081
15 7 01:38.823 00:24.030 00:47.841 00:26.952
16 7 01:42.129 00:24.516 00:49.866 00:27.747
17 7 01:39.102 00:23.940 00:47.721 00:27.441
18 7 01:39.243 00:24.456 00:47.625 00:27.162
19 7 01:40.782 00:24.393 00:48.690 00:27.699