# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap |
---|---|---|---|---|---|---|
1 | James Ferfolia Am | AMR V8 Vantage (2019) #22 | 00:30:56.761 | 15 laps | 02:02.838 |
02:03.638 |
2 | Helio Alex Ferraz Am | Porsche 911 II GT3 R (2019) #28 | 00:31:10.797 | 15 laps | 02:02.772 |
02:04.720 |
3 | Bman Bman Am | Ferrari 488 GT3 Evo 2020 #888 | 00:31:18.348 | 15 laps | 02:03.114 |
02:05.043 |
4 | Paul Moore Am | Audi R8 LMS Evo (2019) #969 | 00:31:39.879 | 15 laps | 02:05.085 |
02:06.503 |
5 | Jesse Albert Am | AMR V8 Vantage (2019) #100 | 00:32:32.458 | 14 laps | 02:03.021 |
02:04.485 |
6 | Michael Wojcik Am | AMR V8 Vantage (2019) #13 | 00:29:54.901 | 14 laps | 02:02.556 |
02:05.503 |
7 | Nic Cameron Am | Lamborghini Huracan Evo (2019) #96 | 00:02:50.164 | 1 laps | 02:12.810 |
00:00.000 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 3 | 02:10.926 | 00:45.696 | 00:57.966 | 00:27.264 |
2 | 3 | 02:03.645 | 00:39.123 | 00:57.327 |
00:27.195
S
|
3 | 3 | 02:03.471 | 00:39.144 | 00:56.973 | 00:27.354 |
4 | 1 | 02:03.426 | 00:38.823 | 00:57.051 | 00:27.552 |
5 | 1 | 02:03.075 | 00:38.775 | 00:57.003 | 00:27.297 |
6 | 1 |
02:02.838
L
|
00:38.529
S
S
|
00:56.961
S
|
00:27.348 |
7 | 1 | 02:03.501 | 00:38.820 | 00:57.222 | 00:27.459 |
8 | 1 | 02:03.765 | 00:38.838 | 00:57.540 | 00:27.387 |
9 | 1 | 02:03.681 | 00:38.754 | 00:57.501 | 00:27.426 |
10 | 1 | 02:03.636 | 00:38.832 | 00:57.480 | 00:27.324 |
11 | 1 | 02:03.690 | 00:38.814 | 00:57.396 | 00:27.480 |
12 | 1 | 02:03.195 | 00:38.670 | 00:57.138 | 00:27.387 |
13 | 1 | 02:03.444 | 00:38.760 | 00:57.051 | 00:27.633 |
14 | 1 | 02:04.137 | 00:38.739 | 00:58.023 | 00:27.375 |
15 | 1 | 02:05.433 | 00:39.084 | 00:58.545 | 00:27.804 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 2 | 02:10.623 | 00:45.840 | 00:57.300 | 00:27.483 |
2 | 2 | 02:02.802 | 00:39.174 | 00:56.256 | 00:27.372 |
3 | 2 |
02:02.772
L
|
00:38.961 | 00:56.511 |
00:27.300
S
|
4 | 4 | 02:16.173 |
00:38.922
S
|
00:56.226
S
S
|
00:41.025 |
5 | 4 | 02:04.131 | 00:39.495 | 00:56.799 | 00:27.837 |
6 | 4 | 02:03.636 | 00:39.135 | 00:56.895 | 00:27.606 |
7 | 4 | 02:03.759 | 00:39.237 | 00:56.757 | 00:27.765 |
8 | 4 | 02:03.840 | 00:39.231 | 00:56.877 | 00:27.732 |
9 | 4 | 02:04.200 | 00:39.216 | 00:57.300 | 00:27.684 |
10 | 4 | 02:03.474 | 00:39.060 | 00:56.814 | 00:27.600 |
11 | 4 | 02:03.732 | 00:39.201 | 00:56.973 | 00:27.558 |
12 | 4 | 02:03.759 | 00:39.063 | 00:57.084 | 00:27.612 |
13 | 4 | 02:04.095 | 00:39.288 | 00:57.207 | 00:27.600 |
14 | 2 | 02:04.971 | 00:39.849 | 00:57.459 | 00:27.663 |
15 | 2 | 02:04.746 | 00:39.102 | 00:57.930 | 00:27.714 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 5 | 02:11.229 | 00:44.868 | 00:58.599 | 00:27.762 |
2 | 5 | 02:04.044 | 00:39.336 | 00:57.432 |
00:27.276
S
|
3 | 5 | 02:10.752 |
00:38.760
S
|
00:57.402 | 00:34.590 |
4 | 5 | 02:06.120 | 00:39.195 | 00:58.065 | 00:28.860 |
5 | 5 | 02:04.836 | 00:39.129 | 00:57.918 | 00:27.789 |
6 | 5 | 02:03.960 | 00:39.108 | 00:57.393 | 00:27.459 |
7 | 5 | 02:03.828 | 00:39.198 | 00:57.264 | 00:27.366 |
8 | 5 | 02:03.996 | 00:38.865 | 00:57.486 | 00:27.645 |
9 | 5 | 02:03.924 | 00:38.922 | 00:57.456 | 00:27.546 |
10 | 5 |
02:03.114
L
|
00:38.820 |
00:56.667
S
|
00:27.627 |
11 | 5 | 02:03.780 | 00:39.057 | 00:57.222 | 00:27.501 |
12 | 5 | 02:03.153 | 00:38.838 | 00:56.853 | 00:27.462 |
13 | 5 | 02:06.396 | 00:38.847 | 00:59.853 | 00:27.696 |
14 | 3 | 02:05.808 | 00:39.120 | 00:58.626 | 00:28.062 |
15 | 3 | 02:06.900 | 00:39.915 | 00:59.154 | 00:27.831 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 6 | 02:13.110 | 00:46.161 | 00:59.283 | 00:27.666 |
2 | 6 | 02:05.802 | 00:39.552 | 00:58.470 | 00:27.780 |
3 | 6 | 02:10.773 | 00:39.639 | 00:58.626 | 00:32.508 |
4 | 6 | 02:06.312 | 00:39.495 | 00:58.815 | 00:28.002 |
5 | 6 | 02:06.117 | 00:39.735 | 00:58.719 |
00:27.663
S
|
6 | 6 | 02:05.493 | 00:39.681 | 00:58.149 |
00:27.663
S
|
7 | 6 | 02:05.322 |
00:38.967
S
|
00:58.431 | 00:27.924 |
8 | 6 |
02:05.085
L
|
00:39.372 |
00:57.786
S
|
00:27.927 |
9 | 6 | 02:06.288 | 00:39.741 | 00:58.383 | 00:28.164 |
10 | 6 | 02:06.855 | 00:40.131 | 00:59.001 | 00:27.723 |
11 | 6 | 02:05.565 | 00:39.360 | 00:58.254 | 00:27.951 |
12 | 6 | 02:05.559 | 00:39.378 | 00:58.494 | 00:27.687 |
13 | 6 | 02:06.618 | 00:39.516 | 00:59.064 | 00:28.038 |
14 | 6 | 02:07.575 | 00:40.461 | 00:58.956 | 00:28.158 |
15 | 4 | 02:07.689 | 00:39.573 | 00:59.832 | 00:28.284 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 4 | 02:11.658 | 00:46.143 | 00:57.996 | 00:27.519 |
2 | 4 | 02:04.362 | 00:38.994 | 00:57.672 | 00:27.696 |
3 | 4 | 02:03.744 | 00:38.709 | 00:57.765 |
00:27.270
S
|
4 | 2 | 02:03.942 | 00:38.952 | 00:57.036 | 00:27.954 |
5 | 2 | 02:03.183 | 00:38.979 | 00:56.721 | 00:27.483 |
6 | 2 | 02:03.255 | 00:38.943 | 00:56.715 | 00:27.597 |
7 | 2 | 02:04.665 | 00:39.459 | 00:57.498 | 00:27.708 |
8 | 2 | 02:04.923 | 00:39.411 | 00:56.952 | 00:28.560 |
9 | 2 | 02:03.198 | 00:38.985 |
00:56.538
S
|
00:27.675 |
10 | 2 |
02:03.021
L
|
00:38.655
S
|
00:56.826 | 00:27.540 |
11 | 2 | 02:04.272 | 00:39.306 | 00:57.603 | 00:27.363 |
12 | 2 | 02:04.281 | 00:38.988 | 00:56.946 | 00:28.347 |
13 | 3 | 02:10.980 | 00:40.449 | 00:58.434 | 00:32.097 |
14 | 5 |
02:18.861
C
INV
|
00:41.937 | 01:03.876 | 00:33.048 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 1 | 02:09.939 | 00:45.540 | 00:57.096 | 00:27.303 |
2 | 1 | 02:03.156 | 00:38.742 | 00:56.841 | 00:27.573 |
3 | 1 | 02:02.727 | 00:38.658 | 00:56.826 | 00:27.243 |
4 | 3 | 02:16.581 |
00:38.550
S
|
00:57.093 | 00:40.938 |
5 | 3 | 02:03.243 | 00:39.216 | 00:56.664 | 00:27.363 |
6 | 3 | 02:02.682 | 00:39.015 | 00:56.472 | 00:27.195 |
7 | 3 | 02:02.709 | 00:38.694 | 00:56.709 | 00:27.306 |
8 | 3 |
02:02.556
L
L
|
00:38.751 | 00:56.433 | 00:27.372 |
9 | 3 | 02:03.114 | 00:39.009 | 00:56.952 |
00:27.153
S
S
|
10 | 3 | 02:02.706 | 00:39.126 |
00:56.334
S
|
00:27.246 |
11 | 3 | 02:03.375 | 00:38.721 | 00:57.210 | 00:27.444 |
12 | 3 | 02:04.293 | 00:38.589 | 00:58.116 | 00:27.588 |
13 | 2 | 02:09.333 | 00:39.447 | 00:58.785 | 00:31.101 |
14 | 4 | 02:15.069 | 00:46.551 | 00:59.847 | 00:28.671 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 7 |
02:12.810
L
|
00:45.279
S
|
00:59.289
S
|
00:28.242
S
|