# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap |
---|---|---|---|---|---|---|
1 | Michael Wojcik Am | AMR V8 Vantage (2019) #13 | 00:30:38.643 | 18 laps | 01:41.364 |
01:41.944 |
2 | James Ferfolia Am | AMR V8 Vantage (2019) #22 | 00:30:43.605 | 18 laps | 01:41.619 |
01:42.110 |
3 | Jesse Albert Am | AMR V8 Vantage (2019) #100 | 00:31:03.754 | 18 laps | 01:42.081 |
01:43.211 |
4 | Bman Bman Am | Ferrari 488 GT3 Evo 2020 #888 | 00:31:10.852 | 18 laps | 01:42.609 |
01:43.602 |
5 | Helio Alex Ferraz Am | Porsche 911 II GT3 R (2019) #28 | 00:31:12.683 | 18 laps | 01:41.838 |
01:43.846 |
6 | Johnny Soupanthong Am | AMR V8 Vantage (2019) #15 | 00:31:13.176 | 18 laps | 01:42.339 |
01:43.656 |
7 | Paul Moore Am | Audi R8 LMS Evo (2019) #969 | 00:31:47.766 | 18 laps | 01:43.737 |
01:45.725 |
8 | Ryan Luna Am | AMR V8 Vantage (2019) #214 | 00:31:56.079 | 17 laps | 01:43.989 |
01:45.747 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 1 | 01:49.116 | 00:37.566 | 00:40.983 | 00:30.567 |
2 | 1 | 01:41.850 | 00:31.080 | 00:40.515 | 00:30.255 |
3 | 1 | 01:42.228 | 00:31.245 | 00:40.803 | 00:30.180 |
4 | 1 | 01:41.844 | 00:31.050 | 00:40.464 | 00:30.330 |
5 | 1 | 01:41.583 | 00:31.218 |
00:40.257
S
|
00:30.108 |
6 | 1 |
01:41.364
L
L
|
00:31.032 | 00:40.272 |
00:30.060
S
S
|
7 | 1 | 01:41.763 | 00:31.221 | 00:40.284 | 00:30.258 |
8 | 1 | 01:42.117 | 00:31.170 | 00:40.587 | 00:30.360 |
9 | 1 | 01:42.528 | 00:31.236 | 00:40.788 | 00:30.504 |
10 | 1 | 01:41.778 | 00:31.137 | 00:40.482 | 00:30.159 |
11 | 1 | 01:41.781 | 00:31.179 | 00:40.320 | 00:30.282 |
12 | 1 | 01:41.895 | 00:31.050 | 00:40.689 | 00:30.156 |
13 | 1 | 01:42.108 | 00:31.236 | 00:40.467 | 00:30.405 |
14 | 1 | 01:41.631 | 00:31.128 | 00:40.374 | 00:30.129 |
15 | 1 | 01:42.054 | 00:31.197 | 00:40.683 | 00:30.174 |
16 | 1 | 01:42.372 | 00:31.335 | 00:40.779 | 00:30.258 |
17 | 1 | 01:41.853 |
00:30.999
S
|
00:40.749 | 00:30.105 |
18 | 1 | 01:42.306 | 00:31.242 | 00:40.632 | 00:30.432 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 3 | 01:49.632 | 00:37.485 | 00:41.316 | 00:30.831 |
2 | 3 | 01:42.225 | 00:31.284 | 00:40.743 | 00:30.198 |
3 | 3 | 01:41.736 | 00:31.059 | 00:40.533 | 00:30.144 |
4 | 2 | 01:43.932 | 00:31.185 | 00:42.312 | 00:30.435 |
5 | 2 | 01:42.078 |
00:31.008
S
|
00:40.407 | 00:30.663 |
6 | 2 | 01:41.982 | 00:31.149 | 00:40.299 | 00:30.534 |
7 | 2 | 01:42.246 | 00:31.275 | 00:40.455 | 00:30.516 |
8 | 2 |
01:41.619
L
|
00:31.263 | 00:40.260 |
00:30.096
S
|
9 | 2 | 01:42.075 | 00:31.239 | 00:40.392 | 00:30.444 |
10 | 2 | 01:41.964 | 00:31.275 | 00:40.494 | 00:30.195 |
11 | 2 | 01:41.823 | 00:31.248 | 00:40.305 | 00:30.270 |
12 | 2 | 01:41.769 | 00:31.035 | 00:40.410 | 00:30.324 |
13 | 2 | 01:43.026 | 00:31.677 | 00:40.647 | 00:30.702 |
14 | 2 | 01:41.700 | 00:31.095 | 00:40.344 | 00:30.261 |
15 | 2 | 01:42.543 | 00:31.419 | 00:40.830 | 00:30.294 |
16 | 2 | 01:41.799 | 00:31.131 | 00:40.299 | 00:30.369 |
17 | 2 | 01:41.739 | 00:31.113 |
00:40.215
S
S
|
00:30.411 |
18 | 2 | 01:41.628 | 00:31.077 | 00:40.224 | 00:30.327 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 4 | 01:50.844 | 00:37.539 | 00:41.997 | 00:31.308 |
2 | 4 | 01:43.506 | 00:31.467 | 00:41.256 | 00:30.783 |
3 | 4 | 01:42.705 | 00:31.146 | 00:40.662 | 00:30.897 |
4 | 3 | 01:42.546 | 00:31.497 | 00:40.704 | 00:30.345 |
5 | 3 | 01:42.303 | 00:31.137 | 00:40.764 | 00:30.402 |
6 | 3 | 01:42.189 | 00:31.326 |
00:40.494
S
|
00:30.369 |
7 | 3 |
01:42.081
L
|
00:30.975
S
S
|
00:40.686 | 00:30.420 |
8 | 3 | 01:42.885 | 00:31.200 | 00:40.839 | 00:30.846 |
9 | 3 | 01:42.678 | 00:31.242 | 00:40.674 | 00:30.762 |
10 | 3 | 01:43.227 | 00:31.704 | 00:41.049 | 00:30.474 |
11 | 3 | 01:43.473 | 00:31.302 | 00:41.274 | 00:30.897 |
12 | 3 | 01:42.660 | 00:31.479 | 00:40.536 | 00:30.645 |
13 | 3 | 01:42.783 | 00:31.677 | 00:40.773 |
00:30.333
S
|
14 | 3 | 01:42.534 | 00:31.452 | 00:40.524 | 00:30.558 |
15 | 3 | 01:45.984 | 00:33.027 | 00:40.620 | 00:32.337 |
16 | 3 | 01:47.142 | 00:32.685 | 00:42.396 | 00:32.061 |
17 | 3 | 01:43.008 | 00:31.326 | 00:41.010 | 00:30.672 |
18 | 3 | 01:42.891 | 00:31.002 | 00:40.998 | 00:30.891 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 5 | 01:52.674 | 00:39.126 | 00:42.771 | 00:30.777 |
2 | 5 | 01:43.482 | 00:31.407 | 00:41.376 | 00:30.699 |
3 | 5 | 01:42.819 | 00:31.584 |
00:40.596
S
|
00:30.639 |
4 | 4 | 01:43.914 | 00:31.545 | 00:41.580 | 00:30.789 |
5 | 4 |
01:42.609
L
|
00:31.350 | 00:40.821 |
00:30.438
S
|
6 | 4 | 01:44.676 | 00:31.410 | 00:42.606 | 00:30.660 |
7 | 4 | 01:44.943 | 00:31.620 | 00:42.543 | 00:30.780 |
8 | 4 | 01:43.212 | 00:31.953 | 00:40.638 | 00:30.621 |
9 | 4 | 01:42.984 | 00:31.530 | 00:40.938 | 00:30.516 |
10 | 4 | 01:43.950 | 00:31.470 | 00:41.586 | 00:30.894 |
11 | 4 | 01:43.803 | 00:31.461 | 00:41.523 | 00:30.819 |
12 | 4 | 01:43.515 | 00:31.569 | 00:40.827 | 00:31.119 |
13 | 4 | 01:43.629 | 00:31.884 | 00:40.890 | 00:30.855 |
14 | 4 | 01:42.996 | 00:31.467 | 00:40.788 | 00:30.741 |
15 | 4 | 01:43.098 |
00:31.272
S
|
00:40.599 | 00:31.227 |
16 | 4 | 01:44.193 | 00:32.451 | 00:40.794 | 00:30.948 |
17 | 4 | 01:43.467 | 00:31.371 | 00:41.013 | 00:31.083 |
18 | 4 | 01:43.944 | 00:31.752 | 00:40.986 | 00:31.206 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 2 | 01:49.728 | 00:37.710 | 00:41.487 | 00:30.531 |
2 | 2 | 01:42.114 | 00:31.338 | 00:40.593 |
00:30.183
S
|
3 | 2 | 01:41.883 | 00:31.221 | 00:40.476 | 00:30.186 |
4 | 5 | 01:52.341 |
00:31.164
S
|
00:50.757 | 00:30.420 |
5 | 5 |
01:41.838
L
|
00:31.275 |
00:40.251
S
|
00:30.312 |
6 | 5 | 01:44.343 | 00:33.081 | 00:40.815 | 00:30.447 |
7 | 5 | 01:42.912 | 00:31.425 | 00:40.812 | 00:30.675 |
8 | 5 | 01:43.245 | 00:31.893 | 00:40.890 | 00:30.462 |
9 | 5 | 01:43.074 | 00:31.710 | 00:41.025 | 00:30.339 |
10 | 5 | 01:43.599 | 00:31.722 | 00:40.923 | 00:30.954 |
11 | 5 | 01:43.716 | 00:31.575 | 00:41.298 | 00:30.843 |
12 | 5 | 01:43.374 | 00:31.386 | 00:41.109 | 00:30.879 |
13 | 5 | 01:44.442 | 00:32.556 | 00:41.229 | 00:30.657 |
14 | 5 | 01:42.609 | 00:31.224 | 00:40.770 | 00:30.615 |
15 | 5 | 01:42.735 | 00:31.389 | 00:40.587 | 00:30.759 |
16 | 5 | 01:45.435 | 00:33.381 | 00:41.445 | 00:30.609 |
17 | 5 | 01:43.602 | 00:31.731 | 00:41.304 | 00:30.567 |
18 | 5 | 01:44.133 | 00:31.524 | 00:41.934 | 00:30.675 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 7 | 01:52.437 | 00:38.499 | 00:42.930 | 00:31.008 |
2 | 6 | 01:44.091 | 00:31.488 | 00:42.039 | 00:30.564 |
3 | 6 |
01:42.339
L
|
00:31.206 |
00:40.800
S
|
00:30.333
S
|
4 | 7 | 01:49.071 |
00:31.104
S
|
00:44.007 | 00:33.960 |
5 | 7 | 01:43.221 | 00:31.569 | 00:41.238 | 00:30.414 |
6 | 6 | 01:43.887 | 00:32.010 | 00:41.157 | 00:30.720 |
7 | 6 | 01:42.987 | 00:31.278 | 00:40.926 | 00:30.783 |
8 | 6 | 01:43.332 | 00:31.383 | 00:41.391 | 00:30.558 |
9 | 6 | 01:43.173 | 00:31.539 | 00:41.259 | 00:30.375 |
10 | 6 | 01:44.010 | 00:31.284 | 00:40.992 | 00:31.734 |
11 | 6 | 01:43.332 | 00:31.548 | 00:41.079 | 00:30.705 |
12 | 6 | 01:42.909 | 00:31.434 | 00:41.004 | 00:30.471 |
13 | 6 | 01:43.590 | 00:31.467 | 00:41.259 | 00:30.864 |
14 | 6 | 01:43.479 | 00:31.500 | 00:41.100 | 00:30.879 |
15 | 6 | 01:43.287 | 00:31.296 | 00:41.352 | 00:30.639 |
16 | 6 | 01:42.750 | 00:31.368 | 00:41.016 | 00:30.366 |
17 | 6 | 01:43.209 | 00:31.254 | 00:41.037 | 00:30.918 |
18 | 6 | 01:43.494 | 00:31.224 | 00:41.373 | 00:30.897 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 6 | 01:51.513 | 00:38.136 | 00:42.513 |
00:30.864
S
|
2 | 7 | 01:45.384 | 00:31.908 | 00:42.360 | 00:31.116 |
3 | 7 | 01:44.028 | 00:31.836 |
00:40.980
S
|
00:31.212 |
4 | 6 | 01:44.841 | 00:31.887 | 00:41.649 | 00:31.305 |
5 | 6 |
01:43.737
L
|
00:31.596 | 00:41.259 | 00:30.882 |
6 | 7 | 01:46.821 | 00:34.833 | 00:41.034 | 00:30.954 |
7 | 7 | 01:44.397 |
00:31.446
S
|
00:41.745 | 00:31.206 |
8 | 8 | 01:54.264 | 00:31.866 | 00:50.235 | 00:32.163 |
9 | 8 | 01:46.260 | 00:32.838 | 00:42.261 | 00:31.161 |
10 | 8 | 01:44.817 | 00:31.896 | 00:41.598 | 00:31.323 |
11 | 8 | 01:44.979 | 00:31.860 | 00:42.075 | 00:31.044 |
12 | 8 | 01:45.042 | 00:32.079 | 00:41.433 | 00:31.530 |
13 | 8 | 01:45.615 | 00:32.118 | 00:41.790 | 00:31.707 |
14 | 8 | 01:44.874 | 00:32.346 | 00:41.565 | 00:30.963 |
15 | 8 | 01:46.062 | 00:32.280 | 00:42.003 | 00:31.779 |
16 | 8 | 01:44.337 | 00:31.830 | 00:41.427 | 00:31.080 |
17 | 7 | 01:45.525 | 00:31.959 | 00:41.919 | 00:31.647 |
18 | 7 | 01:46.356 | 00:32.217 | 00:42.669 | 00:31.470 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 8 | 01:53.367 | 00:38.640 | 00:42.885 | 00:31.842 |
2 | 8 | 01:45.162 | 00:32.235 | 00:41.919 | 00:31.008 |
3 | 8 | 01:46.179 | 00:32.910 | 00:41.865 | 00:31.404 |
4 | 8 | 01:44.928 | 00:32.259 | 00:41.583 | 00:31.086 |
5 | 8 | 01:44.487 | 00:32.451 | 00:41.394 | 00:30.642 |
6 | 8 | 01:44.631 | 00:32.379 | 00:41.340 | 00:30.912 |
7 | 8 |
01:43.989
L
|
00:32.079 | 00:41.358 |
00:30.552
S
|
8 | 7 | 01:44.364 | 00:31.902 | 00:41.508 | 00:30.954 |
9 | 7 | 01:44.586 | 00:32.442 | 00:41.334 | 00:30.810 |
10 | 7 | 01:44.325 | 00:31.977 | 00:41.619 | 00:30.729 |
11 | 7 | 01:44.043 | 00:31.737 |
00:41.283
S
|
00:31.023 |
12 | 7 | 01:44.577 | 00:31.965 | 00:41.610 | 00:31.002 |
13 | 7 | 01:44.571 |
00:31.527
S
|
00:41.331 | 00:31.713 |
14 | 7 | 01:45.069 | 00:32.217 | 00:41.724 | 00:31.128 |
15 | 7 | 01:44.811 | 00:32.277 | 00:41.781 | 00:30.753 |
16 | 7 | 01:51.498 | 00:32.196 | 00:46.464 | 00:32.838 |
17 | 8 | 01:54.732 | 00:34.011 | 00:45.168 | 00:35.553 |