# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap |
---|---|---|---|---|---|---|
1 | Michael Wojcik Am | AMR V8 Vantage (2019) #13 | 00:30:50.077 | 17 laps | 01:47.103 |
01:48.524 |
2 | Helio Alex Ferraz Am | Porsche 911 II GT3 R (2019) #28 | 00:30:52.470 | 17 laps | 01:47.388 |
01:48.741 |
3 | James Ferfolia Am | AMR V8 Vantage (2019) #22 | 00:30:53.598 | 17 laps | 01:47.529 |
01:48.670 |
4 | Jesse Albert Am | AMR V8 Vantage (2019) #100 | 00:31:06.222 | 17 laps | 01:48.213 |
01:49.497 |
5 | Bman Bman Am | Ferrari 488 GT3 Evo 2020 #888 | 00:31:13.666 | 17 laps | 01:48.072 |
01:49.227 |
6 | Paul Moore Am | Audi R8 LMS Evo (2019) #969 | 00:32:32.655 | 17 laps | 01:50.709 |
01:54.609 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 2 | 07:37.128 | 06:22.689 | 00:38.952 | 00:35.487 |
2 | 2 | 01:47.451 | 00:34.251 | 00:38.430 |
00:34.770
S
S
|
3 | 2 | 01:47.679 | 00:34.017 | 00:38.439 | 00:35.223 |
4 | 2 | 01:48.279 | 00:33.900 | 00:38.907 | 00:35.472 |
5 | 2 |
01:47.103
L
L
|
00:33.594
S
S
|
00:38.382 | 00:35.127 |
6 | 2 | 01:47.781 | 00:33.957 | 00:38.700 | 00:35.124 |
7 | 2 | 01:47.769 | 00:34.260 |
00:38.364
S
S
|
00:35.145 |
8 | 2 | 01:48.564 | 00:34.191 | 00:38.556 | 00:35.817 |
9 | 2 | 01:47.649 | 00:34.029 | 00:38.562 | 00:35.058 |
10 | 2 | 01:48.537 | 00:34.302 | 00:38.808 | 00:35.427 |
11 | 2 | 01:49.428 | 00:35.031 | 00:38.832 | 00:35.565 |
12 | 2 | 01:49.221 | 00:34.500 | 00:39.195 | 00:35.526 |
13 | 2 | 01:49.128 | 00:34.848 | 00:38.691 | 00:35.589 |
14 | 2 | 01:49.470 | 00:34.941 | 00:38.937 | 00:35.592 |
15 | 2 | 01:49.473 | 00:35.376 | 00:38.613 | 00:35.484 |
16 | 2 | 01:49.728 | 00:34.605 | 00:38.658 | 00:36.465 |
17 | 1 | 01:49.131 | 00:34.890 | 00:38.637 | 00:35.604 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 1 | 08:52.779 | 07:38.772 | 00:38.898 | 00:35.109 |
2 | 1 | 01:47.829 | 00:34.278 | 00:38.601 | 00:34.950 |
3 | 1 |
01:47.388
L
|
00:33.957
S
|
00:38.448
S
|
00:34.983 |
4 | 1 | 01:47.814 | 00:34.149 | 00:38.490 | 00:35.175 |
5 | 1 | 01:47.763 | 00:34.131 | 00:38.694 |
00:34.938
S
|
6 | 1 | 01:47.742 | 00:33.981 | 00:38.565 | 00:35.196 |
7 | 1 | 01:48.090 | 00:34.185 | 00:38.778 | 00:35.127 |
8 | 1 | 01:48.156 | 00:34.161 | 00:38.619 | 00:35.376 |
9 | 1 | 01:48.141 | 00:34.209 | 00:38.598 | 00:35.334 |
10 | 1 | 01:48.747 | 00:34.146 | 00:39.000 | 00:35.601 |
11 | 1 | 01:49.350 | 00:34.881 | 00:38.922 | 00:35.547 |
12 | 1 | 01:49.239 | 00:34.389 | 00:39.411 | 00:35.439 |
13 | 1 | 01:49.218 | 00:34.770 | 00:38.805 | 00:35.643 |
14 | 1 | 01:49.440 | 00:34.818 | 00:38.820 | 00:35.802 |
15 | 1 | 01:49.461 | 00:34.896 | 00:39.066 | 00:35.499 |
16 | 1 | 01:49.725 | 00:34.563 | 00:38.886 | 00:36.276 |
17 | 2 | 01:51.753 | 00:36.447 | 00:39.357 | 00:35.949 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 4 | 09:38.004 | 08:23.409 | 00:39.090 | 00:35.505 |
2 | 3 | 01:48.261 | 00:34.290 | 00:38.739 | 00:35.232 |
3 | 3 | 01:47.982 | 00:33.879 |
00:38.541
S
|
00:35.562 |
4 | 3 | 01:47.607 |
00:33.876
S
|
00:38.562 | 00:35.169 |
5 | 3 |
01:47.529
L
|
00:33.999 | 00:38.625 |
00:34.905
S
|
6 | 3 | 01:48.807 | 00:34.068 | 00:38.943 | 00:35.796 |
7 | 3 | 01:48.594 | 00:34.254 | 00:38.745 | 00:35.595 |
8 | 3 | 01:48.375 | 00:33.981 | 00:38.883 | 00:35.511 |
9 | 3 | 01:48.663 | 00:34.572 | 00:38.781 | 00:35.310 |
10 | 3 | 01:48.795 | 00:34.185 | 00:39.003 | 00:35.607 |
11 | 3 | 01:49.629 | 00:34.563 | 00:39.459 | 00:35.607 |
12 | 3 | 01:48.576 | 00:34.233 | 00:38.925 | 00:35.418 |
13 | 3 | 01:48.729 | 00:34.473 | 00:39.045 | 00:35.211 |
14 | 3 | 01:48.450 | 00:34.125 | 00:38.850 | 00:35.475 |
15 | 3 | 01:48.603 | 00:34.272 | 00:38.670 | 00:35.661 |
16 | 3 | 01:50.709 | 00:34.284 | 00:39.987 | 00:36.438 |
17 | 3 | 01:49.419 | 00:34.767 | 00:38.778 | 00:35.874 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 3 | 07:45.111 | 06:30.657 | 00:39.006 | 00:35.448 |
2 | 4 | 01:51.426 | 00:36.459 | 00:39.057 | 00:35.910 |
3 | 4 | 01:48.516 | 00:34.425 |
00:38.829
S
|
00:35.262 |
4 | 4 |
01:48.213
L
|
00:33.933
S
|
00:38.991 | 00:35.289 |
5 | 4 | 01:50.454 | 00:34.218 | 00:40.200 | 00:36.036 |
6 | 4 | 01:48.342 | 00:34.368 | 00:39.045 |
00:34.929
S
|
7 | 4 | 01:49.323 | 00:34.668 | 00:39.225 | 00:35.430 |
8 | 4 | 01:49.089 | 00:34.026 | 00:39.315 | 00:35.748 |
9 | 4 | 01:51.549 | 00:34.122 | 00:38.901 | 00:38.526 |
10 | 4 | 01:48.999 | 00:34.545 | 00:38.892 | 00:35.562 |
11 | 4 | 01:49.047 | 00:34.920 | 00:38.955 | 00:35.172 |
12 | 4 | 01:49.479 | 00:34.635 | 00:39.003 | 00:35.841 |
13 | 4 | 01:49.164 | 00:34.302 | 00:39.084 | 00:35.778 |
14 | 4 | 01:48.951 | 00:34.293 | 00:39.039 | 00:35.619 |
15 | 4 | 01:49.128 | 00:34.623 | 00:38.895 | 00:35.610 |
16 | 4 | 01:50.526 | 00:34.533 | 00:40.575 | 00:35.418 |
17 | 4 | 01:49.749 | 00:35.019 | 00:39.213 | 00:35.517 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 6 | 07:39.558 | 06:23.928 | 00:39.870 | 00:35.760 |
2 | 6 | 01:49.539 | 00:34.785 | 00:39.120 | 00:35.634 |
3 | 5 | 01:49.155 | 00:34.416 | 00:39.036 | 00:35.703 |
4 | 5 | 01:48.195 | 00:33.990 | 00:38.988 | 00:35.217 |
5 | 5 |
01:48.072
L
|
00:34.107 | 00:38.823 | 00:35.142 |
6 | 5 | 01:48.225 | 00:34.284 | 00:38.850 |
00:35.091
S
|
7 | 5 | 01:48.858 | 00:34.263 | 00:38.889 | 00:35.706 |
8 | 5 | 01:48.543 | 00:34.464 | 00:38.751 | 00:35.328 |
9 | 5 | 01:48.249 |
00:33.930
S
|
00:38.997 | 00:35.322 |
10 | 5 | 01:48.456 | 00:34.167 |
00:38.646
S
|
00:35.643 |
11 | 5 | 01:48.144 | 00:33.942 | 00:39.012 | 00:35.190 |
12 | 5 | 01:48.279 | 00:34.257 | 00:38.769 | 00:35.253 |
13 | 5 | 01:48.426 | 00:34.365 | 00:38.838 | 00:35.223 |
14 | 5 | 01:48.930 | 00:34.404 | 00:39.051 | 00:35.475 |
15 | 5 | 01:49.059 | 00:34.617 | 00:39.207 | 00:35.235 |
16 | 5 | 01:55.377 | 00:34.644 | 00:45.423 | 00:35.310 |
17 | 5 | 01:52.134 | 00:34.515 | 00:39.006 | 00:38.613 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 5 | 14:39.210 | 13:22.098 | 00:40.452 | 00:36.660 |
2 | 5 | 01:52.179 | 00:35.427 | 00:40.068 | 00:36.684 |
3 | 6 | 02:00.255 | 00:35.175 | 00:39.528 | 00:45.552 |
4 | 6 | 01:51.414 | 00:35.244 | 00:39.807 | 00:36.363 |
5 | 6 |
01:50.709
L
|
00:34.716
S
|
00:39.750 |
00:36.243
S
|
6 | 6 | 01:52.359 | 00:35.985 | 00:39.996 | 00:36.378 |
7 | 6 | 01:59.655 | 00:35.070 | 00:40.383 | 00:44.202 |
8 | 6 | 02:10.785 | 00:50.124 | 00:42.588 | 00:38.073 |
9 | 6 | 01:53.784 | 00:35.613 | 00:40.596 | 00:37.575 |
10 | 6 | 01:53.517 | 00:36.597 | 00:40.524 | 00:36.396 |
11 | 6 | 01:52.653 | 00:35.898 | 00:39.945 | 00:36.810 |
12 | 6 | 01:53.988 | 00:35.769 | 00:40.680 | 00:37.539 |
13 | 6 | 01:54.807 | 00:35.154 | 00:39.762 | 00:39.891 |
14 | 6 | 01:53.178 | 00:36.144 | 00:39.927 | 00:37.107 |
15 | 6 | 01:51.345 | 00:35.304 |
00:39.390
S
|
00:36.651 |
16 | 6 | 01:51.432 | 00:35.124 | 00:39.573 | 00:36.735 |
17 | 6 | 01:51.696 | 00:35.442 | 00:39.573 | 00:36.681 |