# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap |
---|---|---|---|---|---|---|
1 | Michael Wojcik Am | AMR V8 Vantage (2019) #13 | 00:30:52.404 | 15 laps | 02:02.241 |
02:03.059 |
2 | James Ferfolia Am | AMR V8 Vantage (2019) #22 | 00:31:02.289 | 15 laps | 02:02.460 |
02:03.670 |
3 | Helio Alex Ferraz Am | Porsche 911 II GT3 R (2019) #28 | 00:31:02.631 | 15 laps | 02:02.334 |
02:03.848 |
4 | Jesse Albert Am | AMR V8 Vantage (2019) #100 | 00:31:12.111 | 15 laps | 02:02.124 |
02:03.917 |
5 | Bman Bman Am | Ferrari 488 GT3 Evo 2020 #888 | 00:31:33.600 | 15 laps | 02:02.658 |
02:03.801 |
6 | Paul Moore Am | Audi R8 LMS Evo (2019) #969 | 00:09:45.710 | 3 laps | 02:18.690 |
00:00.000 |
# | Driver | Car ID | Penalty | Penalty Value | Reason | Violation In Lap | Cleared In Lap |
---|---|---|---|---|---|---|---|
1 | Bman | 1006 | DriveThrough | 3 s | Cutting | 14 | 14 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 2 | 12:32.490 | 11:09.633 | 00:55.704 | 00:27.153 |
2 | 2 | 02:02.415 | 00:40.722 | 00:54.429 | 00:27.264 |
3 | 2 |
02:02.241
L
|
00:40.701
S
|
00:54.681 |
00:26.859
S
S
|
4 | 2 | 02:02.715 | 00:40.821 | 00:54.777 | 00:27.117 |
5 | 2 | 02:03.381 | 00:41.193 | 00:54.426 | 00:27.762 |
6 | 2 | 02:02.355 | 00:40.794 |
00:54.339
S
|
00:27.222 |
7 | 2 | 02:03.123 | 00:40.896 | 00:54.489 | 00:27.738 |
8 | 2 | 02:03.165 | 00:41.349 | 00:54.531 | 00:27.285 |
9 | 2 | 02:03.456 | 00:41.055 | 00:54.786 | 00:27.615 |
10 | 1 | 02:03.495 | 00:41.406 | 00:54.930 | 00:27.159 |
11 | 1 | 02:02.694 | 00:40.953 | 00:54.504 | 00:27.237 |
12 | 1 | 02:03.042 | 00:41.067 | 00:54.744 | 00:27.231 |
13 | 1 | 02:03.426 | 00:41.343 | 00:54.657 | 00:27.426 |
14 | 1 | 02:03.342 | 00:41.082 | 00:54.744 | 00:27.516 |
15 | 1 | 02:03.978 | 00:41.712 | 00:55.056 | 00:27.210 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 4 | 07:32.559 | 06:09.825 | 00:55.290 | 00:27.444 |
2 | 4 |
02:02.460
L
|
00:40.770
S
|
00:54.591 |
00:27.099
S
|
3 | 4 | 02:02.859 | 00:41.016 | 00:54.543 | 00:27.300 |
4 | 4 | 02:03.333 | 00:41.268 | 00:54.717 | 00:27.348 |
5 | 4 | 02:02.931 | 00:41.052 |
00:54.516
S
|
00:27.363 |
6 | 4 | 02:02.988 | 00:40.869 | 00:54.780 | 00:27.339 |
7 | 4 | 02:03.366 | 00:41.154 | 00:54.951 | 00:27.261 |
8 | 4 | 02:03.888 | 00:41.160 | 00:55.329 | 00:27.399 |
9 | 4 | 02:03.360 | 00:41.289 | 00:54.894 | 00:27.177 |
10 | 4 | 02:05.205 | 00:41.241 | 00:56.574 | 00:27.390 |
11 | 4 | 02:04.140 | 00:41.604 | 00:55.203 | 00:27.333 |
12 | 4 | 02:04.404 | 00:41.646 | 00:55.323 | 00:27.435 |
13 | 3 | 02:04.803 | 00:41.379 | 00:55.578 | 00:27.846 |
14 | 3 | 02:03.696 | 00:41.481 | 00:54.738 | 00:27.477 |
15 | 2 | 02:03.948 | 00:41.157 | 00:55.062 | 00:27.729 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 1 | 10:42.168 | 09:20.007 | 00:54.996 | 00:27.165 |
2 | 1 | 02:02.415 | 00:41.121 |
00:54.186
S
S
|
00:27.108
S
|
3 | 1 |
02:02.334
L
|
00:40.893 | 00:54.297 | 00:27.144 |
4 | 1 | 02:02.370 |
00:40.860
S
|
00:54.309 | 00:27.201 |
5 | 1 | 02:02.754 | 00:40.878 | 00:54.603 | 00:27.273 |
6 | 1 | 02:02.979 | 00:41.124 | 00:54.498 | 00:27.357 |
7 | 1 | 02:03.546 | 00:41.274 | 00:54.879 | 00:27.393 |
8 | 1 | 02:03.312 | 00:41.298 | 00:54.630 | 00:27.384 |
9 | 1 | 02:03.870 | 00:41.385 | 00:54.642 | 00:27.843 |
10 | 2 | 02:04.461 | 00:42.405 | 00:54.663 | 00:27.393 |
11 | 2 | 02:04.503 | 00:42.015 | 00:55.035 | 00:27.453 |
12 | 2 | 02:05.490 | 00:42.723 | 00:55.140 | 00:27.627 |
13 | 2 | 02:05.226 | 00:42.309 | 00:55.380 | 00:27.537 |
14 | 2 | 02:04.953 | 00:42.297 | 00:55.143 | 00:27.513 |
15 | 3 | 02:05.667 | 00:42.054 | 00:55.248 | 00:28.365 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 5 | 06:35.328 | 05:06.288 | 01:01.830 | 00:27.210 |
2 | 5 | 02:02.769 | 00:41.037 | 00:54.666 |
00:27.066
S
|
3 | 5 |
02:02.124
L
L
|
00:40.533
S
S
|
00:54.525
S
|
00:27.066
S
|
4 | 5 | 02:03.306 | 00:40.881 | 00:54.831 | 00:27.594 |
5 | 5 | 02:03.537 | 00:40.959 | 00:54.954 | 00:27.624 |
6 | 5 | 02:04.476 | 00:40.710 | 00:56.091 | 00:27.675 |
7 | 5 | 02:03.954 | 00:41.385 | 00:55.104 | 00:27.465 |
8 | 5 | 02:03.711 | 00:41.643 | 00:54.891 | 00:27.177 |
9 | 5 | 02:04.023 | 00:41.223 | 00:55.362 | 00:27.438 |
10 | 5 | 02:03.474 | 00:41.565 | 00:54.843 |
00:27.066
S
|
11 | 5 | 02:04.164 | 00:41.508 | 00:55.053 | 00:27.603 |
12 | 5 | 02:04.380 | 00:41.385 | 00:55.296 | 00:27.699 |
13 | 5 | 02:05.922 | 00:42.033 | 00:55.125 | 00:28.764 |
14 | 5 | 02:04.254 | 00:41.298 | 00:55.470 | 00:27.486 |
15 | 5 | 02:04.746 | 00:41.619 | 00:55.743 | 00:27.384 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 3 | 08:37.722 | 07:14.994 | 00:55.107 | 00:27.621 |
2 | 3 | 02:02.700 |
00:40.749
S
|
00:54.642 | 00:27.309 |
3 | 3 |
02:02.658
L
|
00:40.797 | 00:54.657 | 00:27.204 |
4 | 3 | 02:02.886 | 00:41.163 |
00:54.567
S
|
00:27.156
S
|
5 | 3 | 02:03.198 | 00:41.205 | 00:54.636 | 00:27.357 |
6 | 3 | 02:03.408 | 00:41.076 | 00:54.600 | 00:27.732 |
7 | 3 | 02:03.231 | 00:41.037 | 00:54.768 | 00:27.426 |
8 | 3 | 02:03.933 | 00:41.244 | 00:55.419 | 00:27.270 |
9 | 3 | 02:03.516 | 00:41.241 | 00:54.894 | 00:27.381 |
10 | 3 | 02:05.082 | 00:41.160 | 00:56.667 | 00:27.255 |
11 | 3 | 02:04.299 | 00:41.427 | 00:55.425 | 00:27.447 |
12 | 3 | 02:03.960 | 00:41.517 | 00:54.867 | 00:27.576 |
13 | 4 | 02:05.901 | 00:41.679 | 00:56.325 | 00:27.897 |
14 | 4 | 02:03.951 | 00:41.619 | 00:55.068 | 00:27.264 |
15 | 4 | 02:04.500 | 00:41.808 | 00:55.101 | 00:27.591 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 6 |
10:42.105
INV
|
08:47.250 | 01:05.700 | 00:49.155 |
2 | 6 |
03:04.002
C
INV
|
01:32.634 | 00:57.270 | 00:34.098 |
3 | 6 |
02:18.690
L
|
00:42.369
S
|
00:57.720
S
|
00:38.601
S
|