Mount Panorama

Thu, 24 Feb 2022 23:23:37 UTC
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 BMW M4 GT3 #24 01:00:30.820 29 laps 02:04.322
02:05.174
2 BMW M4 GT3 #15 01:02:18.703 29 laps 02:07.420
02:08.506
3 BMW M4 GT3 #73 01:00:47.560 28 laps 02:05.867
02:07.461
4 Mercedes-AMG GT3 2020 #888 01:00:50.154 28 laps 02:05.502
02:06.448
5 Audi R8 LMS Evo (2019) #30 01:00:51.083 28 laps 02:06.195
02:07.928
6 Audi R8 LMS Evo (2019) #215 01:00:54.654 28 laps 02:08.640
02:09.735
7 AMR V8 Vantage (2019) #22 01:02:23.456 27 laps 02:05.327
02:06.289
8 Lexus RC F GT3 #100 00:53:52.550 23 laps 02:05.810
02:07.692
9 BMW M4 GT3 #13 00:51:00.069 21 laps 02:05.525
02:06.273
10 Lamborghini Huracan Evo (2019) #36 00:16:00.644 5 laps 02:14.147
02:14.147

There were no penalties in this session.

1st Gavin Moore in BMW M4 GT3 Am #24
Best: 02:04.322, Potential: 02:03.929
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 02:12.125 00:46.617 00:57.732 00:27.775
2 1 02:05.222
INV
00:39.647 00:57.812 00:27.762
3 1 02:04.547 00:39.562 00:57.427 00:27.557
S
4 1 02:05.347 00:39.887 00:57.460 00:28.000
5 1 02:05.020 00:39.792 00:57.337 00:27.890
6 1 02:05.097 00:39.890 00:57.377 00:27.830
7 1 02:05.350 00:39.905 00:57.362 00:28.082
8 1 02:05.045 00:39.745 00:57.402 00:27.897
9 1 02:04.817 00:39.680 00:57.382 00:27.755
10 1 02:04.970 00:39.855 00:57.385 00:27.730
11 1 02:04.920 00:39.860 00:57.295 00:27.765
12 1 02:04.825 00:39.675 00:57.215 00:27.935
13 1 02:05.150 00:39.600 00:57.525 00:28.025
14 1 02:05.095 00:39.780 00:57.440 00:27.875
15 1 02:04.962 00:39.697 00:57.575 00:27.690
16 1 02:04.895 00:39.795 00:57.215 00:27.885
17 1 02:05.305 00:39.732 00:57.767 00:27.805
18 1 02:04.887 00:39.747 00:57.310 00:27.830
19 1 02:05.152 00:39.707 00:57.775 00:27.670
20 1 02:04.802 00:39.790 00:57.310 00:27.702
21 1 02:05.977 00:39.755 00:57.402 00:28.820
22 1 02:04.527 00:39.867 00:56.945 00:27.715
23 1 02:06.630 00:39.742 00:58.470 00:28.417
24 1 02:06.460 00:40.067 00:58.757 00:27.635
25 1 02:04.322
L
L
00:39.577 00:56.910
S
S
00:27.835
26 1 02:05.125 00:39.462
S
S
00:56.982 00:28.680
27 1 02:04.957 00:39.857 00:57.140 00:27.960
28 1 02:05.572 00:39.620 00:58.120 00:27.832
29 1 02:05.957 00:39.690 00:57.877 00:28.390
2nd Johnny Soupanthong in BMW M4 GT3 Am #15
Best: 02:07.420, Potential: 02:06.822
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 7 02:15.655 00:46.967 01:00.342 00:28.345
2 6 02:10.025 00:41.007 01:00.885 00:28.132
3 5 02:09.342 00:40.370 01:00.547 00:28.425
4 4 02:08.505 00:40.677 00:59.707 00:28.120
5 4 02:08.317 00:40.595 00:59.680 00:28.042
6 4 02:07.920 00:40.405 00:59.412 00:28.102
7 4 02:07.420
L
00:40.525 00:58.682 00:28.212
8 4 02:08.405 00:40.335 00:59.892 00:28.177
9 4 02:08.740 00:40.367 01:00.177 00:28.195
10 3 02:08.672 00:40.565 00:59.730 00:28.377
11 3 02:08.247 00:40.407 00:59.405 00:28.435
12 3 02:08.062 00:40.430 00:58.830 00:28.802
13 3 02:07.510 00:40.922 00:58.570
S
00:28.017
S
14 3 02:07.737 00:40.235
S
00:58.827 00:28.675
15 3 02:08.352 00:40.665 00:59.235 00:28.452
16 2 02:08.245 00:40.580 00:59.645 00:28.020
17 2 02:07.520 00:40.292 00:59.027 00:28.200
18 2 02:15.512
INV
00:40.347 00:59.322 00:35.842
19 2 02:07.872 00:40.650 00:58.945 00:28.277
20 2 02:08.072 00:40.275 00:59.247 00:28.550
21 2 02:07.960 00:40.290 00:59.235 00:28.435
22 2 02:10.630 00:40.707 01:01.382 00:28.540
23 2 02:09.527 00:41.112 00:59.580 00:28.835
24 2 02:09.375 00:41.442 00:59.367 00:28.565
25 2 02:09.447 00:40.450 01:00.245 00:28.752
26 2 02:07.770 00:40.557 00:58.735 00:28.477
27 2 02:08.077 00:40.565 00:58.995 00:28.517
28 2 02:09.430 00:40.395 01:00.922 00:28.112
29 2 02:09.747
INV
00:40.672 00:59.670 00:29.405
3rd Stephen Buckley in BMW M4 GT3 Am #73
Best: 02:05.867, Potential: 02:05.537
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 10 11:38.362
INV
09:46.470 00:59.470 00:52.422
2 9 02:09.695 00:40.685 01:00.115 00:28.895
3 8 02:08.270 00:40.502 00:59.052 00:28.715
4 7 02:07.715 00:40.400 00:58.950 00:28.365
5 6 02:08.017 00:40.342 00:58.820 00:28.855
6 6 02:07.895 00:40.182 00:59.232 00:28.480
7 6 02:09.630 00:40.442 01:00.502 00:28.685
8 6 02:07.587 00:40.592 00:58.467 00:28.527
9 6 02:07.577 00:40.765 00:58.765 00:28.047
10 6 02:06.900 00:40.092 00:58.447 00:28.360
11 6 02:07.125 00:39.785
S
00:58.985 00:28.355
12 6 02:07.140 00:39.927 00:59.045 00:28.167
13 6 02:07.190 00:40.225 00:58.777 00:28.187
14 6 02:06.795 00:39.880 00:58.725 00:28.190
15 6 02:06.845 00:40.200 00:58.505 00:28.140
16 5 02:07.567 00:40.457 00:58.720 00:28.390
17 5 02:08.425 00:40.372 00:58.352 00:29.700
18 5 02:08.057 00:41.390 00:58.532 00:28.135
19 5 02:05.867
L
00:39.822 00:57.927
S
00:28.117
20 5 02:08.092 00:40.005 00:59.132 00:28.955
21 5 02:07.415 00:40.930 00:58.487 00:27.997
22 5 02:06.887 00:39.892 00:58.682 00:28.312
23 5 02:07.210 00:40.207 00:58.722 00:28.280
24 5 02:06.760 00:40.617 00:58.317 00:27.825
S
25 5 02:06.172 00:39.787 00:58.192 00:28.192
26 5 02:07.500 00:40.175 00:59.147 00:28.177
27 5 02:07.902 00:40.300 00:59.225 00:28.377
28 3 02:10.637
INV
00:40.337 00:58.627 00:31.672
4th Bman Bman in Mercedes-AMG GT3 2020 Am #888
Best: 02:05.502, Potential: 02:05.187
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 02:13.520 00:46.822 00:58.680 00:28.017
2 3 02:06.785 00:39.915 00:58.982 00:27.887
3 6 02:22.477
INV
00:39.915 01:10.622 00:31.940
4 8 03:32.515
INV
02:05.645 00:59.057 00:27.812
5 8 02:06.937 00:39.810 00:59.115 00:28.012
6 7 02:06.047 00:39.717 00:58.320 00:28.010
7 7 02:07.115 00:39.925 00:58.995 00:28.195
8 7 02:06.602 00:39.895 00:58.922 00:27.785
9 7 02:06.335 00:39.977 00:58.565 00:27.792
10 7 02:06.482 00:39.977 00:58.527 00:27.977
11 7 02:06.845 00:40.190 00:58.917 00:27.737
12 7 02:06.105 00:39.632 00:58.935 00:27.537
S
13 7 02:06.975 00:39.917 00:59.010 00:28.047
14 7 02:07.745 00:39.872 00:59.492 00:28.380
15 7 02:06.285 00:40.010 00:58.420 00:27.855
16 6 02:06.772 00:40.275 00:58.567 00:27.930
17 6 02:06.172 00:39.772 00:58.537 00:27.862
18 6 02:05.660 00:39.770 00:58.197 00:27.692
19 6 02:05.905
C
INV
00:39.580 00:58.687 00:27.637
20 6 02:05.502
L
00:39.755 00:58.027 00:27.720
21 6 02:05.600 00:39.805 00:58.020
S
00:27.775
22 6 02:06.270 00:39.840 00:58.685 00:27.745
23 6 02:05.512 00:39.630
S
00:58.215 00:27.667
24 6 02:06.050 00:39.635 00:58.397 00:28.017
25 6 02:07.812 00:39.952 00:59.337 00:28.522
26 6 02:06.415 00:39.982 00:58.565 00:27.867
27 6 02:06.302 00:39.790 00:58.430 00:28.082
28 4 02:12.815
INV
00:40.482 00:58.735 00:33.597
5th Jakub Kowalczyk in Audi R8 LMS Evo (2019) Am #30
Best: 02:06.195, Potential: 02:06.022
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 6 02:14.915 00:47.440 00:59.645 00:27.830
S
2 5 02:06.195
L
00:40.167 00:58.107
S
00:27.920
3 4 02:06.477 00:40.085
S
00:58.550 00:27.842
4 3 02:08.620
C
INV
00:40.140 00:59.680 00:28.800
5 3 02:09.220 00:40.907 00:59.747 00:28.565
6 3 02:08.987 00:40.747 00:59.785 00:28.455
7 3 02:08.322 00:40.607 00:59.362 00:28.352
8 3 02:08.775 00:40.692 00:59.405 00:28.677
9 3 02:10.805
INV
00:40.990 00:59.920 00:29.895
10 5 03:10.882
INV
01:43.382 00:59.495 00:28.005
11 5 02:06.860 00:40.130 00:58.637 00:28.092
12 5 02:07.047 00:40.217 00:58.682 00:28.147
13 5 02:06.980 00:40.367 00:58.597 00:28.015
14 5 02:07.410 00:40.612 00:58.877 00:27.920
15 5 02:06.792 00:40.107 00:58.537 00:28.147
16 4 02:07.692 00:40.125 00:58.850 00:28.717
17 4 02:08.225
C
INV
00:40.267 00:59.787 00:28.170
18 4 02:07.192 00:40.192 00:58.950 00:28.050
19 4 02:07.402 00:40.345 00:58.782 00:28.275
20 4 02:07.655 00:40.170 00:59.237 00:28.247
21 4 02:08.685 00:40.445 01:00.087 00:28.152
22 4 02:07.432 00:40.270 00:58.887 00:28.275
23 4 02:08.637 00:40.170 01:00.252 00:28.215
24 4 02:06.922 00:40.167 00:58.645 00:28.110
25 4 02:07.175 00:40.290 00:58.757 00:28.127
26 4 02:07.892
C
INV
00:40.595 00:59.172 00:28.125
27 4 02:07.712 00:40.255 00:58.957 00:28.500
28 5 02:14.852 00:40.397 00:58.850 00:35.605
6th Paul Moore in Audi R8 LMS Evo (2019) Am #215
Best: 02:08.640, Potential: 02:08.312
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 9 02:21.760 00:47.182 01:06.085 00:28.492
2 8 02:10.087 00:40.592 01:01.040 00:28.455
S
3 7 02:09.790 00:41.190 01:00.137 00:28.462
4 6 02:10.265 00:41.462 01:00.260 00:28.542
5 5 02:08.950 00:41.147 00:59.305
S
00:28.497
6 5 02:10.607 00:40.750 01:00.710 00:29.147
7 5 02:09.232 00:40.552
S
01:00.020 00:28.660
8 5 02:09.370 00:41.027 00:59.720 00:28.622
9 5 02:08.640
L
00:40.725 00:59.405 00:28.510
10 4 02:09.422 00:40.730 01:00.057 00:28.635
11 4 02:09.935 00:40.982 01:00.252 00:28.700
12 4 02:10.237 00:40.795 01:00.457 00:28.985
13 4 02:10.212 00:40.885 01:00.680 00:28.647
14 4 02:08.975 00:40.767 00:59.570 00:28.637
15 4 02:09.020 00:40.845 00:59.685 00:28.490
16 3 02:08.932 00:40.637 00:59.532 00:28.762
17 3 02:10.587 00:41.125 01:00.200 00:29.262
18 3 02:10.152 00:41.037 01:00.467 00:28.647
19 3 02:09.477 00:40.800 00:59.992 00:28.685
20 3 02:09.142 00:40.622 01:00.015 00:28.505
21 3 02:10.137 00:41.412 01:00.150 00:28.575
22 3 02:11.557
INV
00:41.045 01:01.712 00:28.800
23 3 02:10.750 00:41.180 01:00.305 00:29.265
24 3 02:09.792 00:40.755 01:00.337 00:28.700
25 3 02:09.720 00:40.917 00:59.890 00:28.912
26 3 02:09.915 00:41.437 00:59.817 00:28.660
27 3 02:10.037 00:41.000 01:00.382 00:28.655
28 6 02:20.650
INV
00:41.072 01:00.235 00:39.342
7th James Ferfolia in AMR V8 Vantage (2019) Am #22
Best: 02:05.327, Potential: 02:05.097
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 5 02:14.467 00:47.190 00:59.092 00:28.185
2 10 07:34.392
INV
06:07.905 00:58.495 00:27.992
3 10 02:07.432 00:39.850 00:59.562 00:28.020
4 10 02:05.862 00:39.912 00:58.085 00:27.865
5 10 02:05.597 00:39.782 00:58.080 00:27.735
6 9 02:06.502
C
INV
00:39.822 00:58.987 00:27.692
7 9 02:05.682 00:39.787 00:58.145 00:27.750
8 9 02:05.732 00:39.717 00:57.865
S
00:28.150
9 9 02:05.565 00:39.702 00:57.997 00:27.865
10 9 02:05.410 00:39.802 00:57.992 00:27.615
S
11 9 02:05.592 00:39.680 00:58.160 00:27.752
12 9 02:05.327
L
00:39.617
S
00:58.025 00:27.685
13 9 02:05.972 00:39.692 00:58.492 00:27.787
14 9 02:06.745 00:40.062 00:58.902 00:27.780
15 9 02:07.530 00:39.727 01:00.045 00:27.757
16 9 02:06.537
C
INV
00:40.147 00:58.582 00:27.807
17 9 02:06.270 00:39.775 00:58.570 00:27.925
18 9 02:06.477 00:39.940 00:58.272 00:28.265
19 9 02:06.342 00:40.017 00:58.252 00:28.072
20 9 02:06.017 00:39.952 00:58.340 00:27.725
21 9 02:06.695 00:39.720 00:59.015 00:27.960
22 8 02:06.690 00:39.997 00:58.715 00:27.977
23 8 02:06.692 00:39.875 00:58.907 00:27.910
24 7 02:07.810
C
INV
00:39.852 00:59.805 00:28.152
25 7 02:06.505 00:39.790 00:58.787 00:27.927
26 7 02:07.575 00:39.932 00:59.257 00:28.385
27 7 02:06.650 00:39.942 00:58.685 00:28.022
8th Jesse Albert in Lexus RC F GT3 Am #100
Best: 02:05.810, Potential: 02:04.912
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 02:15.022
C
INV
00:47.832 00:58.737 00:28.452
2 4 02:05.957 00:40.165 00:58.050 00:27.742
3 3 02:06.315 00:39.832 00:58.575 00:27.907
4 5 02:27.227
INV
00:39.695 01:16.255 00:31.277
5 7 03:20.100
INV
01:30.902 01:17.772 00:31.425
6 8 03:24.302
INV
01:58.060 00:58.620 00:27.622
7 8 02:07.555 00:39.950 00:58.607 00:28.997
8 8 02:05.810
L
00:40.637 00:57.740
S
00:27.432
S
S
9 8 02:06.347 00:39.930 00:58.520 00:27.897
10 8 02:30.322
INV
00:39.712 01:07.452 00:43.157
11 8 03:36.935
INV
02:08.357 00:59.120 00:29.457
12 8 02:07.502 00:40.047 00:59.600 00:27.855
13 8 02:07.702 00:40.097 00:59.900 00:27.705
14 8 02:07.022 00:39.740
S
00:59.500 00:27.782
15 8 02:07.380 00:40.300 00:59.002 00:28.077
16 7 02:07.730 00:40.057 00:58.657 00:29.015
17 7 02:07.445 00:39.937 00:59.472 00:28.035
18 7 02:06.262 00:39.890 00:58.607 00:27.765
19 7 02:07.237 00:40.010 00:59.575 00:27.652
20 7 02:06.180 00:40.195 00:58.237 00:27.747
21 8 02:17.240 00:50.480 00:59.012 00:27.747
22 7 02:07.665 00:40.212 00:58.242 00:29.210
23 7 02:22.705
INV
00:40.912 01:10.587 00:31.205
9th Michael Wojcik in BMW M4 GT3 Am #13
Best: 02:05.525, Potential: 02:04.974
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 02:12.470 00:46.847 00:57.860 00:27.762
S
2 2 02:05.650 00:39.972 00:57.725 00:27.952
3 2 02:05.685 00:39.775
S
00:57.815 00:28.095
4 2 02:05.547 00:39.832 00:57.680 00:28.035
5 2 02:07.445
C
INV
00:39.992 00:59.155 00:28.297
6 2 02:05.947 00:39.947 00:57.697 00:28.302
7 2 02:05.560 00:40.040 00:57.625 00:27.895
8 2 02:05.525
L
00:39.825 00:57.712 00:27.987
9 2 02:05.682 00:40.072 00:57.685 00:27.925
10 2 02:05.530 00:40.110 00:57.595 00:27.825
11 2 02:07.742
C
INV
00:39.722 00:59.230 00:28.790
12 2 02:07.545 00:40.280 00:58.762 00:28.502
13 2 02:06.615 00:40.175 00:58.140 00:28.300
14 2 02:07.127 00:40.522 00:58.110 00:28.495
15 2 02:07.160 00:40.170 00:58.075 00:28.915
16 8 07:11.220
INV
05:44.750 00:58.320 00:28.150
17 8 02:05.635 00:40.122 00:57.437
S
00:28.075
18 8 02:06.670 00:40.395 00:57.927 00:28.347
19 8 02:06.487
C
INV
00:40.200 00:58.265 00:28.022
20 8 02:08.230 00:40.585 00:59.527 00:28.117
21 7 02:07.815
C
INV
00:40.187 00:59.522 00:28.105
10th Martin Dupuis in Lamborghini Huracan Evo (2019) Am #36
Best: 02:14.147, Potential: 02:11.467
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 8 02:16.225 00:46.662 01:00.967
S
00:28.595
S
2 7 02:12.480
C
INV
00:40.480 01:02.287 00:29.712
3 9 06:25.747
INV
04:56.307 01:00.917 00:28.522
4 9 02:13.102
C
INV
00:40.777 01:02.445 00:29.880
5 9 02:14.147
L
00:41.905
S
01:02.215 00:30.027