S5 | GT3 Road to The Mountain 2022 | discord.gg/EqyaDb6

Register to this Championship

You can register for a place in this Championship! Pending admin approval, you will be added to the grid!

# Driver Car Points
1 Gavin Moore BMW M4 GT3 207
2 Jesse Albert Lexus RC F GT3 153
3 Michael Wojcik Points Penalty: 10 BMW M4 GT3 152
4 Helio Alex Ferraz Bentley Continental GT3 (2018) 147
5 Bman Bman Mercedes-AMG GT3 2020 145
6 Johnny Soupanthong BMW M4 GT3 141
7 James Ferfolia AMR V8 Vantage (2019) 137
8 Jakub Kowalczyk Points Penalty: 1 Audi R8 LMS Evo (2019) 133
9 Paul Moore Audi R8 LMS Evo (2019) 111
10 Stephen Buckley Points Penalty: 10 BMW M4 GT3 109
11 Ryan Luna BMW M4 GT3 109
12 Martin Dupuis Lamborghini Huracan Evo (2019) 76
13 Manuel Mendez BMW M4 GT3 60
14 Jean-Francois Cossette McLaren 720S GT3 (Special) 60
15 Kirby Couvillion Porsche 911 II GT3 R (2019) 30
Pos Driver Barc Spa Lagu Kyal Zand Nurb Imol Moun Total Points
1 MOO 25 26 26 26 26 26 26 26 207
2 ALB 19 20 21 18 20 21 18 16 153
3 WOJ 16 23 18 21 23 23 23 15 152
4 FER 23 19 23 23 21 18 20 DNS 147
5 BMA 15 15 19 19 18 20 19 20 145
6 SOU 20 18 15 15 17 17 16 23 141
7 FER 21 21 20 20 19 19 DNS 17 137
8 KOW 16 16 16 15 15 16 21 19 133
9 MOO 17 0 15 16 15 15 15 18 111
10 BUC 18 17 17 15 16 15 0 21 109
11 LUN 15 15 15 17 15 15 17 DNS 109
12 DUP 15 15 DNS 15 15 DNS DNS 15 76
13 MEN 15 15 15 DNS DNS 15 DNS DNS 60
14 COS 15 15 15 15 DNS DNS DNS DNS 60
15 COU DNS 15 DNS DNS DNS 15 DNS DNS 30
1st 2nd 3rd 4th - 10th > 10th No Points
# Car Driver(s)
1 BMW M4 GT3#15 Johnny Soupanthong
2 McLaren 720S GT3 (Special)#77 Jean-Francois Cossette
3 Porsche 911 II GT3 R (2019)#33 Kirby Couvillion
4 Audi R8 LMS Evo (2019)#215 Paul Moore
5 BMW M4 GT3#24 Gavin Moore
6 Bentley Continental GT3 (2018)#28 Helio Alex Ferraz
7 Lamborghini Huracan Evo (2019)#36 Martin Dupuis
8 BMW M4 GT3#114 Manuel Mendez
9 BMW M4 GT3#214 Ryan Luna
10 AMR V8 Vantage (2019)#22 James Ferfolia
11 Lexus RC F GT3#100 Jesse Albert
12 BMW M4 GT3#13 Michael Wojcik
13 Mercedes-AMG GT3 2020#888 Bman Bman
14 Ferrari 488 GT3#23 Rennen Oniate
15 Audi R8 LMS Evo (2019)#30 Jakub Kowalczyk
16 BMW M4 GT3#73 Stephen Buckley
17 No Forced Car Model#219 Wayne Kerr
18 BMW M4 GT3#92 Kyle Tillman
Place Points
1st 25
2nd 23
3rd 21
4th 20
5th 19
6th 18
7th 17
8th 16
9th 15
10th 15
11th 15
12th 15
13th 15
14th 15
15th 15
16th 15
17th 15
18th 15
19th 15
20th 15
Fastest Race Lap 0
Best Qualifying Lap 1
If a driver or team are equal on points, their position is determined by a count back of best finishing positions. The order is determined by the driver or team that scored the most wins. If these are equal, the number second places are compared, then third places, etc.


Events

This Championship currently has 8 events configured.

S5 | GT3 Road to The Mountain 2022 | Race #1 - Barcelona Completed on Thursday, January 6, 2022 10:54 PM (EST)
  • Qualifying - 15 minutes
  • Race - 30 minutes
  • 1st: Gavin Moore
  • 2nd: Helio Alex Ferraz
  • 3rd: James Ferfolia
Best Qualifying
Michael Wojcik

Fastest Lap
Michael Wojcik

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Michael Wojcik BMW M4 GT3 7 01:44.630
2 Gavin Moore BMW M4 GT3 5 01:44.632
3 Helio Alex Ferraz Bentley Continental GT3 (2018) 7 01:45.435
4 Bman Bman Mercedes-AMG GT3 2020 4 01:45.662
5 James Ferfolia AMR V8 Vantage (2019) 5 01:45.672
6 Jesse Albert Lexus RC F GT3 6 01:45.680
7 Johnny Soupanthong BMW M4 GT3 5 01:45.745
8 Jakub Kowalczyk Audi R8 LMS Evo (2019) 7 01:46.337
9 Ryan Luna BMW M4 GT3 7 01:47.407
10 Manuel Mendez BMW M4 GT3 7 01:47.497
11 Jean-Francois Cossette McLaren 720S GT3 (Special) 5 01:47.565
12 Stephen Buckley BMW M4 GT3 3 01:47.600
13 Paul Moore Audi R8 LMS Evo (2019) 7 01:47.900
14 Martin Dupuis Lamborghini Huracan Evo (2019) 6 01:48.142

View detailed results breakdown for this Session

# Name Car Total Race Time # Laps Best Lap
1 Gavin Moore BMW M4 GT3 00:30:00.885 17 01:44.797
2 Helio Alex Ferraz Bentley Continental GT3 (2018) 00:30:06.688 17 01:45.160
3 James Ferfolia AMR V8 Vantage (2019) 00:30:26.833 17 01:46.152
4 Johnny Soupanthong BMW M4 GT3 00:30:29.993 17 01:46.095
5 Jesse Albert Lexus RC F GT3 00:30:31.483 17 01:46.262
6 Stephen Buckley BMW M4 GT3 00:30:50.856 17 01:47.670
7 Paul Moore Audi R8 LMS Evo (2019) 00:31:05.554 17 01:46.895
8 Jakub Kowalczyk Audi R8 LMS Evo (2019) 00:31:09.532 17 01:47.017
9 Martin Dupuis Lamborghini Huracan Evo (2019) 00:31:21.926 17 01:48.272
10 Manuel Mendez BMW M4 GT3 00:31:24.825 17 01:48.190
11 Jean-Francois Cossette McLaren 720S GT3 (Special) 00:31:35.905 17 01:48.130
12 Ryan Luna BMW M4 GT3 00:30:51.920 16 01:47.417
13 Bman Bman Mercedes-AMG GT3 2020 00:30:09.827 15 01:46.387
14 Michael Wojcik BMW M4 GT3 00:12:21.503 7 01:44.725
# Name Car Points
1 Gavin Moore BMW M4 GT3 25
2 Helio Alex Ferraz Bentley Continental GT3 (2018) 23
3 James Ferfolia AMR V8 Vantage (2019) 21
4 Johnny Soupanthong BMW M4 GT3 20
5 Jesse Albert Lexus RC F GT3 19
6 Stephen Buckley BMW M4 GT3 18
7 Paul Moore Audi R8 LMS Evo (2019) 17
8 Jakub Kowalczyk Audi R8 LMS Evo (2019) 16
9 Michael Wojcik BMW M4 GT3 16
10 Martin Dupuis Lamborghini Huracan Evo (2019) 15
11 Manuel Mendez BMW M4 GT3 15
12 Jean-Francois Cossette McLaren 720S GT3 (Special) 15
13 Ryan Luna BMW M4 GT3 15
14 Bman Bman Mercedes-AMG GT3 2020 15
S5 | GT3 Road to The Mountain 2022 | Race #2 - Spa Completed on Thursday, January 13, 2022 10:54 PM (EST)
  • Qualifying - 15 minutes
  • Race - 30 minutes
  • 1st: Gavin Moore
  • 2nd: Michael Wojcik
  • 3rd: James Ferfolia
Best Qualifying
Gavin Moore

Fastest Lap
Gavin Moore

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Gavin Moore BMW M4 GT3 5 02:19.070
2 Michael Wojcik BMW M4 GT3 5 02:19.342
3 Jesse Albert Lexus RC F GT3 5 02:19.582
4 Helio Alex Ferraz Bentley Continental GT3 (2018) 5 02:19.952
5 James Ferfolia AMR V8 Vantage (2019) 5 02:20.485
6 Johnny Soupanthong BMW M4 GT3 4 02:20.655
7 Bman Bman Mercedes-AMG GT3 2020 4 02:21.452
8 Stephen Buckley BMW M4 GT3 3 02:21.602
9 Jakub Kowalczyk Audi R8 LMS Evo (2019) 6 02:21.665
10 Jean-Francois Cossette McLaren 720S GT3 (Special) 5 02:22.687
11 Ryan Luna BMW M4 GT3 4 02:22.882
12 Paul Moore Audi R8 LMS Evo (2019) 4 02:23.200
13 Kirby Couvillion Porsche 911 II GT3 R (2019) 4 02:23.307
14 Martin Dupuis Lamborghini Huracan Evo (2019) 3 02:23.395
15 Manuel Mendez BMW M4 GT3 4 02:23.837

View detailed results breakdown for this Session

# Name Car Total Race Time # Laps Best Lap
1 Gavin Moore BMW M4 GT3 00:30:05.140 13 02:19.335
2 Michael Wojcik BMW M4 GT3 00:30:10.819 13 02:19.737
3 James Ferfolia AMR V8 Vantage (2019) 00:30:25.468 13 02:20.375
4 Jesse Albert Lexus RC F GT3 00:30:29.296 13 02:20.107
5 Helio Alex Ferraz Bentley Continental GT3 (2018) 00:30:31.100 13 02:20.085
6 Johnny Soupanthong BMW M4 GT3 00:30:32.295 13 02:21.377
7 Stephen Buckley BMW M4 GT3 00:30:37.534 13 02:21.350
8 Jakub Kowalczyk Audi R8 LMS Evo (2019) 00:30:46.243 13 02:21.747
9 Ryan Luna BMW M4 GT3 00:31:05.438 13 02:22.802
10 Martin Dupuis Lamborghini Huracan Evo (2019) 00:31:16.435 13 02:23.797
11 Manuel Mendez BMW M4 GT3 00:31:23.149 13 02:22.900
12 Bman Bman Mercedes-AMG GT3 2020 00:31:54.287 13 02:21.030
13 Kirby Couvillion Porsche 911 II GT3 R (2019) 00:31:31.121 11 02:23.715
14 Jean-Francois Cossette McLaren 720S GT3 (Special) 00:31:52.405 11 02:25.557
# Name Car Points
1 Gavin Moore BMW M4 GT3 26
2 Michael Wojcik BMW M4 GT3 23
3 James Ferfolia AMR V8 Vantage (2019) 21
4 Jesse Albert Lexus RC F GT3 20
5 Helio Alex Ferraz Bentley Continental GT3 (2018) 19
6 Johnny Soupanthong BMW M4 GT3 18
7 Stephen Buckley BMW M4 GT3 17
8 Jakub Kowalczyk Audi R8 LMS Evo (2019) 16
9 Ryan Luna BMW M4 GT3 15
10 Martin Dupuis Lamborghini Huracan Evo (2019) 15
11 Manuel Mendez BMW M4 GT3 15
12 Bman Bman Mercedes-AMG GT3 2020 15
13 Kirby Couvillion Porsche 911 II GT3 R (2019) 15
14 Jean-Francois Cossette McLaren 720S GT3 (Special) 15
15 Paul Moore Audi R8 LMS Evo (2019) 0
S5 | GT3 Road to The Mountain 2022 | Race #3 - Laguna Seca Completed on Thursday, January 20, 2022 10:54 PM (EST)
  • Qualifying - 15 minutes
  • Race - 30 minutes
  • 1st: Gavin Moore
  • 2nd: Helio Alex Ferraz
  • 3rd: Jesse Albert
Best Qualifying
Gavin Moore

Fastest Lap
Gavin Moore

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Gavin Moore BMW M4 GT3 8 01:23.400
2 Jesse Albert Lexus RC F GT3 7 01:23.450
3 Helio Alex Ferraz Bentley Continental GT3 (2018) 9 01:23.542
4 Michael Wojcik BMW M4 GT3 9 01:23.820
5 James Ferfolia AMR V8 Vantage (2019) 7 01:23.945
6 Bman Bman Mercedes-AMG GT3 2020 8 01:23.990
7 Johnny Soupanthong BMW M4 GT3 6 01:24.542
8 Jakub Kowalczyk Audi R8 LMS Evo (2019) 9 01:24.550
9 Stephen Buckley BMW M4 GT3 4 01:25.850
10 Ryan Luna BMW M4 GT3 7 01:25.987
11 Paul Moore Audi R8 LMS Evo (2019) 8 01:26.415
12 Manuel Mendez BMW M4 GT3 4 01:26.762
13 Jean-Francois Cossette McLaren 720S GT3 (Special) 6 01:27.072

View detailed results breakdown for this Session

# Name Car Total Race Time # Laps Best Lap
1 Gavin Moore BMW M4 GT3 00:30:46.063 22 01:23.070
2 Helio Alex Ferraz Bentley Continental GT3 (2018) 00:30:56.899 22 01:23.282
3 Jesse Albert Lexus RC F GT3 00:31:02.507 22 01:23.407
4 James Ferfolia AMR V8 Vantage (2019) 00:31:03.538 22 01:23.662
5 Bman Bman Mercedes-AMG GT3 2020 00:31:09.002 22 01:23.645
6 Michael Wojcik BMW M4 GT3 00:31:14.736 22 01:23.780
7 Stephen Buckley BMW M4 GT3 00:31:35.609 22 01:24.530
8 Jakub Kowalczyk Audi R8 LMS Evo (2019) 00:31:37.854 22 01:24.415
9 Johnny Soupanthong BMW M4 GT3 00:32:01.117 22 01:25.447
10 Paul Moore Audi R8 LMS Evo (2019) 00:32:11.509 22 01:25.945
11 Manuel Mendez BMW M4 GT3 00:32:11.825 22 01:26.332
12 Jean-Francois Cossette McLaren 720S GT3 (Special) 00:31:31.733 20 01:27.592
13 Ryan Luna BMW M4 GT3 00:31:49.629 19 01:26.317
# Name Car Points
1 Gavin Moore BMW M4 GT3 26
2 Helio Alex Ferraz Bentley Continental GT3 (2018) 23
3 Jesse Albert Lexus RC F GT3 21
4 James Ferfolia AMR V8 Vantage (2019) 20
5 Bman Bman Mercedes-AMG GT3 2020 19
6 Michael Wojcik BMW M4 GT3 18
7 Stephen Buckley BMW M4 GT3 17
8 Jakub Kowalczyk Audi R8 LMS Evo (2019) 16
9 Johnny Soupanthong BMW M4 GT3 15
10 Paul Moore Audi R8 LMS Evo (2019) 15
11 Manuel Mendez BMW M4 GT3 15
12 Jean-Francois Cossette McLaren 720S GT3 (Special) 15
13 Ryan Luna BMW M4 GT3 15
S5 | GT3 Road to The Mountain 2022 | Race #4 - Kyalami Completed on Thursday, January 27, 2022 10:54 PM (EST)
  • Qualifying - 15 minutes
  • Race - 30 minutes
  • 1st: Gavin Moore
  • 2nd: Helio Alex Ferraz
  • 3rd: Michael Wojcik
Best Qualifying
Gavin Moore

Fastest Lap
Michael Wojcik

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Gavin Moore BMW M4 GT3 7 01:41.787
2 Michael Wojcik BMW M4 GT3 8 01:41.820
3 Jesse Albert Lexus RC F GT3 6 01:42.050
4 Helio Alex Ferraz Bentley Continental GT3 (2018) 7 01:42.155
5 James Ferfolia AMR V8 Vantage (2019) 4 01:42.392
6 Bman Bman Mercedes-AMG GT3 2020 5 01:42.997
7 Jakub Kowalczyk Audi R8 LMS Evo (2019) 7 01:43.120
8 Johnny Soupanthong BMW M4 GT3 9 01:43.452
9 Paul Moore Audi R8 LMS Evo (2019) 6 01:43.772
10 Stephen Buckley BMW M4 GT3 4 01:43.945
11 Ryan Luna BMW M4 GT3 7 01:44.375
12 Martin Dupuis Lamborghini Huracan Evo (2019) 7 01:45.037
13 Jean-Francois Cossette McLaren 720S GT3 (Special) 2 01:46.080

View detailed results breakdown for this Session

# Name Car Total Race Time # Laps Best Lap
1 Gavin Moore BMW M4 GT3 00:30:50.148 18 01:42.005
2 Helio Alex Ferraz Bentley Continental GT3 (2018) 00:30:59.710 18 01:42.327
3 Michael Wojcik BMW M4 GT3 00:30:59.845 18 01:41.927
4 James Ferfolia AMR V8 Vantage (2019) 00:31:04.647 18 01:42.547
5 Bman Bman Mercedes-AMG GT3 2020 00:31:14.870 18 01:43.170
6 Jesse Albert Lexus RC F GT3 00:31:26.712 18 01:42.637
7 Ryan Luna BMW M4 GT3 00:31:43.380 18 01:44.070
8 Paul Moore Audi R8 LMS Evo (2019) 00:31:47.227 18 01:43.845
9 Johnny Soupanthong BMW M4 GT3 00:31:52.555 18 01:44.770
10 Martin Dupuis Lamborghini Huracan Evo (2019) 00:31:18.231 17 01:45.477
11 Jean-Francois Cossette McLaren 720S GT3 (Special) 00:31:35.689 17 01:47.342
12 Jakub Kowalczyk Audi R8 LMS Evo (2019) 00:32:44.781 17 01:43.625
13 Stephen Buckley BMW M4 GT3 00:04:51.940 2 01:45.967
# Name Car Points
1 Gavin Moore BMW M4 GT3 26
2 Helio Alex Ferraz Bentley Continental GT3 (2018) 23
3 Michael Wojcik BMW M4 GT3 21
4 James Ferfolia AMR V8 Vantage (2019) 20
5 Bman Bman Mercedes-AMG GT3 2020 19
6 Jesse Albert Lexus RC F GT3 18
7 Ryan Luna BMW M4 GT3 17
8 Paul Moore Audi R8 LMS Evo (2019) 16
9 Johnny Soupanthong BMW M4 GT3 15
10 Martin Dupuis Lamborghini Huracan Evo (2019) 15
11 Jean-Francois Cossette McLaren 720S GT3 (Special) 15
12 Jakub Kowalczyk Audi R8 LMS Evo (2019) 15
13 Stephen Buckley BMW M4 GT3 15
S5 | GT3 Road to The Mountain 2022 | Race #5 - Zandvoort Completed on Thursday, February 3, 2022 10:52 PM (EST)
  • Qualifying - 15 minutes
  • Race - 30 minutes
  • 1st: Gavin Moore
  • 2nd: Michael Wojcik
  • 3rd: Helio Alex Ferraz
Best Qualifying
Gavin Moore

Fastest Lap
Gavin Moore

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Gavin Moore BMW M4 GT3 7 01:35.920
2 Michael Wojcik BMW M4 GT3 6 01:36.270
3 Helio Alex Ferraz Bentley Continental GT3 (2018) 8 01:36.467
4 James Ferfolia AMR V8 Vantage (2019) 5 01:36.530
5 Jesse Albert Lexus RC F GT3 6 01:36.562
6 Bman Bman Mercedes-AMG GT3 2020 7 01:36.737
7 Jakub Kowalczyk Audi R8 LMS Evo (2019) 8 01:37.560
8 Johnny Soupanthong BMW M4 GT3 8 01:38.267
9 Ryan Luna BMW M4 GT3 5 01:38.347
10 Stephen Buckley BMW M4 GT3 2 01:38.480
11 Paul Moore Audi R8 LMS Evo (2019) 6 01:38.845
12 Martin Dupuis Lamborghini Huracan Evo (2019) 4 01:39.392

View detailed results breakdown for this Session

# Name Car Total Race Time # Laps Best Lap
1 Gavin Moore BMW M4 GT3 00:30:42.092 19 01:36.065
2 Michael Wojcik BMW M4 GT3 00:30:50.075 19 01:36.455
3 Helio Alex Ferraz Bentley Continental GT3 (2018) 00:30:58.132 19 01:36.677
4 Jesse Albert Lexus RC F GT3 00:30:58.773 19 01:36.845
5 James Ferfolia AMR V8 Vantage (2019) 00:30:59.201 19 01:36.527
6 Bman Bman Mercedes-AMG GT3 2020 00:31:02.506 19 01:36.655
7 Johnny Soupanthong BMW M4 GT3 00:31:32.385 19 01:37.960
8 Stephen Buckley BMW M4 GT3 00:31:36.190 19 01:38.230
9 Ryan Luna BMW M4 GT3 00:31:36.332 19 01:38.187
10 Jakub Kowalczyk Audi R8 LMS Evo (2019) 00:31:40.379 19 01:38.485
11 Paul Moore Audi R8 LMS Evo (2019) 00:32:08.380 19 01:39.877
12 Martin Dupuis Lamborghini Huracan Evo (2019) 00:32:09.304 19 01:39.317
# Name Car Points
1 Gavin Moore BMW M4 GT3 26
2 Michael Wojcik BMW M4 GT3 23
3 Helio Alex Ferraz Bentley Continental GT3 (2018) 21
4 Jesse Albert Lexus RC F GT3 20
5 James Ferfolia AMR V8 Vantage (2019) 19
6 Bman Bman Mercedes-AMG GT3 2020 18
7 Johnny Soupanthong BMW M4 GT3 17
8 Stephen Buckley BMW M4 GT3 16
9 Ryan Luna BMW M4 GT3 15
10 Jakub Kowalczyk Audi R8 LMS Evo (2019) 15
11 Paul Moore Audi R8 LMS Evo (2019) 15
12 Martin Dupuis Lamborghini Huracan Evo (2019) 15
S5 | GT3 Road to The Mountain 2022 | Race #6 - Nurburgring Completed on Thursday, February 10, 2022 10:54 PM (EST)
  • Qualifying - 15 minutes
  • Race - 30 minutes
  • 1st: Gavin Moore
  • 2nd: Michael Wojcik
  • 3rd: Jesse Albert
Best Qualifying
Gavin Moore

Fastest Lap
Gavin Moore

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Gavin Moore BMW M4 GT3 6 01:55.772
2 Helio Alex Ferraz Bentley Continental GT3 (2018) 6 01:55.985
3 Jesse Albert Lexus RC F GT3 7 01:56.145
4 Bman Bman Mercedes-AMG GT3 2020 5 01:56.417
5 Michael Wojcik BMW M4 GT3 7 01:56.430
6 James Ferfolia AMR V8 Vantage (2019) 7 01:56.515
7 Jakub Kowalczyk Audi R8 LMS Evo (2019) 6 01:57.080
8 Johnny Soupanthong BMW M4 GT3 7 01:57.447
9 Kirby Couvillion Porsche 911 II GT3 R (2019) 5 01:57.850
10 Paul Moore Audi R8 LMS Evo (2019) 5 01:59.095
11 Ryan Luna BMW M4 GT3 6 01:59.620
12 Stephen Buckley BMW M4 GT3 3 01:59.800
13 Manuel Mendez BMW M4 GT3 4 02:03.280

View detailed results breakdown for this Session

# Name Car Total Race Time # Laps Best Lap
1 Gavin Moore BMW M4 GT3 00:31:01.902 16 01:55.450
2 Michael Wojcik BMW M4 GT3 00:31:12.719 16 01:56.040
3 Jesse Albert Lexus RC F GT3 00:31:14.361 16 01:56.212
4 Bman Bman Mercedes-AMG GT3 2020 00:31:20.254 16 01:56.527
5 James Ferfolia AMR V8 Vantage (2019) 00:31:23.032 16 01:56.272
6 Helio Alex Ferraz Bentley Continental GT3 (2018) 00:31:35.668 16 01:56.022
7 Johnny Soupanthong BMW M4 GT3 00:31:36.968 16 01:57.077
8 Jakub Kowalczyk Audi R8 LMS Evo (2019) 00:31:42.769 16 01:58.102
9 Paul Moore Audi R8 LMS Evo (2019) 00:32:01.858 16 01:58.775
10 Ryan Luna BMW M4 GT3 00:32:02.337 16 01:58.492
11 Kirby Couvillion Porsche 911 II GT3 R (2019) 00:32:13.119 16 01:57.707
12 Manuel Mendez BMW M4 GT3 00:31:04.104 15 02:01.575
13 Stephen Buckley BMW M4 GT3 00:32:04.838 15 01:58.845
# Name Car Points
1 Gavin Moore BMW M4 GT3 26
2 Michael Wojcik BMW M4 GT3 23
3 Jesse Albert Lexus RC F GT3 21
4 Bman Bman Mercedes-AMG GT3 2020 20
5 James Ferfolia AMR V8 Vantage (2019) 19
6 Helio Alex Ferraz Bentley Continental GT3 (2018) 18
7 Johnny Soupanthong BMW M4 GT3 17
8 Jakub Kowalczyk Audi R8 LMS Evo (2019) 16
9 Paul Moore Audi R8 LMS Evo (2019) 15
10 Ryan Luna BMW M4 GT3 15
11 Kirby Couvillion Porsche 911 II GT3 R (2019) 15
12 Manuel Mendez BMW M4 GT3 15
13 Stephen Buckley BMW M4 GT3 15
S5 | GT3 Road to The Mountain 2022 | Race #7 - Imola Completed on Thursday, February 17, 2022 10:54 PM (EST)
  • Qualifying - 15 minutes
  • Race - 30 minutes
  • 1st: Gavin Moore
  • 2nd: Michael Wojcik
  • 3rd: Jakub Kowalczyk
Best Qualifying
Gavin Moore

Fastest Lap
Gavin Moore

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Gavin Moore BMW M4 GT3 6 01:42.377
2 Michael Wojcik BMW M4 GT3 8 01:42.590
3 Helio Alex Ferraz Bentley Continental GT3 (2018) 7 01:42.692
4 Jakub Kowalczyk Audi R8 LMS Evo (2019) 7 01:43.440
5 Johnny Soupanthong BMW M4 GT3 6 01:43.592
6 Jesse Albert Lexus RC F GT3 7 01:43.737
7 Stephen Buckley BMW M4 GT3 5 01:44.062
8 Bman Bman Mercedes-AMG GT3 2020 5 01:44.152
9 Paul Moore Audi R8 LMS Evo (2019) 8 01:45.525
10 Ryan Luna BMW M4 GT3 4 01:45.690

View detailed results breakdown for this Session

# Name Car Total Race Time # Laps Best Lap
1 Gavin Moore BMW M4 GT3 00:30:54.808 18 01:42.087
2 Michael Wojcik BMW M4 GT3 00:31:15.209 18 01:42.952
3 Jakub Kowalczyk Audi R8 LMS Evo (2019) 00:31:18.658 18 01:43.370
4 Helio Alex Ferraz Bentley Continental GT3 (2018) 00:31:19.282 18 01:42.780
5 Bman Bman Mercedes-AMG GT3 2020 00:31:29.751 18 01:43.442
6 Jesse Albert Lexus RC F GT3 00:31:37.785 18 01:43.667
7 Ryan Luna BMW M4 GT3 00:32:26.168 18 01:45.675
8 Johnny Soupanthong BMW M4 GT3 00:30:08.775 17 01:43.645
9 Paul Moore Audi R8 LMS Evo (2019) 00:03:05.835 1 00:00.000
# Name Car Points
1 Gavin Moore BMW M4 GT3 26
2 Michael Wojcik BMW M4 GT3 23
3 Jakub Kowalczyk Audi R8 LMS Evo (2019) 21
4 Helio Alex Ferraz Bentley Continental GT3 (2018) 20
5 Bman Bman Mercedes-AMG GT3 2020 19
6 Jesse Albert Lexus RC F GT3 18
7 Ryan Luna BMW M4 GT3 17
8 Johnny Soupanthong BMW M4 GT3 16
9 Paul Moore Audi R8 LMS Evo (2019) 15
10 Stephen Buckley BMW M4 GT3 0
S5 | GT3 Road to The Mountain 2022 | Race #8 - Mount Panorama Completed on Thursday, February 24, 2022 11:24 PM (EST)
  • Qualifying - 15 minutes
  • Race - 60 minutes
  • 1st: Gavin Moore
  • 2nd: Johnny Soupanthong
  • 3rd: Stephen Buckley
Best Qualifying
Gavin Moore

Fastest Lap
Gavin Moore

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Gavin Moore BMW M4 GT3 4 02:03.375
2 Michael Wojcik BMW M4 GT3 6 02:03.585
3 Jesse Albert Lexus RC F GT3 5 02:03.945
4 Bman Bman Mercedes-AMG GT3 2020 6 02:03.952
5 James Ferfolia AMR V8 Vantage (2019) 6 02:04.182
6 Jakub Kowalczyk Audi R8 LMS Evo (2019) 7 02:05.067
7 Johnny Soupanthong BMW M4 GT3 4 02:05.137
8 Stephen Buckley BMW M4 GT3 4 02:05.400
9 Paul Moore Audi R8 LMS Evo (2019) 5 02:06.847
10 Martin Dupuis Lamborghini Huracan Evo (2019) 5 02:10.002

View detailed results breakdown for this Session

# Name Car Total Race Time # Laps Best Lap
1 Gavin Moore BMW M4 GT3 01:00:30.820 29 02:04.322
2 Johnny Soupanthong BMW M4 GT3 01:02:18.703 29 02:07.420
3 Stephen Buckley BMW M4 GT3 01:00:47.560 28 02:05.867
4 Bman Bman Mercedes-AMG GT3 2020 01:00:50.154 28 02:05.502
5 Jakub Kowalczyk Audi R8 LMS Evo (2019) 01:00:51.083 28 02:06.195
6 Paul Moore Audi R8 LMS Evo (2019) 01:00:54.654 28 02:08.640
7 James Ferfolia AMR V8 Vantage (2019) 01:02:23.456 27 02:05.327
8 Jesse Albert Lexus RC F GT3 00:53:52.550 23 02:05.810
9 Michael Wojcik BMW M4 GT3 00:51:00.069 21 02:05.525
10 Martin Dupuis Lamborghini Huracan Evo (2019) 00:16:00.644 5 02:14.147
# Name Car Points
1 Gavin Moore BMW M4 GT3 26
2 Johnny Soupanthong BMW M4 GT3 23
3 Stephen Buckley BMW M4 GT3 21
4 Bman Bman Mercedes-AMG GT3 2020 20
5 Jakub Kowalczyk Audi R8 LMS Evo (2019) 19
6 Paul Moore Audi R8 LMS Evo (2019) 18
7 James Ferfolia AMR V8 Vantage (2019) 17
8 Jesse Albert Lexus RC F GT3 16
9 Michael Wojcik BMW M4 GT3 15
10 Martin Dupuis Lamborghini Huracan Evo (2019) 15