| # | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap |
|---|---|---|---|---|---|---|
| 1 | Kirby Couvillion Am | Chevrolet Camaro GT4 #33 | 00:31:01.289 | 19 laps | 01:37.158 |
01:37.712 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
|---|---|---|---|---|---|
| 1 | 1 | 01:42.678 | 00:37.272 | 00:32.520 | 00:32.886 |
| 2 | 1 | 01:37.947 | 00:33.798 | 00:31.821 | 00:32.328 |
| 3 | 1 | 01:37.860 | 00:33.582 | 00:31.980 | 00:32.298 |
| 4 | 1 | 01:37.470 | 00:33.492 | 00:31.776 | 00:32.202 |
| 5 | 1 |
01:37.158
L
L
|
00:33.393 | 00:31.641 |
00:32.124
S
S
|
| 6 | 1 | 01:37.461 | 00:33.303 | 00:31.647 | 00:32.511 |
| 7 | 1 | 01:37.563 | 00:33.375 | 00:31.836 | 00:32.352 |
| 8 | 1 | 01:37.794 |
00:33.297
S
S
|
00:32.103 | 00:32.394 |
| 9 | 1 | 01:37.575 | 00:33.402 | 00:31.779 | 00:32.394 |
| 10 | 1 | 01:37.920 | 00:33.537 | 00:31.818 | 00:32.565 |
| 11 | 1 | 01:37.929 | 00:33.438 | 00:31.935 | 00:32.556 |
| 12 | 1 | 01:37.521 | 00:33.375 | 00:31.734 | 00:32.412 |
| 13 | 1 | 01:37.722 | 00:33.582 | 00:31.647 | 00:32.493 |
| 14 | 1 | 01:37.464 | 00:33.498 | 00:31.599 | 00:32.367 |
| 15 | 1 | 01:38.850 | 00:33.549 | 00:32.511 | 00:32.790 |
| 16 | 1 | 01:37.473 | 00:33.381 | 00:31.674 | 00:32.418 |
| 17 | 1 | 01:37.824 | 00:33.573 | 00:31.911 | 00:32.340 |
| 18 | 1 | 01:38.043 | 00:33.690 | 00:32.085 | 00:32.268 |
| 19 | 1 | 01:37.245 | 00:33.444 |
00:31.536
S
S
|
00:32.265 |