Silverstone 2020

Sat, 18 Sep 2021 22:52:05 UTC
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 Lexus RC F GT3 #38 00:30:53.344 14 laps 02:10.254
02:12.373
2 Honda NSX Evo (2019) #969 00:31:48.260 14 laps 02:12.672
02:16.344

There were no penalties in this session.

1st Cliff Foster in Lexus RC F GT3 Am #38
Best: 02:10.254, Potential: 02:09.909
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 02:19.161 00:46.950 00:55.743 00:36.468
2 1 02:10.254
L
L
00:38.964 00:55.248
S
S
00:36.042
3 1 02:10.923 00:38.835 00:55.821 00:36.267
4 1 02:10.992 00:38.982 00:55.329 00:36.681
5 1 02:12.603 00:39.240 00:55.458 00:37.905
6 1 02:10.797 00:39.033 00:55.848 00:35.916
S
S
7 1 02:12.387 00:38.745
S
S
00:56.577 00:37.065
8 1 02:13.155 00:39.615 00:56.958 00:36.582
9 1 02:11.880 00:39.486 00:55.899 00:36.495
10 1 02:11.343 00:39.345 00:55.593 00:36.405
11 1 02:13.749 00:39.996 00:56.688 00:37.065
12 1 02:14.820 00:40.341 00:57.300 00:37.179
13 1 02:14.064 00:40.269 00:57.162 00:36.633
14 1 02:13.884 00:39.681 00:57.171 00:37.032
2nd Paul Moore in Honda NSX Evo (2019) Am #969
Best: 02:12.672, Potential: 02:12.525
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 02:22.191 00:47.544 00:57.360 00:37.287
2 2 02:14.868 00:39.903 00:57.294 00:37.671
3 2 02:20.358 00:40.308 00:57.462 00:42.588
4 2 02:18.201 00:42.738 00:57.555 00:37.908
5 2 02:16.332 00:40.599 00:58.743 00:36.990
6 2 02:16.722 00:41.352 00:57.723 00:37.647
7 2 02:16.440 00:40.734 00:57.744 00:37.962
8 2 02:13.944 00:40.215 00:56.868 00:36.861
S
9 2 02:16.404 00:40.335 00:57.537 00:38.532
10 2 02:14.187 00:39.819 00:56.814 00:37.554
11 2 02:13.923 00:39.750 00:56.838 00:37.335
12 2 02:20.928 00:40.023 01:03.030 00:37.875
13 2 02:12.672
L
00:39.333
S
00:56.331
S
00:37.008
14 2 02:17.505 00:40.344 01:00.024 00:37.137