# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap |
---|---|---|---|---|---|---|
1 | Helio Alex Ferraz Am | Porsche 718 Cayman GT4 #28 | 00:31:05.367 | 14 laps | 02:12.237 |
02:12.810 |
2 | Michal Wojcik Am | Aston Martin Vantage GT4 #13 | 00:31:09.085 | 14 laps | 02:12.597 |
02:13.163 |
3 | Bman Bman Am | Mercedes AMG GT4 #888 | 00:31:24.035 | 14 laps | 02:12.846 |
02:13.940 |
4 | James Ferfolia Am | Aston Martin Vantage GT4 #22 | 00:31:24.608 | 14 laps | 02:13.209 |
02:14.236 |
5 | Jesse Albert Am | Aston Martin Vantage GT4 #100 | 00:31:29.571 | 14 laps | 02:12.714 |
02:14.413 |
6 | Trace Dixon Am | Porsche 718 Cayman GT4 #18 | 00:31:20.482 | 13 laps | 02:19.464 |
02:24.244 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 2 | 08:48.180 | 07:19.209 | 00:59.172 | 00:29.799 |
2 | 2 | 02:12.702 | 00:44.559 | 00:58.392 | 00:29.751 |
3 | 2 | 02:12.273 |
00:44.409
S
|
00:58.443 | 00:29.421 |
4 | 2 | 02:12.564 | 00:44.592 | 00:58.548 | 00:29.424 |
5 | 1 | 02:12.588 | 00:44.781 | 00:58.476 |
00:29.331
S
S
|
6 | 1 | 02:12.288 | 00:44.505 | 00:58.428 | 00:29.355 |
7 | 1 | 02:12.801 | 00:44.973 | 00:58.422 | 00:29.406 |
8 | 1 |
02:12.237
L
L
|
00:44.562 |
00:58.329
S
S
|
00:29.346 |
9 | 1 | 02:12.630 | 00:44.532 | 00:58.593 | 00:29.505 |
10 | 1 | 02:13.173 | 00:45.084 | 00:58.554 | 00:29.535 |
11 | 1 | 02:13.008 | 00:44.793 | 00:58.548 | 00:29.667 |
12 | 1 | 02:13.758 | 00:44.748 | 00:59.271 | 00:29.739 |
13 | 1 | 02:13.029 | 00:44.895 | 00:58.539 | 00:29.595 |
14 | 1 | 02:13.491 | 00:44.754 | 00:58.974 | 00:29.763 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 1 | 08:34.914 | 07:06.276 | 00:58.971 | 00:29.667 |
2 | 1 |
02:12.597
L
|
00:44.535 |
00:58.437
S
|
00:29.625 |
3 | 1 | 02:12.792 |
00:44.244
S
S
|
00:58.836 | 00:29.712 |
4 | 1 | 02:12.789 | 00:44.376 | 00:58.596 | 00:29.817 |
5 | 2 | 02:14.058 | 00:45.612 | 00:58.842 | 00:29.604 |
6 | 2 | 02:13.098 | 00:44.586 | 00:58.665 | 00:29.847 |
7 | 2 | 02:12.924 | 00:44.685 | 00:58.533 | 00:29.706 |
8 | 2 | 02:13.494 | 00:44.376 | 00:59.136 | 00:29.982 |
9 | 2 | 02:13.491 | 00:45.000 | 00:58.989 | 00:29.502 |
10 | 2 | 02:12.864 | 00:44.403 | 00:58.680 | 00:29.781 |
11 | 2 | 02:13.059 | 00:44.784 | 00:58.788 |
00:29.487
S
|
12 | 2 | 02:13.254 | 00:44.673 | 00:58.806 | 00:29.775 |
13 | 2 | 02:12.972 | 00:44.619 | 00:58.674 | 00:29.679 |
14 | 2 | 02:13.737 | 00:45.060 | 00:58.944 | 00:29.733 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 5 | 11:29.373 | 09:58.392 | 01:00.234 | 00:30.747 |
2 | 5 | 02:12.852 | 00:44.808 |
00:58.590
S
|
00:29.454 |
3 | 5 | 02:13.311 | 00:45.201 | 00:58.734 |
00:29.376
S
|
4 | 4 | 02:13.110 |
00:44.517
S
|
00:58.923 | 00:29.670 |
5 | 5 | 02:14.406 | 00:45.465 | 00:59.358 | 00:29.583 |
6 | 4 | 02:14.250 | 00:45.096 | 00:58.881 | 00:30.273 |
7 | 5 | 02:14.508 | 00:45.303 | 00:59.574 | 00:29.631 |
8 | 4 | 02:14.979 | 00:45.225 | 00:59.793 | 00:29.961 |
9 | 4 | 02:14.349 | 00:45.123 | 00:58.965 | 00:30.261 |
10 | 4 | 02:13.374 | 00:44.943 | 00:58.953 | 00:29.478 |
11 | 4 |
02:12.846
L
|
00:44.763 | 00:58.698 | 00:29.385 |
12 | 4 | 02:13.683 | 00:45.003 | 00:59.037 | 00:29.643 |
13 | 4 | 02:15.609 | 00:45.162 | 00:59.520 | 00:30.927 |
14 | 3 | 02:13.953 | 00:44.937 | 00:59.196 | 00:29.820 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 3 | 08:07.755 | 06:38.970 | 00:59.172 |
00:29.613
S
|
2 | 3 | 02:13.587 | 00:44.868 | 00:58.830 | 00:29.889 |
3 | 3 | 02:13.977 | 00:44.907 | 00:58.923 | 00:30.147 |
4 | 3 | 02:14.181 | 00:44.835 | 00:59.439 | 00:29.907 |
5 | 3 | 02:14.226 | 00:45.066 | 00:59.334 | 00:29.826 |
6 | 3 | 02:14.262 | 00:44.994 | 00:59.523 | 00:29.745 |
7 | 3 | 02:14.178 | 00:44.883 | 00:59.475 | 00:29.820 |
8 | 3 | 02:14.493 | 00:44.967 | 00:59.757 | 00:29.769 |
9 | 3 |
02:13.209
L
|
00:44.823
S
|
00:58.749
S
|
00:29.637 |
10 | 3 | 02:14.061 | 00:44.946 | 00:59.244 | 00:29.871 |
11 | 3 | 02:14.094 | 00:45.054 | 00:59.214 | 00:29.826 |
12 | 3 | 02:13.881 | 00:45.135 | 00:58.947 | 00:29.799 |
13 | 3 | 02:16.197 | 00:44.949 | 01:00.465 | 00:30.783 |
14 | 4 | 02:14.727 | 00:45.621 | 00:59.310 | 00:29.796 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 4 | 11:16.392 | 09:45.750 | 01:00.507 | 00:30.135 |
2 | 4 | 02:13.287 | 00:44.982 | 00:58.740 | 00:29.565 |
3 | 4 |
02:12.714
L
|
00:44.679
S
|
00:58.512
S
|
00:29.523 |
4 | 5 | 02:13.896 | 00:44.793 | 00:59.091 | 00:30.012 |
5 | 4 | 02:13.908 | 00:45.375 | 00:59.106 |
00:29.427
S
|
6 | 5 | 02:14.724 | 00:45.048 | 00:59.307 | 00:30.369 |
7 | 4 | 02:14.283 | 00:45.231 | 00:59.397 | 00:29.655 |
8 | 5 | 02:15.900 | 00:45.183 | 01:00.213 | 00:30.504 |
9 | 5 | 02:14.547 | 00:45.657 | 00:59.319 | 00:29.571 |
10 | 5 | 02:14.934 | 00:45.228 | 00:59.529 | 00:30.177 |
11 | 5 | 02:14.859 | 00:45.525 | 00:59.538 | 00:29.796 |
12 | 5 | 02:14.715 | 00:45.168 | 00:59.661 | 00:29.886 |
13 | 5 | 02:15.336 | 00:45.069 | 00:59.475 | 00:30.792 |
14 | 5 | 02:14.274 | 00:45.111 | 00:59.361 | 00:29.802 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 6 | 08:16.089 | 06:41.301 | 01:03.765 | 00:31.023 |
2 | 6 | 02:19.728 | 00:47.004 |
01:01.230
S
|
00:31.494 |
3 | 6 |
02:19.464
L
|
00:46.557
S
|
01:02.016 | 00:30.891 |
4 | 6 | 02:31.662 | 00:47.859 | 01:12.804 | 00:30.999 |
5 | 6 | 02:22.815 | 00:47.286 | 01:02.298 | 00:33.231 |
6 | 6 | 02:22.704 | 00:48.528 | 01:03.162 | 00:31.014 |
7 | 6 | 02:22.053 | 00:47.835 | 01:02.481 | 00:31.737 |
8 | 6 | 02:22.353 | 00:48.405 | 01:02.955 | 00:30.993 |
9 | 6 | 02:22.506 | 00:48.057 | 01:03.834 |
00:30.615
S
|
10 | 6 | 02:26.694 | 00:47.568 | 01:04.143 | 00:34.983 |
11 | 6 | 02:24.261 | 00:47.604 | 01:04.161 | 00:32.496 |
12 | 6 | 02:23.136 | 00:48.009 | 01:03.180 | 00:31.947 |
13 | 6 | 02:33.558 | 00:57.936 | 01:04.746 | 00:30.876 |