Snetterton 2019

Thu, 19 Aug 2021 22:53:08 UTC
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 Aston Martin Vantage GT4 #13 00:31:25.337 16 laps 01:56.763
01:57.390
2 Porsche 718 Cayman GT4 #28 00:31:32.270 16 laps 01:57.099
01:57.979
3 Aston Martin Vantage GT4 #22 00:31:47.656 16 laps 01:58.017
01:58.802
4 Aston Martin Vantage GT4 #100 00:31:52.557 16 laps 01:57.882
01:59.103
5 Mercedes AMG GT4 #888 00:31:54.537 16 laps 01:57.621
01:59.314
6 Porsche 718 Cayman GT4 #18 00:32:30.780 14 laps 02:06.765
02:12.822

There were no penalties in this session.

1st Michal Wojcik in Aston Martin Vantage GT4 Am #13
Best: 01:56.763, Potential: 01:56.460
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 07:24.114 06:02.472 00:42.711 00:38.931
2 2 01:57.378 00:37.242 00:41.598
S
00:38.538
3 2 01:56.841 00:36.771 00:41.769 00:38.301
4 2 01:57.126 00:36.681
S
S
00:41.754 00:38.691
5 2 01:57.051 00:37.008 00:41.823 00:38.220
6 2 01:57.432 00:37.131 00:41.961 00:38.340
7 2 01:57.639 00:37.350 00:41.796 00:38.493
8 2 01:57.990 00:37.329 00:41.991 00:38.670
9 2 01:57.873 00:37.146 00:41.664 00:39.063
10 2 01:57.945 00:37.335 00:41.832 00:38.778
11 1 01:57.792 00:37.512 00:42.009 00:38.271
12 1 01:57.114 00:36.906 00:41.856 00:38.352
13 1 01:57.306 00:37.263 00:41.643 00:38.400
14 1 01:56.763
L
L
00:36.954 00:41.628 00:38.181
S
S
15 1 01:57.162 00:37.047 00:41.880 00:38.235
16 1 01:57.444 00:37.176 00:41.631 00:38.637
2nd Helio Alex Ferraz in Porsche 718 Cayman GT4 Am #28
Best: 01:57.099, Potential: 01:56.883
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 09:57.906 08:37.203 00:41.880 00:38.823
2 1 01:57.828 00:37.095 00:42.060 00:38.673
3 1 01:57.327 00:37.170 00:41.880 00:38.277
S
4 1 01:57.432 00:37.035
S
00:41.874 00:38.523
5 1 01:57.099
L
00:37.056 00:41.571
S
S
00:38.472
6 1 01:57.756 00:37.224 00:41.943 00:38.589
7 1 01:57.498 00:37.173 00:41.856 00:38.469
8 1 01:58.023 00:37.491 00:41.859 00:38.673
9 1 01:57.903 00:37.110 00:41.985 00:38.808
10 1 01:57.915 00:37.395 00:42.033 00:38.487
11 2 01:59.223 00:38.310 00:42.474 00:38.439
12 2 01:58.041 00:37.392 00:42.123 00:38.526
13 2 01:58.593 00:37.632 00:42.111 00:38.850
14 2 01:58.029 00:37.281 00:42.009 00:38.739
15 2 01:58.560 00:37.380 00:42.351 00:38.829
16 2 01:58.467 00:37.353 00:42.306 00:38.808
3rd James Ferfolia in Aston Martin Vantage GT4 Am #22
Best: 01:58.017, Potential: 01:57.270
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 06:02.337 04:40.392 00:42.564 00:39.381
2 4 01:58.653 00:37.359 00:42.060 00:39.234
3 4 01:58.128 00:37.524 00:41.640
S
00:38.964
4 4 01:58.503 00:37.263 00:41.829 00:39.411
5 4 01:58.341 00:37.599 00:42.291 00:38.451
S
6 3 02:00.153 00:37.659 00:43.053 00:39.441
7 3 01:58.239 00:37.413 00:41.721 00:39.105
8 3 01:58.893 00:37.494 00:42.096 00:39.303
9 3 01:58.680 00:37.791 00:41.976 00:38.913
10 3 01:58.635 00:37.443 00:42.330 00:38.862
11 3 01:58.017
L
00:37.179
S
00:42.099 00:38.739
12 3 01:58.995 00:37.440 00:41.787 00:39.768
13 3 01:58.935 00:37.800 00:42.168 00:38.967
14 3 01:58.557 00:37.635 00:42.189 00:38.733
15 3 01:59.535 00:37.692 00:42.606 00:39.237
16 3 01:59.778 00:37.788 00:42.723 00:39.267
4th Jesse Albert in Aston Martin Vantage GT4 Am #100
Best: 01:57.882, Potential: 01:57.192
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 5 09:09.351 07:47.709 00:42.789 00:38.853
2 5 01:59.154 00:37.689 00:42.759 00:38.706
3 5 01:58.266 00:37.236 00:42.132 00:38.898
4 5 01:57.882
L
00:37.101
S
00:41.754
S
00:39.027
5 5 01:58.596 00:37.650 00:42.183 00:38.763
6 4 01:59.880 00:37.773 00:43.683 00:38.424
7 4 01:58.410 00:37.449 00:42.624 00:38.337
S
8 4 01:58.602 00:37.368 00:41.958 00:39.276
9 4 01:59.442 00:38.355 00:42.666 00:38.421
10 4 01:59.847 00:38.001 00:42.303 00:39.543
11 4 02:00.090 00:37.872 00:42.579 00:39.639
12 4 01:59.727 00:38.118 00:42.750 00:38.859
13 4 01:58.851 00:37.920 00:41.982 00:38.949
14 4 02:00.006 00:38.178 00:42.708 00:39.120
15 4 01:58.887 00:37.518 00:42.402 00:38.967
16 4 01:58.908 00:37.389 00:42.183 00:39.336
5th Bman Bman in Mercedes AMG GT4 Am #888
Best: 01:57.621, Potential: 01:57.621
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 08:09.654 06:48.120 00:42.720 00:38.814
2 3 01:58.260 00:37.467 00:42.195 00:38.598
3 3 01:57.621
L
00:37.356
S
00:41.727
S
00:38.538
S
4 3 01:59.718 00:37.839 00:42.690 00:39.189
5 3 01:58.167 00:37.455 00:42.099 00:38.613
6 5 02:04.170 00:37.734 00:47.223 00:39.213
7 5 01:58.860 00:37.596 00:42.390 00:38.874
8 5 01:59.265 00:37.881 00:42.435 00:38.949
9 5 01:59.499 00:37.566 00:42.345 00:39.588
10 5 01:58.893 00:37.554 00:42.639 00:38.700
11 5 01:59.664 00:37.995 00:42.582 00:39.087
12 5 01:59.103 00:37.857 00:42.285 00:38.961
13 5 01:59.538 00:37.890 00:41.973 00:39.675
14 5 01:58.785 00:37.413 00:42.492 00:38.880
15 5 01:59.337 00:37.875 00:42.474 00:38.988
16 5 01:58.833 00:37.398 00:42.402 00:39.033
6th Trace Dixon in Porsche 718 Cayman GT4 Am #18
Best: 02:06.765, Potential: 02:05.784
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 6 16:57.598
INV
15:27.655 00:46.173 00:43.770
2 6 02:11.625 00:40.683 00:49.260 00:41.682
3 6 02:24.603 00:40.500 00:59.568 00:44.535
4 6 02:14.295 00:41.709 00:50.697 00:41.889
5 6 02:08.394 00:40.602 00:45.972 00:41.820
6 6 02:08.244 00:40.170 00:46.440 00:41.634
7 6 02:11.016 00:39.480 00:45.129 00:46.407
8 6 02:18.468 00:41.613 00:45.822 00:51.033
9 6 02:13.509 00:43.950 00:48.021 00:41.538
S
10 6 02:15.885 00:44.376 00:45.534 00:45.975
11 6 02:07.050 00:39.381
S
00:44.901 00:42.768
12 6 03:21.243
INV
00:41.187 00:49.122 01:50.934
13 6 02:21.264
INV
00:47.229 00:50.292 00:43.743
14 6 02:06.765
L
00:40.359 00:44.865
S
00:41.541