Oulton Park 2019

Thu, 12 Aug 2021 22:54:08 UTC
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 Aston Martin Vantage GT4 #13 00:31:07.653 18 laps 01:43.050
01:43.575
2 Mercedes AMG GT4 #888 00:31:21.760 18 laps 01:43.068
01:44.225
3 Porsche 718 Cayman GT4 #28 00:31:24.834 18 laps 01:43.167
01:44.472
4 Aston Martin Vantage GT4 #22 00:31:32.737 18 laps 01:43.623
01:44.984
5 Aston Martin Vantage GT4 #100 00:31:09.454 17 laps 01:43.593
01:46.178

There were no penalties in this session.

1st Michal Wojcik in Aston Martin Vantage GT4 Am #13
Best: 01:43.050, Potential: 01:42.771
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 01:47.241 00:29.133 00:49.887 00:28.221
2 1 01:43.245 00:25.863 00:49.398 00:27.984
S
S
3 1 01:43.050
L
L
00:25.659 00:49.332 00:28.059
4 1 01:43.128 00:25.539 00:49.371 00:28.218
5 1 01:43.374 00:25.614 00:49.302
S
00:28.458
6 1 01:43.377 00:25.542 00:49.773 00:28.062
7 1 01:43.116 00:25.746 00:49.347 00:28.023
8 1 01:43.284 00:25.695 00:49.569 00:28.020
9 1 01:43.629 00:25.488 00:49.989 00:28.152
10 1 01:43.722 00:25.590 00:49.746 00:28.386
11 1 01:43.872 00:25.890 00:49.710 00:28.272
12 1 01:45.435 00:25.632 00:51.558 00:28.245
13 1 01:43.467 00:25.746 00:49.635 00:28.086
14 1 01:43.266 00:25.611 00:49.602 00:28.053
15 1 01:44.103 00:25.623 00:49.926 00:28.554
16 1 01:43.722 00:25.536 00:49.812 00:28.374
17 1 01:43.308 00:25.485
S
00:49.671 00:28.152
18 1 01:43.683 00:25.539 00:49.959 00:28.185
2nd Bman Bman in Mercedes AMG GT4 Am #888
Best: 01:43.068, Potential: 01:42.942
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 5 11:44.568 10:25.047 00:51.048 00:28.473
2 5 01:43.767 00:25.602 00:49.902 00:28.263
3 4 01:44.754 00:26.178 00:50.298 00:28.278
4 4 01:45.093 00:26.010 00:49.404 00:29.679
5 3 01:44.703 00:26.523 00:49.902 00:28.278
6 3 01:43.068
L
00:25.458
S
00:49.320
S
00:28.290
7 3 01:43.869 00:25.758 00:49.713 00:28.398
8 3 01:43.764 00:25.497 00:49.839 00:28.428
9 2 01:44.250 00:25.689 00:50.244 00:28.317
10 2 01:44.397 00:25.680 00:50.112 00:28.605
11 2 01:45.048 00:25.602 00:50.628 00:28.818
12 2 01:44.016 00:25.572 00:50.133 00:28.311
13 2 01:44.049 00:25.767 00:49.944 00:28.338
14 2 01:43.887 00:25.893 00:49.830 00:28.164
S
15 2 01:43.866 00:25.917 00:49.596 00:28.353
16 2 01:43.695 00:25.518 00:49.665 00:28.512
17 2 01:44.181 00:25.878 00:49.881 00:28.422
18 2 01:45.423 00:26.277 00:50.487 00:28.659
3rd Helio Alex Ferraz in Porsche 718 Cayman GT4 Am #28
Best: 01:43.167, Potential: 01:42.834
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 01:49.047 00:30.300 00:50.232 00:28.515
2 3 01:43.398 00:25.533 00:49.773 00:28.092
3 3 01:45.585 00:27.447 00:50.088 00:28.050
S
4 5 01:49.998 00:25.680 00:49.830 00:34.488
5 5 01:44.277 00:25.743 00:50.175 00:28.359
6 5 01:44.421 00:25.839 00:49.953 00:28.629
7 5 01:44.046 00:25.455 00:50.046 00:28.545
8 5 01:43.167
L
00:25.260
S
S
00:49.596 00:28.311
9 4 01:44.079 00:25.854 00:49.932 00:28.293
10 3 01:44.094 00:25.524 00:50.175 00:28.395
11 3 01:43.485 00:25.434 00:49.662 00:28.389
12 3 01:43.815 00:25.440 00:50.010 00:28.365
13 3 01:43.638 00:25.554 00:49.605 00:28.479
14 3 01:43.383 00:25.479 00:49.524
S
00:28.380
15 3 01:44.304 00:25.506 00:50.106 00:28.692
16 3 01:43.803 00:25.410 00:49.770 00:28.623
17 3 01:45.018 00:25.728 00:50.457 00:28.833
18 3 01:45.519 00:25.839 00:50.871 00:28.809
4th James Ferfolia in Aston Martin Vantage GT4 Am #22
Best: 01:43.623, Potential: 01:43.221
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 09:22.482 08:03.963 00:50.202 00:28.317
2 2 01:44.070 00:25.641 00:50.079 00:28.350
3 5 01:47.772 00:28.953 00:50.769 00:28.050
S
4 3 01:43.692 00:25.800 00:49.773 00:28.119
5 4 01:48.201 00:26.265 00:53.643 00:28.293
6 4 01:43.851 00:25.722 00:49.956 00:28.173
7 4 01:43.692 00:25.818 00:49.797 00:28.077
8 4 01:44.211 00:25.800 00:49.845 00:28.566
9 3 01:43.623
L
00:25.770 00:49.695 00:28.158
10 4 01:46.995 00:26.043 00:52.536 00:28.416
11 4 01:45.363 00:25.944 00:50.616 00:28.803
12 4 01:44.412 00:25.830 00:50.073 00:28.509
13 4 01:43.929 00:25.815 00:49.689
S
00:28.425
14 4 01:44.913 00:25.512 00:50.841 00:28.560
15 4 01:44.616 00:25.482
S
00:50.109 00:29.025
16 4 01:44.877 00:25.731 00:50.409 00:28.737
17 4 01:46.182 00:25.581 00:51.945 00:28.656
18 4 01:44.334 00:25.533 00:49.905 00:28.896
5th Jesse Albert in Aston Martin Vantage GT4 Am #100
Best: 01:43.593, Potential: 01:42.792
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 04:04.251 02:45.399 00:50.406 00:28.446
2 4 01:43.950 00:25.629 00:49.626 00:28.695
3 2 01:43.926 00:26.280 00:49.521 00:28.125
S
4 2 01:44.934 00:25.479
S
00:50.457 00:28.998
5 2 01:43.680 00:25.716 00:49.767 00:28.197
6 2 01:44.040 00:25.908 00:49.974 00:28.158
7 2 01:44.643 00:25.974 00:50.160 00:28.509
8 2 01:44.274 00:25.791 00:50.040 00:28.443
9 5 01:54.600 00:25.836 00:59.691 00:29.073
10 5 01:51.957
INV
00:26.772 00:51.051 00:34.134
11 5 02:41.829
INV
01:22.650 00:50.598 00:28.581
12 5 01:43.593
L
00:25.803 00:49.188
S
S
00:28.602
13 5 01:43.905 00:25.839 00:49.647 00:28.419
14 5 01:57.384 00:25.965 00:52.848 00:38.571
15 5 01:44.940 00:26.262 00:50.061 00:28.617
16 5 01:44.205 00:25.803 00:49.920 00:28.482
17 5 01:48.429 00:27.093 00:52.353 00:28.983