Mount Panorama 2019

Thu, 05 Aug 2021 22:53:15 UTC
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 Mercedes AMG GT4 #888 00:31:19.051 14 laps 02:13.170
02:14.070
2 Aston Martin Vantage GT4 #13 00:31:26.223 14 laps 02:13.683
02:14.568
3 Porsche 718 Cayman GT4 #28 00:31:28.444 14 laps 02:13.881
02:14.701
4 Aston Martin Vantage GT4 #22 00:31:40.293 14 laps 02:14.856
02:15.449
5 Aston Martin Vantage GT4 #100 00:31:52.544 14 laps 02:14.883
02:16.450
6 Porsche 718 Cayman GT4 #18 00:32:47.783 12 laps 02:18.945
02:20.410
7 BMW M4 GT4 #96 00:09:51.652 4 laps 02:15.321
02:15.993

There were no penalties in this session.

1st Bman Bman in Mercedes AMG GT4 Am #888
Best: 02:13.170, Potential: 02:13.008
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 02:22.650 00:49.275 01:03.783 00:29.592
2 1 02:14.823 00:42.687 01:02.520 00:29.616
3 1 02:13.701 00:42.399 01:01.803 00:29.499
4 1 02:14.469 00:42.594 01:02.388 00:29.487
5 1 02:13.968 00:42.600 01:02.094 00:29.274
6 1 02:15.060 00:42.807 01:02.661 00:29.592
7 1 02:13.953 00:42.672 01:01.662 00:29.619
8 1 02:13.722 00:42.234
S
S
01:01.749 00:29.739
9 1 02:14.016 00:42.591 01:01.857 00:29.568
10 1 02:14.202 00:42.633 01:02.097 00:29.472
11 1 02:13.554 00:42.336 01:01.752 00:29.466
12 1 02:15.024 00:42.798 01:02.520 00:29.706
13 1 02:13.254 00:42.405 01:01.539 00:29.310
14 1 02:13.170
L
L
00:42.396 01:01.527
S
S
00:29.247
S
S
2nd Michal Wojcik in Aston Martin Vantage GT4 Am #13
Best: 02:13.683, Potential: 02:13.353
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 02:22.641 00:49.362 01:03.624 00:29.655
2 2 02:15.243 00:43.707 01:01.839 00:29.697
3 2 02:14.448 00:42.882 01:01.902 00:29.664
4 2 02:15.612 00:43.056 01:02.337 00:30.219
5 2 02:15.021 00:43.128 01:02.508 00:29.385
6 2 02:15.294 00:42.567 01:03.360 00:29.367
7 2 02:13.728 00:42.360
S
01:02.028 00:29.340
8 2 02:14.298 00:42.666 01:02.358 00:29.274
S
9 2 02:15.117 00:42.828 01:02.550 00:29.739
10 2 02:15.018 00:42.915 01:02.409 00:29.694
11 2 02:13.947 00:42.660 01:01.854 00:29.433
12 2 02:13.683
L
00:42.615 01:01.767 00:29.301
13 2 02:13.968 00:42.678 01:01.812 00:29.478
14 2 02:14.007 00:42.783 01:01.719
S
00:29.505
3rd Helio Alex Ferraz in Porsche 718 Cayman GT4 Am #28
Best: 02:13.881, Potential: 02:13.620
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 02:22.404 00:49.329 01:03.519 00:29.556
2 3 02:15.531 00:43.695 01:02.472 00:29.364
S
3 3 02:14.124 00:42.807 01:01.749
S
00:29.568
4 3 02:16.878 00:43.098 01:02.085 00:31.695
5 3 02:15.114 00:42.939 01:02.784 00:29.391
6 3 02:14.118 00:42.747 01:01.830 00:29.541
7 3 02:15.177 00:43.179 01:02.478 00:29.520
8 3 02:14.775 00:43.095 01:02.199 00:29.481
9 3 02:14.154 00:42.636 01:02.097 00:29.421
10 3 02:14.250 00:42.711 01:02.103 00:29.436
11 3 02:14.142 00:42.543 01:02.067 00:29.532
12 3 02:13.881
L
00:42.507
S
01:01.965 00:29.409
13 3 02:14.259 00:42.537 01:02.127 00:29.595
14 3 02:14.721 00:42.789 01:02.292 00:29.640
4th James Ferfolia in Aston Martin Vantage GT4 Am #22
Best: 02:14.856, Potential: 02:14.397
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 5 02:23.613 00:49.167 01:04.635 00:29.811
2 5 02:15.441 00:43.002 01:02.883 00:29.556
3 5 02:16.287 00:43.281 01:03.579 00:29.427
4 5 02:15.768 00:43.278 01:02.847 00:29.643
5 5 02:14.856
L
00:43.017 01:02.568 00:29.271
S
6 5 02:15.849 00:43.158 01:03.270 00:29.421
7 5 02:15.276 00:42.807 01:02.778 00:29.691
8 4 02:16.080 00:43.152 01:03.264 00:29.664
9 4 02:15.792 00:42.951 01:03.303 00:29.538
10 4 02:15.120 00:42.906 01:02.709 00:29.505
11 4 02:14.937 00:42.714 01:02.700 00:29.523
12 4 02:15.396 00:43.089 01:02.787 00:29.520
13 4 02:15.162 00:42.678
S
01:02.916 00:29.568
14 4 02:14.874 00:43.023 01:02.448
S
00:29.403
5th Jesse Albert in Aston Martin Vantage GT4 Am #100
Best: 02:14.883, Potential: 02:14.529
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 02:23.607 00:49.665 01:03.720 00:30.222
2 4 02:15.351 00:43.086 01:02.760 00:29.505
3 4 02:15.843 00:42.996 01:03.159 00:29.688
4 4 02:16.251 00:43.617 01:02.553 00:30.081
5 4 02:14.883
L
00:42.987 01:02.529 00:29.367
S
6 4 02:15.921 00:42.711
S
01:03.030 00:30.180
7 4 02:15.351 00:42.927 01:02.493 00:29.931
8 5 02:18.375 00:43.281 01:05.511 00:29.583
9 5 02:16.389 00:43.686 01:03.003 00:29.700
10 5 02:16.500 00:43.428 01:03.345 00:29.727
11 5 02:15.945 00:42.981 01:03.129 00:29.835
12 5 02:20.424 00:43.284 01:05.631 00:31.509
13 5 02:17.181 00:43.791 01:03.414 00:29.976
14 5 02:15.444 00:43.167 01:02.451
S
00:29.826
6th Trace Dixon in Porsche 718 Cayman GT4 Am #18
Best: 02:18.945, Potential: 02:18.756
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 7 02:27.066 00:50.217 01:05.931 00:30.918
2 7 07:00.180
INV
05:20.571 01:08.526 00:31.083
3 7 02:21.180 00:44.436 01:06.009 00:30.735
4 7 02:19.461 00:43.779 01:04.872 00:30.810
5 6 02:20.940 00:43.917 01:05.856 00:31.167
6 6 02:19.296 00:43.737 01:05.016 00:30.543
7 6 02:19.416 00:43.875 01:04.887 00:30.654
8 6 02:20.661 00:44.163 01:05.925 00:30.573
9 6 02:18.945
L
00:43.911 01:04.590
S
00:30.444
S
10 6 02:22.350 00:43.722
S
01:06.276 00:32.352
11 6 02:20.736 00:43.968 01:05.709 00:31.059
12 6 02:21.123 00:44.385 01:05.784 00:30.954
7th Nic Cameron in BMW M4 GT4 Am #96
Best: 02:15.321, Potential: 02:15.171
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 6 02:24.348 00:49.752 01:04.515 00:30.081
2 6 02:15.321
L
00:42.756 01:03.183
S
00:29.382
S
3 6 02:16.800 00:43.161 01:03.930 00:29.709
4 6 02:15.858 00:42.606
S
01:03.345 00:29.907