Kyalami 2019

Thu, 22 Jul 2021 22:53:22 UTC
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 Aston Martin Vantage GT4 #13 00:31:27.746 17 laps 01:50.487
01:50.881
2 Aston Martin Vantage GT4 #22 00:31:41.847 17 laps 01:50.496
01:51.552
3 Porsche 718 Cayman GT4 #28 00:31:44.415 17 laps 01:50.583
01:51.758
4 BMW M4 GT4 #96 00:32:15.605 17 laps 01:51.687
01:53.612
5 Mercedes AMG GT4 #888 00:32:42.231 17 laps 01:50.949
01:52.560
6 Aston Martin Vantage GT4 #214 00:31:51.884 15 laps 01:54.198
01:57.564
7 Porsche 718 Cayman GT4 #18 00:32:53.844 15 laps 01:57.573
02:00.457
# Driver Car ID Penalty Penalty Value Reason Violation In Lap Cleared In Lap
1 1003 StopAndGo_30 3 s PitSpeeding 11 12
2 1003 None 0 s Cutting 0 14
1st Michal Wojcik in Aston Martin Vantage GT4 Am #13
Best: 01:50.487, Potential: 01:50.130
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 01:57.174 00:40.224 00:44.289 00:32.661
2 1 01:51.030 00:34.014 00:44.301 00:32.715
3 1 01:50.661 00:33.954 00:44.040 00:32.667
4 1 01:50.694 00:33.648 00:44.319 00:32.727
5 1 01:50.628 00:33.948 00:44.166 00:32.514
S
S
6 1 01:50.487
L
L
00:33.822 00:44.025 00:32.640
7 1 01:50.646 00:33.831 00:44.157 00:32.658
8 1 01:50.676 00:33.651 00:44.259 00:32.766
9 1 01:51.270 00:33.906 00:44.280 00:33.084
10 1 01:50.625 00:33.945 00:44.037 00:32.643
11 1 01:50.820 00:34.101 00:44.097 00:32.622
12 1 01:51.072 00:33.597
S
S
00:44.832 00:32.643
13 1 01:50.838 00:33.804 00:44.376 00:32.658
14 1 01:50.796 00:33.696 00:44.214 00:32.886
15 1 01:50.565 00:33.918 00:44.019
S
S
00:32.628
16 1 01:50.919 00:33.855 00:44.400 00:32.664
17 1 01:52.377 00:33.771 00:45.852 00:32.754
2nd James Ferfolia in Aston Martin Vantage GT4 Am #22
Best: 01:50.496, Potential: 01:50.451
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 01:59.754 00:40.734 00:45.093 00:33.927
2 3 01:51.786 00:34.059 00:44.742 00:32.985
3 3 01:51.036 00:33.774 00:44.067 00:33.195
4 3 01:50.754 00:33.825 00:44.166 00:32.763
5 3 01:50.712 00:33.921 00:44.061
S
00:32.730
6 3 01:50.496
L
00:33.735
S
00:44.061
S
00:32.700
7 3 01:51.090 00:33.873 00:44.562 00:32.655
S
8 2 01:52.323 00:33.768 00:44.994 00:33.561
9 2 01:52.017 00:34.506 00:44.355 00:33.156
10 2 01:51.639 00:34.203 00:44.325 00:33.111
11 2 01:51.666 00:34.137 00:44.562 00:32.967
12 2 01:51.261 00:34.038 00:44.067 00:33.156
13 2 01:52.149 00:34.449 00:44.364 00:33.336
14 2 01:51.693 00:34.158 00:44.445 00:33.090
15 2 01:51.834 00:34.302 00:44.520 00:33.012
16 2 01:52.269 00:34.830 00:44.286 00:33.153
17 2 01:52.122 00:34.245 00:44.472 00:33.405
3rd Helio Alex Ferraz in Porsche 718 Cayman GT4 Am #28
Best: 01:50.583, Potential: 01:50.415
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 01:58.962 00:40.416 00:45.087 00:33.459
2 2 01:51.483 00:33.783 00:44.913 00:32.787
3 2 01:51.171 00:33.972 00:44.367 00:32.832
4 2 01:50.583
L
00:33.669
S
00:44.088 00:32.826
5 2 01:50.661 00:33.744 00:44.073
S
00:32.844
6 2 01:50.763 00:33.708 00:44.208 00:32.847
7 2 01:50.754 00:33.954 00:44.127 00:32.673
S
8 3 01:53.715 00:34.425 00:45.681 00:33.609
9 3 01:52.041 00:34.428 00:44.649 00:32.964
10 3 01:51.663 00:34.452 00:44.268 00:32.943
11 3 01:52.128 00:34.050 00:45.192 00:32.886
12 3 01:50.814 00:33.864 00:44.130 00:32.820
13 3 01:52.389 00:34.743 00:44.865 00:32.781
14 3 01:51.501 00:33.915 00:44.607 00:32.979
15 3 01:51.966 00:34.782 00:44.283 00:32.901
16 3 01:52.389 00:35.061 00:44.376 00:32.952
17 3 01:54.117 00:34.848 00:44.622 00:34.647
4th Nic Cameron in BMW M4 GT4 Am #96
Best: 01:51.687, Potential: 01:51.168
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 5 01:59.289 00:40.113 00:45.849 00:33.327
2 5 01:52.536 00:34.332 00:44.838 00:33.366
3 5 01:53.718 00:33.948 00:44.589 00:35.181
4 5 01:51.768 00:33.894 00:44.517 00:33.357
5 5 01:52.668 00:34.092 00:44.289
S
00:34.287
6 5 01:52.344 00:34.284 00:44.910 00:33.150
S
7 5 01:54.162 00:35.172 00:44.814 00:34.176
8 5 01:52.764 00:33.960 00:45.546 00:33.258
9 5 01:53.568 00:34.431 00:44.436 00:34.701
10 5 01:54.342 00:34.179 00:46.242 00:33.921
11 5 01:52.296 00:34.146 00:44.691 00:33.459
12 5 01:53.709 00:34.530 00:45.234 00:33.945
13 5 01:55.290 00:34.779 00:45.819 00:34.692
14 5 01:53.034 00:33.801 00:45.606 00:33.627
15 5 01:51.687
L
00:33.729
S
00:44.535 00:33.423
16 4 01:53.439 00:34.263 00:45.366 00:33.810
17 4 02:00.471 00:33.936 00:49.965 00:36.570
5th Bman Bman in Mercedes AMG GT4 Am #888
Best: 01:50.949, Potential: 01:50.946
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 01:58.911 00:40.125 00:45.075 00:33.711
2 4 01:52.170 00:34.107 00:44.856 00:33.207
3 4 01:52.740 00:34.335 00:44.580 00:33.825
4 4 01:51.849 00:34.182 00:44.319 00:33.348
5 4 01:51.300 00:33.831
S
00:44.235 00:33.234
6 4 01:50.949
L
00:33.834 00:44.136
S
00:32.979
S
7 4 01:51.891 00:34.020 00:44.625 00:33.246
8 4 01:52.098 00:34.116 00:44.673 00:33.309
9 4 01:52.032 00:34.140 00:44.496 00:33.396
10 4 01:52.209 00:34.311 00:44.904 00:32.994
11 4 01:51.594 00:34.185 00:44.157 00:33.252
12 4 01:52.230 00:34.170 00:44.523 00:33.537
13 4 01:52.317 00:34.128 00:44.928 00:33.261
14 4 01:52.809 00:34.155 00:44.565 00:34.089
15 4 01:59.652 00:35.439 00:47.820 00:36.393
16 5 02:30.456
INV
00:37.728 00:47.628 01:05.100
17 5 01:58.773
INV
00:39.246 00:45.333 00:34.194
6th Ryan Luna in Aston Martin Vantage GT4 Am #214
Best: 01:54.198, Potential: 01:53.811
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 7 02:04.266 00:41.607 00:47.904 00:34.755
2 7 02:00.228 00:36.702 00:48.081 00:35.445
3 7 02:05.733 00:36.330 00:54.042 00:35.361
4 6 01:55.359 00:35.535 00:46.125 00:33.699
5 7 02:01.707 00:41.331 00:45.153 00:35.223
6 6 01:57.249 00:36.192 00:46.815 00:34.242
7 6 01:54.963 00:35.139 00:45.726 00:34.098
8 6 01:54.198
L
00:35.520 00:45.105
S
00:33.573
9 6 01:55.917 00:35.421 00:45.642 00:34.854
10 6 01:55.296 00:35.760 00:45.402 00:34.134
11 6 01:56.526 00:35.469 00:46.326 00:34.731
12 6 01:58.317 00:37.050 00:46.506 00:34.761
13 6 01:56.907 00:36.042 00:47.295 00:33.570
S
14 6 01:55.941 00:35.136
S
00:45.408 00:35.397
15 6 04:19.518
INV
00:43.776 01:31.353 02:04.389
7th Trace Dixon in Porsche 718 Cayman GT4 Am #18
Best: 01:57.573, Potential: 01:56.724
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 6 02:04.017 00:41.430 00:47.703 00:34.884
S
2 6 02:00.213 00:36.753 00:48.069 00:35.391
3 6 02:05.493 00:36.132 00:53.712 00:35.649
4 7 01:59.553 00:36.492 00:47.640 00:35.421
5 6 01:57.579 00:35.985 00:46.515
S
00:35.079
6 7 01:59.685 00:36.471 00:47.550 00:35.664
7 7 01:57.870 00:35.325
S
00:47.091 00:35.454
8 7 01:57.573
L
00:35.349 00:46.905 00:35.319
9 7 02:03.033 00:39.141 00:48.249 00:35.643
10 7 02:00.036 00:37.026 00:47.754 00:35.256
11 7 03:30.507
INV
00:35.430 00:47.247 02:07.830
12 7 03:08.811
INV
00:44.553 00:49.929 01:34.329
13 7 02:06.138
C
INV
00:41.622 00:48.333 00:36.183
14 7 02:01.938 00:36.192 00:48.423 00:37.323
15 7 02:02.058 00:37.341 00:49.071 00:35.646