Imola 2020

Thu, 15 Jul 2021 22:53:25 UTC
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 Porsche 718 Cayman GT4 #28 00:31:44.977 17 laps 01:51.528
01:51.842
2 Aston Martin Vantage GT4 #13 00:31:52.280 17 laps 01:51.576
01:52.242
3 Aston Martin Vantage GT4 #22 00:32:14.682 17 laps 01:52.443
01:53.599
4 Aston Martin Vantage GT4 #100 00:32:15.411 17 laps 01:52.653
01:53.487
5 BMW M4 GT4 #96 00:32:15.846 17 laps 01:52.536
01:53.606
6 Mercedes AMG GT4 #888 00:32:23.692 17 laps 01:52.425
01:54.008
7 Aston Martin Vantage GT4 #214 00:33:02.342 17 laps 01:54.402
01:56.004
8 Porsche 718 Cayman GT4 #18 00:33:15.979 17 laps 01:54.990
01:56.955

There were no penalties in this session.

1st Helio Alex Ferraz in Porsche 718 Cayman GT4 Am #28
Best: 01:51.528, Potential: 01:51.297
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 02:03.288 00:34.605 00:36.615 00:52.068
2 1 01:51.549 00:23.916 00:35.820
S
00:51.813
3 1 01:51.846 00:24.066 00:35.991 00:51.789
4 1 01:52.476 00:24.504 00:36.174 00:51.798
5 1 01:51.528
L
L
00:23.841
S
S
00:35.880 00:51.807
6 1 01:51.819 00:23.925 00:36.144 00:51.750
7 1 01:51.531 00:23.955 00:35.940 00:51.636
S
8 1 01:51.711 00:23.871 00:35.931 00:51.909
9 1 01:52.053 00:23.994 00:36.207 00:51.852
10 1 01:51.756 00:23.991 00:35.976 00:51.789
11 1 01:51.840 00:23.910 00:36.117 00:51.813
12 1 01:52.032 00:23.961 00:36.165 00:51.906
13 1 01:51.570 00:23.895 00:36.030 00:51.645
14 1 01:51.723 00:24.018 00:35.973 00:51.732
15 1 01:51.600 00:23.895 00:36.012 00:51.693
16 1 01:51.966 00:23.958 00:36.060 00:51.948
17 1 01:52.476 00:24.228 00:36.108 00:52.140
2nd Michal Wojcik in Aston Martin Vantage GT4 Am #13
Best: 01:51.576, Potential: 01:51.366
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 02:03.672 00:34.464 00:36.918 00:52.290
2 2 01:52.710 00:24.141 00:36.147 00:52.422
3 2 01:51.576
L
00:24.000
S
00:35.967 00:51.609
S
S
4 2 01:52.173 00:24.171 00:35.859 00:52.143
5 2 01:51.801 00:24.015 00:35.757
S
S
00:52.029
6 2 01:52.287 00:24.192 00:35.985 00:52.110
7 2 01:52.848 00:24.147 00:36.195 00:52.506
8 2 01:52.020 00:24.027 00:36.021 00:51.972
9 2 01:52.047 00:24.207 00:35.838 00:52.002
10 2 01:52.314 00:24.060 00:36.141 00:52.113
11 2 01:52.122 00:24.021 00:36.072 00:52.029
12 2 01:52.335 00:24.081 00:36.363 00:51.891
13 2 01:51.738 00:24.174 00:35.760 00:51.804
14 2 01:52.485 00:24.033 00:35.913 00:52.539
15 2 01:51.828 00:24.051 00:35.826 00:51.951
16 2 01:53.229 00:24.126 00:36.897 00:52.206
17 2 01:52.365 00:24.036 00:36.243 00:52.086
3rd James Ferfolia in Aston Martin Vantage GT4 Am #22
Best: 01:52.443, Potential: 01:52.281
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 02:03.741 00:34.095 00:36.981 00:52.665
2 3 01:53.055 00:24.384 00:36.246 00:52.425
3 3 01:52.818 00:24.069 00:36.294 00:52.455
4 3 01:52.953 00:24.069 00:36.276 00:52.608
5 3 01:52.671 00:24.081 00:36.015
S
00:52.575
6 3 01:53.334 00:24.384 00:36.015
S
00:52.935
7 3 01:53.634 00:24.474 00:36.177 00:52.983
8 3 01:52.983 00:24.135 00:36.195 00:52.653
9 3 01:52.443
L
00:23.964
S
00:36.177 00:52.302
S
10 3 01:53.910 00:24.390 00:36.768 00:52.752
11 3 01:54.390 00:23.988 00:36.411 00:53.991
12 3 01:52.869 00:23.982 00:36.102 00:52.785
13 3 01:54.225 00:24.378 00:36.687 00:53.160
14 3 01:58.095 00:25.026 00:40.206 00:52.863
15 3 01:53.295 00:24.042 00:36.360 00:52.893
16 3 01:53.481 00:24.459 00:36.342 00:52.680
17 3 01:53.436 00:24.186 00:36.675 00:52.575
4th Jesse Albert in Aston Martin Vantage GT4 Am #100
Best: 01:52.653, Potential: 01:52.008
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 6 02:05.661 00:34.818 00:37.047 00:53.796
2 6 01:54.030 00:24.663 00:36.915 00:52.452
3 6 01:53.445 00:24.681 00:36.324 00:52.440
4 6 01:52.659 00:24.288 00:36.075
S
00:52.296
5 6 01:52.719 00:24.123 00:36.156 00:52.440
6 5 01:52.719 00:24.213 00:36.291 00:52.215
7 5 01:54.030 00:24.597 00:36.849 00:52.584
8 5 01:54.678 00:24.531 00:37.341 00:52.806
9 5 01:53.430 00:24.336 00:36.555 00:52.539
10 5 01:53.304 00:24.195 00:36.369 00:52.740
11 5 01:53.364 00:24.489 00:36.468 00:52.407
12 5 01:52.701 00:24.078 00:36.549 00:52.074
13 4 01:52.653
L
00:24.024
S
00:36.720 00:51.909
S
14 4 01:55.680 00:24.321 00:38.331 00:53.028
15 4 01:53.004 00:24.204 00:36.093 00:52.707
16 4 01:53.526 00:24.471 00:36.303 00:52.752
17 4 01:53.865 00:24.105 00:36.807 00:52.953
5th Nic Cameron in BMW M4 GT4 Am #96
Best: 01:52.536, Potential: 01:52.038
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 02:04.014 00:34.122 00:36.669 00:53.223
2 4 01:52.818 00:24.186 00:36.168 00:52.464
3 4 01:52.536
L
00:23.877
S
00:36.282 00:52.377
4 4 01:53.469 00:23.982 00:36.849 00:52.638
5 4 01:53.319 00:24.336 00:36.300 00:52.683
6 6 02:00.399 00:23.991 00:36.891 00:59.517
7 6 01:53.271 00:24.003 00:37.044 00:52.224
8 6 01:52.905 00:23.907 00:36.405 00:52.593
9 6 01:52.842 00:24.039 00:36.489 00:52.314
10 6 01:53.097 00:24.213 00:36.198 00:52.686
11 6 01:52.953 00:23.937 00:36.330 00:52.686
12 6 01:52.647 00:24.486 00:36.006
S
00:52.155
S
13 5 01:53.343 00:24.003 00:36.543 00:52.797
14 5 01:54.042 00:24.006 00:36.741 00:53.295
15 5 01:52.602 00:23.937 00:36.213 00:52.452
16 5 01:53.631 00:24.519 00:36.528 00:52.584
17 5 01:53.826 00:24.009 00:36.813 00:53.004
6th Bman Bman in Mercedes AMG GT4 Am #888
Best: 01:52.425, Potential: 01:52.179
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 5 02:04.926 00:34.398 00:37.182 00:53.346
2 5 01:53.412 00:24.450 00:36.867 00:52.095
S
3 5 01:53.253 00:24.300 00:36.498 00:52.455
4 5 01:53.127 00:24.564 00:36.258 00:52.305
5 5 01:52.425
L
00:24.003 00:36.111
S
00:52.311
6 4 01:53.325 00:23.973
S
00:36.669 00:52.683
7 4 01:53.913 00:24.336 00:36.882 00:52.695
8 4 01:54.660 00:24.597 00:37.143 00:52.920
9 4 01:53.358 00:24.267 00:36.486 00:52.605
10 4 01:53.253 00:24.255 00:36.378 00:52.620
11 4 01:53.364 00:24.642 00:36.471 00:52.251
12 4 01:52.770 00:23.985 00:36.516 00:52.269
13 6 02:03.615 00:24.126 00:46.599 00:52.890
14 6 01:53.910 00:24.105 00:36.852 00:52.953
15 6 01:53.235 00:24.555 00:36.201 00:52.479
16 6 01:52.923 00:24.294 00:36.399 00:52.230
17 6 01:53.586 00:24.174 00:36.798 00:52.614
7th Ryan Luna in Aston Martin Vantage GT4 Am #214
Best: 01:54.402, Potential: 01:53.328
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 8 02:11.088 00:35.796 00:41.508 00:53.784
2 8 01:57.831 00:25.092 00:37.371 00:55.368
3 7 01:58.158 00:24.630 00:38.922 00:54.606
4 7 01:58.659 00:25.977 00:37.914 00:54.768
5 7 01:58.737 00:24.681 00:40.287 00:53.769
6 7 01:55.083 00:24.765 00:36.867 00:53.451
7 7 01:54.933 00:25.005 00:36.864 00:53.064
8 7 01:55.584 00:24.543 00:37.011 00:54.030
9 7 01:54.402
L
00:24.714 00:36.588
S
00:53.100
10 7 01:54.675 00:24.765 00:36.669 00:53.241
11 7 01:54.405 00:24.501 00:37.386 00:52.518
S
12 7 01:56.034 00:24.339 00:37.776 00:53.919
13 7 01:55.104 00:24.600 00:37.113 00:53.391
14 7 01:55.539 00:24.471 00:37.974 00:53.094
15 7 01:55.470 00:24.591 00:37.467 00:53.412
16 7 01:56.010 00:24.222
S
00:38.424 00:53.364
17 7 01:55.440 00:24.879 00:37.263 00:53.298
8th Trace Dixon in Porsche 718 Cayman GT4 Am #18
Best: 01:54.990, Potential: 01:54.480
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 7 02:09.285 00:35.283 00:39.039 00:54.963
2 7 01:55.395 00:24.606 00:36.882
S
00:53.907
3 8 02:07.818 00:24.288
S
00:49.632 00:53.898
4 8 01:57.708 00:26.079 00:37.311 00:54.318
5 8 01:55.776 00:24.750 00:37.302 00:53.724
6 8 01:54.990
L
00:24.483 00:36.912 00:53.595
7 8 01:55.191 00:24.480 00:37.401 00:53.310
S
8 8 01:56.148 00:24.393 00:37.854 00:53.901
9 8 01:55.500 00:24.564 00:37.125 00:53.811
10 8 01:56.112 00:24.717 00:37.302 00:54.093
11 8 01:56.181 00:24.612 00:37.662 00:53.907
12 8 01:55.371 00:24.738 00:37.146 00:53.487
13 8 01:56.706 00:24.693 00:37.539 00:54.474
14 8 01:56.631 00:24.705 00:37.575 00:54.351
15 8 01:57.201 00:25.713 00:37.446 00:54.042
16 8 01:57.225 00:24.951 00:37.500 00:54.774
17 8 01:57.333 00:24.753 00:38.532 00:54.048