Donington 2019

Thu, 08 Jul 2021 22:53:29 UTC
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 Porsche 718 Cayman GT4 #28 00:31:35.884 19 laps 01:39.141
01:39.727
2 Aston Martin Vantage GT4 #100 00:31:55.622 19 laps 01:39.174
01:40.710
3 Aston Martin Vantage GT4 #22 00:31:57.203 19 laps 01:39.771
01:40.831
4 BMW M4 GT4 #96 00:32:35.396 19 laps 01:41.010
01:42.785
5 Mercedes AMG GT4 #888 00:31:43.656 18 laps 01:40.761
01:42.004
6 Porsche 718 Cayman GT4 #18 00:32:05.204 18 laps 01:44.829
01:46.872

There were no penalties in this session.

1st Helio Alex Ferraz in Porsche 718 Cayman GT4 Am #28
Best: 01:39.141, Potential: 01:38.874
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 01:46.182 00:28.941 00:39.612 00:37.629
2 1 01:39.522 00:22.965 00:39.318 00:37.239
3 1 01:39.588 00:22.908 00:39.204 00:37.476
4 1 01:39.141
L
L
00:23.019 00:39.015
S
00:37.107
S
5 1 01:39.219 00:22.827 00:39.063 00:37.329
6 1 01:39.291 00:22.785 00:39.069 00:37.437
7 1 01:39.231 00:22.995 00:39.117 00:37.119
8 1 01:39.276 00:22.812 00:39.213 00:37.251
9 1 01:39.786 00:22.926 00:39.489 00:37.371
10 1 01:39.489 00:22.878 00:39.141 00:37.470
11 1 01:39.609 00:23.049 00:39.237 00:37.323
12 1 01:39.666 00:22.845 00:39.492 00:37.329
13 1 01:39.483 00:22.752
S
00:39.360 00:37.371
14 1 01:39.819 00:23.085 00:39.312 00:37.422
15 1 01:39.690 00:23.085 00:39.243 00:37.362
16 1 01:39.966 00:23.085 00:39.426 00:37.455
17 1 01:40.563 00:23.193 00:39.633 00:37.737
18 1 01:40.851 00:23.103 00:39.651 00:38.097
19 1 01:40.911 00:23.157 00:39.498 00:38.256
2nd Jesse Albert in Aston Martin Vantage GT4 Am #100
Best: 01:39.174, Potential: 01:38.634
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 01:47.670 00:29.355 00:40.038 00:38.277
2 3 01:40.185 00:22.878 00:39.498 00:37.809
3 3 01:41.931 00:22.929 00:39.666 00:39.336
4 3 01:40.746 00:23.121 00:39.891 00:37.734
5 3 01:42.228 00:23.175 00:39.636 00:39.417
6 3 01:40.419 00:22.998 00:39.804 00:37.617
7 3 01:39.879 00:22.581
S
S
00:39.081 00:38.217
8 2 01:40.158 00:22.890 00:39.372 00:37.896
9 3 01:42.834 00:23.697 00:41.976 00:37.161
10 3 01:39.228 00:22.728 00:39.009 00:37.491
11 2 01:39.936 00:22.722 00:39.753 00:37.461
12 2 01:39.354 00:22.854 00:39.240 00:37.260
13 2 01:39.747 00:22.968 00:39.420 00:37.359
14 2 01:39.408 00:22.599 00:39.522 00:37.287
15 2 01:39.747 00:22.809 00:39.618 00:37.320
16 2 01:39.174
L
00:22.821 00:39.258 00:37.095
S
S
17 2 01:39.522 00:22.749 00:38.958
S
S
00:37.815
18 2 01:46.089 00:23.187 00:41.187 00:41.715
19 2 01:42.210 00:23.115 00:41.184 00:37.911
3rd James Ferfolia in Aston Martin Vantage GT4 Am #22
Best: 01:39.771, Potential: 01:39.579
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 01:46.761 00:28.824 00:39.759 00:38.178
2 2 01:40.341 00:23.037 00:39.399 00:37.905
3 2 01:41.709 00:23.016 00:39.837 00:38.856
4 2 01:41.052 00:23.415 00:39.918 00:37.719
5 2 01:40.932 00:23.205 00:39.771 00:37.956
6 2 01:41.151 00:23.070 00:40.182 00:37.899
7 2 01:40.464 00:22.881 00:39.495 00:38.088
8 3 01:41.742 00:22.851 00:39.651 00:39.240
9 2 01:40.398 00:23.028 00:39.651 00:37.719
10 2 01:39.771
L
00:22.794
S
00:39.468 00:37.509
11 3 01:41.547 00:22.824 00:40.827 00:37.896
12 3 01:40.947 00:22.848 00:40.341 00:37.758
13 3 01:40.110 00:23.019 00:39.312
S
00:37.779
14 3 01:41.073 00:22.953 00:40.281 00:37.839
15 3 01:40.575 00:22.920 00:39.912 00:37.743
16 3 01:40.761 00:22.893 00:39.732 00:38.136
17 3 01:41.328 00:22.851 00:40.059 00:38.418
18 3 01:40.923 00:23.019 00:39.894 00:38.010
19 3 01:40.143 00:22.980 00:39.690 00:37.473
S
4th Nic Cameron in BMW M4 GT4 Am #96
Best: 01:41.010, Potential: 01:40.944
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 5 01:48.621 00:29.277 00:40.368 00:38.976
2 4 01:42.384 00:23.259 00:40.206 00:38.919
3 4 01:44.751 00:23.490 00:40.992 00:40.269
4 4 01:43.689 00:23.244 00:41.946 00:38.499
5 4 01:46.188 00:25.668 00:42.021 00:38.499
6 4 01:42.438 00:23.118 00:40.566 00:38.754
7 4 01:41.526 00:23.298 00:39.813 00:38.415
8 4 01:41.334 00:23.265 00:39.852 00:38.217
9 4 01:41.430 00:23.346 00:39.807 00:38.277
10 4 01:41.232 00:23.058
S
00:39.963 00:38.211
S
11 4 01:41.952 00:23.280 00:40.311 00:38.361
12 4 01:41.010
L
00:23.061 00:39.675
S
00:38.274
13 4 01:41.922 00:23.217 00:39.762 00:38.943
14 4 01:44.733 00:23.424 00:40.134 00:41.175
15 4 01:42.051 00:23.424 00:40.251 00:38.376
16 4 01:43.014 00:23.406 00:40.221 00:39.387
17 4 01:42.711 00:23.763 00:40.473 00:38.475
18 4 01:44.046 00:23.505 00:40.980 00:39.561
19 4 01:43.725 00:23.646 00:40.698 00:39.381
5th Bman Bman in Mercedes AMG GT4 Am #888
Best: 01:40.761, Potential: 01:40.497
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 01:47.886 00:29.448 00:40.020 00:38.418
2 5 01:46.665
INV
00:23.349 00:41.037 00:42.279
3 6 02:43.284
INV
01:23.205 00:40.782 00:39.297
4 6 01:42.492 00:23.316 00:41.097 00:38.079
5 6 01:42.108 00:23.037 00:40.941 00:38.130
6 6 01:41.607 00:23.133 00:40.101 00:38.373
7 6 01:41.451 00:23.016 00:40.470 00:37.965
8 6 01:43.593 00:22.929
S
00:42.756 00:37.908
9 6 01:40.998 00:23.001 00:39.897 00:38.100
10 6 01:43.983 00:25.170 00:40.869 00:37.944
11 6 01:41.268 00:23.055 00:40.065 00:38.148
12 6 01:43.689 00:23.085 00:40.689 00:39.915
13 6 01:40.761
L
00:23.133 00:39.882
S
00:37.746
14 6 01:40.803 00:23.169 00:39.948 00:37.686
S
15 6 01:41.541 00:23.106 00:40.590 00:37.845
16 5 01:43.113 00:23.655 00:40.272 00:39.186
17 5 01:41.175 00:23.070 00:40.008 00:38.097
18 5 01:41.478 00:23.001 00:40.149 00:38.328
6th Trace Dixon in Porsche 718 Cayman GT4 Am #18
Best: 01:44.829, Potential: 01:43.947
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 6 01:50.844 00:29.046 00:41.949 00:39.849
2 6 01:52.710 00:24.135 00:41.700 00:46.875
3 5 01:46.230 00:24.411 00:42.156 00:39.663
4 5 01:44.958 00:23.976 00:41.703 00:39.279
S
5 5 01:46.974 00:24.090 00:43.200 00:39.684
6 5 01:45.300 00:24.303 00:41.028
S
00:39.969
7 5 01:45.555 00:24.072 00:41.154 00:40.329
8 5 01:44.829
L
00:24.054 00:41.244 00:39.531
9 5 01:44.844 00:23.916 00:41.328 00:39.600
10 5 01:46.110 00:23.640
S
00:41.754 00:40.716
11 5 01:45.204 00:23.775 00:41.892 00:39.537
12 5 01:45.078 00:24.180 00:41.325 00:39.573
13 5 01:45.429 00:24.012 00:41.703 00:39.714
14 5 01:44.832 00:23.817 00:41.274 00:39.741
15 5 01:45.471 00:23.889 00:41.829 00:39.753
16 6 01:51.744 00:31.269 00:41.175 00:39.300
17 6 01:55.185 00:23.901 00:49.107 00:42.177
18 6 01:46.371 00:24.228 00:42.468 00:39.675