Laguna Seca 2019

Thu, 01 Jul 2021 22:52:05 UTC
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 Porsche 718 Cayman GT4 #28 00:30:28.681 20 laps 01:30.663
01:31.217
2 Aston Martin Vantage GT4 #22 00:30:48.667 20 laps 01:31.377
01:31.872
3 Aston Martin Vantage GT4 #100 00:30:55.625 20 laps 01:31.275
01:32.540
4 Mercedes AMG GT4 #888 00:30:56.722 20 laps 01:31.302
01:32.560
5 BMW M4 GT4 #71 00:31:22.562 20 laps 01:31.251
01:33.852
6 McLaren 570S GT4 #59 00:30:45.930 17 laps 01:38.763
01:48.622
7 Aston Martin Vantage GT4 #214 00:22:05.179 9 laps 01:35.655
01:43.322

There were no penalties in this session.

1st Helio Alex Ferraz in Porsche 718 Cayman GT4 Am #28
Best: 01:30.663, Potential: 01:30.546
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 07:11.499 06:03.918 00:31.824 00:35.757
2 1 01:32.250 00:24.030 00:32.220 00:36.000
3 1 01:30.816 00:23.847 00:31.443 00:35.526
S
S
4 1 01:30.696 00:23.724 00:31.365 00:35.607
5 1 01:30.663
L
L
00:23.730 00:31.329
S
S
00:35.604
6 1 01:30.951 00:23.793 00:31.383 00:35.775
7 1 01:31.248 00:23.832 00:31.767 00:35.649
8 1 01:31.485 00:23.889 00:31.728 00:35.868
9 1 01:31.329 00:23.895 00:31.710 00:35.724
10 1 01:31.083 00:23.841 00:31.620 00:35.622
11 1 01:31.332 00:23.874 00:31.593 00:35.865
12 1 01:31.143 00:23.748 00:31.599 00:35.796
13 1 01:31.194 00:23.931 00:31.689 00:35.574
14 1 01:31.137 00:23.691
S
00:31.560 00:35.886
15 1 01:31.188 00:23.817 00:31.536 00:35.835
16 1 01:30.936 00:23.715 00:31.533 00:35.688
17 1 01:31.608 00:23.910 00:31.695 00:36.003
18 1 01:31.359 00:23.838 00:31.542 00:35.979
19 1 01:31.383 00:23.826 00:31.506 00:36.051
20 1 01:31.332 00:23.832 00:31.584 00:35.916
2nd James Ferfolia in Aston Martin Vantage GT4 Am #22
Best: 01:31.377, Potential: 01:30.885
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 5 06:38.328 05:23.808 00:31.743 00:42.777
2 5 01:31.485 00:24.057 00:31.662 00:35.766
S
3 5 01:32.055 00:23.619
S
S
00:31.500
S
00:36.936
4 4 01:31.824 00:24.087 00:31.827 00:35.910
5 4 01:31.542 00:23.652 00:31.512 00:36.378
6 4 01:31.677 00:23.940 00:31.785 00:35.952
7 3 01:32.505 00:24.372 00:31.902 00:36.231
8 3 01:31.434 00:24.027 00:31.578 00:35.829
9 3 01:31.632 00:24.051 00:31.647 00:35.934
10 3 01:31.932 00:23.901 00:32.058 00:35.973
11 3 01:31.377
L
00:23.874 00:31.614 00:35.889
12 3 01:32.139 00:24.006 00:32.277 00:35.856
13 2 01:31.551 00:23.829 00:31.629 00:36.093
14 2 01:32.130 00:24.153 00:31.575 00:36.402
15 2 01:32.067 00:24.054 00:31.689 00:36.324
16 2 01:31.821 00:24.159 00:31.587 00:36.075
17 2 01:32.073 00:24.081 00:31.677 00:36.315
18 2 01:32.268 00:24.129 00:31.746 00:36.393
19 2 01:32.661 00:24.201 00:31.947 00:36.513
20 2 01:31.395 00:23.793 00:31.650 00:35.952
3rd Jesse Albert in Aston Martin Vantage GT4 Am #100
Best: 01:31.275, Potential: 01:30.840
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 08:29.070 07:20.778 00:32.235 00:36.057
2 2 01:31.761 00:24.264 00:31.698 00:35.799
3 2 01:31.458 00:23.931 00:31.695 00:35.832
4 2 01:34.197 00:23.856 00:34.278 00:36.063
5 2 01:34.071 00:23.871 00:32.685 00:37.515
6 2 01:31.767 00:24.438 00:31.701 00:35.628
7 2 01:31.341 00:23.778
S
00:31.587 00:35.976
8 2 01:31.929 00:24.138 00:32.229 00:35.562
9 2 01:32.157 00:24.096 00:31.845 00:36.216
10 2 01:31.275
L
00:23.997 00:31.632 00:35.646
11 2 01:31.857 00:24.351 00:31.971 00:35.535
S
12 2 01:32.292 00:24.150 00:32.301 00:35.841
13 3 01:33.048 00:24.174 00:32.859 00:36.015
14 3 01:32.211 00:24.360 00:31.713 00:36.138
15 3 01:32.514 00:23.985 00:31.755 00:36.774
16 3 01:31.830 00:24.186 00:31.638 00:36.006
17 4 01:34.026 00:25.566 00:31.527
S
00:36.933
18 3 01:34.797 00:23.883 00:34.575 00:36.339
19 3 01:33.699 00:23.925 00:33.408 00:36.366
20 3 01:32.043 00:23.868 00:32.274 00:35.901
4th Bman Bman in Mercedes AMG GT4 Am #888
Best: 01:31.302, Potential: 01:30.945
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 09:28.635 08:19.812 00:32.358 00:36.465
2 3 01:34.011 00:25.929 00:32.211 00:35.871
3 3 01:31.755 00:24.054 00:31.755 00:35.946
4 3 01:31.941 00:23.904 00:32.049 00:35.988
5 3 01:33.444 00:24.126 00:31.545
S
00:37.773
6 3 01:31.851 00:24.399 00:31.830 00:35.622
7 4 01:33.753 00:23.958 00:32.271 00:37.524
8 4 01:32.004 00:24.156 00:31.848 00:36.000
9 4 01:31.512 00:23.883 00:31.665 00:35.964
10 4 01:32.472 00:24.198 00:32.229 00:36.045
11 4 01:31.614 00:24.108 00:31.656 00:35.850
12 4 01:31.362 00:23.964 00:31.758 00:35.640
13 4 01:32.445 00:24.183 00:32.010 00:36.252
14 4 01:31.839 00:23.817
S
00:31.884 00:36.138
15 4 01:31.302
L
00:23.889 00:31.686 00:35.727
16 4 01:32.040 00:24.480 00:31.977 00:35.583
S
17 3 01:32.004 00:24.042 00:31.914 00:36.048
18 4 01:38.457 00:23.919 00:38.265 00:36.273
19 4 01:32.778 00:24.483 00:32.160 00:36.135
20 4 01:32.058 00:24.093 00:32.016 00:35.949
5th Nic Cameron in BMW M4 GT4 Silver #71
Best: 01:31.251, Potential: 01:30.783
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 06:01.146 04:52.074 00:32.280 00:36.792
2 4 01:33.645 00:25.242 00:32.250 00:36.153
3 4 01:33.237 00:24.132 00:32.196 00:36.909
4 5 01:33.639 00:24.204 00:33.141 00:36.294
5 5 01:32.115 00:24.087 00:32.040 00:35.988
6 5 01:31.851 00:23.853 00:31.827 00:36.171
7 5 01:32.247 00:24.129 00:31.761 00:36.357
8 5 01:31.791 00:24.024 00:31.734 00:36.033
9 5 01:32.541 00:23.703
S
00:32.196 00:36.642
10 5 01:31.386 00:24.096 00:31.722 00:35.568
S
11 5 01:31.251
L
00:23.967 00:31.512
S
00:35.772
12 5 01:32.304 00:23.982 00:31.788 00:36.534
13 5 01:31.887 00:23.913 00:31.908 00:36.066
14 5 01:32.970 00:24.147 00:31.875 00:36.948
15 5 01:33.243 00:24.339 00:31.626 00:37.278
16 5 01:51.522 00:24.258 00:50.967 00:36.297
17 5 01:33.954 00:24.546 00:32.685 00:36.723
18 5 01:35.061 00:24.624 00:34.029 00:36.408
19 5 01:32.262 00:24.312 00:32.046 00:35.904
20 5 01:36.291 00:24.339 00:33.210 00:38.742
6th Christian Sanchez in McLaren 570S GT4 Am #59
Best: 01:38.763, Potential: 01:38.637
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 6 06:12.607 04:56.476 00:35.379 00:40.752
2 7 01:57.633 00:39.273 00:34.476 00:43.884
3 7 01:53.490 00:25.434 00:35.382 00:52.674
4 7 01:42.300 00:25.881 00:36.405 00:40.014
5 7 01:47.607 00:33.552 00:34.371 00:39.684
S
6 7 01:43.641 00:29.496 00:34.092 00:40.053
7 6 01:44.481 00:29.052 00:34.458 00:40.971
8 6 01:54.828 00:26.193 00:46.296 00:42.339
9 6 01:46.113 00:25.587 00:35.535 00:44.991
10 6 01:51.129 00:25.083
S
00:34.764 00:51.282
11 6 01:45.198 00:26.031 00:38.424 00:40.743
12 6 01:44.220 00:26.136 00:36.366 00:41.718
13 6 01:57.471 00:27.132 00:35.241 00:55.098
14 6 01:49.707 00:26.253 00:42.474 00:40.980
15 6 01:38.763
L
00:25.164 00:33.870
S
00:39.729
16 6 02:01.149 00:26.973 00:35.004 00:59.172
17 6 01:40.224 00:25.917 00:34.392 00:39.915
7th Ryan Luna in Aston Martin Vantage GT4 Am #214
Best: 01:35.655, Potential: 01:34.197
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 7 12:36.789 11:16.173 00:33.609 00:47.007
2 6 01:37.719 00:26.454 00:33.645 00:37.620
3 6 01:35.655
L
00:25.491 00:33.690 00:36.474
S
4 6 01:48.942 00:24.795 00:33.447
S
00:50.700
5 6 01:37.395 00:24.276
S
00:35.433 00:37.686
6 6 01:54.498 00:24.489 00:48.204 00:41.805
7 7 07:12.354
INV
05:59.043 00:35.085 00:38.226
8 7 01:40.587 00:24.573 00:37.137 00:38.877
9 7 01:48.462 00:35.574 00:34.962 00:37.926