Kyalami 2019

Sat, 19 Jun 2021 23:15:02 UTC
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 Audi R8 LMS Evo (2019) #92 00:25:40.975 15 laps 01:41.883
01:42.540
2 Ferrari 488 GT3 Evo 2020 #888 00:25:57.401 15 laps 01:42.156
01:43.605
3 AMR V8 Vantage (2019) #22 00:26:01.286 15 laps 01:42.027
01:43.811
4 AMR V8 Vantage (2019) #116 00:26:03.572 15 laps 01:42.744
01:43.833
5 Audi R8 LMS Evo (2019) #969 00:26:18.174 15 laps 01:43.902
01:44.637
6 Porsche 911 II GT3 R (2019) #28 00:26:23.687 15 laps 01:44.136
01:45.445
7 Honda NSX Evo (2019) #15 00:26:46.417 15 laps 01:43.908
01:46.630
8 Porsche 911 II GT3 R (2019) #5 00:08:44.889 4 laps 01:43.566
01:48.231

There were no penalties in this session.

1st Kyle Tillman in Audi R8 LMS Evo (2019) Pro #92
Best: 01:41.883, Potential: 01:41.748
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 01:48.051 00:36.750 00:41.007 00:30.294
2 1 01:42.291 00:31.227 00:40.629 00:30.435
3 1 01:42.330 00:31.083
S
S
00:40.677 00:30.570
4 1 01:42.246 00:31.284 00:40.422
S
00:30.540
5 1 01:41.883
L
L
00:31.083
S
S
00:40.500 00:30.300
6 1 01:43.821 00:31.158 00:42.162 00:30.501
7 1 01:42.492 00:31.266 00:40.818 00:30.408
8 1 01:43.023 00:31.350 00:41.016 00:30.657
9 1 01:42.165 00:31.140 00:40.632 00:30.393
10 1 01:42.396 00:31.218 00:40.560 00:30.618
11 1 01:42.345 00:31.230 00:40.617 00:30.498
12 1 01:42.405 00:31.239 00:40.728 00:30.438
13 1 01:42.855 00:31.314 00:41.208 00:30.333
14 1 01:42.333 00:31.128 00:40.962 00:30.243
S
15 1 01:42.987 00:31.251 00:41.136 00:30.600
2nd Bman Bman in Ferrari 488 GT3 Evo 2020 Am #888
Best: 01:42.156, Potential: 01:41.865
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 01:48.666 00:36.639 00:41.343 00:30.684
2 2 01:42.258 00:31.548 00:40.407 00:30.303
3 2 01:42.849 00:31.512 00:40.989 00:30.348
4 2 01:42.156
L
00:31.410 00:40.488 00:30.258
S
5 2 01:42.717 00:31.611 00:40.713 00:30.393
6 2 01:42.390 00:31.587 00:40.521 00:30.282
7 2 01:42.528 00:31.320 00:40.743 00:30.465
8 2 01:42.369 00:31.521 00:40.566 00:30.282
9 2 01:42.249 00:31.242
S
00:40.575 00:30.432
10 2 01:42.294 00:31.287 00:40.365
S
S
00:30.642
11 2 01:42.747 00:31.707 00:40.683 00:30.357
12 2 01:43.470 00:31.335 00:40.386 00:31.749
13 2 01:43.050 00:31.515 00:40.677 00:30.858
14 2 01:52.611 00:31.746 00:40.620 00:40.245
15 2 01:46.782 00:32.475 00:43.038 00:31.269
3rd James Ferfolia in AMR V8 Vantage (2019) Am #22
Best: 01:42.027, Potential: 01:41.835
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 01:50.142 00:38.208 00:41.172 00:30.762
2 3 01:43.842 00:31.386 00:41.967 00:30.489
3 3 01:42.273 00:31.275 00:40.599 00:30.399
4 3 01:42.090 00:31.203 00:40.470
S
00:30.417
5 3 01:42.150 00:31.167
S
00:40.554 00:30.429
6 3 01:42.027
L
00:31.287 00:40.542 00:30.198
S
S
7 3 01:42.075 00:31.203 00:40.569 00:30.303
8 3 01:42.426 00:31.221 00:40.896 00:30.309
9 3 01:42.063 00:31.209 00:40.566 00:30.288
10 3 01:42.906 00:31.383 00:41.106 00:30.417
11 3 01:42.402 00:31.269 00:40.743 00:30.390
12 3 01:43.239 00:31.287 00:40.584 00:31.368
13 3 01:42.954 00:31.380 00:40.947 00:30.627
14 3 01:57.885 00:31.602 00:40.833 00:45.450
15 3 01:45.024 00:31.947 00:41.799 00:31.278
4th Mark Ongkingco in AMR V8 Vantage (2019) Am #116
Best: 01:42.744, Potential: 01:42.639
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 5 01:50.190 00:36.813 00:42.246 00:31.131
2 4 01:43.632 00:31.776 00:41.145 00:30.711
3 4 01:42.744
L
00:31.476 00:40.692
S
00:30.576
4 4 01:43.509 00:31.491 00:41.280 00:30.738
5 4 01:43.278 00:31.521 00:40.995 00:30.762
6 4 01:43.107 00:31.395
S
00:41.160 00:30.552
S
7 4 01:44.025 00:32.061 00:41.238 00:30.726
8 4 01:43.611 00:31.641 00:41.205 00:30.765
9 4 01:44.505 00:31.506 00:42.024 00:30.975
10 4 01:43.833 00:31.518 00:41.262 00:31.053
11 4 01:43.467 00:31.398 00:40.974 00:31.095
12 4 01:44.793 00:31.683 00:42.159 00:30.951
13 4 01:44.502 00:31.941 00:41.208 00:31.353
14 4 01:44.967 00:31.797 00:41.916 00:31.254
15 4 01:43.701 00:31.653 00:41.253 00:30.795
5th Paul Moore in Audi R8 LMS Evo (2019) Am #969
Best: 01:43.902, Potential: 01:43.530
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 6 15:20.592 14:05.637 00:42.609 00:32.346
2 5 01:44.280 00:31.980 00:41.313 00:30.987
3 6 01:44.955 00:32.046 00:41.931 00:30.978
4 5 01:43.992 00:31.794 00:41.223 00:30.975
5 5 01:43.902
L
00:31.713 00:41.193
S
00:30.996
6 5 01:44.232 00:31.638
S
00:41.283 00:31.311
7 5 01:44.880 00:32.001 00:41.805 00:31.074
8 5 01:44.775 00:32.199 00:41.496 00:31.080
9 5 01:44.100 00:31.848 00:41.412 00:30.840
10 5 01:45.168 00:31.926 00:41.802 00:31.440
11 5 01:44.118 00:31.797 00:41.622 00:30.699
S
12 5 01:44.667 00:31.674 00:41.673 00:31.320
13 5 01:45.315 00:31.929 00:41.859 00:31.527
14 5 01:45.087 00:32.058 00:41.697 00:31.332
15 5 01:45.453 00:31.884 00:42.135 00:31.434
6th Helio Alex Ferraz in Porsche 911 II GT3 R (2019) Am #28
Best: 01:44.136, Potential: 01:43.788
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 01:48.870 00:36.900 00:41.265
S
00:30.705
S
2 8 01:51.699 00:38.823 00:41.997 00:30.879
3 8 01:44.406 00:31.875 00:41.736 00:30.795
4 6 01:44.694 00:31.866 00:41.961 00:30.867
5 6 01:44.136
L
00:31.854 00:41.460 00:30.822
6 6 01:44.667 00:31.818
S
00:41.877 00:30.972
7 6 01:44.574 00:31.980 00:41.733 00:30.861
8 6 01:44.835 00:31.998 00:41.775 00:31.062
9 6 01:44.616 00:31.821 00:41.814 00:30.981
10 6 01:45.189 00:31.965 00:41.949 00:31.275
11 6 01:44.847 00:31.848 00:41.991 00:31.008
12 6 01:45.513 00:32.235 00:42.186 00:31.092
13 6 01:45.441 00:32.031 00:42.159 00:31.251
14 6 01:45.642 00:32.079 00:42.297 00:31.266
15 6 01:45.972 00:32.106 00:42.390 00:31.476
7th Johnny Soupanthong in Honda NSX Evo (2019) Am #15
Best: 01:43.908, Potential: 01:43.578
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 7 01:54.453 00:38.220 00:42.990 00:33.243
2 7 01:44.829 00:31.848 00:42.036 00:30.945
3 7 01:44.457 00:31.833 00:41.751 00:30.873
4 7 01:55.173 00:31.548
S
00:41.478 00:42.147
5 7 01:44.148 00:31.650 00:41.214
S
00:31.284
6 7 01:43.908
L
00:31.626 00:41.466 00:30.816
S
7 7 01:58.224 00:31.890 00:54.576 00:31.758
8 7 01:44.490 00:31.788 00:41.655 00:31.047
9 7 01:44.196 00:31.629 00:41.628 00:30.939
10 7 01:43.941 00:31.596 00:41.319 00:31.026
11 7 01:45.024 00:31.752 00:41.871 00:31.401
12 7 01:46.473 00:32.043 00:42.339 00:32.091
13 7 01:45.708 00:32.298 00:41.556 00:31.854
14 7 01:45.651 00:32.094 00:42.012 00:31.545
15 7 01:46.602 00:32.508 00:42.441 00:31.653
8th Drew Richards in Porsche 911 II GT3 R (2019) Am #5
Best: 01:43.566, Potential: 01:43.266
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 8 01:54.168 00:37.995 00:42.837 00:33.336
2 6 01:44.001 00:31.869 00:41.232 00:30.900
S
3 5 01:43.566
L
00:31.863 00:40.782
S
00:30.921
4 8 01:57.126 00:31.584
S
00:41.511 00:44.031