# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap |
---|---|---|---|---|---|---|
1 | Jesse Albert Am | AMR V8 Vantage (2019) #100 | 00:25:20.228 | 13 laps | 01:55.968 |
01:56.525 |
2 | James Ferfolia Am | AMR V8 Vantage (2019) #22 | 00:25:24.446 | 13 laps | 01:56.019 |
01:56.751 |
3 | Mark Ongkingco Am | AMR V8 Vantage (2019) #116 | 00:25:25.173 | 13 laps | 01:55.665 |
01:56.853 |
4 | Bman Bman Am | Ferrari 488 GT3 Evo 2020 #888 | 00:25:31.238 | 13 laps | 01:56.043 |
01:57.515 |
5 | Helio Alex Ferraz Am | Porsche 911 II GT3 R (2019) #28 | 00:25:35.147 | 13 laps | 01:56.247 |
01:57.596 |
6 | Kyle Tillman Pro | Audi R8 LMS Evo (2019) #92 | 00:25:40.221 | 13 laps | 01:56.511 |
01:57.948 |
7 | Paul Moore Am | Audi R8 LMS Evo (2019) #969 | 00:26:04.567 | 13 laps | 01:58.752 |
01:59.717 |
8 | Ryan Luna Am | Lexus RC F GT3 #214 | 00:26:06.350 | 13 laps | 01:57.822 |
01:59.059 |
9 | Manuel Mendez Am | McLaren 720S GT3 (Special) #14 | 00:26:23.499 | 13 laps | 01:58.638 |
02:00.188 |
10 | Johnny Soupanthong Am | Honda NSX Evo (2019) #15 | 00:26:23.748 | 13 laps | 01:58.302 |
02:00.166 |
11 | Eve Barrios Silver | Ferrari 488 GT3 Evo 2020 #52 | 00:24:22.132 | 12 laps | 01:59.004 |
02:00.418 |
12 | Kurt Moss Pro | AMR V8 Vantage (2019) #823 | 00:08:33.609 | 4 laps | 01:58.053 |
02:00.369 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 2 | 08:02.598 | 06:37.425 | 00:33.465 | 00:51.708 |
2 | 1 | 01:56.817 |
00:31.938
S
S
|
00:32.544 | 00:52.335 |
3 | 1 | 01:56.058 | 00:32.112 | 00:32.580 | 00:51.366 |
4 | 1 | 01:56.127 | 00:32.079 | 00:32.700 | 00:51.348 |
5 | 1 |
01:55.968
L
|
00:31.947 | 00:32.634 | 00:51.387 |
6 | 1 | 01:56.070 | 00:32.091 | 00:32.682 |
00:51.297
S
|
7 | 1 | 01:56.262 | 00:32.100 | 00:32.508 | 00:51.654 |
8 | 1 | 01:55.998 | 00:32.091 |
00:32.481
S
|
00:51.426 |
9 | 1 | 01:56.853 | 00:32.211 | 00:32.526 | 00:52.116 |
10 | 1 | 01:56.691 | 00:32.304 | 00:32.583 | 00:51.804 |
11 | 1 | 01:56.421 | 00:32.337 | 00:32.568 | 00:51.516 |
12 | 1 | 01:57.783 | 00:32.853 | 00:32.646 | 00:52.284 |
13 | 1 | 01:57.255 | 00:32.280 | 00:32.934 | 00:52.041 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 4 | 06:24.933 | 04:59.829 | 00:32.349 | 00:52.755 |
2 | 4 | 01:56.778 | 00:32.532 | 00:32.448 | 00:51.798 |
3 | 4 | 01:57.534 | 00:32.538 | 00:32.205 | 00:52.791 |
4 | 5 | 01:57.261 | 00:33.084 |
00:32.202
S
|
00:51.975 |
5 | 3 | 01:57.015 | 00:32.451 | 00:32.949 | 00:51.615 |
6 | 3 |
01:56.019
L
|
00:32.271
S
|
00:32.430 |
00:51.318
S
|
7 | 3 | 01:56.499 | 00:32.613 | 00:32.412 | 00:51.474 |
8 | 3 | 01:56.223 | 00:32.295 | 00:32.385 | 00:51.543 |
9 | 2 | 01:56.484 | 00:32.520 | 00:32.328 | 00:51.636 |
10 | 2 | 01:56.385 | 00:32.280 | 00:32.478 | 00:51.627 |
11 | 2 | 01:56.814 | 00:32.562 | 00:32.553 | 00:51.699 |
12 | 2 | 01:57.069 | 00:32.580 | 00:32.574 | 00:51.915 |
13 | 2 | 01:56.937 | 00:32.484 | 00:32.535 | 00:51.918 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 3 | 12:35.322 | 11:10.209 | 00:32.592 | 00:52.521 |
2 | 3 | 01:56.886 | 00:32.217 | 00:32.418 | 00:52.251 |
3 | 2 | 01:56.433 | 00:32.490 |
00:32.190
S
S
|
00:51.753 |
4 | 2 | 01:56.010 | 00:32.130 | 00:32.376 | 00:51.504 |
5 | 2 | 01:56.385 | 00:32.493 | 00:32.613 | 00:51.279 |
6 | 2 | 01:55.683 |
00:32.046
S
|
00:32.358 | 00:51.279 |
7 | 2 |
01:55.665
L
L
|
00:32.139 | 00:32.307 |
00:51.219
S
|
8 | 2 | 01:55.902 | 00:32.061 | 00:32.337 | 00:51.504 |
9 | 3 | 02:02.934 | 00:32.229 | 00:32.199 | 00:58.506 |
10 | 3 | 01:57.756 | 00:33.246 | 00:32.694 | 00:51.816 |
11 | 3 | 01:56.070 | 00:32.301 | 00:32.337 | 00:51.432 |
12 | 3 | 01:56.001 | 00:32.157 | 00:32.535 | 00:51.309 |
13 | 3 | 01:56.514 | 00:32.277 | 00:32.403 | 00:51.834 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 1 | 06:40.977 | 05:16.155 | 00:32.880 | 00:51.942 |
2 | 2 | 01:58.371 | 00:32.298 | 00:32.910 | 00:53.163 |
3 | 3 | 01:57.699 | 00:32.493 | 00:32.562 | 00:52.644 |
4 | 3 | 01:57.012 | 00:32.526 | 00:32.664 | 00:51.822 |
5 | 5 | 01:58.998 | 00:34.041 | 00:33.573 | 00:51.384 |
6 | 5 | 01:56.853 | 00:32.805 | 00:32.781 | 00:51.267 |
7 | 5 |
01:56.043
L
|
00:32.283
S
|
00:32.559 |
00:51.201
S
S
|
8 | 5 | 01:57.120 | 00:32.433 | 00:32.373 | 00:52.314 |
9 | 4 | 01:57.360 | 00:32.736 |
00:32.298
S
|
00:52.326 |
10 | 5 | 02:00.417 | 00:33.240 | 00:34.842 | 00:52.335 |
11 | 4 | 01:56.607 | 00:32.511 | 00:32.397 | 00:51.699 |
12 | 4 | 01:56.667 | 00:32.421 | 00:32.505 | 00:51.741 |
13 | 4 | 01:57.039 | 00:32.637 | 00:32.601 | 00:51.801 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 5 | 07:12.777 | 05:47.667 | 00:32.934 | 00:52.176 |
2 | 5 | 01:56.499 | 00:32.508 |
00:32.238
S
|
00:51.753 |
3 | 5 | 01:57.363 | 00:32.745 | 00:32.385 | 00:52.233 |
4 | 4 | 01:56.688 | 00:32.412 | 00:32.412 | 00:51.864 |
5 | 4 | 01:57.897 | 00:33.300 | 00:33.054 | 00:51.543 |
6 | 4 | 01:56.601 | 00:32.436 | 00:32.748 |
00:51.417
S
|
7 | 4 |
01:56.247
L
|
00:32.187
S
|
00:32.490 | 00:51.570 |
8 | 4 | 01:57.468 | 00:32.499 | 00:32.832 | 00:52.137 |
9 | 5 | 01:58.065 | 00:32.580 | 00:32.874 | 00:52.611 |
10 | 4 | 01:59.724 | 00:33.033 | 00:34.422 | 00:52.269 |
11 | 5 | 01:57.927 | 00:32.412 | 00:32.919 | 00:52.596 |
12 | 5 | 01:57.879 | 00:32.544 | 00:32.907 | 00:52.428 |
13 | 5 | 01:58.803 | 00:32.985 | 00:33.171 | 00:52.647 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 6 | 13:02.520 | 11:37.464 | 00:32.961 | 00:52.095 |
2 | 6 | 01:56.772 | 00:32.397 | 00:32.709 | 00:51.666 |
3 | 6 | 01:57.030 | 00:32.553 | 00:32.796 | 00:51.681 |
4 | 6 | 01:57.042 | 00:32.727 |
00:32.565
S
|
00:51.750 |
5 | 6 | 01:57.999 | 00:33.141 | 00:33.093 | 00:51.765 |
6 | 6 | 01:57.144 | 00:32.976 | 00:32.583 | 00:51.585 |
7 | 6 |
01:56.511
L
|
00:32.142
S
|
00:32.964 |
00:51.405
S
|
8 | 6 | 01:57.189 | 00:32.706 | 00:32.988 | 00:51.495 |
9 | 6 | 01:57.336 | 00:32.619 | 00:32.661 | 00:52.056 |
10 | 6 | 02:06.123 | 00:32.745 | 00:41.724 | 00:51.654 |
11 | 6 | 01:57.744 | 00:32.616 | 00:33.138 | 00:51.990 |
12 | 6 | 01:57.417 | 00:32.538 | 00:32.754 | 00:52.125 |
13 | 6 | 01:57.069 | 00:32.220 | 00:33.027 | 00:51.822 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 7 | 05:45.663 | 04:19.128 | 00:33.729 | 00:52.806 |
2 | 7 | 01:59.928 | 00:33.447 | 00:33.795 | 00:52.686 |
3 | 7 | 01:59.277 |
00:32.694
S
|
00:33.477 | 00:53.106 |
4 | 7 | 01:59.511 | 00:32.709 | 00:33.489 | 00:53.313 |
5 | 7 | 01:59.265 | 00:33.336 | 00:33.294 |
00:52.635
S
|
6 | 7 | 02:00.048 | 00:32.751 | 00:33.684 | 00:53.613 |
7 | 7 | 02:00.051 | 00:33.531 | 00:33.321 | 00:53.199 |
8 | 7 | 01:59.955 | 00:33.216 | 00:33.390 | 00:53.349 |
9 | 7 | 02:00.090 | 00:33.243 | 00:33.636 | 00:53.211 |
10 | 7 | 01:59.463 | 00:33.036 | 00:33.540 | 00:52.887 |
11 | 7 |
01:58.752
L
|
00:32.799 |
00:33.261
S
|
00:52.692 |
12 | 7 | 01:59.700 | 00:33.114 | 00:33.759 | 00:52.827 |
13 | 7 | 02:00.570 | 00:33.144 | 00:33.672 | 00:53.754 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 9 | 10:04.521 | 08:35.061 | 00:33.771 | 00:55.689 |
2 | 8 | 02:00.237 | 00:34.260 | 00:33.330 | 00:52.647 |
3 | 8 | 01:58.809 | 00:33.177 | 00:33.264 | 00:52.368 |
4 | 8 | 01:58.578 | 00:33.405 | 00:32.319 | 00:52.854 |
5 | 8 | 01:58.398 | 00:33.093 | 00:32.586 | 00:52.719 |
6 | 8 |
01:57.822
L
|
00:33.147 | 00:32.466 |
00:52.209
S
|
7 | 8 | 01:59.631 | 00:34.050 |
00:32.238
S
|
00:53.343 |
8 | 8 | 01:58.968 | 00:33.783 | 00:32.271 | 00:52.914 |
9 | 8 | 01:58.704 | 00:33.450 | 00:32.490 | 00:52.764 |
10 | 8 | 01:58.701 | 00:33.261 | 00:33.009 | 00:52.431 |
11 | 8 | 01:58.866 | 00:33.048 | 00:32.469 | 00:53.349 |
12 | 8 | 02:01.788 |
00:32.727
S
|
00:32.856 | 00:56.205 |
13 | 8 | 01:58.212 | 00:32.802 | 00:32.565 | 00:52.845 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 10 | 12:00.960 | 10:22.188 | 00:44.187 | 00:54.585 |
2 | 12 | 02:03.912 | 00:36.771 | 00:33.471 | 00:53.670 |
3 | 12 | 01:59.076 | 00:33.015 | 00:33.459 |
00:52.602
S
|
4 | 11 |
01:58.638
L
|
00:32.397
S
|
00:33.075 | 00:53.166 |
5 | 11 | 02:00.174 | 00:33.531 | 00:32.982 | 00:53.661 |
6 | 10 | 01:59.211 | 00:33.054 | 00:32.931 | 00:53.226 |
7 | 10 | 01:59.397 | 00:33.222 |
00:32.610
S
|
00:53.565 |
8 | 9 | 01:59.832 | 00:32.964 | 00:33.054 | 00:53.814 |
9 | 10 | 02:02.241 | 00:35.445 | 00:32.616 | 00:54.180 |
10 | 10 | 01:59.634 | 00:32.796 | 00:33.555 | 00:53.283 |
11 | 11 | 01:59.601 | 00:33.180 | 00:33.294 | 00:53.127 |
12 | 11 | 02:01.269 | 00:34.641 | 00:33.075 | 00:53.553 |
13 | 9 | 01:59.271 | 00:33.072 | 00:33.081 | 00:53.118 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 11 | 10:43.719 | 09:03.810 | 00:46.362 | 00:53.547 |
2 | 11 | 01:59.487 | 00:34.185 | 00:33.081 | 00:52.221 |
3 | 10 | 01:58.857 | 00:33.117 | 00:32.886 | 00:52.854 |
4 | 9 | 01:59.838 | 00:33.819 | 00:32.847 | 00:53.172 |
5 | 9 |
01:58.302
L
|
00:33.201 | 00:33.018 |
00:52.083
S
|
6 | 11 | 02:06.621 | 00:33.006 | 00:32.805 | 01:00.810 |
7 | 11 | 01:58.683 |
00:32.820
S
|
00:33.321 | 00:52.542 |
8 | 11 | 01:59.448 | 00:32.892 | 00:33.405 | 00:53.151 |
9 | 11 | 02:01.032 | 00:33.438 | 00:33.096 | 00:54.498 |
10 | 11 | 01:59.688 | 00:33.096 | 00:33.186 | 00:53.406 |
11 | 10 | 01:59.193 | 00:33.534 |
00:32.682
S
|
00:52.977 |
12 | 10 | 01:59.718 | 00:34.122 | 00:33.042 | 00:52.554 |
13 | 10 | 02:01.128 | 00:34.248 | 00:33.471 | 00:53.409 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 8 | 07:41.406 | 06:04.803 | 00:40.881 | 00:55.722 |
2 | 9 | 02:02.145 | 00:34.977 | 00:33.405 | 00:53.763 |
3 | 9 | 01:59.772 | 00:33.306 | 00:33.021 | 00:53.445 |
4 | 10 | 02:02.313 | 00:34.017 | 00:33.288 | 00:55.008 |
5 | 10 | 02:00.258 | 00:33.873 | 00:33.321 | 00:53.064 |
6 | 9 | 01:59.301 | 00:33.123 |
00:32.961
S
|
00:53.217 |
7 | 9 | 01:59.223 | 00:33.072 | 00:33.045 | 00:53.106 |
8 | 10 | 02:01.245 | 00:33.147 | 00:33.471 | 00:54.627 |
9 | 9 | 01:59.661 | 00:33.390 | 00:33.126 | 00:53.145 |
10 | 9 |
01:59.004
L
|
00:32.934
S
|
00:33.009 |
00:53.061
S
|
11 | 9 | 02:00.117 | 00:32.940 | 00:33.282 | 00:53.895 |
12 | 9 | 02:01.569 | 00:33.258 | 00:33.834 | 00:54.477 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 12 |
10:27.798
INV
|
09:03.078 | 00:32.883 | 00:51.837 |
2 | 10 |
01:58.053
L
|
00:34.161 |
00:32.220
S
|
00:51.672
S
|
3 | 11 | 02:00.369 |
00:33.228
S
|
00:32.640 | 00:54.501 |
4 | 12 |
02:12.795
INV
|
00:33.708 | 00:32.574 | 01:06.513 |