# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap |
---|---|---|---|---|---|---|
1 | Mark Ongkingco Am | AMR V8 Vantage (2019) #116 | 00:25:31.732 | 11 laps | 02:19.638 |
02:20.286 |
2 | Bman Bman Am | Ferrari 488 GT3 Evo 2020 #888 | 00:25:41.531 | 11 laps | 02:19.875 |
02:21.528 |
3 | Helio Alex Ferraz Am | Porsche 911 II GT3 R (2019) #28 | 00:25:43.106 | 11 laps | 02:19.719 |
02:21.522 |
4 | Mike Boire Am | Ferrari 488 GT3 Evo 2020 #3 | 00:25:44.273 | 11 laps | 02:20.640 |
02:21.372 |
5 | Johnny Soupanthong Am | Honda NSX Evo (2019) #15 | 00:25:45.710 | 11 laps | 02:20.442 |
02:21.382 |
6 | Lorenzo Hawk Am | Ferrari 488 GT3 Evo 2020 #44 | 00:25:52.331 | 11 laps | 02:21.222 |
02:21.789 |
7 | Drew Richards Am | Porsche 911 II GT3 R (2019) #5 | 00:25:53.810 | 11 laps | 02:20.874 |
02:22.059 |
8 | James Ferfolia Am | AMR V8 Vantage (2019) #22 | 00:26:01.040 | 11 laps | 02:19.443 |
02:23.067 |
9 | Ryan Luna Am | Lexus RC F GT3 #214 | 00:26:13.104 | 11 laps | 02:21.663 |
02:23.047 |
10 | Paul Moore Am | Audi R8 LMS Evo (2019) #969 | 00:26:13.154 | 11 laps | 02:22.764 |
02:23.798 |
11 | Manuel Mendez Am | McLaren 720S GT3 (Special) #14 | 00:26:47.603 | 11 laps | 02:23.115 |
02:26.373 |
12 | Jesse Albert Am | AMR V8 Vantage (2019) #100 | 00:27:00.415 | 11 laps | 02:20.067 |
02:21.202 |
13 | Kyle Tillman Pro | Audi R8 LMS Evo (2019) #92 | 00:06:28.913 | 2 laps | 02:20.553 |
02:20.553 |
# | Driver | Car ID | Penalty | Penalty Value | Reason | Violation In Lap | Cleared In Lap |
---|---|---|---|---|---|---|---|
1 | Jesse | 1006 | DriveThrough | 2 s | Cutting | 9 | 10 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 4 | 06:11.796 | 04:31.161 | 01:03.243 | 00:37.392 |
2 | 4 | 02:20.274 | 00:41.391 | 01:02.151 |
00:36.732
S
S
|
3 | 3 | 02:21.135 |
00:41.247
S
|
01:02.118 | 00:37.770 |
4 | 2 |
02:19.638
L
|
00:41.292 |
01:01.485
S
|
00:36.861 |
5 | 2 | 02:20.577 | 00:41.253 | 01:02.103 | 00:37.221 |
6 | 1 | 02:20.124 | 00:41.391 | 01:01.761 | 00:36.972 |
7 | 1 | 02:19.842 | 00:41.298 | 01:01.491 | 00:37.053 |
8 | 1 | 02:20.091 | 00:41.256 | 01:01.875 | 00:36.960 |
9 | 1 | 02:20.130 | 00:41.370 | 01:01.983 | 00:36.777 |
10 | 1 | 02:20.658 | 00:41.643 | 01:02.079 | 00:36.936 |
11 | 1 | 02:20.394 | 00:41.391 | 01:01.956 | 00:37.047 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 1 | 06:18.282 | 04:39.021 | 01:02.172 | 00:37.089 |
2 | 1 | 02:20.463 | 00:41.964 | 01:01.488 | 00:37.011 |
3 | 4 | 02:23.985 | 00:41.847 | 01:03.171 | 00:38.967 |
4 | 4 | 02:20.835 | 00:41.682 | 01:02.223 |
00:36.930
S
|
5 | 4 |
02:19.875
L
|
00:41.556 |
01:00.972
S
|
00:37.347 |
6 | 4 | 02:22.239 |
00:41.298
S
|
01:03.972 | 00:36.969 |
7 | 4 | 02:20.400 | 00:41.481 | 01:01.965 | 00:36.954 |
8 | 3 | 02:22.392 | 00:41.928 | 01:01.974 | 00:38.490 |
9 | 2 | 02:21.786 | 00:42.318 | 01:01.659 | 00:37.809 |
10 | 2 | 02:20.535 | 00:41.706 | 01:01.785 | 00:37.044 |
11 | 3 | 02:22.776 | 00:42.180 | 01:03.081 | 00:37.515 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 2 | 08:29.751 | 06:49.713 | 01:02.829 | 00:37.209 |
2 | 2 |
02:19.719
L
|
00:41.484 |
01:01.206
S
|
00:37.029
S
|
3 | 1 | 02:21.594 |
00:41.430
S
|
01:02.433 | 00:37.731 |
4 | 1 | 02:20.082 | 00:41.547 | 01:01.281 | 00:37.254 |
5 | 1 | 02:20.922 | 00:41.667 | 01:01.908 | 00:37.347 |
6 | 2 | 02:21.279 | 00:41.862 | 01:02.331 | 00:37.086 |
7 | 2 | 02:21.939 | 00:41.499 | 01:02.808 | 00:37.632 |
8 | 2 | 02:22.851 | 00:41.667 | 01:02.010 | 00:39.174 |
9 | 4 | 02:22.845 | 00:41.673 | 01:02.004 | 00:39.168 |
10 | 4 | 02:21.600 | 00:41.652 | 01:02.340 | 00:37.608 |
11 | 4 | 02:22.389 | 00:41.739 | 01:02.601 | 00:38.049 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 7 | 16:08.700 | 14:27.549 | 01:03.594 | 00:37.557 |
2 | 7 | 02:21.273 | 00:42.015 | 01:02.262 | 00:36.996 |
3 | 5 | 02:21.816 | 00:42.069 | 01:02.562 | 00:37.185 |
4 | 5 | 02:20.856 | 00:41.793 | 01:01.959 | 00:37.104 |
5 | 5 | 02:21.183 | 00:42.309 | 01:02.070 |
00:36.804
S
|
6 | 5 | 02:21.699 | 00:42.258 | 01:02.478 | 00:36.963 |
7 | 5 | 02:20.646 | 00:41.805 |
01:01.737
S
|
00:37.104 |
8 | 5 | 02:22.119 | 00:41.769 | 01:03.372 | 00:36.978 |
9 | 5 |
02:20.640
L
|
00:41.430
S
|
01:01.857 | 00:37.353 |
10 | 5 | 02:22.104 | 00:42.069 | 01:02.865 | 00:37.170 |
11 | 5 | 02:21.393 | 00:41.748 | 01:02.448 | 00:37.197 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 8 | 12:05.337 | 10:23.229 | 01:04.038 | 00:38.070 |
2 | 8 | 02:20.727 | 00:41.622 | 01:01.875 | 00:37.230 |
3 | 6 | 02:22.527 | 00:41.517 | 01:03.360 | 00:37.650 |
4 | 6 | 02:20.724 | 00:41.466 |
01:01.680
S
|
00:37.578 |
5 | 6 | 02:21.921 | 00:41.931 | 01:02.490 | 00:37.500 |
6 | 6 |
02:20.442
L
|
00:41.520 | 01:01.785 |
00:37.137
S
|
7 | 6 | 02:21.174 |
00:41.394
S
|
01:01.875 | 00:37.905 |
8 | 7 | 02:22.506 | 00:41.574 | 01:03.252 | 00:37.680 |
9 | 7 | 02:20.976 | 00:41.532 | 01:02.097 | 00:37.347 |
10 | 6 | 02:21.918 | 00:41.616 | 01:02.283 | 00:38.019 |
11 | 6 | 02:20.907 | 00:41.619 | 01:02.142 | 00:37.146 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 10 | 09:17.394 | 07:34.599 | 01:04.914 | 00:37.881 |
2 | 10 | 02:21.744 | 00:42.009 | 01:02.304 | 00:37.431 |
3 | 9 | 02:22.434 | 00:41.331 | 01:03.162 | 00:37.941 |
4 | 9 | 02:22.269 |
00:41.220
S
|
01:03.612 | 00:37.437 |
5 | 9 | 02:21.615 | 00:41.490 | 01:02.988 |
00:37.137
S
|
6 | 9 | 02:21.645 | 00:41.763 | 01:02.334 | 00:37.548 |
7 | 9 | 02:21.261 | 00:41.559 | 01:02.367 | 00:37.335 |
8 | 9 |
02:21.222
L
|
00:41.478 |
01:02.268
S
|
00:37.476 |
9 | 8 | 02:22.038 | 00:41.685 | 01:02.685 | 00:37.668 |
10 | 7 | 02:22.014 | 00:41.772 | 01:02.904 | 00:37.338 |
11 | 7 | 02:21.654 | 00:41.289 | 01:02.712 | 00:37.653 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 9 | 08:00.792 | 06:18.114 | 01:03.888 | 00:38.790 |
2 | 9 | 02:21.630 | 00:42.186 | 01:02.004 | 00:37.440 |
3 | 7 | 02:21.378 | 00:42.114 | 01:01.833 | 00:37.431 |
4 | 7 |
02:20.874
L
|
00:42.069 | 01:01.842 |
00:36.963
S
|
5 | 8 | 02:22.506 | 00:42.579 |
01:01.542
S
|
00:38.385 |
6 | 8 | 02:21.786 | 00:42.165 | 01:01.974 | 00:37.647 |
7 | 8 | 02:21.489 | 00:41.997 | 01:02.004 | 00:37.488 |
8 | 8 | 02:23.001 | 00:42.033 | 01:02.829 | 00:38.139 |
9 | 9 | 02:23.502 | 00:42.789 | 01:02.991 | 00:37.722 |
10 | 8 | 02:21.900 | 00:42.219 | 01:02.067 | 00:37.614 |
11 | 8 | 02:22.530 |
00:41.781
S
|
01:01.965 | 00:38.784 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 6 | 09:03.234 | 07:21.717 | 01:03.369 | 00:38.148 |
2 | 6 | 02:20.532 | 00:41.484 | 01:01.545 | 00:37.503 |
3 | 8 | 02:27.336 | 00:41.361 | 01:08.664 | 00:37.311 |
4 | 8 | 02:20.667 | 00:41.682 | 01:01.725 | 00:37.260 |
5 | 7 | 02:20.262 | 00:41.925 | 01:01.068 | 00:37.269 |
6 | 7 |
02:19.443
L
L
|
00:41.340
S
|
01:00.936
S
S
|
00:37.167
S
|
7 | 7 | 02:21.042 | 00:41.505 | 01:01.806 | 00:37.731 |
8 | 6 | 02:21.096 | 00:41.640 | 01:02.184 | 00:37.272 |
9 | 6 | 02:20.589 | 00:41.436 | 01:01.665 | 00:37.488 |
10 | 9 | 02:38.589 | 00:41.724 | 01:18.999 | 00:37.866 |
11 | 9 | 02:21.114 | 00:41.853 | 01:01.641 | 00:37.620 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 12 | 08:05.052 | 06:21.780 | 01:04.803 | 00:38.469 |
2 | 12 | 02:22.896 | 00:43.140 |
01:01.812
S
|
00:37.944 |
3 | 11 | 02:23.739 | 00:42.327 | 01:03.978 | 00:37.434 |
4 | 11 | 02:23.721 | 00:42.360 | 01:03.348 | 00:38.013 |
5 | 11 | 02:22.500 | 00:41.925 | 01:03.540 |
00:37.035
S
|
6 | 11 | 02:22.185 |
00:41.670
S
|
01:03.288 | 00:37.227 |
7 | 11 |
02:21.663
L
|
00:42.267 | 01:02.049 | 00:37.347 |
8 | 11 | 02:23.118 | 00:42.639 | 01:02.760 | 00:37.719 |
9 | 11 | 02:23.493 | 00:41.868 | 01:02.724 | 00:38.901 |
10 | 11 | 02:23.505 | 00:42.609 | 01:03.231 | 00:37.665 |
11 | 10 | 02:23.652 | 00:42.576 | 01:02.844 | 00:38.232 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 11 | 06:02.679 | 04:20.289 | 01:04.464 | 00:37.926 |
2 | 11 |
02:22.764
L
|
00:42.639 |
01:02.697
S
|
00:37.428 |
3 | 10 | 02:23.646 | 00:42.678 | 01:03.420 | 00:37.548 |
4 | 10 | 02:24.522 | 00:42.726 | 01:03.945 | 00:37.851 |
5 | 10 | 02:23.628 | 00:42.657 | 01:03.276 | 00:37.695 |
6 | 10 | 02:23.169 | 00:42.561 | 01:02.991 | 00:37.617 |
7 | 10 | 02:22.836 | 00:42.600 | 01:02.880 |
00:37.356
S
|
8 | 10 | 02:23.532 |
00:42.441
S
|
01:03.312 | 00:37.779 |
9 | 10 | 02:23.985 | 00:42.852 | 01:03.396 | 00:37.737 |
10 | 10 | 02:24.375 | 00:42.516 | 01:03.750 | 00:38.109 |
11 | 11 | 02:25.524 | 00:42.672 | 01:04.113 | 00:38.739 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 13 | 05:58.443 | 04:11.010 | 01:09.006 | 00:38.427 |
2 | 13 |
02:23.115
L
|
00:42.294 |
01:02.925
S
|
00:37.896 |
3 | 12 | 02:41.163 | 00:58.767 | 01:03.516 | 00:38.880 |
4 | 12 | 02:24.480 | 00:42.261 | 01:03.615 | 00:38.604 |
5 | 12 | 02:23.538 | 00:42.441 | 01:03.222 |
00:37.875
S
|
6 | 12 | 02:23.853 | 00:41.931 | 01:03.705 | 00:38.217 |
7 | 12 | 02:23.655 | 00:41.976 | 01:03.165 | 00:38.514 |
8 | 12 | 02:24.924 | 00:42.033 | 01:03.696 | 00:39.195 |
9 | 12 | 02:23.508 |
00:41.919
S
|
01:03.267 | 00:38.322 |
10 | 12 | 02:24.570 | 00:42.732 | 01:03.465 | 00:38.373 |
11 | 12 | 02:30.927 | 00:42.117 | 01:09.150 | 00:39.660 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 3 | 06:15.057 | 04:34.734 | 01:02.973 | 00:37.350 |
2 | 3 | 02:20.178 | 00:41.451 | 01:01.674 | 00:37.053 |
3 | 2 | 02:21.351 | 00:41.355 | 01:01.737 | 00:38.259 |
4 | 3 | 02:20.859 | 00:41.934 | 01:02.055 |
00:36.870
S
|
5 | 3 |
02:20.067
L
|
00:41.529 |
01:01.329
S
|
00:37.209 |
6 | 3 | 02:21.015 | 00:41.481 | 01:02.406 | 00:37.128 |
7 | 3 | 02:22.020 |
00:41.109
S
S
|
01:03.135 | 00:37.776 |
8 | 4 | 02:22.863 | 00:41.415 | 01:02.064 | 00:39.384 |
9 | 3 | 02:21.945 | 00:42.132 | 01:01.941 | 00:37.872 |
10 | 3 | 02:20.496 | 00:41.535 | 01:01.947 | 00:37.014 |
11 | 2 | 02:21.228 | 00:41.994 | 01:02.334 | 00:36.900 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 5 | 15:07.347 | 13:26.028 | 01:03.186 | 00:38.133 |
2 | 5 |
02:20.553
L
|
00:41.820
S
|
01:01.401
S
|
00:37.332
S
|