# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap |
---|---|---|---|---|---|---|
1 | Jesse Albert Am | AMR V8 Vantage (2019) #100 | 00:25:20.394 | 13 laps | 01:55.185 |
01:56.353 |
2 | Bman Bman Am | Ferrari 488 GT3 Evo 2020 #888 | 00:25:24.842 | 13 laps | 01:55.743 |
01:56.631 |
3 | James Ferfolia Am | AMR V8 Vantage (2019) #22 | 00:25:36.861 | 13 laps | 01:55.080 |
01:57.084 |
4 | Mark Ongkingco Am | AMR V8 Vantage (2019) #116 | 00:25:39.135 | 13 laps | 01:56.616 |
01:57.683 |
5 | Lorenzo Hawk Am | Ferrari 488 GT3 Evo 2020 #44 | 00:25:53.507 | 13 laps | 01:57.291 |
01:58.631 |
6 | Helio Alex Ferraz Am | Porsche 911 II GT3 R (2019) #28 | 00:25:53.976 | 13 laps | 01:56.529 |
01:58.427 |
7 | Michal Wojcik Am | Ferrari 488 GT3 Evo 2020 #13 | 00:25:54.839 | 13 laps | 01:57.078 |
01:59.161 |
8 | Kyle Tillman Pro | Audi R8 LMS Evo (2019) #92 | 00:25:59.254 | 13 laps | 01:55.965 |
01:59.425 |
9 | Johnny Soupanthong Am | Honda NSX Evo (2019) #15 | 00:26:00.392 | 13 laps | 01:57.990 |
01:59.153 |
10 | Paul Moore Am | Audi R8 LMS Evo (2019) #969 | 00:26:04.543 | 13 laps | 01:57.681 |
01:59.840 |
11 | Manuel Mendez Am | McLaren 720S GT3 (Special) #14 | 00:26:26.580 | 13 laps | 01:59.079 |
02:01.089 |
12 | Ryan Luna Am | Lexus RC F GT3 #214 | 00:26:39.830 | 13 laps | 01:58.905 |
02:02.324 |
13 | Eve Barrios Silver | Ferrari 488 GT3 Evo 2020 #52 | 00:10:23.065 | 5 laps | 01:59.085 |
02:02.589 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 1 | 07:41.640 | 06:38.436 | 00:45.501 | 00:17.703 |
2 | 1 | 01:57.000 | 00:55.476 | 00:43.638 | 00:17.886 |
3 | 1 | 01:56.499 | 00:55.776 | 00:43.506 | 00:17.217 |
4 | 1 | 01:56.616 | 00:55.677 | 00:43.293 | 00:17.646 |
5 | 1 | 01:57.114 | 00:55.266 | 00:43.893 | 00:17.955 |
6 | 1 | 01:56.529 | 00:55.641 | 00:43.695 | 00:17.193 |
7 | 1 | 01:56.466 | 00:55.683 | 00:43.365 | 00:17.418 |
8 | 1 | 01:55.959 | 00:55.704 | 00:43.209 | 00:17.046 |
9 | 1 | 01:56.109 | 00:55.425 | 00:43.509 | 00:17.175 |
10 | 1 | 01:55.998 | 00:55.506 | 00:43.311 | 00:17.181 |
11 | 1 | 01:55.866 | 00:55.473 | 00:43.356 | 00:17.037 |
12 | 1 |
01:55.185
L
|
00:55.224
S
|
00:43.059
S
|
00:16.902
S
S
|
13 | 1 | 01:56.904 | 00:55.584 | 00:43.473 | 00:17.847 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 3 | 05:51.933 | 04:48.426 | 00:44.904 | 00:18.603 |
2 | 2 | 01:57.660 | 00:55.848 | 00:44.382 | 00:17.430 |
3 | 2 | 01:57.126 | 00:55.884 | 00:43.866 | 00:17.376 |
4 | 2 | 01:55.962 | 00:55.269 | 00:43.428 | 00:17.265 |
5 | 2 | 01:55.920 | 00:55.140 | 00:43.500 | 00:17.280 |
6 | 2 | 01:56.544 | 00:55.371 | 00:43.623 | 00:17.550 |
7 | 2 | 01:56.805 | 00:55.518 | 00:43.890 | 00:17.397 |
8 | 2 | 01:56.328 | 00:55.671 | 00:43.389 | 00:17.268 |
9 | 2 | 01:56.463 | 00:55.509 | 00:43.398 | 00:17.556 |
10 | 2 |
01:55.743
L
|
00:55.134 | 00:43.635 |
00:16.974
S
|
11 | 2 | 01:56.184 | 00:55.581 |
00:43.329
S
|
00:17.274 |
12 | 2 | 01:55.923 |
00:55.017
S
S
|
00:43.614 | 00:17.292 |
13 | 2 | 01:58.914 | 00:57.660 | 00:43.665 | 00:17.589 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 9 | 07:00.273 | 05:55.791 | 00:45.981 | 00:18.501 |
2 | 8 | 01:58.359 | 00:56.241 | 00:44.253 | 00:17.865 |
3 | 7 | 01:59.343 | 00:56.712 | 00:44.430 | 00:18.201 |
4 | 7 | 01:57.597 | 00:55.551 | 00:44.403 | 00:17.643 |
5 | 6 | 01:56.316 | 00:55.734 | 00:43.443 | 00:17.139 |
6 | 6 | 01:56.019 | 00:55.668 | 00:42.996 | 00:17.355 |
7 | 5 | 01:59.091 | 00:56.634 | 00:44.727 | 00:17.730 |
8 | 4 | 01:56.457 | 00:55.542 | 00:43.227 | 00:17.688 |
9 | 4 | 01:57.366 | 00:56.241 | 00:43.842 | 00:17.283 |
10 | 4 | 01:56.112 | 00:55.473 | 00:43.572 | 00:17.067 |
11 | 4 |
01:55.080
L
L
|
00:55.149
S
|
00:42.930
S
S
|
00:17.001
S
|
12 | 3 | 01:56.925 | 00:55.545 | 00:43.785 | 00:17.595 |
13 | 3 | 01:56.346 | 00:55.917 | 00:43.269 | 00:17.160 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 6 | 09:37.563 | 08:34.884 | 00:44.769 | 00:17.910 |
2 | 5 | 01:58.980 | 00:57.159 | 00:44.358 | 00:17.463 |
3 | 5 | 01:58.602 | 00:57.348 | 00:43.995 | 00:17.259 |
4 | 4 | 01:57.792 | 00:56.088 | 00:44.094 | 00:17.610 |
5 | 4 | 01:57.549 | 00:55.953 | 00:44.154 | 00:17.442 |
6 | 4 | 01:57.876 | 00:56.391 | 00:44.022 | 00:17.463 |
7 | 3 | 01:57.411 | 00:56.307 | 00:43.716 | 00:17.388 |
8 | 3 | 01:57.024 | 00:55.785 |
00:43.626
S
|
00:17.613 |
9 | 3 | 01:57.144 | 00:55.890 | 00:43.731 | 00:17.523 |
10 | 3 | 01:56.766 | 00:55.665 | 00:43.863 |
00:17.238
S
|
11 | 3 |
01:56.616
L
|
00:55.515
S
|
00:43.836 | 00:17.265 |
12 | 4 | 01:58.152 | 00:56.091 | 00:44.406 | 00:17.655 |
13 | 4 | 01:58.284 | 00:56.328 | 00:44.187 | 00:17.769 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 7 | 05:58.665 | 04:54.465 | 00:45.921 | 00:18.279 |
2 | 6 | 01:59.541 | 00:57.111 | 00:44.859 | 00:17.571 |
3 | 6 | 01:58.632 | 00:56.730 | 00:44.241 | 00:17.661 |
4 | 6 | 01:58.950 | 00:56.505 | 00:44.616 | 00:17.829 |
5 | 7 | 01:58.911 | 00:57.306 | 00:44.331 |
00:17.274
S
|
6 | 7 | 01:58.227 | 00:56.235 | 00:44.160 | 00:17.832 |
7 | 7 | 01:57.993 | 00:56.319 | 00:44.088 | 00:17.586 |
8 | 8 | 01:58.929 | 00:56.379 | 00:44.142 | 00:18.408 |
9 | 8 | 01:58.830 | 00:57.282 | 00:43.989 | 00:17.559 |
10 | 8 |
01:57.291
L
|
00:55.914
S
|
00:43.695
S
|
00:17.682 |
11 | 5 | 01:58.686 | 00:56.973 | 00:44.190 | 00:17.523 |
12 | 5 | 01:58.452 | 00:56.223 | 00:44.358 | 00:17.871 |
13 | 5 | 01:59.136 | 00:56.187 | 00:44.985 | 00:17.964 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 12 | 09:03.168 | 07:58.962 | 00:46.275 | 00:17.931 |
2 | 9 | 01:58.833 | 00:56.802 | 00:44.811 | 00:17.220 |
3 | 8 | 01:57.978 |
00:55.449
S
|
00:44.709 | 00:17.820 |
4 | 8 | 01:58.134 | 00:56.223 | 00:44.544 | 00:17.367 |
5 | 8 | 01:58.818 | 00:56.799 | 00:44.811 | 00:17.208 |
6 | 9 | 02:00.150 | 00:55.920 | 00:46.677 | 00:17.553 |
7 | 9 | 01:57.387 | 00:55.596 | 00:44.478 | 00:17.313 |
8 | 7 | 01:56.877 | 00:55.980 |
00:43.542
S
|
00:17.355 |
9 | 7 | 01:56.688 | 00:55.590 | 00:43.872 | 00:17.226 |
10 | 6 |
01:56.529
L
|
00:55.692 | 00:43.644 |
00:17.193
S
|
11 | 6 | 02:02.748 | 01:00.873 | 00:44.502 | 00:17.373 |
12 | 6 | 01:57.933 | 00:56.442 | 00:44.091 | 00:17.400 |
13 | 6 | 01:59.049 | 00:56.142 | 00:45.297 | 00:17.610 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 2 | 10:13.872 | 09:10.218 | 00:45.228 | 00:18.426 |
2 | 13 | 02:11.967 |
00:55.785
S
|
00:58.458 | 00:17.724 |
3 | 13 | 01:58.983 | 00:56.361 | 00:44.919 | 00:17.703 |
4 | 10 | 01:58.107 | 00:56.196 | 00:44.400 | 00:17.511 |
5 | 10 | 01:58.398 | 00:56.091 | 00:44.205 | 00:18.102 |
6 | 10 | 01:58.155 | 00:56.340 | 00:44.427 |
00:17.388
S
|
7 | 10 |
01:57.078
L
|
00:56.067 |
00:43.536
S
|
00:17.475 |
8 | 10 | 01:57.126 | 00:55.797 | 00:43.803 | 00:17.526 |
9 | 10 | 01:57.174 | 00:55.959 | 00:43.599 | 00:17.616 |
10 | 10 | 01:57.216 | 00:55.956 | 00:43.740 | 00:17.520 |
11 | 7 | 01:58.815 | 00:56.889 | 00:44.436 | 00:17.490 |
12 | 7 | 01:57.606 | 00:56.166 | 00:43.662 | 00:17.778 |
13 | 7 | 01:59.316 | 00:55.860 | 00:45.138 | 00:18.318 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 4 | 12:52.548 | 11:48.489 | 00:44.835 | 00:19.224 |
2 | 3 | 01:57.753 | 00:56.271 | 00:43.722 | 00:17.760 |
3 | 3 | 01:56.814 |
00:55.158
S
|
00:43.839 | 00:17.817 |
4 | 3 |
01:55.965
L
|
00:55.368 |
00:43.431
S
|
00:17.166
S
|
5 | 3 | 01:56.769 | 00:55.944 | 00:43.557 | 00:17.268 |
6 | 3 | 01:56.238 | 00:55.401 | 00:43.599 | 00:17.238 |
7 | 6 | 02:11.115 | 00:55.770 | 00:57.714 | 00:17.631 |
8 | 6 | 01:57.519 | 00:56.055 | 00:43.635 | 00:17.829 |
9 | 6 | 01:57.828 | 00:56.718 | 00:43.671 | 00:17.439 |
10 | 7 | 01:59.463 | 00:57.681 | 00:44.322 | 00:17.460 |
11 | 9 | 02:05.994 | 01:03.519 | 00:44.607 | 00:17.868 |
12 | 8 | 01:59.433 | 00:56.706 | 00:45.039 | 00:17.688 |
13 | 8 | 01:58.212 | 00:56.493 | 00:44.196 | 00:17.523 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 8 | 09:08.553 | 08:04.338 | 00:46.131 | 00:18.084 |
2 | 7 | 01:59.469 | 00:56.817 | 00:44.841 | 00:17.811 |
3 | 9 | 02:01.281 | 00:56.583 | 00:44.574 | 00:20.124 |
4 | 9 |
01:57.990
L
|
00:56.409 | 00:44.310 |
00:17.271
S
|
5 | 9 | 01:58.083 |
00:55.986
S
|
00:44.319 | 00:17.778 |
6 | 8 | 01:58.272 | 00:56.004 | 00:44.769 | 00:17.499 |
7 | 8 | 01:58.131 | 00:56.391 | 00:44.460 | 00:17.280 |
8 | 9 | 01:58.827 | 00:57.045 | 00:44.277 | 00:17.505 |
9 | 9 | 01:57.996 | 00:56.214 | 00:44.328 | 00:17.454 |
10 | 9 | 01:58.050 | 00:56.316 |
00:43.914
S
|
00:17.820 |
11 | 10 | 02:03.855 | 00:57.093 | 00:47.997 | 00:18.765 |
12 | 9 | 01:58.974 | 00:56.556 | 00:44.460 | 00:17.958 |
13 | 9 | 01:58.917 | 00:56.835 | 00:44.508 | 00:17.574 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 5 | 08:14.586 | 07:11.421 | 00:44.208 | 00:18.957 |
2 | 4 | 01:58.836 | 00:56.982 | 00:44.490 | 00:17.364 |
3 | 4 | 01:57.840 | 00:56.538 | 00:43.977 |
00:17.325
S
|
4 | 5 | 01:59.556 | 00:56.544 |
00:43.842
S
|
00:19.170 |
5 | 5 | 01:58.839 | 00:57.000 | 00:44.103 | 00:17.736 |
6 | 5 |
01:57.681
L
|
00:56.016
S
|
00:43.872 | 00:17.793 |
7 | 4 | 01:59.019 | 00:56.646 | 00:44.712 | 00:17.661 |
8 | 5 | 01:58.761 | 00:57.024 | 00:44.088 | 00:17.649 |
9 | 5 | 01:58.212 | 00:56.559 | 00:44.208 | 00:17.445 |
10 | 5 | 01:58.698 | 00:56.553 | 00:44.478 | 00:17.667 |
11 | 8 | 02:07.068 | 01:02.151 | 00:46.857 | 00:18.060 |
12 | 10 | 02:02.385 | 00:59.181 | 00:45.081 | 00:18.123 |
13 | 10 | 02:01.185 | 00:57.339 | 00:45.747 | 00:18.099 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 13 | 10:17.607 | 09:12.117 | 00:47.316 | 00:18.174 |
2 | 12 | 02:02.367 | 00:58.392 | 00:46.017 | 00:17.958 |
3 | 12 | 01:59.682 | 00:57.099 | 00:44.781 | 00:17.802 |
4 | 11 | 02:00.510 | 00:57.327 | 00:45.000 | 00:18.183 |
5 | 11 | 02:00.690 | 00:57.375 | 00:45.318 | 00:17.997 |
6 | 11 | 02:00.357 | 00:57.336 | 00:45.381 | 00:17.640 |
7 | 11 | 01:59.814 | 00:57.438 | 00:44.625 | 00:17.751 |
8 | 11 | 02:00.891 | 00:57.363 | 00:45.696 | 00:17.832 |
9 | 11 | 01:59.172 | 00:57.261 |
00:44.289
S
|
00:17.622
S
|
10 | 11 | 01:59.433 | 00:56.823 | 00:44.697 | 00:17.913 |
11 | 11 |
01:59.079
L
|
00:56.817
S
|
00:44.364 | 00:17.898 |
12 | 11 | 02:10.899 | 00:57.330 | 00:55.284 | 00:18.285 |
13 | 11 | 02:00.180 | 00:57.084 | 00:45.042 | 00:18.054 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 10 | 07:57.456 | 06:52.611 | 00:45.960 | 00:18.885 |
2 | 10 | 02:01.869 | 00:58.731 | 00:45.375 | 00:17.763 |
3 | 10 | 02:00.192 | 00:58.044 | 00:44.454 | 00:17.694 |
4 | 13 | 02:04.995 | 01:01.164 | 00:45.267 | 00:18.564 |
5 | 12 | 01:59.370 | 00:57.411 |
00:44.166
S
|
00:17.793 |
6 | 12 | 01:59.313 | 00:57.285 | 00:44.628 |
00:17.400
S
|
7 | 12 | 02:00.213 | 00:57.870 | 00:44.577 | 00:17.766 |
8 | 12 | 02:01.005 | 00:56.640 | 00:46.197 | 00:18.168 |
9 | 12 | 01:59.463 | 00:57.165 | 00:44.751 | 00:17.547 |
10 | 12 | 01:59.289 | 00:57.372 | 00:44.424 | 00:17.493 |
11 | 12 |
01:58.905
L
|
00:56.553
S
|
00:44.880 | 00:17.472 |
12 | 12 | 02:16.980 | 00:56.850 | 00:55.413 | 00:24.717 |
13 | 12 | 02:06.303 | 00:59.988 | 00:46.656 | 00:19.659 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 11 | 15:44.736 | 14:37.422 | 00:49.017 | 00:18.297 |
2 | 11 | 02:02.514 | 00:59.109 | 00:45.570 | 00:17.835 |
3 | 11 |
01:59.085
L
|
00:56.928 |
00:44.361
S
|
00:17.796
S
|
4 | 12 | 02:04.242 | 00:57.663 | 00:48.162 | 00:18.417 |
5 | 13 | 02:04.515 |
00:56.733
S
|
00:49.335 | 00:18.447 |