# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap |
---|---|---|---|---|---|---|
1 | Jesse Albert Am | AMR V8 Vantage (2019) #100 | 00:25:52.572 | 16 laps | 01:35.979 |
01:36.674 |
2 | James Ferfolia Am | AMR V8 Vantage (2019) #22 | 00:25:53.874 | 16 laps | 01:36.096 |
01:36.605 |
3 | Bman Bman Am | Ferrari 488 GT3 Evo 2020 #888 | 00:26:01.238 | 16 laps | 01:36.375 |
01:37.061 |
4 | Helio Alex Ferraz Am | Porsche 911 II GT3 R (2019) #28 | 00:26:05.538 | 16 laps | 01:36.414 |
01:37.325 |
5 | Mark Ongkingco Am | AMR V8 Vantage (2019) #116 | 00:26:05.628 | 16 laps | 01:36.420 |
01:37.279 |
6 | Johnny Soupanthong Am | Honda NSX Evo (2019) #15 | 00:26:27.823 | 16 laps | 01:37.806 |
01:38.424 |
7 | Ryan Luna Am | Lexus RC F GT3 #214 | 00:26:28.113 | 16 laps | 01:37.836 |
01:38.372 |
8 | EVELIO BARRIOS Silver | Ferrari 488 GT3 Evo 2020 #52 | 00:26:49.455 | 16 laps | 01:37.506 |
01:40.076 |
9 | Lorenzo Hawk Am | Ferrari 488 GT3 Evo 2020 #44 | 00:26:49.624 | 16 laps | 01:37.596 |
01:40.167 |
10 | Manuel Mendez Am | McLaren 720S GT3 (Special) #14 | 00:26:53.104 | 16 laps | 01:38.487 |
01:39.991 |
11 | Drew Richards Am | Porsche 911 II GT3 R (2019) #5 | 00:27:09.438 | 16 laps | 01:36.813 |
01:41.675 |
12 | Paul Moore Am | Audi R8 LMS Evo (2019) #969 | 00:27:15.481 | 16 laps | 01:37.812 |
01:41.563 |
13 | Kyle Tillman Pro | Audi R8 LMS Evo (2019) #92 | 00:21:13.250 | 13 laps | 01:36.609 |
01:37.266 |
14 | Michal Wojcik Am | Ferrari 488 GT3 Evo 2020 #13 | 00:02:01.882 | 1 laps | 00:00.000 |
00:00.000 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 1 | 07:19.491 | 06:14.412 | 00:33.207 | 00:31.872 |
2 | 1 | 01:36.288 | 00:31.770 |
00:32.631
S
S
|
00:31.887 |
3 | 1 | 01:36.813 | 00:31.821 | 00:32.862 | 00:32.130 |
4 | 1 | 01:37.020 | 00:31.872 | 00:33.222 | 00:31.926 |
5 | 1 | 01:36.288 |
00:31.404
S
|
00:33.072 | 00:31.812 |
6 | 1 | 01:36.360 | 00:31.764 | 00:32.772 | 00:31.824 |
7 | 1 | 01:38.889 | 00:31.602 | 00:35.406 | 00:31.881 |
8 | 1 |
01:35.979
L
L
|
00:31.428 | 00:32.859 | 00:31.692 |
9 | 1 | 01:36.321 | 00:31.809 | 00:32.748 | 00:31.764 |
10 | 1 | 01:36.672 | 00:31.659 | 00:33.018 | 00:31.995 |
11 | 1 | 01:36.360 | 00:31.713 | 00:32.997 |
00:31.650
S
|
12 | 1 | 01:36.273 | 00:31.440 | 00:32.943 | 00:31.890 |
13 | 1 | 01:36.705 | 00:31.824 | 00:32.979 | 00:31.902 |
14 | 1 | 01:36.828 | 00:31.482 | 00:33.390 | 00:31.956 |
15 | 1 | 01:36.504 | 00:31.545 | 00:32.931 | 00:32.028 |
16 | 1 | 01:36.816 | 00:31.734 | 00:33.045 | 00:32.037 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 3 | 11:45.345 | 10:38.550 | 00:34.311 | 00:32.484 |
2 | 3 | 01:36.771 | 00:31.665 | 00:33.240 | 00:31.866 |
3 | 2 | 01:37.635 | 00:31.857 | 00:33.930 | 00:31.848 |
4 | 2 | 01:36.441 | 00:31.524 | 00:32.961 | 00:31.956 |
5 | 2 | 01:36.315 | 00:31.662 | 00:33.090 |
00:31.563
S
S
|
6 | 2 | 01:36.834 | 00:31.722 | 00:32.862 | 00:32.250 |
7 | 2 | 01:36.486 | 00:31.452 | 00:33.048 | 00:31.986 |
8 | 2 | 01:36.405 | 00:31.800 | 00:33.003 | 00:31.602 |
9 | 2 | 01:36.366 | 00:31.446 | 00:32.994 | 00:31.926 |
10 | 2 | 01:37.032 | 00:31.983 | 00:33.009 | 00:32.040 |
11 | 2 | 01:36.441 | 00:31.464 | 00:32.865 | 00:32.112 |
12 | 2 |
01:36.096
L
|
00:31.395
S
S
|
00:33.033 | 00:31.668 |
13 | 2 | 01:36.741 | 00:31.986 | 00:32.898 | 00:31.857 |
14 | 2 | 01:36.390 | 00:31.464 | 00:33.048 | 00:31.878 |
15 | 2 | 01:36.735 | 00:32.064 |
00:32.814
S
|
00:31.857 |
16 | 2 | 01:36.393 | 00:31.443 | 00:33.030 | 00:31.920 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 4 | 08:18.903 | 07:11.835 | 00:34.452 | 00:32.616 |
2 | 4 | 01:37.314 | 00:32.289 | 00:33.378 |
00:31.647
S
|
3 | 3 | 01:37.824 | 00:32.715 | 00:33.213 | 00:31.896 |
4 | 3 | 01:36.474 | 00:31.689 | 00:32.859 | 00:31.926 |
5 | 3 | 01:36.618 | 00:31.965 | 00:32.886 | 00:31.767 |
6 | 3 | 01:37.230 | 00:31.773 | 00:33.402 | 00:32.055 |
7 | 3 | 01:36.597 |
00:31.560
S
|
00:32.838
S
|
00:32.199 |
8 | 3 | 01:38.313 | 00:31.662 | 00:34.692 | 00:31.959 |
9 | 3 | 01:36.804 | 00:31.563 | 00:33.420 | 00:31.821 |
10 | 3 | 01:36.438 | 00:31.626 | 00:33.009 | 00:31.803 |
11 | 3 | 01:36.786 | 00:31.671 | 00:33.060 | 00:32.055 |
12 | 3 |
01:36.375
L
|
00:31.560
S
|
00:33.024 | 00:31.791 |
13 | 3 | 01:36.816 | 00:31.776 | 00:33.231 | 00:31.809 |
14 | 3 | 01:36.864 | 00:31.707 | 00:33.189 | 00:31.968 |
15 | 3 | 01:37.107 | 00:31.752 | 00:33.231 | 00:32.124 |
16 | 3 | 01:38.364 | 00:31.797 | 00:34.221 | 00:32.346 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 5 | 09:16.527 | 08:09.720 | 00:34.050 | 00:32.757 |
2 | 5 | 01:37.884 | 00:32.529 | 00:33.396 | 00:31.959 |
3 | 4 | 01:37.560 | 00:32.283 | 00:33.084 | 00:32.193 |
4 | 4 | 01:36.651 | 00:32.085 |
00:32.754
S
|
00:31.812 |
5 | 4 | 01:36.426 |
00:31.596
S
|
00:32.913 | 00:31.917 |
6 | 4 | 01:37.341 | 00:31.674 | 00:33.192 | 00:32.475 |
7 | 4 |
01:36.414
L
|
00:31.632 | 00:32.976 |
00:31.806
S
|
8 | 4 | 01:38.277 | 00:31.812 | 00:34.470 | 00:31.995 |
9 | 4 | 01:37.377 | 00:31.686 | 00:33.276 | 00:32.415 |
10 | 4 | 01:37.275 | 00:31.944 | 00:33.441 | 00:31.890 |
11 | 4 | 01:37.293 | 00:31.755 | 00:33.501 | 00:32.037 |
12 | 4 | 01:37.128 | 00:31.674 | 00:33.279 | 00:32.175 |
13 | 4 | 01:37.233 | 00:31.806 | 00:33.240 | 00:32.187 |
14 | 4 | 01:37.605 | 00:32.247 | 00:33.180 | 00:32.178 |
15 | 4 | 01:37.197 | 00:31.701 | 00:33.429 | 00:32.067 |
16 | 4 | 01:38.223 | 00:32.046 | 00:33.660 | 00:32.517 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 7 | 11:45.753 | 10:38.592 | 00:34.185 | 00:32.976 |
2 | 7 | 01:38.493 | 00:32.223 | 00:34.101 | 00:32.169 |
3 | 6 | 01:37.740 | 00:32.469 | 00:33.090 | 00:32.181 |
4 | 6 | 01:37.809 | 00:32.238 | 00:33.447 | 00:32.124 |
5 | 6 | 01:36.663 | 00:31.725 | 00:33.000 | 00:31.938 |
6 | 6 |
01:36.420
L
|
00:31.647
S
|
00:32.904
S
|
00:31.869 |
7 | 6 | 01:37.293 | 00:31.755 | 00:33.084 | 00:32.454 |
8 | 6 | 01:37.017 | 00:31.905 | 00:33.327 | 00:31.785 |
9 | 6 | 01:36.564 | 00:31.680 | 00:33.036 | 00:31.848 |
10 | 6 | 01:37.680 | 00:32.088 | 00:33.408 | 00:32.184 |
11 | 6 | 01:36.696 | 00:31.740 | 00:33.189 |
00:31.767
S
|
12 | 5 | 01:37.248 | 00:32.070 | 00:33.084 | 00:32.094 |
13 | 5 | 01:36.618 | 00:31.755 | 00:32.988 | 00:31.875 |
14 | 5 | 01:38.364 | 00:33.105 | 00:33.144 | 00:32.115 |
15 | 5 | 01:36.681 | 00:31.803 | 00:32.991 | 00:31.887 |
16 | 5 | 01:37.902 | 00:32.106 | 00:33.588 | 00:32.208 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 10 | 14:31.872 | 13:22.824 | 00:35.808 | 00:33.240 |
2 | 9 | 01:38.301 | 00:32.223 | 00:33.747 | 00:32.331 |
3 | 8 | 01:38.643 | 00:32.538 | 00:33.636 | 00:32.469 |
4 | 8 | 01:38.298 | 00:32.268 | 00:33.420 | 00:32.610 |
5 | 8 | 01:37.926 | 00:32.187 | 00:33.567 | 00:32.172 |
6 | 8 | 01:37.839 | 00:32.358 | 00:33.438 |
00:32.043
S
|
7 | 7 | 01:37.947 |
00:31.953
S
|
00:33.555 | 00:32.439 |
8 | 7 | 01:37.905 | 00:32.100 |
00:33.342
S
|
00:32.463 |
9 | 7 |
01:37.806
L
|
00:32.139 | 00:33.396 | 00:32.271 |
10 | 7 | 01:39.153 | 00:32.802 | 00:33.522 | 00:32.829 |
11 | 7 | 01:38.808 | 00:32.883 | 00:33.483 | 00:32.442 |
12 | 7 | 01:38.322 | 00:32.142 | 00:33.645 | 00:32.535 |
13 | 7 | 01:39.294 | 00:32.832 | 00:33.756 | 00:32.706 |
14 | 6 | 01:39.045 | 00:32.556 | 00:33.846 | 00:32.643 |
15 | 6 | 01:38.412 | 00:32.514 | 00:33.555 | 00:32.343 |
16 | 6 | 01:38.667 | 00:32.181 | 00:33.642 | 00:32.844 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 12 | 07:33.627 | 06:24.108 | 00:35.721 | 00:33.798 |
2 | 11 | 01:39.417 | 00:32.583 | 00:33.978 | 00:32.856 |
3 | 10 | 01:38.259 | 00:32.319 | 00:33.744 | 00:32.196 |
4 | 10 | 01:37.998 | 00:32.034 | 00:33.912 | 00:32.052 |
5 | 10 | 01:38.091 | 00:32.259 | 00:33.804 |
00:32.028
S
|
6 | 9 | 01:38.916 | 00:32.547 | 00:33.597 | 00:32.772 |
7 | 8 | 01:38.442 | 00:32.241 | 00:34.110 | 00:32.091 |
8 | 8 | 01:37.917 | 00:32.175 |
00:33.279
S
|
00:32.463 |
9 | 8 | 01:38.292 | 00:32.439 | 00:33.687 | 00:32.166 |
10 | 8 |
01:37.836
L
|
00:31.905 | 00:33.777 | 00:32.154 |
11 | 8 | 01:38.508 | 00:31.923 | 00:33.780 | 00:32.805 |
12 | 8 | 01:39.489 |
00:31.827
S
|
00:35.487 | 00:32.175 |
13 | 8 | 01:37.950 | 00:32.481 | 00:33.414 | 00:32.055 |
14 | 7 | 01:37.980 | 00:32.073 | 00:33.639 | 00:32.268 |
15 | 7 | 01:38.511 | 00:32.436 | 00:33.588 | 00:32.487 |
16 | 7 | 01:37.986 | 00:32.259 | 00:33.306 | 00:32.421 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 9 | 06:44.295 | 05:37.341 | 00:34.077 | 00:32.877 |
2 | 8 | 01:39.522 | 00:32.544 | 00:34.026 | 00:32.952 |
3 | 7 | 01:39.324 | 00:32.763 | 00:33.924 | 00:32.637 |
4 | 7 |
01:37.506
L
|
00:32.073 | 00:33.429 |
00:32.004
S
|
5 | 7 | 01:37.635 | 00:32.067 |
00:33.303
S
|
00:32.265 |
6 | 7 | 01:37.902 | 00:32.052 | 00:33.537 | 00:32.313 |
7 | 9 | 01:44.316 |
00:31.818
S
|
00:40.167 | 00:32.331 |
8 | 9 | 01:38.091 | 00:31.938 | 00:33.798 | 00:32.355 |
9 | 9 | 01:38.145 | 00:32.475 | 00:33.447 | 00:32.223 |
10 | 9 | 01:39.450 | 00:32.091 | 00:35.268 | 00:32.091 |
11 | 9 | 01:38.979 | 00:32.724 | 00:33.846 | 00:32.409 |
12 | 9 | 01:38.148 | 00:32.304 | 00:33.555 | 00:32.289 |
13 | 9 | 01:41.685 | 00:34.017 | 00:34.293 | 00:33.375 |
14 | 8 | 01:39.735 | 00:32.955 | 00:34.200 | 00:32.580 |
15 | 8 | 01:39.276 | 00:32.256 | 00:34.449 | 00:32.571 |
16 | 8 | 01:51.426 | 00:32.901 | 00:44.733 | 00:33.792 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 8 | 14:30.378 | 13:23.985 | 00:33.663 | 00:32.730 |
2 | 13 | 01:49.788 | 00:32.475 | 00:44.865 | 00:32.448 |
3 | 12 | 01:38.673 | 00:32.520 | 00:33.963 | 00:32.190 |
4 | 11 | 01:39.489 | 00:32.748 | 00:34.284 | 00:32.457 |
5 | 11 | 01:37.851 | 00:32.055 | 00:33.309 | 00:32.487 |
6 | 10 | 01:40.128 | 00:32.490 | 00:35.262 | 00:32.376 |
7 | 10 | 01:38.217 |
00:31.950
S
|
00:33.834 | 00:32.433 |
8 | 10 | 01:38.157 | 00:32.190 | 00:33.528 | 00:32.439 |
9 | 10 |
01:37.596
L
|
00:32.307 |
00:33.234
S
|
00:32.055
S
|
10 | 10 | 01:38.175 | 00:31.959 | 00:34.110 | 00:32.106 |
11 | 10 | 01:38.979 | 00:32.172 | 00:34.599 | 00:32.208 |
12 | 10 | 01:39.633 | 00:32.046 | 00:34.737 | 00:32.850 |
13 | 10 | 01:38.376 | 00:32.421 | 00:33.804 | 00:32.151 |
14 | 9 | 01:38.733 | 00:32.310 | 00:34.119 | 00:32.304 |
15 | 9 | 01:37.866 | 00:32.064 | 00:33.729 | 00:32.073 |
16 | 9 | 01:50.853 | 00:32.334 | 00:45.246 | 00:33.273 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 13 | 05:46.089 | 04:36.285 | 00:36.129 | 00:33.675 |
2 | 12 | 01:39.564 | 00:32.604 | 00:34.038 | 00:32.922 |
3 | 11 | 01:41.073 | 00:32.904 | 00:33.858 | 00:34.311 |
4 | 12 | 01:42.660 | 00:35.931 | 00:34.239 | 00:32.490 |
5 | 12 |
01:38.487
L
|
00:32.085
S
|
00:34.092 |
00:32.310
S
|
6 | 12 | 01:39.732 | 00:32.301 | 00:34.734 | 00:32.697 |
7 | 12 | 01:40.470 | 00:32.991 | 00:34.083 | 00:33.396 |
8 | 11 | 01:39.189 | 00:32.838 | 00:33.960 | 00:32.391 |
9 | 11 | 01:39.396 | 00:32.358 | 00:34.401 | 00:32.637 |
10 | 11 | 01:38.931 | 00:32.349 | 00:33.816 | 00:32.766 |
11 | 11 | 01:40.935 | 00:32.721 | 00:35.199 | 00:33.015 |
12 | 11 | 01:39.366 | 00:32.871 | 00:33.759 | 00:32.736 |
13 | 11 | 01:39.036 | 00:32.424 | 00:33.729 | 00:32.883 |
14 | 10 | 01:39.381 | 00:32.841 |
00:33.534
S
|
00:33.006 |
15 | 10 | 01:39.990 | 00:32.655 | 00:34.044 | 00:33.291 |
16 | 10 | 01:41.667 | 00:32.790 | 00:35.802 | 00:33.075 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 2 | 08:04.458 | 06:57.171 | 00:35.151 | 00:32.136 |
2 | 2 |
01:36.813
L
|
00:31.863
S
|
00:33.165
S
|
00:31.785
S
|
3 | 13 | 02:04.062 | 00:57.153 | 00:34.458 | 00:32.451 |
4 | 13 | 01:39.480 | 00:33.399 | 00:33.681 | 00:32.400 |
5 | 13 | 01:40.560 | 00:33.435 | 00:34.455 | 00:32.670 |
6 | 13 | 01:38.457 | 00:32.625 | 00:33.483 | 00:32.349 |
7 | 13 | 01:38.529 | 00:32.067 | 00:33.867 | 00:32.595 |
8 | 13 | 01:38.832 | 00:32.031 | 00:33.804 | 00:32.997 |
9 | 13 | 01:40.062 | 00:32.574 | 00:34.326 | 00:33.162 |
10 | 12 | 01:39.969 | 00:33.135 | 00:33.876 | 00:32.958 |
11 | 12 | 01:40.644 | 00:33.648 | 00:34.122 | 00:32.874 |
12 | 12 | 01:39.573 | 00:32.493 | 00:34.077 | 00:33.003 |
13 | 12 | 01:39.789 | 00:32.853 | 00:34.008 | 00:32.928 |
14 | 11 | 01:39.696 | 00:32.223 | 00:34.443 | 00:33.030 |
15 | 11 | 01:45.084 | 00:32.742 | 00:36.243 | 00:36.099 |
16 | 11 | 01:43.587 | 00:33.483 | 00:36.072 | 00:34.032 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 11 | 07:06.894 | 05:57.036 | 00:34.500 | 00:35.358 |
2 | 10 | 01:38.808 | 00:32.349 | 00:33.996 | 00:32.463 |
3 | 9 | 01:38.934 | 00:32.520 | 00:33.801 | 00:32.613 |
4 | 9 |
01:37.812
L
|
00:31.890
S
|
00:33.630 | 00:32.292 |
5 | 9 | 01:37.911 | 00:32.319 |
00:33.618
S
|
00:31.974
S
|
6 | 11 | 01:48.774 | 00:41.118 | 00:34.806 | 00:32.850 |
7 | 11 | 01:40.878 | 00:32.721 | 00:34.587 | 00:33.570 |
8 | 12 | 01:40.320 | 00:33.276 | 00:34.335 | 00:32.709 |
9 | 12 | 01:45.276 | 00:35.085 | 00:36.699 | 00:33.492 |
10 | 13 | 01:45.399 | 00:32.688 | 00:38.601 | 00:34.110 |
11 | 13 | 01:41.148 | 00:33.249 | 00:34.956 | 00:32.943 |
12 | 13 | 01:41.544 | 00:32.751 | 00:35.319 | 00:33.474 |
13 | 13 | 01:41.283 | 00:32.973 | 00:35.055 | 00:33.255 |
14 | 12 | 01:42.003 | 00:33.111 | 00:35.151 | 00:33.741 |
15 | 12 | 01:41.910 | 00:33.045 | 00:35.127 | 00:33.738 |
16 | 12 | 01:41.448 | 00:33.138 | 00:35.079 | 00:33.231 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 6 | 10:30.408 | 09:22.872 | 00:34.716 | 00:32.820 |
2 | 6 | 01:38.043 | 00:32.307 | 00:33.846 | 00:31.890 |
3 | 5 | 01:37.257 | 00:32.106 | 00:33.117 | 00:32.034 |
4 | 5 | 01:37.992 | 00:33.030 | 00:33.186 |
00:31.776
S
|
5 | 5 |
01:36.609
L
|
00:31.521 | 00:33.132 | 00:31.956 |
6 | 5 | 01:36.642 | 00:31.617 |
00:33.066
S
|
00:31.959 |
7 | 5 | 01:36.810 | 00:31.785 | 00:33.156 | 00:31.869 |
8 | 5 | 01:37.299 | 00:31.971 | 00:33.204 | 00:32.124 |
9 | 5 | 01:37.071 | 00:31.623 | 00:33.225 | 00:32.223 |
10 | 5 | 01:37.740 | 00:32.271 | 00:33.450 | 00:32.019 |
11 | 5 | 01:37.080 |
00:31.401
S
|
00:33.528 | 00:32.151 |
12 | 6 | 01:37.986 | 00:32.610 | 00:33.168 | 00:32.208 |
13 | 6 | 01:36.669 | 00:31.566 | 00:33.114 | 00:31.989 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 14 |
09:40.428
INV
|
08:21.201 | 00:36.909 | 00:42.318 |