Zolder 2020

Sat, 01 May 2021 23:09:44 UTC
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 Porsche 911 II GT3 R (2019) #28 00:25:30.183 17 laps 01:29.031
01:29.800
2 Ferrari 488 GT3 Evo 2020 #888 00:25:38.846 17 laps 01:29.406
01:30.165
3 AMR V8 Vantage (2019) #116 00:25:39.890 17 laps 01:29.343
01:30.037
4 AMR V8 Vantage (2019) #100 00:25:40.275 17 laps 01:29.130
01:30.092
5 Audi R8 LMS Evo (2019) #92 00:25:44.113 17 laps 01:29.139
01:30.148
6 Ferrari 488 GT3 Evo 2020 #44 00:25:55.894 17 laps 01:29.886
01:30.839
7 Ferrari 488 GT3 Evo 2020 #27 00:25:56.373 17 laps 01:29.898
01:31.139
8 Honda NSX Evo (2019) #15 00:26:05.061 17 laps 01:30.270
01:31.365
9 AMR V8 Vantage (2019) #22 00:26:06.520 17 laps 01:30.489
01:31.297
10 Ferrari 488 GT3 #58 00:26:08.574 17 laps 01:30.747
01:31.545
11 Lexus RC F GT3 #214 00:26:23.832 17 laps 01:31.119
01:32.035
12 AMR V8 Vantage (2019) #38 00:26:30.590 17 laps 01:31.074
01:32.745
13 McLaren 720S GT3 (Special) #11 00:26:39.873 17 laps 01:31.959
01:33.465
14 Lamborghini Huracan Evo (2019) #37 00:25:37.522 15 laps 01:30.678
01:32.628

There were no penalties in this session.

1st Helio Alex Ferraz in Porsche 911 II GT3 R (2019) Am #28
Best: 01:29.031, Potential: 01:28.935
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 01:33.381 00:33.771 00:29.667 00:29.943
2 1 01:29.763 00:30.642 00:29.367 00:29.754
3 1 01:29.601 00:30.186 00:29.772 00:29.643
S
4 1 01:29.298 00:30.150
S
00:29.352 00:29.796
5 1 01:29.031
L
L
00:30.156 00:29.142
S
00:29.733
6 1 01:29.451 00:30.300 00:29.418 00:29.733
7 1 01:29.151 00:30.201 00:29.226 00:29.724
8 1 01:29.529 00:30.369 00:29.457 00:29.703
9 1 01:29.295 00:30.303 00:29.196 00:29.796
10 1 01:29.505 00:30.297 00:29.355 00:29.853
11 1 01:29.403 00:30.249 00:29.379 00:29.775
12 1 01:30.174 00:30.609 00:29.745 00:29.820
13 1 01:29.583 00:30.420 00:29.430 00:29.733
14 1 01:29.793 00:30.456 00:29.499 00:29.838
15 1 01:29.979 00:30.438 00:29.562 00:29.979
16 1 01:31.818 00:30.633 00:30.423 00:30.762
17 1 01:31.428 00:31.278 00:30.195 00:29.955
2nd Bman Bman in Ferrari 488 GT3 Evo 2020 Am #888
Best: 01:29.406, Potential: 01:29.199
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 05:12.672 04:11.163 00:31.311 00:30.198
2 2 01:30.618 00:30.777 00:29.679 00:30.162
3 2 01:30.096 00:30.624 00:29.544 00:29.928
4 2 01:30.471 00:30.927 00:29.736 00:29.808
5 2 01:29.526 00:30.402 00:29.391
S
00:29.733
6 2 01:30.123 00:30.372 00:29.904 00:29.847
7 2 01:29.907 00:30.378 00:29.853 00:29.676
S
8 2 01:29.622 00:30.213 00:29.718 00:29.691
9 2 01:29.406
L
00:30.132
S
S
00:29.484 00:29.790
10 2 01:29.640 00:30.219 00:29.529 00:29.892
11 2 01:30.921 00:30.681 00:29.769 00:30.471
12 2 01:29.766 00:30.240 00:29.709 00:29.817
13 2 01:30.579 00:30.222 00:30.126 00:30.231
14 2 01:30.330 00:30.495 00:29.922 00:29.913
15 2 01:30.345 00:30.306 00:29.742 00:30.297
16 2 01:30.438 00:30.471 00:30.036 00:29.931
17 2 01:30.855 00:30.684 00:30.045 00:30.126
3rd Mark Ongkingco in AMR V8 Vantage (2019) Am #116
Best: 01:29.343, Potential: 01:29.025
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 5 07:00.810 05:58.020 00:32.418 00:30.372
2 5 01:30.714 00:30.924 00:29.523 00:30.267
3 5 01:30.048 00:30.282 00:29.736 00:30.030
4 4 01:30.360 00:30.633 00:29.628 00:30.099
5 3 01:31.089 00:30.486 00:29.427 00:31.176
6 3 01:29.868 00:30.432 00:29.637 00:29.799
7 3 01:29.697 00:30.630 00:29.325 00:29.742
S
8 3 01:29.694 00:30.483 00:29.433 00:29.778
9 3 01:29.454 00:30.330 00:29.232 00:29.892
10 3 01:29.478 00:30.321 00:29.286 00:29.871
11 3 01:29.601 00:30.264
S
00:29.295 00:30.042
12 3 01:30.531 00:30.612 00:30.051 00:29.868
13 3 01:29.949 00:30.438 00:29.616 00:29.895
14 3 01:29.343
L
00:30.432 00:29.019
S
00:29.892
15 3 01:30.105 00:30.546 00:29.433 00:30.126
16 3 01:30.204 00:30.687 00:29.526 00:29.991
17 3 01:30.471 00:30.408 00:29.469 00:30.594
4th Jesse Albert in AMR V8 Vantage (2019) Am #100
Best: 01:29.130, Potential: 01:28.788
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 05:13.449 04:10.530 00:32.343 00:30.576
2 4 01:30.528 00:30.570 00:29.961 00:29.997
3 4 01:30.489 00:30.603 00:29.616 00:30.270
4 5 01:30.651 00:30.261
S
00:29.949 00:30.441
5 5 01:31.620 00:30.855 00:29.478 00:31.287
6 4 01:31.425 00:31.068 00:29.925 00:30.432
7 4 01:29.574 00:30.561 00:29.238 00:29.775
8 4 01:29.439 00:30.330 00:29.499 00:29.610
S
9 4 01:29.265 00:30.339 00:29.037 00:29.889
10 4 01:29.130
L
00:30.423 00:28.917
S
S
00:29.790
11 4 01:31.014 00:30.294 00:30.342 00:30.378
12 4 01:30.030 00:30.318 00:29.892 00:29.820
13 4 01:29.445 00:30.282 00:29.130 00:30.033
14 4 01:30.024 00:30.354 00:29.385 00:30.285
15 4 01:29.460 00:30.501 00:29.070 00:29.889
16 4 01:29.412 00:30.285 00:29.322 00:29.805
17 4 01:29.976 00:30.264 00:29.211 00:30.501
5th Kyle Tillman in Audi R8 LMS Evo (2019) Pro #92
Best: 01:29.139, Potential: 01:28.938
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 6 11:18.309 10:13.773 00:32.922 00:31.614
2 6 01:29.919 00:30.576 00:29.610 00:29.733
3 6 01:30.213 00:30.417 00:29.934 00:29.862
4 6 01:29.799 00:30.486 00:29.445 00:29.868
5 6 01:30.732 00:30.288
S
00:30.162 00:30.282
6 6 01:32.007 00:30.864 00:30.450 00:30.693
7 6 01:30.084 00:30.414 00:30.036 00:29.634
8 5 01:29.931 00:30.555 00:29.574 00:29.802
9 5 01:29.139
L
00:30.489 00:29.094
S
00:29.556
S
S
10 5 01:29.472 00:30.315 00:29.520 00:29.637
11 5 01:29.655 00:30.348 00:29.379 00:29.928
12 5 01:30.285 00:30.477 00:29.343 00:30.465
13 5 01:30.006 00:30.624 00:29.124 00:30.258
14 5 01:29.691 00:30.459 00:29.445 00:29.787
15 5 01:30.267 00:30.390 00:29.469 00:30.408
16 5 01:30.171 00:30.603 00:29.523 00:30.045
17 5 01:31.005 00:30.321 00:29.319 00:31.365
6th Lorenzo Hawk in Ferrari 488 GT3 Evo 2020 Am #44
Best: 01:29.886, Potential: 01:29.604
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 7 14:41.295 13:35.847 00:32.553 00:32.895
2 7 01:30.972 00:30.915 00:30.018 00:30.039
3 7 01:30.741 00:30.756 00:29.664 00:30.321
4 7 01:29.886
L
00:30.759 00:29.259
S
00:29.868
S
5 7 01:32.103 00:30.858 00:30.948 00:30.297
6 7 01:31.242 00:30.675 00:30.204 00:30.363
7 7 01:30.843 00:30.528 00:30.042 00:30.273
8 7 01:31.035 00:30.831 00:30.183 00:30.021
9 7 01:30.228 00:30.477
S
00:29.847 00:29.904
10 7 01:30.564 00:30.525 00:30.024 00:30.015
11 7 01:30.339 00:30.540 00:29.904 00:29.895
12 7 01:30.156 00:30.501 00:29.634 00:30.021
13 7 01:30.387 00:30.537 00:29.544 00:30.306
14 7 01:30.474 00:30.585 00:29.976 00:29.913
15 7 01:30.165 00:30.522 00:29.547 00:30.096
16 6 01:32.232 00:31.782 00:30.366 00:30.084
17 6 01:32.070 00:30.930 00:30.432 00:30.708
7th Michal Wojcik in Ferrari 488 GT3 Evo 2020 Am #27
Best: 01:29.898, Potential: 01:29.367
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 09:26.625 08:24.096 00:31.818 00:30.711
2 3 01:30.783 00:30.795 00:29.883 00:30.105
3 3 01:30.327 00:30.621 00:29.604 00:30.102
4 3 01:30.405 00:30.582 00:29.484 00:30.339
5 4 01:32.082 00:30.588 00:29.799 00:31.695
6 5 01:32.013 00:31.323 00:29.850 00:30.840
7 5 01:30.399 00:30.759 00:29.682 00:29.958
8 6 01:30.927 00:31.419 00:29.757 00:29.751
S
9 6 01:30.321 00:30.711 00:29.484 00:30.126
10 6 01:32.994 00:31.077 00:31.770 00:30.147
11 6 01:29.898
L
00:30.339
S
00:29.520 00:30.039
12 6 01:30.627 00:30.777 00:29.724 00:30.126
13 6 01:30.549 00:31.077 00:29.277
S
00:30.195
14 6 01:30.924 00:30.675 00:29.922 00:30.327
15 6 01:31.011 00:30.558 00:29.823 00:30.630
16 7 01:33.120 00:32.295 00:30.504 00:30.321
17 7 01:31.851 00:30.810 00:30.225 00:30.816
8th Johnny Soupanthong in Honda NSX Evo (2019) Am #15
Best: 01:30.270, Potential: 01:29.940
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 8 09:08.571 08:03.627 00:33.981 00:30.963
2 8 01:32.271 00:31.452 00:30.729 00:30.090
3 8 01:31.092 00:30.873 00:29.964 00:30.255
4 8 01:30.600 00:30.489
S
00:29.883 00:30.228
5 8 01:31.344 00:30.825 00:29.757 00:30.762
6 8 01:30.975 00:30.834 00:30.090 00:30.051
7 8 01:31.962 00:30.561 00:30.078 00:31.323
8 8 01:30.453 00:30.660 00:29.592
S
00:30.201
9 8 01:32.649 00:30.852 00:31.191 00:30.606
10 8 01:30.957 00:30.900 00:29.805 00:30.252
11 8 01:32.247 00:30.717 00:30.072 00:31.458
12 8 01:30.270
L
00:30.714 00:29.622 00:29.934
13 8 01:31.395 00:31.080 00:30.456 00:29.859
S
14 8 01:31.779 00:30.828 00:29.982 00:30.969
15 8 01:30.696 00:30.648 00:30.030 00:30.018
16 8 01:30.495 00:30.750 00:29.862 00:29.883
17 8 01:32.661 00:31.074 00:30.894 00:30.693
9th James Ferfolia in AMR V8 Vantage (2019) Am #22
Best: 01:30.489, Potential: 01:30.180
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 12 07:24.480 06:13.794 00:39.264 00:31.422
2 10 01:31.914 00:31.410 00:30.030 00:30.474
3 10 01:31.857 00:31.293 00:29.988 00:30.576
4 10 01:31.254 00:30.936 00:30.120 00:30.198
5 10 01:31.089 00:30.813 00:30.138 00:30.138
6 10 01:31.497 00:30.999 00:30.084 00:30.414
7 10 01:30.885 00:30.912 00:29.631 00:30.342
8 10 01:30.489
L
00:30.792 00:29.625 00:30.072
S
9 10 01:30.840 00:30.591
S
00:29.685 00:30.564
10 10 01:31.380 00:31.053 00:30.126 00:30.201
11 9 01:33.216 00:32.853 00:30.012 00:30.351
12 9 01:30.945 00:30.816 00:29.826 00:30.303
13 9 01:31.017 00:30.915 00:29.814 00:30.288
14 9 01:30.906 00:30.870 00:29.865 00:30.171
15 9 01:31.527 00:31.299 00:29.757 00:30.471
16 9 01:31.323 00:31.005 00:30.012 00:30.306
17 9 01:30.627 00:30.909 00:29.517
S
00:30.201
10th Ian Campbell in Ferrari 488 GT3 Am #58
Best: 01:30.747, Potential: 01:30.501
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 9 06:53.604 05:48.345 00:33.876 00:31.383
2 9 01:32.253 00:31.317 00:30.549 00:30.387
3 9 01:31.503 00:31.194 00:29.964 00:30.345
4 9 01:30.747
L
00:30.741 00:29.889 00:30.117
5 9 01:31.086 00:30.945 00:29.991 00:30.150
6 9 01:30.993 00:30.864 00:30.009 00:30.120
7 9 01:32.256 00:31.050 00:30.603 00:30.603
8 9 01:30.861 00:30.693
S
00:30.006 00:30.162
9 9 01:31.794 00:30.723 00:30.483 00:30.588
10 9 01:31.065 00:30.876 00:30.204 00:29.985
11 10 01:35.643 00:34.407 00:31.104 00:30.132
12 10 01:31.188 00:30.774 00:30.111 00:30.303
13 10 01:31.260 00:30.828 00:30.132 00:30.300
14 10 01:30.912 00:30.696 00:30.288 00:29.928
S
15 10 01:30.792 00:30.723 00:29.880
S
00:30.189
16 10 01:31.287 00:30.936 00:30.084 00:30.267
17 10 01:31.083 00:30.780 00:29.895 00:30.408
11th Ryan Luna in Lexus RC F GT3 Am #214
Best: 01:31.119, Potential: 01:30.768
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 14 14:52.662 13:39.099 00:41.868 00:31.695
2 14 01:33.363 00:31.860 00:30.756 00:30.747
3 13 01:31.695 00:31.002 00:30.141 00:30.552
4 13 01:31.995 00:31.374 00:30.240 00:30.381
5 13 01:32.442 00:31.599 00:30.273 00:30.570
6 13 01:31.728 00:31.116 00:30.243 00:30.369
7 13 01:31.716 00:31.443 00:29.808
S
00:30.465
8 12 01:34.059 00:31.617 00:31.848 00:30.594
9 11 01:31.557 00:31.188 00:30.111 00:30.258
10 11 01:31.863 00:31.194 00:30.192 00:30.477
11 11 01:31.119
L
00:30.768
S
00:29.997 00:30.354
12 11 01:31.476 00:30.963 00:30.159 00:30.354
13 11 01:32.463 00:31.800 00:30.165 00:30.498
14 11 01:31.749 00:31.017 00:29.982 00:30.750
15 11 01:31.335 00:30.903 00:30.240 00:30.192
S
16 11 01:32.103 00:30.927 00:30.303 00:30.873
17 11 01:31.905 00:31.509 00:29.895 00:30.501
12th Nick Hitchcock in AMR V8 Vantage (2019) Silver #38
Best: 01:31.074, Potential: 01:30.732
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 13 07:31.773 06:24.765 00:34.404 00:32.604
2 13 01:32.811 00:31.869 00:30.441 00:30.501
3 14 01:38.100 00:32.151 00:30.426 00:35.523
4 14 01:32.730 00:32.052 00:30.312 00:30.366
5 14 01:31.437 00:30.960 00:30.174 00:30.303
6 14 01:32.241 00:30.924 00:30.312 00:31.005
7 14 01:31.074
L
00:30.963 00:29.769
S
00:30.342
8 14 01:34.908 00:31.413 00:32.664 00:30.831
9 13 01:32.640 00:30.795
S
00:30.399 00:31.446
10 13 01:32.424 00:31.107 00:29.898 00:31.419
11 13 01:32.733 00:31.806 00:30.306 00:30.621
12 13 01:32.238 00:30.948 00:30.234 00:31.056
13 12 01:32.280 00:31.242 00:30.519 00:30.519
14 12 01:31.302 00:30.972 00:30.162 00:30.168
S
15 12 01:32.310 00:30.978 00:30.855 00:30.477
16 12 01:32.361 00:31.323 00:30.597 00:30.441
17 12 01:32.346 00:31.446 00:30.006 00:30.894
13th Manuel Mendez in McLaren 720S GT3 (Special) Am #11
Best: 01:31.959, Potential: 01:31.503
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 10 06:22.050 05:16.632 00:34.572 00:30.846
2 11 01:34.266 00:31.443 00:31.140 00:31.683
3 12 01:34.554 00:32.328 00:30.666 00:31.560
4 12 01:33.132 00:31.539 00:31.011 00:30.582
5 12 01:33.225 00:31.191 00:30.942 00:31.092
6 12 01:32.088 00:31.158 00:30.540 00:30.390
7 12 01:32.223 00:30.948 00:30.393
S
00:30.882
8 13 01:35.112 00:31.653 00:33.153 00:30.306
S
9 12 01:32.493 00:30.804
S
00:30.849 00:30.840
10 12 01:31.980 00:31.014 00:30.393
S
00:30.573
11 12 01:33.327 00:31.266 00:31.305 00:30.756
12 12 01:31.959
L
00:30.828 00:30.717 00:30.414
13 13 01:35.523 00:31.020 00:33.228 00:31.275
14 13 01:32.841 00:31.071 00:31.251 00:30.519
15 13 01:33.990 00:31.329 00:31.224 00:31.437
16 13 01:33.393 00:31.341 00:31.221 00:30.831
17 13 01:35.334 00:31.356 00:32.115 00:31.863
14th Martin Dupuis in Lamborghini Huracan Evo (2019) Am #37
Best: 01:30.678, Potential: 01:29.925
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 11 17:25.611 16:18.771 00:35.424 00:31.416
2 12 01:33.570 00:32.115 00:31.008 00:30.447
3 11 01:31.143 00:31.683 00:29.361
S
00:30.099
4 11 01:31.695 00:31.473 00:29.736 00:30.486
5 11 01:30.678
L
00:30.555
S
00:29.889 00:30.234
6 11 01:34.662 00:30.849 00:33.069 00:30.744
7 11 01:32.229 00:30.993 00:30.873 00:30.363
8 11 01:32.217 00:31.173 00:30.207 00:30.837
9 14 02:01.119
INV
00:30.951 00:29.922 01:00.246
10 14 03:19.653
INV
02:18.267 00:30.639 00:30.747
11 14 01:32.790 00:31.101 00:30.321 00:31.368
12 14 01:33.441 00:30.873 00:30.867 00:31.701
13 14 01:34.080 00:31.503 00:31.626 00:30.951
14 14 01:32.928 00:33.108 00:29.811 00:30.009
S
15 14 01:32.103 00:31.287 00:29.871 00:30.945