Oulton Park 2019

Sat, 17 Apr 2021 23:16:22 UTC
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 Porsche 911 II GT3 R (2019) #28 00:25:19.626 16 laps 01:33.798
01:34.690
2 Mercedes AMG GT3 #888 00:25:32.968 16 laps 01:34.830
01:35.533
3 Lexus RC F GT3 #116 00:25:50.388 16 laps 01:35.721
01:36.507
4 Bentley Continental GT3 (2018) #15 00:25:51.048 16 laps 01:35.385
01:36.463
5 Mercedes-AMG GT3 2020 #22 00:25:58.863 16 laps 01:34.842
01:37.217
6 Porsche 911 II GT3 R (2019) #5 00:26:00.478 16 laps 01:35.268
01:37.286
7 Mercedes-AMG GT3 2020 #100 00:26:02.111 16 laps 01:34.746
01:37.314
8 Ferrari 488 GT3 Evo 2020 #44 00:26:15.583 16 laps 01:36.582
01:37.978
9 Lexus RC F GT3 #14 00:26:32.893 16 laps 01:37.086
01:38.614
10 Lexus RC F GT3 #214 00:26:26.368 15 laps 01:36.825
01:40.500
11 Ferrari 488 GT3 Evo 2020 #969 00:25:15.626 15 laps 01:36.153
01:38.337

There were no penalties in this session.

1st Helio Alex Ferraz in Porsche 911 II GT3 R (2019) Am #28
Best: 01:33.798, Potential: 01:33.534
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 07:23.049 06:10.485 00:46.836 00:25.728
2 1 01:34.320 00:23.325 00:45.441 00:25.554
3 1 01:33.960 00:23.271 00:45.219 00:25.470
S
S
4 1 01:33.804 00:23.049 00:45.237 00:25.518
5 1 01:33.798
L
L
00:23.001
S
00:45.198 00:25.599
6 1 01:33.879 00:23.154 00:45.063
S
S
00:25.662
7 1 01:34.149 00:23.019 00:45.312 00:25.818
8 1 01:34.395 00:23.139 00:45.534 00:25.722
9 1 01:34.836 00:23.346 00:45.531 00:25.959
10 1 01:34.548 00:23.160 00:45.672 00:25.716
11 1 01:37.284 00:23.301 00:46.092 00:27.891
12 1 01:34.782 00:23.253 00:45.612 00:25.917
13 1 01:34.728 00:23.238 00:45.717 00:25.773
14 1 01:35.007 00:23.358 00:45.666 00:25.983
15 1 01:35.217 00:23.403 00:45.744 00:26.070
16 1 01:35.655 00:23.457 00:46.038 00:26.160
2nd Bman Bman in Mercedes AMG GT3 Am #888
Best: 01:34.830, Potential: 01:34.584
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 09:27.042 08:14.304 00:46.623 00:26.115
2 2 01:35.472 00:23.814 00:45.885 00:25.773
3 2 01:35.217 00:23.538 00:45.942 00:25.737
4 2 01:35.022 00:23.163 00:46.077 00:25.782
5 2 01:35.415 00:22.980 00:46.440 00:25.995
6 2 01:35.604 00:23.349 00:46.455 00:25.800
7 2 01:35.160 00:23.046 00:46.260 00:25.854
8 2 01:35.550 00:22.974
S
S
00:45.882
S
00:26.694
9 2 01:35.712 00:23.442 00:46.272 00:25.998
10 2 01:36.375 00:23.805 00:46.617 00:25.953
11 2 01:35.712 00:23.727 00:46.029 00:25.956
12 2 01:35.322 00:23.076 00:46.518 00:25.728
S
13 2 01:35.889 00:23.385 00:45.909 00:26.595
14 2 01:35.991 00:23.901 00:46.281 00:25.809
15 2 01:35.733 00:23.481 00:46.395 00:25.857
16 2 01:34.830
L
00:22.989 00:45.996 00:25.845
3rd Mark Ongkingco in Lexus RC F GT3 Am #116
Best: 01:35.721, Potential: 01:35.256
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 6 07:20.616 06:06.615 00:47.550 00:26.451
2 5 01:35.721
L
00:23.613 00:46.053
S
00:26.055
3 5 01:36.039 00:23.631 00:46.488 00:25.920
S
4 5 01:35.910 00:23.451 00:46.089 00:26.370
5 4 01:36.408 00:23.499 00:46.824 00:26.085
6 4 01:35.994 00:23.457 00:46.458 00:26.079
7 4 01:36.288 00:23.652 00:46.455 00:26.181
8 4 01:36.735 00:23.841 00:46.461 00:26.433
9 3 01:36.783 00:23.295 00:47.304 00:26.184
10 3 01:37.737 00:23.493 00:46.725 00:27.519
11 3 01:36.690 00:23.799 00:46.551 00:26.340
12 3 01:36.588 00:23.442 00:46.728 00:26.418
13 3 01:36.180 00:23.283
S
00:46.305 00:26.592
14 3 01:37.200 00:23.652 00:46.791 00:26.757
15 3 01:36.924 00:23.703 00:46.740 00:26.481
16 3 01:36.408 00:23.586 00:46.419 00:26.403
4th Johnny Soupanthong in Bentley Continental GT3 (2018) Am #15
Best: 01:35.385, Potential: 01:34.863
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 7 07:59.901 06:45.354 00:48.315 00:26.232
2 7 01:36.390 00:23.652 00:46.479 00:26.259
3 7 01:36.198 00:23.469 00:46.572 00:26.157
4 7 01:35.685 00:23.550 00:46.005
S
00:26.130
5 6 01:36.180 00:23.568 00:46.263 00:26.349
6 6 01:35.385
L
00:23.247 00:46.386 00:25.752
S
7 7 01:36.933 00:23.304 00:47.769 00:25.860
8 6 01:36.831 00:23.511 00:46.731 00:26.589
9 5 01:36.771 00:23.106
S
00:47.256 00:26.409
10 5 01:37.968 00:23.811 00:47.286 00:26.871
11 5 01:37.134 00:24.363 00:46.614 00:26.157
12 4 01:36.180 00:23.940 00:46.422 00:25.818
13 4 01:36.036 00:23.430 00:46.347 00:26.259
14 4 01:35.511 00:23.376 00:46.086 00:26.049
15 4 01:36.966 00:23.967 00:46.671 00:26.328
16 4 01:36.780 00:23.676 00:47.031 00:26.073
5th James Ferfolia in Mercedes-AMG GT3 2020 Am #22
Best: 01:34.842, Potential: 01:34.554
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 05:27.630 04:14.505 00:46.848 00:26.277
2 3 01:36.165 00:23.439 00:46.614 00:26.112
3 3 01:35.097 00:23.331 00:46.062 00:25.704
4 3 01:36.873 00:23.415 00:47.517 00:25.941
5 7 01:41.067 00:24.414 00:50.526 00:26.127
6 7 01:34.842
L
00:23.322 00:45.639
S
00:25.881
7 6 01:35.832 00:23.448 00:46.554 00:25.830
8 5 01:36.030 00:23.445 00:46.395 00:26.190
9 7 01:46.956 00:23.436 00:57.546 00:25.974
10 7 01:36.612 00:24.294 00:46.593 00:25.725
11 7 01:36.198 00:23.517 00:46.608 00:26.073
12 7 01:36.135 00:23.604 00:46.518 00:26.013
13 7 01:36.648 00:24.504 00:46.446 00:25.698
S
14 6 01:36.150 00:23.217
S
00:46.773 00:26.160
15 5 01:37.266 00:23.646 00:47.556 00:26.064
16 5 01:36.393 00:23.541 00:46.614 00:26.238
6th Drew Richards in Porsche 911 II GT3 R (2019) Am #5
Best: 01:35.268, Potential: 01:34.782
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 07:48.174 06:34.956 00:47.259 00:25.959
2 6 01:37.908 00:23.316 00:46.590 00:28.002
3 6 01:35.949 00:23.256 00:46.791 00:25.902
4 6 01:36.597 00:24.477 00:46.206 00:25.914
5 5 01:35.787 00:23.178
S
00:46.773 00:25.836
6 5 01:35.619 00:23.214 00:46.707 00:25.698
S
7 5 01:36.390 00:23.658 00:46.620 00:26.112
8 7 01:40.578 00:23.715 00:47.028 00:29.835
9 6 01:40.074 00:27.552 00:46.332 00:26.190
10 6 01:36.486 00:24.183 00:46.395 00:25.908
11 6 01:35.268
L
00:23.523 00:45.906
S
00:25.839
12 6 01:39.858 00:23.394 00:50.370 00:26.094
13 6 01:36.147 00:23.481 00:46.131 00:26.535
14 7 01:37.992 00:23.631 00:48.570 00:25.791
15 7 01:38.112 00:25.314 00:46.350 00:26.448
16 6 01:36.534 00:24.072 00:46.356 00:26.106
7th Jesse Albert in Mercedes-AMG GT3 2020 Am #100
Best: 01:34.746, Potential: 01:34.665
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 5 06:54.045 05:39.948 00:47.760 00:26.337
2 4 01:35.874 00:23.580 00:45.861 00:26.433
3 4 01:35.421 00:23.541 00:45.756 00:26.124
4 4 01:35.757 00:23.502 00:46.341 00:25.914
5 3 01:36.615 00:23.733 00:47.001 00:25.881
6 3 01:35.706 00:23.685 00:46.179 00:25.842
7 3 01:34.746
L
00:23.292
S
00:45.669 00:25.785
S
8 3 01:34.869 00:23.292
S
00:45.588
S
00:25.989
9 4 01:42.633 00:23.421 00:52.962 00:26.250
10 4 01:37.929 00:24.045 00:46.968 00:26.916
11 4 01:37.086 00:24.165 00:46.656 00:26.265
12 5 01:41.271 00:24.180 00:50.100 00:26.991
13 5 01:36.720 00:23.883 00:46.362 00:26.475
14 5 01:37.584 00:24.318 00:46.962 00:26.304
15 6 01:39.018 00:23.745 00:48.327 00:26.946
16 7 01:38.481 00:24.729 00:46.878 00:26.874
8th Lorenzo Hawk in Ferrari 488 GT3 Evo 2020 Am #44
Best: 01:36.582, Potential: 01:36.477
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 8 10:04.125 08:49.299 00:48.123 00:26.703
2 8 01:38.445 00:23.658 00:48.141 00:26.646
3 8 01:37.632 00:24.360 00:46.956 00:26.316
4 8 01:37.008 00:23.853 00:46.977 00:26.178
S
5 8 01:36.582
L
00:23.448
S
00:46.896 00:26.238
6 8 01:37.491 00:23.508 00:47.427 00:26.556
7 8 01:37.416 00:23.724 00:46.956 00:26.736
8 8 01:38.796 00:23.940 00:47.994 00:26.862
9 8 01:37.758 00:23.949 00:46.998 00:26.811
10 8 01:37.842 00:23.703 00:47.418 00:26.721
11 8 01:38.550 00:23.940 00:47.829 00:26.781
12 8 01:39.069 00:24.093 00:47.751 00:27.225
13 8 01:38.067 00:24.051 00:47.373 00:26.643
14 8 01:37.749 00:23.913 00:47.397 00:26.439
15 8 01:37.773 00:23.694 00:46.851
S
00:27.228
16 8 01:39.498 00:24.270 00:47.724 00:27.504
9th Manuel Mendez in Lexus RC F GT3 Am #14
Best: 01:37.086, Potential: 01:36.468
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 10 06:13.662 04:51.672 00:55.659 00:26.331
2 10 01:38.655 00:24.204 00:47.844 00:26.607
3 10 01:38.151 00:24.135 00:47.736 00:26.280
4 10 01:37.299 00:23.703
S
00:47.418 00:26.178
5 10 01:37.647 00:23.904 00:47.430 00:26.313
6 10 01:38.928 00:24.297 00:48.561 00:26.070
S
7 10 01:37.086
L
00:24.063 00:46.695
S
00:26.328
8 10 01:37.893 00:24.144 00:47.046 00:26.703
9 10 01:37.374 00:24.006 00:47.166 00:26.202
10 10 01:45.204 00:24.021 00:49.668 00:31.515
11 10 01:38.835 00:24.561 00:47.898 00:26.376
12 10 01:38.259 00:24.036 00:47.598 00:26.625
13 10 01:39.126 00:24.147 00:48.180 00:26.799
14 10 01:38.529 00:24.210 00:47.469 00:26.850
15 10 01:38.187 00:24.546 00:47.418 00:26.223
16 9 01:38.037 00:24.081 00:47.475 00:26.481
10th Ryan Luna in Lexus RC F GT3 Am #214
Best: 01:36.825, Potential: 01:36.597
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 9 08:17.835 07:01.860 00:49.287 00:26.688
2 9 01:40.812 00:23.874 00:47.472 00:29.466
3 9 01:38.502 00:25.107 00:47.139 00:26.256
4 9 01:37.401 00:23.982 00:47.121 00:26.298
5 9 01:37.275 00:23.898 00:46.992 00:26.385
6 9 01:36.825
L
00:23.940 00:46.770
S
00:26.115
S
7 9 01:36.933 00:23.712
S
00:47.004 00:26.217
8 9 01:37.329 00:23.763 00:47.322 00:26.244
9 9 01:39.930 00:23.916 00:48.717 00:27.297
10 11 01:53.418 00:23.727 01:02.988 00:26.703
11 11 01:37.620 00:24.006 00:47.130 00:26.484
12 11 01:39.267 00:25.290 00:46.884 00:27.093
13 11 01:55.413 00:24.210 01:03.189 00:28.014
14 11 01:39.138 00:24.774 00:47.919 00:26.445
15 11 01:37.143 00:23.841 00:46.875 00:26.427
11th Paul Moore in Ferrari 488 GT3 Evo 2020 Am #969
Best: 01:36.153, Potential: 01:36.027
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 11 12:09.882 10:47.358 00:55.905 00:26.619
2 11 01:38.682 00:23.970 00:48.186 00:26.526
3 11 01:38.127 00:23.988 00:47.850 00:26.289
4 11 01:37.389 00:23.916 00:47.106 00:26.367
5 11 01:37.434 00:23.466
S
00:47.697 00:26.271
6 11 01:41.187 00:24.237 00:50.205 00:26.745
7 11 01:36.153
L
00:23.592 00:46.500
S
00:26.061
S
8 11 01:37.017 00:23.604 00:47.001 00:26.412
9 11 01:36.666 00:24.006 00:46.572 00:26.088
10 9 01:38.718 00:23.865 00:47.961 00:26.892
11 9 01:37.440 00:23.787 00:47.262 00:26.391
12 9 01:37.989 00:23.781 00:47.499 00:26.709
13 9 01:38.730 00:24.018 00:47.301 00:27.411
14 9 01:40.638 00:24.198 00:49.200 00:27.240
15 9 01:40.554 00:24.435 00:48.081 00:28.038