# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap |
---|---|---|---|---|---|---|
1 | Jesse Albert Am | Mercedes-AMG GT3 2020 #100 | 00:26:01.412 | 13 laps | 01:58.884 |
01:59.957 |
2 | Drew Richards Am | Porsche 911 II GT3 R (2019) #5 | 00:26:03.622 | 13 laps | 01:58.824 |
01:59.965 |
3 | Bman Bman Am | Mercedes AMG GT3 #888 | 00:26:09.906 | 13 laps | 01:59.037 |
02:00.338 |
4 | James Ferfolia Am | Mercedes-AMG GT3 2020 #22 | 00:26:11.099 | 13 laps | 01:59.034 |
02:00.644 |
5 | Mark Ongkingco Am | Lexus RC F GT3 #116 | 00:26:15.890 | 13 laps | 01:59.109 |
02:00.774 |
6 | Johnny Soupanthong Am | Bentley Continental GT3 (2018) #15 | 00:26:17.996 | 13 laps | 01:59.535 |
02:00.917 |
7 | Mike Boire Am | Jaguar G3 #3 | 00:26:30.583 | 13 laps | 02:00.858 |
02:01.919 |
8 | Ryan Luna Am | Lexus RC F GT3 #214 | 00:26:37.438 | 13 laps | 02:00.711 |
02:02.353 |
9 | Lorenzo Hawk Am | Ferrari 488 GT3 Evo 2020 #44 | 00:26:39.173 | 13 laps | 02:01.149 |
02:02.533 |
10 | Ian Campbell Am | Ferrari 488 GT3 #58 | 00:26:51.162 | 13 laps | 02:01.539 |
02:02.488 |
11 | Manuel Mendez Am | Lexus RC F GT3 #14 | 00:27:05.734 | 13 laps | 02:01.428 |
02:04.442 |
12 | Helio Alex Ferraz Am | Porsche 911 II GT3 R (2019) #28 | 00:26:39.829 | 12 laps | 01:58.908 |
02:03.168 |
13 | Martin Dupuis Am | Nissan GT R Nismo GT3 (2018) #36 | 00:15:39.640 | 7 laps | 02:02.151 |
02:09.002 |
14 | Paul Moore Am | Ferrari 488 GT3 Evo 2020 #969 | 00:08:50.943 | 4 laps | 02:02.241 |
02:10.428 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 2 | 02:08.658 | 00:44.112 | 00:50.925 | 00:33.621 |
2 | 2 |
01:58.884
L
|
00:35.283 | 00:50.193 |
00:33.408
S
S
|
3 | 1 | 01:59.043 | 00:35.244 | 00:50.271 | 00:33.528 |
4 | 1 | 01:59.793 | 00:35.676 | 00:50.517 | 00:33.600 |
5 | 1 |
01:58.884
L
|
00:35.169
S
|
00:50.136
S
|
00:33.579 |
6 | 1 | 01:59.172 | 00:35.184 | 00:50.454 | 00:33.534 |
7 | 1 | 01:59.253 | 00:35.316 | 00:50.358 | 00:33.579 |
8 | 1 | 01:59.439 | 00:35.175 | 00:50.607 | 00:33.657 |
9 | 1 | 01:59.439 | 00:35.457 | 00:50.547 | 00:33.435 |
10 | 1 | 01:59.367 | 00:35.235 | 00:50.697 | 00:33.435 |
11 | 1 | 02:03.159 | 00:35.913 | 00:53.235 | 00:34.011 |
12 | 1 | 02:02.643 | 00:35.532 | 00:50.673 | 00:36.438 |
13 | 1 | 02:00.414 | 00:36.045 | 00:50.700 | 00:33.669 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 4 | 02:09.393 | 00:44.088 | 00:51.369 | 00:33.936 |
2 | 4 | 02:00.021 | 00:35.670 | 00:50.667 | 00:33.684 |
3 | 3 | 01:59.814 | 00:35.607 | 00:50.091 | 00:34.116 |
4 | 3 | 01:59.964 | 00:35.661 | 00:50.553 | 00:33.750 |
5 | 3 | 01:59.439 | 00:35.430 | 00:50.097 | 00:33.912 |
6 | 3 |
01:58.824
L
L
|
00:35.391
S
|
00:49.869
S
S
|
00:33.564
S
|
7 | 3 | 01:59.550 | 00:35.421 | 00:50.370 | 00:33.759 |
8 | 3 | 01:59.379 | 00:35.646 | 00:50.049 | 00:33.684 |
9 | 3 | 01:59.547 |
00:35.391
S
|
00:50.328 | 00:33.828 |
10 | 2 | 02:00.678 | 00:35.790 | 00:50.751 | 00:34.137 |
11 | 2 | 02:00.597 | 00:35.862 | 00:50.853 | 00:33.882 |
12 | 2 | 02:00.735 | 00:35.919 | 00:50.565 | 00:34.251 |
13 | 2 | 02:01.038 | 00:35.946 | 00:50.991 | 00:34.101 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 5 | 02:11.478 | 00:45.111 | 00:52.230 | 00:34.137 |
2 | 5 | 02:00.798 | 00:35.646 | 00:51.510 | 00:33.642 |
3 | 4 | 01:59.619 | 00:35.415 | 00:50.496 | 00:33.708 |
4 | 4 |
01:59.037
L
|
00:35.070
S
S
|
00:50.412 |
00:33.555
S
|
5 | 4 | 01:59.337 | 00:35.394 |
00:50.304
S
|
00:33.639 |
6 | 4 | 01:59.688 | 00:35.418 | 00:50.703 | 00:33.567 |
7 | 4 | 02:00.138 | 00:35.697 | 00:50.649 | 00:33.792 |
8 | 4 | 01:59.775 | 00:35.397 | 00:50.802 | 00:33.576 |
9 | 4 | 01:59.220 |
00:35.070
S
S
|
00:50.568 | 00:33.582 |
10 | 4 | 01:59.775 | 00:35.427 | 00:50.580 | 00:33.768 |
11 | 4 | 01:59.742 | 00:35.490 | 00:50.577 | 00:33.675 |
12 | 3 | 02:04.185 | 00:35.670 | 00:54.783 | 00:33.732 |
13 | 3 | 02:02.751 | 00:35.340 | 00:51.891 | 00:35.520 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 3 | 02:09.204 | 00:44.025 | 00:51.060 | 00:34.119 |
2 | 3 | 01:59.622 | 00:35.541 | 00:50.529 |
00:33.552
S
|
3 | 2 | 02:00.180 | 00:35.523 | 00:50.721 | 00:33.936 |
4 | 2 | 01:59.337 | 00:35.373 | 00:50.253 | 00:33.711 |
5 | 2 |
01:59.034
L
|
00:35.157
S
|
00:50.187 | 00:33.690 |
6 | 2 | 01:59.226 | 00:35.361 | 00:50.151 | 00:33.714 |
7 | 2 | 01:59.238 | 00:35.361 |
00:50.148
S
|
00:33.729 |
8 | 2 | 01:59.484 | 00:35.376 | 00:50.526 | 00:33.582 |
9 | 2 | 01:59.532 | 00:35.256 | 00:50.535 | 00:33.741 |
10 | 3 | 02:02.760 | 00:38.667 | 00:50.256 | 00:33.837 |
11 | 3 | 02:00.684 | 00:35.664 | 00:50.868 | 00:34.152 |
12 | 5 | 02:05.901 | 00:36.081 | 00:55.716 | 00:34.104 |
13 | 4 | 02:02.733 | 00:35.181 | 00:53.421 | 00:34.131 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 6 | 02:11.184 | 00:44.190 | 00:52.800 | 00:34.194 |
2 | 6 | 02:00.750 | 00:35.475 | 00:51.348 | 00:33.927 |
3 | 5 | 01:59.709 | 00:35.316 | 00:50.448 | 00:33.945 |
4 | 5 |
01:59.109
L
|
00:35.103
S
|
00:50.229 |
00:33.777
S
|
5 | 5 | 01:59.370 | 00:35.316 |
00:50.220
S
|
00:33.834 |
6 | 5 | 01:59.823 | 00:35.181 | 00:50.622 | 00:34.020 |
7 | 5 | 02:00.186 | 00:35.175 | 00:50.841 | 00:34.170 |
8 | 5 | 01:59.967 | 00:35.520 | 00:50.658 | 00:33.789 |
9 | 5 | 01:59.694 | 00:35.304 | 00:50.349 | 00:34.041 |
10 | 5 | 01:59.856 | 00:35.217 | 00:50.367 | 00:34.272 |
11 | 5 | 02:00.261 | 00:35.400 | 00:50.826 | 00:34.035 |
12 | 4 | 02:02.691 | 00:35.742 | 00:52.716 | 00:34.233 |
13 | 5 | 02:07.881 | 00:35.454 | 00:57.183 | 00:35.244 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 7 | 02:11.907 | 00:44.766 | 00:52.902 | 00:34.239 |
2 | 8 | 02:02.811 | 00:36.888 | 00:52.038 | 00:33.885 |
3 | 6 | 02:00.411 | 00:35.739 | 00:50.769 | 00:33.903 |
4 | 6 | 02:00.360 | 00:35.139 | 00:51.171 | 00:34.050 |
5 | 6 | 02:00.093 | 00:35.436 | 00:50.955 |
00:33.702
S
|
6 | 6 | 02:00.600 | 00:35.535 | 00:51.147 | 00:33.918 |
7 | 6 |
01:59.535
L
|
00:35.097
S
|
00:50.667
S
|
00:33.771 |
8 | 6 | 02:00.813 | 00:35.706 | 00:51.225 | 00:33.882 |
9 | 6 | 02:00.165 | 00:35.214 | 00:51.009 | 00:33.942 |
10 | 6 | 02:01.437 | 00:36.027 | 00:51.387 | 00:34.023 |
11 | 6 | 02:00.966 | 00:35.505 | 00:51.267 | 00:34.194 |
12 | 6 | 02:01.371 | 00:35.937 | 00:51.258 | 00:34.176 |
13 | 6 | 02:02.445 | 00:36.381 | 00:51.777 | 00:34.287 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 8 | 02:11.658 | 00:44.190 | 00:52.953 | 00:34.515 |
2 | 7 | 02:01.812 | 00:36.024 | 00:51.630 | 00:34.158 |
3 | 7 | 02:04.014 | 00:35.760 | 00:51.663 | 00:36.591 |
4 | 7 | 02:01.521 | 00:35.808 | 00:51.642 |
00:34.071
S
|
5 | 7 | 02:01.218 | 00:36.000 | 00:51.030 | 00:34.188 |
6 | 7 | 02:02.301 | 00:35.802 | 00:51.873 | 00:34.626 |
7 | 7 |
02:00.858
L
|
00:35.763 | 00:51.018 | 00:34.077 |
8 | 7 | 02:01.152 |
00:35.589
S
|
00:51.198 | 00:34.365 |
9 | 7 | 02:01.107 | 00:35.829 | 00:51.207 |
00:34.071
S
|
10 | 7 | 02:01.410 | 00:35.943 | 00:51.225 | 00:34.242 |
11 | 7 | 02:01.212 | 00:35.919 |
00:51.006
S
|
00:34.287 |
12 | 7 | 02:02.268 | 00:36.660 | 00:51.282 | 00:34.326 |
13 | 7 | 02:04.161 | 00:36.093 | 00:52.302 | 00:35.766 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 10 | 02:12.420 | 00:44.466 | 00:53.337 | 00:34.617 |
2 | 10 | 02:04.197 | 00:36.807 | 00:52.911 | 00:34.479 |
3 | 9 | 02:01.605 | 00:35.790 | 00:51.762 | 00:34.053 |
4 | 9 | 02:01.608 |
00:35.691
S
|
00:51.618 | 00:34.299 |
5 | 8 |
02:00.711
L
|
00:35.790 |
00:50.928
S
|
00:33.993
S
|
6 | 8 | 02:02.937 | 00:35.808 | 00:52.710 | 00:34.419 |
7 | 8 | 02:01.701 | 00:36.057 | 00:51.024 | 00:34.620 |
8 | 9 | 02:03.909 | 00:37.809 | 00:52.005 | 00:34.095 |
9 | 9 | 02:02.355 | 00:36.366 | 00:51.591 | 00:34.398 |
10 | 9 | 02:02.244 | 00:35.898 | 00:51.075 | 00:35.271 |
11 | 9 | 02:02.112 | 00:36.093 | 00:51.576 | 00:34.443 |
12 | 9 | 02:01.497 | 00:36.081 | 00:51.378 | 00:34.038 |
13 | 8 | 02:03.360 | 00:36.381 | 00:52.308 | 00:34.671 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 9 | 02:12.192 | 00:44.406 | 00:53.208 | 00:34.578 |
2 | 9 | 02:03.396 | 00:36.744 | 00:52.200 | 00:34.452 |
3 | 8 | 02:01.761 | 00:35.979 | 00:51.336 | 00:34.446 |
4 | 8 | 02:01.998 | 00:35.868 | 00:52.020 | 00:34.110 |
5 | 9 | 02:01.836 |
00:35.373
S
|
00:51.270 | 00:35.193 |
6 | 9 | 02:02.799 | 00:36.753 | 00:51.576 | 00:34.470 |
7 | 9 | 02:01.899 | 00:36.459 |
00:50.715
S
|
00:34.725 |
8 | 8 | 02:03.021 | 00:36.276 | 00:52.245 | 00:34.500 |
9 | 8 | 02:01.335 | 00:36.297 | 00:50.871 | 00:34.167 |
10 | 8 |
02:01.149
L
|
00:36.012 | 00:51.195 |
00:33.942
S
|
11 | 8 | 02:02.922 | 00:37.308 | 00:51.480 | 00:34.134 |
12 | 8 | 02:02.532 | 00:35.955 | 00:51.183 | 00:35.394 |
13 | 9 | 02:05.754 | 00:37.227 | 00:53.442 | 00:35.085 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 14 | 02:21.900 | 00:43.308 | 00:53.427 | 00:45.165 |
2 | 14 | 02:03.471 | 00:36.915 | 00:51.990 | 00:34.566 |
3 | 13 | 02:02.415 | 00:36.996 | 00:51.147 |
00:34.272
S
|
4 | 13 | 02:01.605 | 00:36.096 |
00:50.982
S
|
00:34.527 |
5 | 13 | 02:02.274 | 00:36.507 | 00:51.297 | 00:34.470 |
6 | 12 | 02:03.267 | 00:37.680 | 00:51.303 | 00:34.284 |
7 | 10 | 02:02.709 | 00:36.783 | 00:51.549 | 00:34.377 |
8 | 10 | 02:02.481 | 00:36.642 | 00:51.429 | 00:34.410 |
9 | 10 | 02:01.911 | 00:36.402 | 00:51.228 | 00:34.281 |
10 | 10 |
02:01.539
L
|
00:35.853
S
|
00:51.330 | 00:34.356 |
11 | 10 | 02:02.178 | 00:36.318 | 00:51.336 | 00:34.524 |
12 | 10 | 02:02.424 | 00:36.528 | 00:51.321 | 00:34.575 |
13 | 10 | 02:03.591 | 00:36.459 | 00:52.581 | 00:34.551 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 12 | 02:13.776 | 00:44.244 | 00:53.961 | 00:35.571 |
2 | 12 | 02:02.970 | 00:36.243 | 00:51.882 | 00:34.845 |
3 | 12 | 02:10.800 | 00:36.204 | 01:00.177 | 00:34.419 |
4 | 12 | 02:01.773 |
00:35.355
S
|
00:51.843 | 00:34.575 |
5 | 12 | 02:02.409 | 00:35.850 | 00:52.269 |
00:34.290
S
|
6 | 10 | 02:02.307 | 00:35.826 | 00:52.053 | 00:34.428 |
7 | 11 | 02:20.649 | 00:35.982 | 01:10.098 | 00:34.569 |
8 | 11 | 02:03.048 | 00:36.666 | 00:51.837 | 00:34.545 |
9 | 11 | 02:02.376 | 00:36.129 | 00:51.825 | 00:34.422 |
10 | 11 |
02:01.428
L
|
00:35.790 |
00:51.207
S
|
00:34.431 |
11 | 11 | 02:01.698 | 00:35.565 | 00:51.711 | 00:34.422 |
12 | 11 | 02:02.016 | 00:35.745 | 00:51.387 | 00:34.884 |
13 | 11 | 02:01.830 | 00:35.850 | 00:51.540 | 00:34.440 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 1 | 02:08.157 | 00:43.776 | 00:50.427 | 00:33.954 |
2 | 1 |
01:58.908
L
|
00:35.286 |
00:50.019
S
|
00:33.603
S
|
3 | 10 | 02:17.925 | 00:52.206 | 00:51.549 | 00:34.170 |
4 | 10 | 01:59.112 |
00:35.217
S
|
00:50.157 | 00:33.738 |
5 | 10 | 02:00.402 | 00:35.553 | 00:50.895 | 00:33.954 |
6 | 13 |
02:19.485
INV
|
00:35.751 | 00:59.286 | 00:44.448 |
7 | 13 |
03:50.451
INV
|
02:24.558 | 00:51.942 | 00:33.951 |
8 | 12 | 02:00.942 | 00:35.895 | 00:51.069 | 00:33.978 |
9 | 12 | 02:03.186 | 00:35.847 | 00:51.105 | 00:36.234 |
10 | 12 | 02:01.083 | 00:35.841 | 00:50.841 | 00:34.401 |
11 | 12 | 02:01.983 | 00:36.249 | 00:51.519 | 00:34.215 |
12 | 12 | 02:04.971 | 00:36.639 | 00:53.247 | 00:35.085 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 11 | 02:12.897 | 00:44.532 | 00:53.679 | 00:34.686 |
2 | 11 | 02:05.007 | 00:36.516 | 00:52.842 | 00:35.649 |
3 | 11 | 02:09.603 | 00:36.444 | 00:58.932 | 00:34.227 |
4 | 11 | 02:03.012 | 00:36.213 | 00:51.963 | 00:34.836 |
5 | 11 |
02:02.151
L
|
00:36.054
S
|
00:51.555
S
|
00:34.542 |
6 | 11 | 02:03.351 | 00:36.069 | 00:53.181 |
00:34.101
S
|
7 | 12 | 02:30.891 | 00:36.204 | 01:20.121 | 00:34.566 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 13 | 02:21.894 | 00:44.223 | 00:53.754 | 00:43.917 |
2 | 13 |
02:02.241
L
|
00:36.717
S
|
00:51.480
S
|
00:34.044
S
|
3 | 14 | 02:13.119 | 00:46.170 | 00:52.335 | 00:34.614 |
4 | 14 | 02:15.924 | 00:47.823 | 00:53.418 | 00:34.683 |