Snetterton 2019

Sat, 03 Apr 2021 23:13:36 UTC
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 Porsche 911 II GT3 R (2019) #28 00:21:34.059 12 laps 01:46.671
01:47.458
2 Lexus RC F GT3 #116 00:21:44.159 12 laps 01:47.640
01:48.170
3 Mercedes AMG GT3 #888 00:21:51.111 12 laps 01:47.607
01:48.660
4 Mercedes-AMG GT3 2020 #100 00:21:51.273 12 laps 01:47.475
01:48.661
5 Mercedes-AMG GT3 2020 #22 00:21:56.515 12 laps 01:48.147
01:49.257
6 Bentley Continental GT3 (2018) #15 00:21:59.785 12 laps 01:48.186
01:49.312
7 Ferrari 488 GT3 #58 00:22:14.066 12 laps 01:49.464
01:50.436
8 Lexus RC F GT3 #14 00:22:16.479 12 laps 01:49.062
01:50.033
9 Ferrari 488 GT3 Evo 2020 #44 00:22:16.588 12 laps 01:49.029
01:50.800
10 Ferrari 488 GT3 Evo 2020 #969 00:23:17.444 12 laps 01:50.784
01:54.823
11 Lexus RC F GT3 #214 00:07:52.707 4 laps 01:52.917
01:56.645

There were no penalties in this session.

1st Helio Alex Ferraz in Porsche 911 II GT3 R (2019) Am #28
Best: 01:46.671, Potential: 01:46.581
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 08:15.552 07:01.890 00:38.751 00:34.911
2 1 01:46.872 00:33.996 00:38.328 00:34.548
S
S
3 1 01:46.701 00:33.786 00:38.346 00:34.569
4 1 01:46.671
L
L
00:33.759
S
S
00:38.277 00:34.635
5 1 01:47.112 00:33.921 00:38.274
S
S
00:34.917
6 1 01:47.166 00:33.957 00:38.361 00:34.848
7 1 01:47.592 00:33.951 00:38.448 00:35.193
8 1 01:47.415 00:34.002 00:38.409 00:35.004
9 1 01:48.210 00:34.041 00:38.619 00:35.550
10 1 01:47.844 00:34.035 00:38.667 00:35.142
11 1 01:47.946 00:34.077 00:38.661 00:35.208
12 1 01:48.516 00:34.263 00:38.967 00:35.286
2nd Mark Ongkingco in Lexus RC F GT3 Am #116
Best: 01:47.640, Potential: 01:47.253
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 11:46.296 10:31.017 00:39.501 00:35.778
2 2 01:48.117 00:33.912
S
00:38.664 00:35.541
3 2 01:47.988 00:34.230 00:38.442 00:35.316
4 2 01:48.537 00:34.158 00:38.607 00:35.772
5 2 01:47.964 00:34.242 00:38.445 00:35.277
6 2 01:47.973 00:34.053 00:38.523 00:35.397
7 2 01:47.640
L
00:34.113 00:38.463 00:35.064
S
8 2 01:47.970 00:34.332 00:38.277
S
00:35.361
9 2 01:48.504 00:34.197 00:38.583 00:35.724
10 2 01:48.126 00:34.323 00:38.364 00:35.439
11 2 01:47.997 00:34.029 00:38.604 00:35.364
12 2 01:49.059 00:34.272 00:38.847 00:35.940
3rd Bman Bman in Mercedes AMG GT3 Am #888
Best: 01:47.607, Potential: 01:47.493
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 07:23.391 06:07.764 00:39.447 00:36.180
2 5 01:50.073 00:35.037 00:39.141 00:35.895
3 5 01:49.590 00:34.263 00:38.484 00:36.843
4 4 01:47.874 00:34.074 00:38.646 00:35.154
5 4 01:47.943 00:34.386 00:38.454
S
00:35.103
S
6 4 01:47.607
L
00:33.936
S
00:38.463 00:35.208
7 4 01:47.883 00:34.038 00:38.622 00:35.223
8 4 01:48.459 00:34.122 00:38.802 00:35.535
9 4 01:48.147 00:34.308 00:38.526 00:35.313
10 4 01:48.240 00:34.266 00:38.625 00:35.349
11 3 01:50.205 00:34.407 00:39.480 00:36.318
12 3 01:49.248 00:34.479 00:39.195 00:35.574
4th Jesse Albert in Mercedes-AMG GT3 2020 Am #100
Best: 01:47.475, Potential: 01:47.190
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 5 11:52.326 10:36.990 00:39.183 00:36.153
2 4 01:48.309 00:34.662 00:38.802 00:34.845
3 3 01:48.594 00:34.230 00:38.895 00:35.469
4 3 01:47.475
L
00:33.990 00:38.775 00:34.710
S
5 3 01:47.640 00:33.957
S
00:38.661 00:35.022
6 3 01:47.820 00:34.005 00:39.093 00:34.722
7 3 01:48.918 00:34.149 00:38.808 00:35.961
8 3 01:48.663 00:34.215 00:38.787 00:35.661
9 3 01:48.141 00:34.467 00:38.577 00:35.097
10 3 01:47.988 00:34.308 00:38.727 00:34.953
11 4 01:53.670 00:34.362 00:38.640 00:40.668
12 4 01:48.060 00:34.074 00:38.523
S
00:35.463
5th James Ferfolia in Mercedes-AMG GT3 2020 Am #22
Best: 01:48.147, Potential: 01:47.823
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 19:33.603 18:18.627 00:39.135 00:35.841
2 3 01:49.443 00:34.257 00:39.285 00:35.901
3 4 01:50.730 00:34.167 00:38.934 00:37.629
4 6 01:52.191 00:38.058 00:38.916 00:35.217
5 6 01:49.470 00:34.920 00:38.901 00:35.649
6 6 01:48.645 00:34.524 00:38.757 00:35.364
7 6 01:48.372 00:34.230 00:38.664 00:35.478
8 6 01:48.243 00:34.320 00:38.628 00:35.295
9 6 01:48.147
L
00:34.389 00:38.610 00:35.148
S
10 5 01:48.450 00:34.125
S
00:39.093 00:35.232
11 5 01:48.849 00:34.563 00:38.550
S
00:35.736
12 5 01:49.296 00:34.248 00:39.147 00:35.901
6th Johnny Soupanthong in Bentley Continental GT3 (2018) Am #15
Best: 01:48.186, Potential: 01:48.051
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 6 12:08.862 10:53.061 00:39.588 00:36.213
2 6 01:49.212 00:34.689 00:38.940 00:35.583
3 6 01:49.293 00:34.509 00:39.015 00:35.769
4 5 01:49.230 00:34.605 00:39.393 00:35.232
S
5 5 01:48.903 00:34.746 00:38.925 00:35.232
S
6 5 01:48.534 00:34.380 00:38.643
S
00:35.511
7 5 01:48.186
L
00:34.176
S
00:38.766 00:35.244
8 5 01:49.392 00:34.752 00:39.273 00:35.367
9 5 01:48.906 00:34.593 00:38.946 00:35.367
10 6 01:50.241 00:34.620 00:40.047 00:35.574
11 6 01:49.776 00:34.389 00:39.174 00:36.213
12 6 01:50.760 00:35.505 00:38.703 00:36.552
7th Ian Campbell in Ferrari 488 GT3 Am #58
Best: 01:49.464, Potential: 01:49.158
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 8 13:09.999 11:53.355 00:40.200 00:36.444
2 7 01:51.720 00:34.938 00:39.315 00:37.467
3 7 01:50.301 00:35.022 00:39.228 00:36.051
4 7 01:49.602 00:34.374
S
00:39.354 00:35.874
S
5 7 01:50.019 00:34.878 00:39.054 00:36.087
6 7 01:49.464
L
00:34.614 00:38.910
S
00:35.940
7 7 01:50.289 00:34.830 00:39.396 00:36.063
8 7 01:50.589 00:35.034 00:39.297 00:36.258
9 7 01:50.397 00:34.569 00:39.666 00:36.162
10 7 01:51.888 00:34.665 00:39.285 00:37.938
11 7 01:50.718 00:34.641 00:39.846 00:36.231
12 7 01:49.815 00:34.482 00:39.372 00:35.961
8th Manuel Mendez in Lexus RC F GT3 Am #14
Best: 01:49.062, Potential: 01:48.678
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 10 10:57.108 09:40.611 00:40.137 00:36.360
2 9 01:51.036 00:35.001 00:40.215 00:35.820
3 8 01:50.829 00:34.659 00:39.663 00:36.507
4 8 01:49.734 00:34.515 00:39.624 00:35.595
5 8 01:49.302 00:34.149
S
00:39.297 00:35.856
6 8 01:50.295 00:35.094 00:39.309 00:35.892
7 8 01:50.049 00:34.665 00:39.819 00:35.565
8 8 01:49.401 00:34.581 00:39.279 00:35.541
9 8 01:50.331 00:34.497 00:39.645 00:36.189
10 8 01:49.062
L
00:34.386 00:39.267 00:35.409
S
11 8 01:50.127 00:35.034 00:39.120
S
00:35.973
12 8 01:50.205 00:34.638 00:39.372 00:36.195
9th Lorenzo Hawk in Ferrari 488 GT3 Evo 2020 Am #44
Best: 01:49.029, Potential: 01:48.612
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 7 06:56.241 05:40.545 00:39.726 00:35.970
2 10 02:01.815 00:35.106 00:38.949 00:47.760
3 10 01:51.573 00:36.051 00:39.363 00:36.159
4 9 01:50.526 00:34.812 00:39.294 00:36.420
5 9 01:49.863 00:34.605 00:39.294 00:35.964
6 9 01:49.245 00:34.707 00:38.997 00:35.541
7 9 01:49.245 00:34.671 00:39.216 00:35.358
8 9 01:49.038 00:34.563 00:38.925 00:35.550
9 9 01:49.029
L
00:34.626 00:38.949 00:35.454
10 9 01:49.362 00:34.440
S
00:38.883 00:36.039
11 9 01:49.098 00:34.926 00:38.868
S
00:35.304
S
12 9 01:50.016 00:34.878 00:39.144 00:35.994
10th Paul Moore in Ferrari 488 GT3 Evo 2020 Am #969
Best: 01:50.784, Potential: 01:50.427
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 11 08:00.912 06:38.073 00:44.028 00:38.811
2 11 01:52.443 00:35.721 00:40.017 00:36.705
3 11 01:50.784
L
00:35.448 00:39.189
S
00:36.147
4 10 01:51.729 00:35.796 00:39.729 00:36.204
5 10 01:51.279 00:35.139
S
00:39.807 00:36.333
6 10 01:50.952 00:35.250 00:39.540 00:36.162
7 10 01:52.236 00:35.604 00:40.533 00:36.099
S
8 10 02:12.012 00:36.081 00:57.747 00:38.184
9 10 02:02.913 00:35.376 00:48.852 00:38.685
10 10 01:54.756 00:36.561 00:40.833 00:37.362
11 10 01:51.972 00:35.964 00:39.711 00:36.297
12 10 01:51.978 00:35.664 00:39.786 00:36.528
11th Ryan Luna in Lexus RC F GT3 Am #214
Best: 01:52.917, Potential: 01:51.798
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 9 06:46.110 05:27.684 00:41.031 00:37.395
2 8 01:52.917
L
00:35.205 00:40.587 00:37.125
3 9 01:53.421 00:34.698
S
00:40.395
S
00:38.328
4 11 02:03.597 00:45.825 00:41.067 00:36.705
S