# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap |
---|---|---|---|---|---|---|
1 | Helio Alex Ferraz Am | Porsche 911 II GT3 R (2019) #28 | 00:20:31.906 | 14 laps | 01:27.231 |
01:27.828 |
2 | Mark Ongkingco Am | Lexus RC F GT3 #116 | 00:20:42.523 | 14 laps | 01:27.525 |
01:28.580 |
3 | Bman Bman Am | Mercedes AMG GT3 #888 | 00:20:49.515 | 14 laps | 01:27.747 |
01:28.989 |
4 | Mike Boire Am | Jaguar G3 #3 | 00:20:56.062 | 14 laps | 01:28.908 |
01:29.439 |
5 | Lorenzo Hawk Am | Ferrari 488 GT3 Evo 2020 #44 | 00:21:09.857 | 14 laps | 01:29.511 |
01:30.453 |
6 | Drew Richards Am | Porsche 911 II GT3 R (2019) #5 | 00:21:11.144 | 14 laps | 01:29.274 |
01:30.700 |
7 | James Ferfolia Am | Mercedes-AMG GT3 2020 #22 | 00:21:13.063 | 14 laps | 01:27.852 |
01:28.587 |
8 | Jean-Francois Cossette Am | Ferrari 488 GT3 Evo 2020 #77 | 00:21:16.218 | 14 laps | 01:29.736 |
01:30.665 |
9 | Manuel Mendez Am | Lexus RC F GT3 #14 | 00:21:17.911 | 14 laps | 01:29.250 |
01:29.952 |
10 | Martin Dupuis Am | Nissan GT R Nismo GT3 (2018) #36 | 00:21:29.297 | 14 laps | 01:29.790 |
01:31.857 |
11 | Ryan Luna Am | Lexus RC F GT3 #214 | 00:21:35.100 | 14 laps | 01:30.057 |
01:32.209 |
12 | Johnny Soupanthong Am | Bentley Continental GT3 (2018) #15 | 00:21:39.614 | 14 laps | 01:28.695 |
01:31.601 |
13 | Paul Moore Am | Ferrari 488 GT3 Evo 2020 #969 | 00:21:56.202 | 14 laps | 01:30.102 |
01:33.698 |
# | Driver | Car ID | Penalty | Penalty Value | Reason | Violation In Lap | Cleared In Lap |
---|---|---|---|---|---|---|---|
1 | Jesse | 1007 | DriveThrough | 3 s | None | -1 | -1 |
2 | James | 1014 | DriveThrough | 2 s | Cutting | 12 | 13 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 1 | 01:35.412 | 00:26.577 | 00:35.097 | 00:33.738 |
2 | 1 | 01:27.600 | 00:20.235 | 00:34.260 | 00:33.105 |
3 | 1 | 01:27.399 | 00:20.253 | 00:34.242 |
00:32.904
S
S
|
4 | 1 | 01:27.345 | 00:20.181 | 00:34.134 | 00:33.030 |
5 | 1 | 01:27.291 | 00:20.199 | 00:34.023 | 00:33.069 |
6 | 1 | 01:27.309 | 00:20.250 | 00:34.050 | 00:33.009 |
7 | 1 | 01:27.717 |
00:20.133
S
|
00:34.158 | 00:33.426 |
8 | 1 | 01:27.666 | 00:20.307 | 00:34.284 | 00:33.075 |
9 | 1 |
01:27.231
L
L
|
00:20.142 |
00:33.996
S
S
|
00:33.093 |
10 | 1 | 01:28.353 | 00:20.250 | 00:34.650 | 00:33.453 |
11 | 1 | 01:28.479 | 00:20.454 | 00:34.578 | 00:33.447 |
12 | 1 | 01:28.377 | 00:20.409 | 00:34.431 | 00:33.537 |
13 | 1 | 01:28.644 | 00:20.310 | 00:34.638 | 00:33.696 |
14 | 1 | 01:28.356 | 00:20.427 | 00:34.527 | 00:33.402 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 2 | 01:35.808 | 00:26.466 | 00:35.073 | 00:34.269 |
2 | 2 | 01:29.391 | 00:20.376 | 00:35.271 | 00:33.744 |
3 | 2 | 01:28.293 | 00:20.451 | 00:34.260 | 00:33.582 |
4 | 2 | 01:28.374 | 00:20.484 | 00:34.308 | 00:33.582 |
5 | 2 | 01:29.841 | 00:20.445 | 00:34.479 | 00:34.917 |
6 | 2 | 01:28.422 | 00:20.493 | 00:34.488 | 00:33.441 |
7 | 2 |
01:27.525
L
|
00:20.259
S
|
00:34.047
S
|
00:33.219
S
|
8 | 2 | 01:28.272 | 00:20.346 | 00:34.356 | 00:33.570 |
9 | 2 | 01:27.930 | 00:20.352 | 00:34.116 | 00:33.462 |
10 | 2 | 01:28.584 | 00:20.367 | 00:34.401 | 00:33.816 |
11 | 2 | 01:28.404 | 00:20.409 | 00:34.473 | 00:33.522 |
12 | 2 | 01:28.461 | 00:20.400 | 00:34.149 | 00:33.912 |
13 | 2 | 01:28.686 | 00:20.469 | 00:34.308 | 00:33.909 |
14 | 2 | 01:29.361 | 00:20.619 | 00:34.938 | 00:33.804 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 5 | 01:36.084 | 00:26.601 | 00:35.613 | 00:33.870 |
2 | 4 | 01:29.925 | 00:20.499 | 00:35.871 | 00:33.555 |
3 | 4 | 01:29.040 | 00:21.153 | 00:34.371 | 00:33.516 |
4 | 4 | 01:28.050 | 00:20.175 | 00:34.410 | 00:33.465 |
5 | 4 | 01:28.311 |
00:20.067
S
S
|
00:34.152
S
|
00:34.092 |
6 | 4 | 01:28.473 | 00:20.259 | 00:34.236 | 00:33.978 |
7 | 4 | 01:28.341 | 00:20.142 | 00:34.617 | 00:33.582 |
8 | 4 | 01:27.801 | 00:20.241 | 00:34.398 |
00:33.162
S
|
9 | 4 |
01:27.747
L
|
00:20.175 | 00:34.332 | 00:33.240 |
10 | 4 | 01:28.296 | 00:20.136 | 00:34.449 | 00:33.711 |
11 | 4 | 01:28.776 | 00:20.292 | 00:34.383 | 00:34.101 |
12 | 4 | 01:32.175 | 00:20.328 | 00:37.434 | 00:34.413 |
13 | 4 | 01:29.682 | 00:20.811 | 00:34.731 | 00:34.140 |
14 | 4 | 01:30.246 | 00:20.274 | 00:35.529 | 00:34.443 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 6 | 01:36.282 | 00:26.307 | 00:35.805 | 00:34.170 |
2 | 5 | 01:29.895 | 00:20.613 | 00:35.478 | 00:33.804 |
3 | 5 | 01:29.226 | 00:20.799 | 00:34.818 |
00:33.609
S
|
4 | 5 | 01:29.271 | 00:20.670 | 00:34.989 | 00:33.612 |
5 | 5 | 01:29.094 |
00:20.346
S
|
00:34.788 | 00:33.960 |
6 | 5 | 01:29.082 | 00:20.481 | 00:34.626 | 00:33.975 |
7 | 5 | 01:29.775 | 00:20.529 | 00:34.734 | 00:34.512 |
8 | 5 | 01:29.178 | 00:20.460 | 00:34.887 | 00:33.831 |
9 | 5 | 01:29.040 | 00:20.553 | 00:34.590 | 00:33.897 |
10 | 5 |
01:28.908
L
|
00:20.355 |
00:34.581
S
|
00:33.972 |
11 | 5 | 01:29.634 | 00:20.442 | 00:35.067 | 00:34.125 |
12 | 5 | 01:29.730 | 00:20.622 | 00:34.893 | 00:34.215 |
13 | 5 | 01:30.135 | 00:20.775 | 00:35.073 | 00:34.287 |
14 | 5 | 01:29.739 | 00:20.547 | 00:34.971 | 00:34.221 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 7 | 01:36.072 | 00:25.998 | 00:36.024 | 00:34.050 |
2 | 6 | 01:30.114 | 00:20.532 | 00:35.814 |
00:33.768
S
|
3 | 6 | 01:29.919 | 00:20.832 | 00:34.863 | 00:34.224 |
4 | 6 | 01:31.791 | 00:22.422 | 00:35.301 | 00:34.068 |
5 | 6 | 01:29.565 | 00:20.664 | 00:34.914 | 00:33.987 |
6 | 6 | 01:30.564 | 00:20.709 | 00:35.202 | 00:34.653 |
7 | 6 | 01:29.967 | 00:20.469 | 00:35.421 | 00:34.077 |
8 | 6 | 01:29.541 |
00:20.319
S
|
00:35.097 | 00:34.125 |
9 | 6 |
01:29.511
L
|
00:20.550 | 00:34.932 | 00:34.029 |
10 | 7 | 01:31.479 | 00:20.505 | 00:36.192 | 00:34.782 |
11 | 7 | 01:29.562 | 00:20.463 | 00:35.028 | 00:34.071 |
12 | 7 | 01:29.997 | 00:20.481 | 00:35.688 | 00:33.828 |
13 | 7 | 01:30.276 | 00:21.498 |
00:34.668
S
|
00:34.110 |
14 | 6 | 01:33.606 | 00:20.355 | 00:38.139 | 00:35.112 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 4 | 01:35.976 | 00:26.646 | 00:35.295 | 00:34.035 |
2 | 8 | 01:33.969 | 00:20.487 | 00:39.756 |
00:33.726
S
|
3 | 7 | 01:30.189 | 00:20.523 | 00:35.409 | 00:34.257 |
4 | 7 | 01:30.090 | 00:20.694 | 00:35.355 | 00:34.041 |
5 | 7 | 01:29.934 | 00:20.643 | 00:34.941 | 00:34.350 |
6 | 7 | 01:30.696 | 00:20.679 | 00:34.935 | 00:35.082 |
7 | 7 | 01:29.658 | 00:20.454 | 00:35.325 | 00:33.879 |
8 | 7 |
01:29.274
L
|
00:20.727 |
00:34.791
S
|
00:33.756 |
9 | 7 | 01:29.706 |
00:20.415
S
|
00:35.049 | 00:34.242 |
10 | 6 | 01:30.111 | 00:20.601 | 00:35.328 | 00:34.182 |
11 | 6 | 01:29.715 | 00:20.463 | 00:34.959 | 00:34.293 |
12 | 6 | 01:29.310 | 00:20.466 | 00:34.878 | 00:33.966 |
13 | 6 | 01:30.375 | 00:20.562 | 00:35.703 | 00:34.110 |
14 | 7 | 01:36.081 | 00:20.460 | 00:37.035 | 00:38.586 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 3 | 01:35.673 | 00:26.274 | 00:35.100 | 00:34.299 |
2 | 3 | 01:29.838 | 00:20.202 | 00:35.484 | 00:34.152 |
3 | 3 | 01:28.290 | 00:20.412 | 00:34.341 | 00:33.537 |
4 | 3 | 01:27.894 | 00:20.298 | 00:34.056 | 00:33.540 |
5 | 3 | 01:29.979 | 00:20.307 | 00:34.557 | 00:35.115 |
6 | 3 | 01:28.410 | 00:20.427 | 00:34.299 | 00:33.684 |
7 | 3 |
01:27.852
L
|
00:20.310 | 00:34.362 |
00:33.180
S
|
8 | 3 | 01:27.897 | 00:20.154 | 00:34.320 | 00:33.423 |
9 | 3 | 01:28.146 | 00:20.310 |
00:34.053
S
|
00:33.783 |
10 | 3 | 01:28.281 | 00:20.223 | 00:34.227 | 00:33.831 |
11 | 3 | 01:28.539 | 00:20.259 | 00:34.515 | 00:33.765 |
12 | 3 | 01:28.560 | 00:20.244 | 00:34.500 | 00:33.816 |
13 | 3 | 01:28.731 |
00:20.094
S
|
00:34.890 | 00:33.747 |
14 | 3 | 01:29.223 | 00:20.256 | 00:35.079 | 00:33.888 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 10 | 12:25.041 | 11:13.407 | 00:36.807 | 00:34.827 |
2 | 9 | 01:30.636 | 00:20.598 | 00:35.979 |
00:34.059
S
|
3 | 9 | 01:30.603 | 00:20.604 | 00:34.971 | 00:35.028 |
4 | 9 | 01:30.771 | 00:20.709 | 00:35.382 | 00:34.680 |
5 | 9 | 01:30.654 |
00:20.475
S
|
00:35.241 | 00:34.938 |
6 | 9 |
01:29.736
L
|
00:20.685 | 00:34.977 | 00:34.074 |
7 | 9 | 01:30.624 | 00:20.565 | 00:35.388 | 00:34.671 |
8 | 9 | 01:30.408 | 00:20.595 |
00:34.947
S
|
00:34.866 |
9 | 9 | 01:30.315 | 00:20.778 | 00:34.950 | 00:34.587 |
10 | 9 | 01:30.060 | 00:20.568 | 00:35.136 | 00:34.356 |
11 | 8 | 01:32.445 | 00:20.535 | 00:37.146 | 00:34.764 |
12 | 8 | 01:30.669 | 00:20.478 | 00:35.274 | 00:34.917 |
13 | 8 | 01:30.741 | 00:20.529 | 00:36.006 | 00:34.206 |
14 | 8 | 01:30.987 | 00:20.496 | 00:35.580 | 00:34.911 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 12 | 01:50.070 | 00:34.491 | 00:40.341 | 00:35.238 |
2 | 12 | 01:30.561 | 00:20.829 | 00:35.355 | 00:34.377 |
3 | 13 | 01:32.121 | 00:20.538 | 00:37.167 | 00:34.416 |
4 | 13 | 01:30.084 | 00:20.652 |
00:34.683
S
|
00:34.749 |
5 | 13 |
01:29.250
L
|
00:20.613 | 00:34.701 | 00:33.936 |
6 | 13 | 01:29.295 | 00:20.562 | 00:34.875 | 00:33.858 |
7 | 13 | 01:30.429 | 00:20.532 | 00:34.986 | 00:34.911 |
8 | 13 | 01:29.787 | 00:20.625 | 00:34.938 | 00:34.224 |
9 | 12 | 01:30.474 | 00:20.565 | 00:34.815 | 00:35.094 |
10 | 12 | 01:29.505 | 00:20.556 | 00:34.995 | 00:33.954 |
11 | 10 | 01:29.442 |
00:20.355
S
|
00:35.325 |
00:33.762
S
|
12 | 10 | 01:29.691 | 00:20.529 | 00:34.812 | 00:34.350 |
13 | 10 | 01:29.394 | 00:20.508 | 00:35.049 | 00:33.837 |
14 | 9 | 01:29.343 | 00:20.403 | 00:35.085 | 00:33.855 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 8 | 01:37.488 | 00:26.418 | 00:36.390 | 00:34.680 |
2 | 7 |
01:29.790
L
|
00:20.454 |
00:34.989
S
|
00:34.347 |
3 | 8 | 01:32.541 | 00:21.147 | 00:35.934 | 00:35.460 |
4 | 8 | 01:30.657 | 00:20.550 | 00:35.511 | 00:34.596 |
5 | 8 | 01:30.045 | 00:20.373 | 00:35.280 | 00:34.392 |
6 | 8 | 01:31.107 | 00:20.703 | 00:35.913 | 00:34.491 |
7 | 8 | 01:30.243 | 00:20.502 | 00:35.301 | 00:34.440 |
8 | 8 | 01:30.450 | 00:20.439 | 00:35.343 | 00:34.668 |
9 | 8 | 01:29.871 | 00:20.529 | 00:35.370 |
00:33.972
S
|
10 | 8 | 01:30.450 | 00:20.616 | 00:35.538 | 00:34.296 |
11 | 12 | 01:45.459 |
00:20.355
S
|
00:50.100 | 00:35.004 |
12 | 12 | 01:30.396 | 00:20.457 | 00:35.331 | 00:34.608 |
13 | 11 | 01:31.554 | 00:20.475 | 00:36.381 | 00:34.698 |
14 | 10 | 01:31.581 | 00:20.964 | 00:35.844 | 00:34.773 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 9 | 01:37.356 | 00:25.677 | 00:36.897 | 00:34.782 |
2 | 10 | 01:32.400 | 00:20.904 | 00:37.338 | 00:34.158 |
3 | 10 | 01:31.281 | 00:20.640 | 00:35.850 | 00:34.791 |
4 | 10 | 01:30.618 | 00:20.601 |
00:35.469
S
|
00:34.548 |
5 | 10 | 01:30.504 | 00:20.418 | 00:36.015 | 00:34.071 |
6 | 10 |
01:30.057
L
|
00:20.397
S
|
00:35.778 |
00:33.882
S
|
7 | 10 | 01:30.906 | 00:20.415 | 00:35.817 | 00:34.674 |
8 | 10 | 01:30.363 | 00:20.406 | 00:35.688 | 00:34.269 |
9 | 13 | 01:39.354 | 00:20.808 | 00:35.961 | 00:42.585 |
10 | 13 | 01:30.369 | 00:20.643 | 00:35.547 | 00:34.179 |
11 | 11 | 01:31.929 | 00:20.613 | 00:36.444 | 00:34.872 |
12 | 11 | 01:30.864 | 00:20.736 | 00:35.586 | 00:34.542 |
13 | 12 | 01:36.165 | 00:21.279 | 00:39.096 | 00:35.790 |
14 | 11 | 01:33.909 | 00:21.099 | 00:36.681 | 00:36.129 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 13 | 08:32.724 | 07:20.826 | 00:36.921 | 00:34.977 |
2 | 13 | 01:30.891 | 00:21.078 | 00:35.229 | 00:34.584 |
3 | 12 | 01:30.951 | 00:20.631 | 00:36.264 | 00:34.056 |
4 | 12 |
01:28.695
L
|
00:20.307
S
|
00:34.470 | 00:33.918 |
5 | 12 | 01:29.952 | 00:20.313 | 00:35.148 | 00:34.491 |
6 | 12 | 01:28.806 | 00:20.490 |
00:34.269
S
|
00:34.047 |
7 | 12 | 01:29.973 | 00:20.331 | 00:34.602 | 00:35.040 |
8 | 12 | 01:30.342 | 00:21.744 | 00:34.500 | 00:34.098 |
9 | 11 | 01:29.484 | 00:20.553 | 00:34.518 | 00:34.413 |
10 | 11 | 01:30.918 | 00:20.403 | 00:35.889 | 00:34.626 |
11 | 9 | 01:29.745 | 00:20.499 | 00:35.223 | 00:34.023 |
12 | 9 | 01:29.469 | 00:20.502 | 00:34.548 | 00:34.419 |
13 | 9 | 01:29.181 | 00:20.553 | 00:34.788 |
00:33.840
S
|
14 | 12 | 01:52.416 | 00:20.493 | 00:56.604 | 00:35.319 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 11 | 13:22.731 | 12:11.238 | 00:36.741 | 00:34.752 |
2 | 11 | 01:31.869 | 00:20.754 | 00:36.219 | 00:34.896 |
3 | 11 | 01:31.776 | 00:20.694 | 00:35.358 | 00:35.724 |
4 | 11 | 01:30.387 | 00:20.805 | 00:35.466 |
00:34.116
S
|
5 | 11 |
01:30.102
L
|
00:20.532 |
00:34.899
S
|
00:34.671 |
6 | 11 | 01:30.240 | 00:20.658 | 00:35.259 | 00:34.323 |
7 | 11 | 01:30.645 | 00:20.388 | 00:34.920 | 00:35.337 |
8 | 11 | 01:30.591 | 00:20.739 | 00:35.577 | 00:34.275 |
9 | 10 | 01:31.713 | 00:20.658 | 00:35.478 | 00:35.577 |
10 | 10 | 01:31.194 | 00:20.472 | 00:36.063 | 00:34.659 |
11 | 13 | 01:40.314 |
00:20.376
S
|
00:45.804 | 00:34.134 |
12 | 13 | 01:53.754 | 00:20.700 | 00:57.861 | 00:35.193 |
13 | 13 | 01:32.547 | 00:21.033 | 00:35.916 | 00:35.598 |
14 | 13 | 01:32.952 | 00:20.964 | 00:36.003 | 00:35.985 |