# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap |
---|---|---|---|---|---|---|
1 | Helio Alex Ferraz Am | Porsche 911 II GT3 R (2019) #28 | 00:20:42.828 | 13 laps | 01:34.755 |
01:35.145 |
2 | James Ferfolia Am | Mercedes-AMG GT3 2020 #22 | 00:20:51.067 | 13 laps | 01:35.079 |
01:35.795 |
3 | Mark Ongkingco Am | Lexus RC F GT3 #116 | 00:20:53.223 | 13 laps | 01:35.304 |
01:35.850 |
4 | Jesse Albert Am | Mercedes-AMG GT3 2020 #100 | 00:20:53.932 | 13 laps | 01:35.004 |
01:35.925 |
5 | Lorenzo Hawk Am | Ferrari 488 GT3 Evo 2020 #44 | 00:20:55.134 | 13 laps | 01:35.154 |
01:35.796 |
6 | Drew Richards Am | Porsche 911 II GT3 R (2019) #5 | 00:21:04.445 | 13 laps | 01:35.538 |
01:36.623 |
7 | Johnny Soupanthong Am | Bentley Continental GT3 (2018) #15 | 00:21:06.514 | 13 laps | 01:35.055 |
01:36.667 |
8 | Bman Bman Am | Mercedes AMG GT3 #888 | 00:21:07.150 | 13 laps | 01:35.529 |
01:36.680 |
9 | Paul Moore Am | Ferrari 488 GT3 Evo 2020 #969 | 00:21:22.922 | 13 laps | 01:37.443 |
01:37.899 |
10 | Ian Campbell Am | Ferrari 488 GT3 #58 | 00:21:24.674 | 13 laps | 01:36.738 |
01:37.477 |
11 | Jean-Francois Cossette Am | Ferrari 488 GT3 Evo 2020 #77 | 00:21:42.772 | 13 laps | 01:36.681 |
01:39.528 |
12 | Martin Dupuis Am | Nissan GT R Nismo GT3 (2018) #36 | 00:22:17.317 | 13 laps | 01:38.820 |
01:40.993 |
13 | Manuel Mendez Am | Lexus RC F GT3 #14 | 00:20:59.401 | 12 laps | 01:39.882 |
01:43.218 |
14 | Ryan Luna Am | Lexus RC F GT3 #214 | 00:11:08.747 | 6 laps | 01:37.278 |
01:38.382 |
# | Driver | Car ID | Penalty | Penalty Value | Reason | Violation In Lap | Cleared In Lap |
---|---|---|---|---|---|---|---|
1 | Ryan | 1008 | Disqualified | 0 s | WrongWay | 5 | 0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 1 | 06:32.661 | 05:20.583 | 00:38.109 | 00:33.969 |
2 | 1 |
01:34.755
L
L
|
00:23.961 | 00:37.467 |
00:33.327
S
S
|
3 | 1 | 01:34.782 | 00:23.928 |
00:37.413
S
S
|
00:33.441 |
4 | 1 | 01:34.785 | 00:23.796 | 00:37.578 | 00:33.411 |
5 | 1 | 01:34.932 |
00:23.724
S
|
00:37.494 | 00:33.714 |
6 | 1 | 01:34.944 | 00:24.168 | 00:37.446 | 00:33.330 |
7 | 1 | 01:35.805 | 00:24.198 | 00:38.082 | 00:33.525 |
8 | 1 | 01:35.241 | 00:23.994 | 00:37.698 | 00:33.549 |
9 | 1 | 01:34.953 | 00:23.943 | 00:37.572 | 00:33.438 |
10 | 1 | 01:35.337 | 00:24.120 | 00:37.689 | 00:33.528 |
11 | 1 | 01:35.229 | 00:24.201 | 00:37.512 | 00:33.516 |
12 | 1 | 01:35.220 | 00:24.198 | 00:37.548 | 00:33.474 |
13 | 1 | 01:35.757 | 00:24.297 | 00:37.674 | 00:33.786 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 2 | 06:14.226 | 05:02.235 | 00:38.190 | 00:33.801 |
2 | 2 | 01:35.829 | 00:24.315 | 00:37.995 | 00:33.519 |
3 | 2 | 01:37.677 | 00:24.081 | 00:37.728 | 00:35.868 |
4 | 2 | 01:35.856 | 00:24.471 | 00:37.830 | 00:33.555 |
5 | 2 |
01:35.079
L
|
00:24.027 |
00:37.614
S
|
00:33.438 |
6 | 2 | 01:35.409 |
00:23.967
S
|
00:38.037 | 00:33.405 |
7 | 2 | 01:35.550 | 00:24.117 | 00:37.776 | 00:33.657 |
8 | 2 | 01:35.355 | 00:24.174 | 00:37.698 | 00:33.483 |
9 | 2 | 01:35.508 | 00:24.162 | 00:37.872 | 00:33.474 |
10 | 2 | 01:35.976 | 00:24.456 | 00:37.788 | 00:33.732 |
11 | 2 | 01:35.223 | 00:24.081 | 00:37.755 |
00:33.387
S
|
12 | 2 | 01:35.691 | 00:24.078 | 00:37.860 | 00:33.753 |
13 | 2 | 01:36.387 | 00:24.585 | 00:38.064 | 00:33.738 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 4 | 04:48.435 | 03:35.628 | 00:38.877 | 00:33.930 |
2 | 4 | 01:37.047 | 00:24.507 | 00:38.124 | 00:34.416 |
3 | 4 | 01:35.988 | 00:24.021 | 00:38.130 | 00:33.837 |
4 | 4 | 01:35.898 | 00:24.237 | 00:37.983 | 00:33.678 |
5 | 4 | 01:36.564 | 00:24.225 | 00:38.271 | 00:34.068 |
6 | 4 | 01:35.319 | 00:24.120 |
00:37.563
S
|
00:33.636
S
|
7 | 4 | 01:35.565 | 00:23.775 | 00:37.680 | 00:34.110 |
8 | 4 |
01:35.304
L
|
00:23.724
S
|
00:37.809 | 00:33.771 |
9 | 4 | 01:36.261 | 00:23.793 | 00:38.670 | 00:33.798 |
10 | 4 | 01:35.361 | 00:23.928 | 00:37.566 | 00:33.867 |
11 | 4 | 01:35.703 | 00:23.988 | 00:37.893 | 00:33.822 |
12 | 3 | 01:35.640 | 00:23.871 | 00:38.088 | 00:33.681 |
13 | 3 | 01:35.553 | 00:24.063 | 00:37.740 | 00:33.750 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 3 | 05:21.111 | 04:08.136 | 00:38.916 | 00:34.059 |
2 | 3 | 01:36.858 | 00:24.087 | 00:38.523 | 00:34.248 |
3 | 3 | 01:35.934 | 00:23.952 | 00:38.370 | 00:33.612 |
4 | 3 | 01:36.117 | 00:24.123 | 00:38.178 | 00:33.816 |
5 | 3 | 01:36.429 | 00:24.048 | 00:38.487 | 00:33.894 |
6 | 3 |
01:35.004
L
|
00:23.922 |
00:37.707
S
|
00:33.375
S
|
7 | 3 | 01:35.643 | 00:23.853 | 00:38.067 | 00:33.723 |
8 | 3 | 01:35.406 | 00:23.787 | 00:37.824 | 00:33.795 |
9 | 3 | 01:35.994 |
00:23.754
S
|
00:38.613 | 00:33.627 |
10 | 3 | 01:35.460 | 00:23.865 | 00:37.908 | 00:33.687 |
11 | 3 | 01:35.505 | 00:23.961 | 00:37.977 | 00:33.567 |
12 | 4 | 01:37.098 | 00:23.784 | 00:39.489 | 00:33.825 |
13 | 4 | 01:35.661 | 00:24.204 | 00:37.938 | 00:33.519 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 6 | 06:12.987 | 04:59.220 | 00:39.123 | 00:34.644 |
2 | 6 | 01:36.609 | 00:24.390 | 00:38.367 | 00:33.852 |
3 | 6 | 01:35.652 | 00:24.117 | 00:38.046 | 00:33.489 |
4 | 5 | 01:35.868 | 00:23.997 |
00:37.635
S
|
00:34.236 |
5 | 5 | 01:35.574 | 00:24.069 | 00:38.007 | 00:33.498 |
6 | 5 |
01:35.154
L
|
00:24.090 | 00:37.644 |
00:33.420
S
|
7 | 5 | 01:35.370 | 00:23.829 | 00:37.983 | 00:33.558 |
8 | 5 | 01:35.625 | 00:24.057 | 00:37.950 | 00:33.618 |
9 | 5 | 01:36.033 | 00:23.865 | 00:38.358 | 00:33.810 |
10 | 5 | 01:35.580 | 00:24.126 | 00:37.734 | 00:33.720 |
11 | 5 | 01:35.487 | 00:23.871 | 00:37.836 | 00:33.780 |
12 | 5 | 01:36.159 |
00:23.811
S
|
00:38.532 | 00:33.816 |
13 | 5 | 01:36.441 | 00:24.240 | 00:38.424 | 00:33.777 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 5 | 06:53.646 | 05:40.062 | 00:39.273 | 00:34.311 |
2 | 5 | 01:36.009 | 00:24.132 | 00:37.929 | 00:33.948 |
3 | 5 | 01:35.985 |
00:23.895
S
|
00:38.118 | 00:33.972 |
4 | 6 | 01:37.248 | 00:24.189 | 00:37.809 | 00:35.250 |
5 | 6 | 01:35.874 | 00:23.916 | 00:38.190 |
00:33.768
S
|
6 | 6 | 01:36.624 | 00:24.036 | 00:38.163 | 00:34.425 |
7 | 6 | 01:36.756 | 00:24.273 |
00:37.521
S
|
00:34.962 |
8 | 6 | 01:36.525 | 00:24.171 | 00:38.463 | 00:33.891 |
9 | 6 |
01:35.538
L
|
00:24.096 | 00:37.662 | 00:33.780 |
10 | 6 | 01:37.512 | 00:24.219 | 00:38.580 | 00:34.713 |
11 | 7 | 01:37.749 | 00:25.014 | 00:38.841 | 00:33.894 |
12 | 6 | 01:36.228 | 00:24.096 | 00:38.343 | 00:33.789 |
13 | 6 | 01:37.434 | 00:24.345 | 00:38.022 | 00:35.067 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 7 | 08:53.718 | 07:39.690 | 00:39.219 | 00:34.809 |
2 | 7 | 01:36.507 | 00:24.096 | 00:38.070 | 00:34.341 |
3 | 8 | 01:37.404 | 00:25.053 | 00:37.737 | 00:34.614 |
4 | 8 |
01:35.055
L
|
00:23.490
S
S
|
00:37.710
S
|
00:33.855 |
5 | 8 | 01:37.125 | 00:24.036 | 00:38.877 | 00:34.212 |
6 | 8 | 01:36.558 | 00:24.033 | 00:38.016 | 00:34.509 |
7 | 8 | 01:36.057 | 00:24.030 | 00:37.827 | 00:34.200 |
8 | 8 | 01:36.681 | 00:24.534 | 00:38.445 |
00:33.702
S
|
9 | 8 | 01:36.948 | 00:23.769 | 00:38.232 | 00:34.947 |
10 | 8 | 01:36.387 | 00:23.895 | 00:38.523 | 00:33.969 |
11 | 8 | 01:36.396 | 00:23.691 | 00:38.073 | 00:34.632 |
12 | 7 | 01:36.774 | 00:23.931 | 00:38.793 | 00:34.050 |
13 | 7 | 01:38.115 | 00:24.867 | 00:38.409 | 00:34.839 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 8 | 04:56.373 | 03:40.485 | 00:40.908 | 00:34.980 |
2 | 8 | 01:36.315 | 00:24.225 | 00:38.136 | 00:33.954 |
3 | 7 |
01:35.529
L
|
00:24.372 |
00:37.746
S
|
00:33.411 |
4 | 7 | 01:36.117 | 00:24.279 | 00:37.941 | 00:33.897 |
5 | 7 | 01:35.718 | 00:24.135 | 00:37.899 | 00:33.684 |
6 | 7 | 01:36.417 |
00:23.871
S
|
00:37.938 | 00:34.608 |
7 | 7 | 01:36.591 | 00:24.318 | 00:38.016 | 00:34.257 |
8 | 7 | 01:36.579 | 00:24.594 | 00:38.460 | 00:33.525 |
9 | 7 | 01:35.853 | 00:24.531 | 00:37.917 |
00:33.405
S
|
10 | 7 | 01:37.113 | 00:24.078 | 00:38.463 | 00:34.572 |
11 | 6 | 01:36.987 | 00:24.636 | 00:38.334 | 00:34.017 |
12 | 8 | 01:38.571 | 00:25.116 | 00:39.087 | 00:34.368 |
13 | 8 | 01:38.379 | 00:26.058 | 00:38.523 | 00:33.798 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 9 | 04:29.649 | 03:14.394 | 00:39.699 | 00:35.556 |
2 | 9 | 01:38.223 | 00:25.248 | 00:38.751 |
00:34.224
S
|
3 | 9 |
01:37.443
L
|
00:24.492 | 00:38.622 | 00:34.329 |
4 | 9 | 01:37.845 |
00:24.375
S
|
00:38.844 | 00:34.626 |
5 | 9 | 01:38.058 | 00:24.750 | 00:39.030 | 00:34.278 |
6 | 9 | 01:37.728 | 00:24.810 |
00:38.403
S
|
00:34.515 |
7 | 9 | 01:37.584 | 00:24.543 | 00:38.643 | 00:34.398 |
8 | 9 | 01:38.073 | 00:24.981 | 00:38.613 | 00:34.479 |
9 | 9 | 01:37.875 | 00:24.378 | 00:38.982 | 00:34.515 |
10 | 9 | 01:38.643 | 00:24.786 | 00:38.691 | 00:35.166 |
11 | 9 | 01:37.638 | 00:24.432 | 00:38.607 | 00:34.599 |
12 | 9 | 01:37.650 | 00:24.600 | 00:38.778 | 00:34.272 |
13 | 9 | 01:38.034 | 00:24.414 | 00:38.559 | 00:35.061 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 12 | 12:03.117 | 10:43.053 | 00:44.427 | 00:35.637 |
2 | 12 | 01:39.432 | 00:25.518 | 00:39.078 | 00:34.836 |
3 | 12 | 01:37.635 | 00:24.534 | 00:38.532 | 00:34.569 |
4 | 11 | 01:37.869 | 00:24.828 | 00:38.511 | 00:34.530 |
5 | 11 | 01:37.329 |
00:24.372
S
|
00:38.961 |
00:33.996
S
|
6 | 11 | 01:37.029 | 00:24.411 | 00:38.244 | 00:34.374 |
7 | 10 | 01:36.834 | 00:24.588 | 00:38.094 | 00:34.152 |
8 | 10 | 01:37.323 | 00:24.486 | 00:38.451 | 00:34.386 |
9 | 10 | 01:37.101 | 00:24.492 |
00:38.025
S
|
00:34.584 |
10 | 10 | 01:37.866 | 00:25.344 | 00:38.142 | 00:34.380 |
11 | 10 | 01:36.789 | 00:24.546 | 00:38.148 | 00:34.095 |
12 | 10 |
01:36.738
L
|
00:24.417 | 00:38.193 | 00:34.128 |
13 | 10 | 01:37.782 | 00:24.648 | 00:38.496 | 00:34.638 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 10 | 18:58.470 | 17:44.211 | 00:40.191 |
00:34.068
S
|
2 | 10 | 01:40.839 | 00:26.778 | 00:39.456 | 00:34.605 |
3 | 10 | 01:38.322 | 00:24.612 | 00:39.417 | 00:34.293 |
4 | 10 | 01:37.536 | 00:24.087 | 00:38.670 | 00:34.779 |
5 | 10 | 01:39.921 | 00:24.561 | 00:40.356 | 00:35.004 |
6 | 10 | 01:37.410 | 00:24.255 | 00:38.874 | 00:34.281 |
7 | 11 | 01:49.380 | 00:32.913 | 00:40.377 | 00:36.090 |
8 | 11 |
01:36.681
L
|
00:24.153 | 00:38.412 | 00:34.116 |
9 | 11 | 01:37.290 |
00:24.024
S
|
00:38.310
S
|
00:34.956 |
10 | 11 | 01:40.119 | 00:25.329 | 00:39.255 | 00:35.535 |
11 | 11 | 01:37.965 | 00:24.231 | 00:38.715 | 00:35.019 |
12 | 11 | 01:38.556 | 00:24.969 | 00:38.526 | 00:35.061 |
13 | 11 | 01:40.320 | 00:25.653 | 00:39.627 | 00:35.040 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 14 | 05:47.079 | 04:16.044 | 00:54.042 | 00:36.993 |
2 | 14 | 01:39.093 | 00:25.035 | 00:39.048 | 00:35.010 |
3 | 13 | 01:39.720 | 00:25.566 | 00:39.387 | 00:34.767 |
4 | 13 | 01:45.009 |
00:24.972
S
|
00:45.708 |
00:34.329
S
|
5 | 13 | 01:42.393 | 00:25.383 | 00:40.683 | 00:36.327 |
6 | 13 | 01:39.747 | 00:25.095 | 00:39.453 | 00:35.199 |
7 | 12 | 01:39.636 | 00:25.116 | 00:39.030 | 00:35.490 |
8 | 12 | 01:39.414 | 00:25.164 | 00:39.030 | 00:35.220 |
9 | 12 | 01:40.434 | 00:26.109 | 00:38.919 | 00:35.406 |
10 | 12 |
01:38.820
L
|
00:25.053 |
00:38.670
S
|
00:35.097 |
11 | 12 | 01:40.380 | 00:25.683 | 00:39.897 | 00:34.800 |
12 | 12 | 01:42.027 | 00:25.179 | 00:39.534 | 00:37.314 |
13 | 12 | 01:45.246 | 00:29.364 | 00:40.425 | 00:35.457 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 13 | 07:02.424 | 05:32.109 | 00:54.141 | 00:36.174 |
2 | 13 |
01:39.882
L
|
00:25.152 | 00:39.747 |
00:34.983
S
|
3 | 14 | 01:48.552 | 00:32.262 | 00:40.707 | 00:35.583 |
4 | 14 | 01:46.533 |
00:25.104
S
|
00:39.126
S
|
00:42.303 |
5 | 14 | 01:41.859 | 00:25.857 | 00:40.197 | 00:35.805 |
6 | 14 | 01:40.656 | 00:25.674 | 00:39.381 | 00:35.601 |
7 | 13 | 01:41.298 | 00:26.193 | 00:39.219 | 00:35.886 |
8 | 13 | 01:43.305 | 00:27.261 | 00:40.383 | 00:35.661 |
9 | 13 | 01:42.015 | 00:26.139 | 00:40.104 | 00:35.772 |
10 | 13 | 01:41.478 | 00:25.518 | 00:40.191 | 00:35.769 |
11 | 13 | 01:43.335 | 00:25.710 | 00:41.244 | 00:36.381 |
12 | 13 | 01:46.491 | 00:25.830 | 00:44.535 | 00:36.126 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 11 | 07:41.022 | 06:21.804 | 00:41.601 | 00:37.617 |
2 | 11 | 01:38.436 | 00:25.350 | 00:38.469 | 00:34.617 |
3 | 11 | 01:38.532 | 00:24.645 | 00:38.592 | 00:35.295 |
4 | 12 | 01:39.594 | 00:24.621 | 00:39.789 | 00:35.184 |
5 | 12 | 01:38.070 | 00:24.810 | 00:38.982 |
00:34.278
S
|
6 | 12 |
01:37.278
L
|
00:24.432
S
|
00:38.292
S
|
00:34.554 |