# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap |
---|---|---|---|---|---|---|
1 | Bman Bman Am | Mercedes AMG GT3 #888 | 00:20:40.389 | 12 laps | 01:42.150 |
01:42.979 |
2 | Mark Ongkingco Am | Lexus RC F GT3 #116 | 00:20:43.978 | 12 laps | 01:42.714 |
01:43.222 |
3 | James Ferfolia Am | Mercedes-AMG GT3 2020 #22 | 00:20:46.376 | 12 laps | 01:42.618 |
01:43.408 |
4 | Helio Alex Ferraz Am | Porsche 911 II GT3 R (2019) #28 | 00:20:50.553 | 12 laps | 01:42.672 |
01:43.968 |
5 | Johnny Soupanthong Am | Bentley Continental GT3 (2018) #15 | 00:20:54.975 | 12 laps | 01:43.377 |
01:43.995 |
6 | Lorenzo Hawk Am | Ferrari 488 GT3 Evo 2020 #44 | 00:21:08.020 | 12 laps | 01:43.899 |
01:44.998 |
7 | Jesse Albert Am | Mercedes-AMG GT3 2020 #1 | 00:21:14.983 | 12 laps | 01:43.446 |
01:45.935 |
8 | Ian Campbell Am | Ferrari 488 GT3 #58 | 00:21:19.064 | 12 laps | 01:44.751 |
01:45.845 |
9 | Martin Dupuis Am | Nissan GT R Nismo GT3 (2018) #36 | 00:21:19.993 | 12 laps | 01:44.655 |
01:46.152 |
10 | Ryan Luna Am | Lexus RC F GT3 #214 | 00:21:31.263 | 12 laps | 01:45.951 |
01:46.789 |
11 | Jean-Francois Cossette Am | Ferrari 488 GT3 Evo 2020 #77 | 00:22:05.269 | 12 laps | 01:44.307 |
01:45.821 |
12 | Paul Moore Am | Ferrari 488 GT3 Evo 2020 #969 | 00:22:24.775 | 12 laps | 01:45.180 |
01:46.372 |
# | Driver | Car ID | Penalty | Penalty Value | Reason | Violation In Lap | Cleared In Lap |
---|---|---|---|---|---|---|---|
1 | Jean-Francois | 1008 | DriveThrough | 3 s | None | 0 | 1 |
2 | Jean-Francois | 1008 | None | 0 s | Cutting | 0 | 11 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 2 | 01:54.573 | 00:32.703 | 00:33.432 | 00:48.438 |
2 | 1 | 01:43.185 | 00:22.014 | 00:33.132 | 00:48.039 |
3 | 1 | 01:43.050 | 00:22.497 | 00:32.979 | 00:47.574 |
4 | 1 | 01:42.810 | 00:21.966 | 00:33.045 | 00:47.799 |
5 | 1 | 01:42.657 | 00:22.029 | 00:32.919 | 00:47.709 |
6 | 1 | 01:42.216 |
00:21.900
S
|
00:32.784 | 00:47.532 |
7 | 1 | 01:43.929 | 00:22.011 | 00:33.324 | 00:48.594 |
8 | 1 | 01:42.414 | 00:21.903 | 00:32.847 | 00:47.664 |
9 | 1 | 01:43.215 | 00:22.173 | 00:33.183 | 00:47.859 |
10 | 1 | 01:43.281 | 00:21.960 | 00:33.207 | 00:48.114 |
11 | 1 |
01:42.150
L
L
|
00:22.038 |
00:32.652
S
S
|
00:47.460
S
S
|
12 | 1 | 01:43.863 | 00:22.074 | 00:33.237 | 00:48.552 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 3 | 01:55.953 | 00:33.522 | 00:33.945 | 00:48.486 |
2 | 2 | 01:43.959 | 00:22.422 | 00:32.979 | 00:48.558 |
3 | 2 | 01:43.104 | 00:22.056 | 00:32.967 | 00:48.081 |
4 | 2 | 01:44.646 | 00:23.553 | 00:32.991 | 00:48.102 |
5 | 2 | 01:43.071 | 00:22.053 | 00:33.051 | 00:47.967 |
6 | 2 | 01:42.912 | 00:22.056 | 00:33.030 | 00:47.826 |
7 | 2 | 01:42.975 | 00:22.002 | 00:33.135 | 00:47.838 |
8 | 2 | 01:43.149 |
00:21.897
S
S
|
00:33.402 | 00:47.850 |
9 | 2 | 01:43.341 | 00:22.032 | 00:33.228 | 00:48.081 |
10 | 2 |
01:42.714
L
|
00:22.089 | 00:32.943 |
00:47.682
S
|
11 | 2 | 01:42.741 | 00:21.960 |
00:32.868
S
|
00:47.913 |
12 | 2 | 01:42.840 | 00:21.942 | 00:32.985 | 00:47.913 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 4 | 01:54.780 | 00:32.214 | 00:34.248 | 00:48.318 |
2 | 3 | 01:44.985 | 00:22.341 | 00:33.384 | 00:49.260 |
3 | 3 | 01:43.443 | 00:22.335 | 00:33.057 | 00:48.051 |
4 | 3 | 01:43.536 | 00:22.038 | 00:33.660 | 00:47.838 |
5 | 3 | 01:43.530 | 00:22.059 | 00:33.591 | 00:47.880 |
6 | 3 | 01:43.677 | 00:22.197 | 00:33.510 | 00:47.970 |
7 | 3 | 01:43.398 | 00:22.002 | 00:32.919 | 00:48.477 |
8 | 3 | 01:42.726 | 00:22.041 | 00:32.907 |
00:47.778
S
|
9 | 3 | 01:43.113 | 00:21.969 | 00:33.036 | 00:48.108 |
10 | 3 |
01:42.618
L
|
00:21.936
S
|
00:32.892 | 00:47.790 |
11 | 3 | 01:43.299 | 00:22.131 | 00:33.363 | 00:47.805 |
12 | 3 | 01:43.164 | 00:22.059 |
00:32.871
S
|
00:48.234 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 1 | 01:53.526 | 00:31.830 | 00:33.624 | 00:48.072 |
2 | 5 | 01:48.354 | 00:22.302 | 00:33.237 | 00:52.815 |
3 | 5 | 01:43.338 | 00:22.632 | 00:33.111 | 00:47.595 |
4 | 4 |
01:42.672
L
|
00:22.236 | 00:32.931 |
00:47.505
S
|
5 | 4 | 01:43.512 |
00:22.062
S
|
00:33.483 | 00:47.967 |
6 | 4 | 01:43.770 | 00:22.299 | 00:33.288 | 00:48.183 |
7 | 4 | 01:44.616 | 00:22.152 |
00:32.700
S
|
00:49.764 |
8 | 4 | 01:43.428 | 00:22.338 | 00:33.060 | 00:48.030 |
9 | 4 | 01:44.292 | 00:23.520 | 00:33.138 | 00:47.634 |
10 | 4 | 01:43.047 | 00:22.437 | 00:32.946 | 00:47.664 |
11 | 4 | 01:43.125 | 00:22.473 | 00:32.850 | 00:47.802 |
12 | 4 | 01:43.503 | 00:22.245 | 00:32.838 | 00:48.420 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 6 | 01:56.646 | 00:32.610 | 00:34.542 | 00:49.494 |
2 | 6 | 01:44.571 | 00:22.248 | 00:33.819 | 00:48.504 |
3 | 6 | 01:43.797 | 00:22.599 | 00:33.390 |
00:47.808
S
|
4 | 6 | 01:43.464 | 00:22.284 | 00:33.267 | 00:47.913 |
5 | 6 | 01:43.824 | 00:22.308 | 00:33.645 | 00:47.871 |
6 | 6 | 01:43.422 | 00:22.263 | 00:33.333 | 00:47.826 |
7 | 6 | 01:45.150 | 00:22.698 | 00:33.483 | 00:48.969 |
8 | 6 | 01:43.635 | 00:22.227 | 00:33.327 | 00:48.081 |
9 | 5 | 01:45.375 | 00:24.006 | 00:33.372 | 00:47.997 |
10 | 5 | 01:43.944 | 00:22.323 | 00:33.288 | 00:48.333 |
11 | 5 |
01:43.377
L
|
00:22.299 |
00:33.000
S
|
00:48.078 |
12 | 5 | 01:43.389 |
00:22.200
S
|
00:33.030 | 00:48.159 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 8 | 01:57.645 | 00:32.442 | 00:36.021 | 00:49.182 |
2 | 8 | 01:46.287 | 00:22.752 | 00:33.606 | 00:49.929 |
3 | 8 | 01:45.747 | 00:22.587 | 00:34.290 | 00:48.870 |
4 | 8 | 01:44.163 | 00:22.416 |
00:33.288
S
|
00:48.459 |
5 | 7 | 01:44.859 | 00:22.359 | 00:33.591 | 00:48.909 |
6 | 7 |
01:43.899
L
|
00:22.308 | 00:33.303 |
00:48.288
S
|
7 | 7 | 01:43.983 | 00:22.284 | 00:33.294 | 00:48.405 |
8 | 7 | 01:45.312 | 00:22.422 | 00:33.345 | 00:49.545 |
9 | 7 | 01:45.876 | 00:23.478 | 00:33.750 | 00:48.648 |
10 | 6 | 01:45.354 |
00:22.269
S
|
00:34.152 | 00:48.933 |
11 | 6 | 01:44.883 | 00:22.587 | 00:33.630 | 00:48.666 |
12 | 6 | 01:44.625 | 00:22.683 | 00:33.471 | 00:48.471 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 5 | 01:54.927 | 00:31.833 | 00:34.530 | 00:48.564 |
2 | 4 | 01:44.379 | 00:21.933 | 00:33.444 | 00:49.002 |
3 | 4 | 01:43.620 | 00:22.383 | 00:33.306 | 00:47.931 |
4 | 5 | 01:44.748 | 00:23.364 | 00:33.315 | 00:48.069 |
5 | 5 | 01:43.869 | 00:22.377 | 00:33.570 | 00:47.922 |
6 | 5 | 01:43.506 | 00:22.203 | 00:33.171 | 00:48.132 |
7 | 5 | 01:43.746 | 00:22.278 |
00:33.111
S
|
00:48.357 |
8 | 5 |
01:43.446
L
|
00:22.266 | 00:33.318 |
00:47.862
S
|
9 | 6 | 01:55.197 | 00:33.165 | 00:33.258 | 00:48.774 |
10 | 7 | 01:53.178 |
00:21.897
S
S
|
00:43.125 | 00:48.156 |
11 | 7 | 01:45.501 | 00:23.376 | 00:33.567 | 00:48.558 |
12 | 7 | 01:44.097 | 00:22.125 | 00:33.240 | 00:48.732 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 9 | 01:58.233 | 00:32.799 | 00:35.187 | 00:50.247 |
2 | 10 | 01:47.904 | 00:22.707 | 00:35.553 | 00:49.644 |
3 | 10 | 01:46.731 |
00:22.404
S
|
00:34.308 | 00:50.019 |
4 | 9 | 01:46.140 | 00:22.626 | 00:34.242 | 00:49.272 |
5 | 9 | 01:45.519 | 00:22.605 | 00:33.924 | 00:48.990 |
6 | 9 | 01:45.792 | 00:22.590 | 00:34.170 | 00:49.032 |
7 | 9 | 01:45.162 | 00:22.518 | 00:33.651 | 00:48.993 |
8 | 9 |
01:44.751
L
|
00:22.425 | 00:33.513 |
00:48.813
S
|
9 | 9 | 01:45.018 | 00:22.551 |
00:33.336
S
|
00:49.131 |
10 | 8 | 01:45.741 | 00:22.425 | 00:34.053 | 00:49.263 |
11 | 8 | 01:46.044 | 00:22.527 | 00:34.287 | 00:49.230 |
12 | 8 | 01:45.495 | 00:22.443 | 00:33.900 | 00:49.152 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 7 | 01:56.862 | 00:32.394 | 00:35.403 | 00:49.065 |
2 | 7 | 01:45.792 | 00:22.455 | 00:33.555 | 00:49.782 |
3 | 7 | 01:45.099 | 00:22.620 | 00:33.660 | 00:48.819 |
4 | 7 | 01:45.084 |
00:22.206
S
|
00:33.579 | 00:49.299 |
5 | 8 | 01:50.733 | 00:27.426 | 00:34.230 | 00:49.077 |
6 | 8 | 01:44.943 | 00:22.638 | 00:33.450 | 00:48.855 |
7 | 8 | 01:44.952 | 00:22.257 | 00:33.834 | 00:48.861 |
8 | 8 |
01:44.655
L
|
00:22.395 |
00:33.405
S
|
00:48.855 |
9 | 8 | 01:44.730 | 00:22.521 | 00:33.741 |
00:48.468
S
|
10 | 9 | 01:50.451 | 00:22.305 | 00:34.071 | 00:54.075 |
11 | 9 | 01:45.225 | 00:22.800 | 00:33.579 | 00:48.846 |
12 | 9 | 01:46.014 | 00:22.473 | 00:34.014 | 00:49.527 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 11 | 01:59.835 | 00:33.306 | 00:36.000 | 00:50.529 |
2 | 11 | 01:47.568 | 00:23.148 | 00:34.800 | 00:49.620 |
3 | 11 | 01:46.497 | 00:22.731 | 00:34.269 | 00:49.497 |
4 | 11 | 01:47.622 | 00:23.181 | 00:35.127 | 00:49.314 |
5 | 11 |
01:45.951
L
|
00:22.386 | 00:34.383 | 00:49.182 |
6 | 11 | 01:46.218 | 00:22.437 |
00:33.996
S
|
00:49.785 |
7 | 11 | 01:48.375 | 00:22.377 | 00:34.428 | 00:51.570 |
8 | 10 | 01:46.275 |
00:22.362
S
|
00:34.878 | 00:49.035 |
9 | 10 | 01:46.020 | 00:22.686 | 00:34.053 | 00:49.281 |
10 | 10 | 01:46.803 | 00:22.932 | 00:35.088 |
00:48.783
S
|
11 | 10 | 01:46.848 | 00:23.838 | 00:34.164 | 00:48.846 |
12 | 10 | 01:46.503 | 00:22.773 | 00:34.422 | 00:49.308 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 12 |
02:21.612
INV
|
00:35.181 | 00:36.189 | 01:10.242 |
2 | 12 |
02:09.705
INV
|
00:41.373 | 00:34.482 | 00:53.850 |
3 | 12 | 01:45.318 | 00:22.200 | 00:33.666 | 00:49.452 |
4 | 12 | 01:44.823 | 00:22.548 | 00:33.576 | 00:48.699 |
5 | 12 | 01:45.339 | 00:22.665 |
00:33.525
S
|
00:49.149 |
6 | 12 |
01:44.307
L
|
00:22.395 | 00:33.660 |
00:48.252
S
|
7 | 12 | 01:46.566 | 00:22.491 | 00:34.878 | 00:49.197 |
8 | 12 | 01:46.149 | 00:22.332 | 00:35.157 | 00:48.660 |
9 | 11 | 01:45.117 | 00:22.500 | 00:33.681 | 00:48.936 |
10 | 11 | 01:46.587 | 00:22.383 | 00:34.035 | 00:50.169 |
11 | 11 | 01:46.743 |
00:22.143
S
|
00:35.112 | 00:49.488 |
12 | 11 | 01:46.761 | 00:22.365 | 00:35.355 | 00:49.041 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 10 | 01:58.005 | 00:32.880 | 00:35.214 | 00:49.911 |
2 | 9 | 01:46.722 | 00:22.908 | 00:34.557 | 00:49.257 |
3 | 9 | 01:46.143 | 00:22.512 | 00:34.302 | 00:49.329 |
4 | 10 | 01:48.330 | 00:22.446 | 00:35.055 | 00:50.829 |
5 | 10 | 01:45.678 | 00:22.434 | 00:34.035 | 00:49.209 |
6 | 10 | 01:45.333 |
00:22.023
S
|
00:34.290 | 00:49.020 |
7 | 10 |
01:45.180
L
|
00:22.353 | 00:33.933 |
00:48.894
S
|
8 | 11 |
02:23.898
INV
|
00:22.833 | 00:33.840 | 01:27.225 |
9 | 12 |
02:08.331
INV
|
00:43.533 | 00:34.860 | 00:49.938 |
10 | 12 | 01:47.673 | 00:23.196 | 00:34.611 | 00:49.866 |
11 | 12 | 01:45.282 | 00:22.215 |
00:33.753
S
|
00:49.314 |
12 | 12 | 01:47.010 | 00:23.214 | 00:34.272 | 00:49.524 |