# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap |
---|---|---|---|---|---|---|
1 | JESSE Albert Am | Mercedes-AMG GT3 2020 #100 | 00:20:06.367 | 11 laps | 01:48.591 |
01:49.076 |
2 | Helio Alex Ferraz Am | Porsche 911 II GT3 R (2019) #28 | 00:20:08.997 | 11 laps | 01:48.813 |
01:49.218 |
3 | Mark Ongkingco Am | Lexus RC F GT3 #116 | 00:20:10.198 | 11 laps | 01:48.600 |
01:49.378 |
4 | Bman Bman Am | Mercedes AMG GT3 #888 | 00:20:11.801 | 11 laps | 01:48.702 |
01:49.307 |
5 | JOHNNY Soupanthong Am | Bentley Continental GT3 (2018) #15 | 00:20:23.117 | 11 laps | 01:49.692 |
01:50.347 |
6 | Lorenzo Hawk Am | Ferrari 488 GT3 Evo 2020 #44 | 00:20:28.101 | 11 laps | 01:49.059 |
01:50.919 |
7 | Ian Campbell Am | Ferrari 488 GT3 #58 | 00:20:39.632 | 11 laps | 01:50.355 |
01:51.513 |
8 | Martin Dupuis Am | Nissan GT R Nismo GT3 (2018) #36 | 00:20:40.766 | 11 laps | 01:49.875 |
01:51.777 |
9 | Manuel Mendez Am | Lexus RC F GT3 #14 | 00:20:44.756 | 11 laps | 01:50.292 |
01:51.914 |
10 | Paul Moore Am | Ferrari 488 GT3 Evo 2020 #969 | 00:20:56.921 | 11 laps | 01:50.187 |
01:53.273 |
11 | Jean-Francois Cossette Am | Ferrari 488 GT3 Evo 2020 #77 | 00:21:00.664 | 11 laps | 01:50.751 |
01:53.531 |
12 | Ryan Luna Am | Lexus RC F GT3 #214 | 00:21:18.505 | 11 laps | 01:51.894 |
01:55.102 |
13 | Tachyon Stiggy Am | Lexus RC F GT3 #38 | 00:20:00.929 | 10 laps | 01:49.014 |
01:51.055 |
14 | James Ferfolia Am | Mercedes-AMG GT3 2020 #22 | 00:20:57.472 | 8 laps | 01:48.888 |
01:51.446 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 1 | 01:55.839 | 00:40.641 | 00:38.994 | 00:36.204 |
2 | 1 | 01:49.728 | 00:35.610 | 00:38.439 | 00:35.679 |
3 | 1 | 01:48.774 | 00:35.121 | 00:38.406 |
00:35.247
S
S
|
4 | 1 | 01:49.524 | 00:35.001 | 00:38.958 | 00:35.565 |
5 | 1 | 01:48.864 | 00:35.031 | 00:38.355 | 00:35.478 |
6 | 1 | 01:49.449 | 00:35.088 | 00:38.907 | 00:35.454 |
7 | 1 | 01:49.143 | 00:35.145 | 00:38.466 | 00:35.532 |
8 | 1 |
01:48.591
L
L
|
00:35.094 |
00:38.094
S
|
00:35.403 |
9 | 1 | 01:49.200 | 00:35.109 | 00:38.682 | 00:35.409 |
10 | 1 | 01:48.807 |
00:34.947
S
S
|
00:38.397 | 00:35.463 |
11 | 1 | 01:48.684 | 00:34.968 | 00:38.217 | 00:35.499 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 4 | 09:56.553 | 08:41.874 | 00:38.880 | 00:35.799 |
2 | 2 | 01:50.943 | 00:35.778 | 00:38.286 | 00:36.879 |
3 | 2 | 01:49.101 | 00:35.745 |
00:38.016
S
|
00:35.340 |
4 | 2 | 01:48.957 | 00:35.274 | 00:38.235 | 00:35.448 |
5 | 2 | 01:48.993 | 00:35.361 | 00:38.040 | 00:35.592 |
6 | 2 | 01:48.822 | 00:35.247 | 00:38.322 |
00:35.253
S
|
7 | 2 | 01:48.978 | 00:35.193 | 00:38.295 | 00:35.490 |
8 | 2 |
01:48.813
L
|
00:35.196 | 00:38.067 | 00:35.550 |
9 | 2 | 01:48.858 |
00:35.133
S
|
00:38.211 | 00:35.514 |
10 | 2 | 01:49.140 | 00:35.178 | 00:38.361 | 00:35.601 |
11 | 2 | 01:49.578 | 00:35.307 | 00:38.427 | 00:35.844 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 3 | 06:33.930 | 05:19.149 | 00:39.006 | 00:35.775 |
2 | 3 | 01:51.618 | 00:35.640 | 00:38.697 | 00:37.281 |
3 | 3 | 01:49.659 | 00:35.916 | 00:38.376 | 00:35.367 |
4 | 3 | 01:49.296 |
00:34.956
S
|
00:38.862 | 00:35.478 |
5 | 3 | 01:48.843 | 00:34.980 | 00:38.406 | 00:35.457 |
6 | 3 | 01:49.020 | 00:35.148 | 00:38.550 |
00:35.322
S
|
7 | 3 | 01:48.996 | 00:35.130 | 00:38.391 | 00:35.475 |
8 | 3 | 01:48.924 | 00:35.040 | 00:38.541 | 00:35.343 |
9 | 3 |
01:48.600
L
|
00:35.028 |
00:38.226
S
|
00:35.346 |
10 | 3 | 01:48.975 | 00:35.217 | 00:38.328 | 00:35.430 |
11 | 3 | 01:49.851 | 00:35.187 | 00:38.604 | 00:36.060 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 5 | 05:16.872 | 04:01.239 | 00:39.363 | 00:36.270 |
2 | 4 | 01:50.418 | 00:35.829 | 00:38.619 | 00:35.970 |
3 | 4 | 01:49.722 | 00:35.322 | 00:38.817 | 00:35.583 |
4 | 4 | 01:49.038 | 00:35.334 | 00:38.283 | 00:35.421 |
5 | 4 | 01:48.840 | 00:35.241 | 00:38.214 |
00:35.385
S
|
6 | 4 | 01:49.149 | 00:35.457 | 00:38.295 | 00:35.397 |
7 | 4 | 01:48.915 | 00:35.268 | 00:38.175 | 00:35.472 |
8 | 4 | 01:49.215 | 00:35.301 | 00:38.376 | 00:35.538 |
9 | 4 | 01:48.987 | 00:35.193 | 00:38.295 | 00:35.499 |
10 | 4 |
01:48.702
L
|
00:35.166
S
|
00:38.127
S
|
00:35.409 |
11 | 4 | 01:50.085 | 00:35.169 | 00:38.931 | 00:35.985 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 7 | 06:09.681 | 04:53.871 | 00:39.972 | 00:35.838 |
2 | 5 | 01:51.060 | 00:36.075 | 00:38.565 | 00:36.420 |
3 | 5 | 01:50.004 | 00:35.583 | 00:38.634 | 00:35.787 |
4 | 5 | 01:50.418 | 00:35.931 | 00:38.487 | 00:36.000 |
5 | 5 | 01:50.244 | 00:35.355 | 00:38.793 | 00:36.096 |
6 | 5 |
01:49.692
L
|
00:35.571 | 00:38.607 |
00:35.514
S
|
7 | 5 | 01:50.259 | 00:35.361 | 00:39.228 | 00:35.670 |
8 | 5 | 01:51.009 | 00:35.562 | 00:39.078 | 00:36.369 |
9 | 5 | 01:50.850 |
00:35.316
S
|
00:39.171 | 00:36.363 |
10 | 5 | 01:50.064 | 00:35.631 | 00:38.586 | 00:35.847 |
11 | 5 | 01:49.875 | 00:35.427 |
00:38.451
S
|
00:35.997 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 6 | 06:02.115 | 04:46.065 | 00:39.846 | 00:36.204 |
2 | 9 | 01:59.382 | 00:43.164 | 00:40.068 | 00:36.150 |
3 | 8 | 01:51.039 | 00:36.399 | 00:38.610 | 00:36.030 |
4 | 7 | 01:50.805 | 00:35.958 | 00:39.234 | 00:35.613 |
5 | 6 | 01:50.649 | 00:35.565 | 00:39.318 | 00:35.766 |
6 | 6 |
01:49.059
L
|
00:35.394 |
00:38.187
S
|
00:35.478 |
7 | 6 | 01:49.665 | 00:35.463 | 00:38.631 | 00:35.571 |
8 | 6 | 01:49.443 |
00:35.139
S
|
00:38.298 | 00:36.006 |
9 | 6 | 01:49.200 | 00:35.511 | 00:38.283 |
00:35.406
S
|
10 | 6 | 01:49.374 | 00:35.424 | 00:38.481 | 00:35.469 |
11 | 6 | 01:50.574 | 00:35.424 | 00:38.232 | 00:36.918 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 10 | 07:20.691 | 06:02.244 | 00:40.566 | 00:37.881 |
2 | 7 | 01:52.983 | 00:36.489 | 00:40.353 | 00:36.141 |
3 | 7 | 01:51.609 | 00:35.865 | 00:39.333 | 00:36.411 |
4 | 6 |
01:50.355
L
|
00:35.751 |
00:38.805
S
|
00:35.799
S
|
5 | 7 | 01:52.359 | 00:35.436 | 00:40.686 | 00:36.237 |
6 | 7 | 01:51.372 | 00:35.637 | 00:39.195 | 00:36.540 |
7 | 7 | 01:50.799 | 00:35.337 | 00:39.033 | 00:36.429 |
8 | 7 | 01:50.901 | 00:35.358 | 00:39.375 | 00:36.168 |
9 | 8 | 01:51.126 | 00:35.454 | 00:38.859 | 00:36.813 |
10 | 8 | 01:52.599 | 00:36.660 | 00:39.432 | 00:36.507 |
11 | 7 | 01:51.033 |
00:35.325
S
|
00:39.615 | 00:36.093 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 8 | 08:20.478 | 07:02.952 | 00:40.824 | 00:36.702 |
2 | 6 | 01:51.729 | 00:35.727 | 00:39.816 | 00:36.186 |
3 | 6 | 01:50.526 | 00:35.721 | 00:38.691 | 00:36.114 |
4 | 8 | 01:57.375 |
00:35.271
S
|
00:38.634 | 00:43.470 |
5 | 9 | 01:51.177 | 00:35.736 | 00:39.099 | 00:36.342 |
6 | 8 | 01:50.733 | 00:35.940 |
00:38.559
S
|
00:36.234 |
7 | 8 | 01:52.044 | 00:36.090 | 00:39.624 | 00:36.330 |
8 | 9 | 01:53.136 | 00:35.766 | 00:39.543 | 00:37.827 |
9 | 9 |
01:49.875
L
|
00:35.394 | 00:38.625 | 00:35.856 |
10 | 9 | 01:50.199 | 00:35.838 | 00:38.691 |
00:35.670
S
|
11 | 8 | 01:50.982 | 00:35.292 | 00:39.777 | 00:35.913 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 12 | 13:13.260 | 11:54.663 | 00:41.028 | 00:37.569 |
2 | 10 | 01:56.214 | 00:36.789 | 00:40.080 | 00:39.345 |
3 | 11 | 01:53.457 | 00:36.051 | 00:40.194 | 00:37.212 |
4 | 11 | 01:50.772 | 00:36.084 | 00:38.793 |
00:35.895
S
|
5 | 10 | 01:51.417 | 00:35.997 | 00:39.387 | 00:36.033 |
6 | 10 | 01:50.889 |
00:35.556
S
|
00:39.264 | 00:36.069 |
7 | 10 |
01:50.292
L
|
00:35.628 | 00:38.748 | 00:35.916 |
8 | 10 | 01:52.068 | 00:36.276 | 00:39.705 | 00:36.087 |
9 | 10 | 01:51.951 | 00:35.787 | 00:40.137 | 00:36.027 |
10 | 10 | 01:51.480 | 00:35.580 | 00:39.339 | 00:36.561 |
11 | 9 | 01:50.604 | 00:35.652 |
00:38.736
S
|
00:36.216 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 9 | 14:26.001 | 13:06.627 | 00:41.487 | 00:37.887 |
2 | 13 | 02:06.309 | 00:36.540 | 00:43.005 | 00:46.764 |
3 | 13 | 01:51.921 | 00:35.934 | 00:39.651 | 00:36.336 |
4 | 13 | 01:51.921 | 00:35.661 | 00:40.200 | 00:36.060 |
5 | 13 | 01:51.579 | 00:35.700 | 00:39.450 | 00:36.429 |
6 | 12 | 01:51.219 | 00:35.667 | 00:39.147 | 00:36.405 |
7 | 12 | 01:50.631 | 00:35.484 |
00:38.739
S
|
00:36.408 |
8 | 12 | 01:51.807 | 00:35.352 | 00:39.663 | 00:36.792 |
9 | 12 |
01:50.187
L
|
00:35.298
S
|
00:39.084 |
00:35.805
S
|
10 | 11 | 01:51.393 | 00:35.574 | 00:39.468 | 00:36.351 |
11 | 10 | 01:55.770 | 00:35.547 | 00:39.288 | 00:40.935 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 11 | 08:57.375 | 07:38.583 | 00:40.773 | 00:38.019 |
2 | 8 | 01:52.611 | 00:36.207 | 00:40.098 | 00:36.306 |
3 | 9 | 01:54.876 | 00:37.536 | 00:40.590 | 00:36.750 |
4 | 10 | 01:52.935 | 00:36.201 | 00:39.126 | 00:37.608 |
5 | 11 | 01:52.791 | 00:37.608 | 00:39.132 | 00:36.051 |
6 | 11 |
01:50.751
L
|
00:35.667
S
|
00:39.018 | 00:36.066 |
7 | 11 | 01:52.104 | 00:36.540 | 00:39.159 | 00:36.405 |
8 | 11 | 01:51.225 | 00:35.862 | 00:39.399 |
00:35.964
S
|
9 | 11 | 01:52.674 | 00:35.781 |
00:38.826
S
|
00:38.067 |
10 | 12 | 02:00.126 | 00:38.376 | 00:43.440 | 00:38.310 |
11 | 11 | 01:55.224 | 00:36.261 | 00:41.532 | 00:37.431 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 14 | 08:44.094 | 07:24.144 | 00:42.033 | 00:37.917 |
2 | 11 | 01:55.416 | 00:36.156 | 00:41.631 | 00:37.629 |
3 | 12 | 01:53.742 | 00:36.063 | 00:40.632 | 00:37.047 |
4 | 12 |
01:51.894
L
|
00:35.541
S
|
00:40.005 |
00:36.348
S
|
5 | 12 | 01:53.535 | 00:35.949 | 00:40.935 | 00:36.651 |
6 | 13 | 02:02.247 | 00:45.828 | 00:39.723 | 00:36.696 |
7 | 13 | 01:59.130 | 00:35.703 | 00:40.083 | 00:43.344 |
8 | 13 | 01:53.394 | 00:36.255 | 00:40.326 | 00:36.813 |
9 | 13 | 01:52.533 | 00:35.724 | 00:39.975 | 00:36.834 |
10 | 13 | 01:52.803 | 00:36.471 |
00:39.135
S
|
00:37.197 |
11 | 12 | 01:56.328 | 00:36.051 | 00:39.606 | 00:40.671 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 13 | 05:14.946 | 03:59.943 | 00:39.114 | 00:35.889 |
2 | 12 | 01:56.454 | 00:35.958 | 00:40.023 | 00:40.473 |
3 | 10 | 01:51.414 | 00:35.931 | 00:39.105 | 00:36.378 |
4 | 9 | 01:49.962 |
00:35.166
S
|
00:38.955 | 00:35.841 |
5 | 8 | 01:49.122 | 00:35.250 | 00:38.061 | 00:35.811 |
6 | 9 | 01:50.880 | 00:37.311 | 00:38.067 | 00:35.502 |
7 | 9 | 01:52.539 | 00:36.846 | 00:39.003 | 00:36.690 |
8 | 8 | 01:49.455 | 00:35.328 | 00:38.706 |
00:35.421
S
|
9 | 7 |
01:49.014
L
|
00:35.415 |
00:37.872
S
S
|
00:35.727 |
10 | 7 | 01:50.661 | 00:36.873 | 00:38.043 | 00:35.745 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 |
---|---|---|---|---|---|
1 | 2 | 01:55.851 | 00:40.764 | 00:38.985 | 00:36.102 |
2 | 14 |
07:52.983
INV
|
06:37.722 | 00:39.423 | 00:35.838 |
3 | 14 | 01:49.533 | 00:35.541 | 00:38.472 | 00:35.520 |
4 | 14 | 01:49.977 |
00:35.160
S
|
00:38.529 | 00:36.288 |
5 | 14 | 01:49.395 | 00:35.172 | 00:38.895 | 00:35.328 |
6 | 14 |
01:48.888
L
|
00:35.274 | 00:38.364 |
00:35.250
S
|
7 | 14 | 02:00.951 | 00:35.196 |
00:38.055
S
|
00:47.700 |
8 | 14 | 01:49.932 | 00:35.262 | 00:38.646 | 00:36.024 |