# | Driver | Car | Points |
---|---|---|---|
1 | Kirby Couvillion | Ginetta G55 GT4 | 26 |
Pos | Driver | Barc | Spa | Lagu | Kyal | Zand | Nurb | Imol | Moun | Total Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | COU | - | - | 26 | - | - | - | - | - | 26 |
# | Car | Driver(s) |
---|---|---|
1 | Ginetta G55 GT4#33 | Kirby Couvillion |
2 | BMW M4 GT4#24 | Gavin Moore |
Place | Points |
---|---|
1st | 25 |
2nd | 23 |
3rd | 21 |
4th | 20 |
5th | 19 |
6th | 18 |
7th | 17 |
8th | 16 |
9th | 15 |
10th | 15 |
11th | 15 |
12th | 15 |
13th | 15 |
14th | 15 |
15th | 15 |
16th | 15 |
17th | 15 |
18th | 15 |
19th | 15 |
20th | 15 |
Fastest Race Lap | 0 |
Best Qualifying Lap | 1 |
If a driver or team are equal on points, their position is determined by a count back of best finishing positions. The order is determined by the driver or team that scored the most wins. If these are equal, the number second places are compared, then third places, etc. |
This Championship currently has 8 events configured.
View detailed results breakdown for this Session
# | Name | Car | # Laps | Best Lap |
---|---|---|---|---|
1 | Kirby Couvillion | Ginetta G55 GT4 | 5 | 01:31.690 |
View detailed results breakdown for this Session
# | Name | Car | Total Race Time | # Laps | Best Lap |
---|---|---|---|---|---|
1 | Kirby Couvillion | Ginetta G55 GT4 | 00:31:05.442 | 20 | 01:31.330 |
# | Name | Car | Points |
---|---|---|---|
1 | Kirby Couvillion | Ginetta G55 GT4 | 26 |